Project Information Center > Project Specific Information
NHDOT Projects
Our Project Information Center is your source for information about ongoing and planned Department of Transportation projects.
For more information contact:
Public Information Office
(603) 271-6495
PROJECT | STATUS | DESCRIPTION |
---|---|---|
Acworth 16301 | Complete | Bridge replacement carrying NH 123A over Bowers Brook |
Allenstown-Pembroke 40362 | Design | Bridge Rehabilitation project of the Red List bridge that carries NH Route 28 over Suncook River (Br. No. 107/098) |
Alton 14121D | Complete | Safety improvements to the intersection of the NH 28 and Stockbridge Corner Road. |
Alton 41352 | Construction | Culvert replacement project on NH Route 11, Bachelder Brook, East of the Alton/Gilford town line. |
Amherst 10136C | Complete | NH 101A /NH 101 EB intersection improvements |
Andover 40392 | Design | Rehabilitation or replacement of the bridge that carries US4 over Blackwater River (Br. No. 143/077) |
Barnstead- Alton 14121 | Design | Improvements to NH 28 beginning 1000' north of Hillsgrove Road in Barnstead and extending north approximately 7 miles to the Alton Traffic Circle |
Barnstead 14121 | Design | Safety improvements at the intersection of NH 28, North Barnstead Road, and North Road. |
Barnstead 14121E | Complete | Safety improvements to the intersection of the NH 28 and Peacham Road/White Oak Road |
Barnstead 16200 | Complete | NH 28/NH 126 Intersection Safety Improvements |
Barrington 16178 | Complete | Safety improvements at the intersection of US202 and NH9 |
Barrington 16201 | Complete | Safety improvements at the intersection of NH 125/Greenhill Road/ Tolend Road |
Bartlett-Jackson 41989 | Design | Preservation of Bartlett Br. No. 153/108 carrying US Route 302 over Stony Brook and Jackson Br. No. 092/130 carrying US 16 over Ellis River. |
Bedford 13527 | Complete | Replacement of bridge carrying US 3 over Everett Turnpike |
Bedford 13692C | Design | Address Red List Bridge carrying NH 101 over Pulpit Brook. |
Bedford 13953 | Construction | NH 101, Widen to 5 lanes from NH 114 to Wallace Road |
Bedford 16100 | Design | Bedford Toll Plaza conversion to Open Road Tolling |
Bedford 16156 | Complete | Culvert Slipline/Rehabilitation for Red List Bridge carrying NH 114 over Bowman Brook (Br. No. 151/151) |
Bedford-Manchester 40731 | Construction | Bridge preservation efforts for the I-293 NB & SB / NH101 WB & EB bridges over the Merrimack River and PanAm railroad. |
Bedford-Manchester-Londonderry 11512 | Complete | Improve access from the F.E. Everett Turnpike to the Manchester Airport and surrounding areas |
Belmont 14567 | Design | Construct Fleet Fueling Facility at intersection of NH 106 and Brown Hill Road (Consolidates existing facilities in Loudon, Belmont, and Gilford) |
Belmont 16202 | Complete | Intersection safety improvement project at NH 140 and South Road and Jamestown Road. Project included tree clearing, paving and sign installation. |
Belmont 16203 | Complete | Intersection safety improvement project |
Bennington 29486 | Design | Bridge rehabilitation or replacement efforts for South Bennington Road over Russell Brook |
Berlin 12958B | Complete | Reconstruction and relocation of NH Route 110 from Green Street to Fourth Avenue with associated improvements to Wight Street |
Bow 29641 | Design | NH Rte 3A Corridor Safety Improvements Areas of focus are the intersections with River Road (formerly Johnson Rd) and Grandview Road. |
Bow-Concord (I-93) | Design | Interstate 93 Transportation Planning Study |
Brookline 40092 | Cmplete | Safety improvements at the intersection of NH 13 and NH 130 |
Carroll 21431 | Complete | US 302, construction of scenic overlook near Mt Washington Hotel |
Chesterfield 13597 | Complete | Relocate 0.75 mi. of NH Route 63 along Spofford Lake in Chesterfield |
Charlestown 42484 | Design | Bridge Preservation Efforts for one bridge located in Charlestown on NH 12 over NECRR (Charlestown 181/058) |
Design | Improvements to the intersection of NH Route 28 and Main Street. | |
Center Harbor-New Hampton 24579 | Design | Replace or rehab of red list bridge carrying Waukewan Road over Snake River (Br No. 080/040) |
Chocorua NH16/NH113 | Complete | Chocorua Village workshop concepts for upcoming NH16/NH113 intersection improvement project |
Claremont 27691 | Design | Bridge Rehabilitation project of the Red List bridge that carries NH Route 12A over Sugar River (Br. No. 072/127) |
Concord 29601 | Design | Improvements at I-89 Northbound and Southbound Ramps with Clinton Street |
Concord 12004 | Complete | Replace Sewalls Falls Bridge over the Merrimack River |
Conway 11339 | Design | Construction of a bypass around Conway Village and North Conway. |
Cornish 40296 | Design | Roadway restoration |
Danbury 16303 | Design | Rehabilitate or replace Red List bridge carrying US4 over abandoned NHRR - Br. No 156/104 |
Deerfield 24477 | Design | Bridge replacement efforts for NH107 over Freese's Pond |
Derry 15690 | Complete | Safety improvements at the intersection of NH 28, Kilrea Road and Windham Depot Road |
Derry 24861 | Complete | Safety improvements at the intersection of NH 28 Bypass, Scobie Pond Road, and English Range Road |
Derry - Londonderry 13065 | Design | I-93 Exit 4A Study |
Dover-Rochester 29440 | Design | Conversion to All Electronic Tolling (AET) at the existing Dover and Rochester Tolling Facility locations along Spaulding Turnpike (NH16) |
Dover-Somersworth-Rochester 29604 | Design | NH Route 108 Complete Streets reconstruction from the intersection of NH Route 9/Indian Brook Drive in Dover to Innovation Drive in Rochester, a distance of approximately 5 miles. |
Dummer-Cambridge-Errol 16304 | Design | Improvements to NH 16 beginning near the intersection of NH 110A and extending north for 1.3 miles. |
Dummer-Cambridge-Errol 16304B | Design | BUILD Transportation Grant Application for improvements to NH 16 in the Town of Cambridge. This project will make improvements to the roadway, which runs adjacent to the Androscoggin River, starting just east of the Dummer-Cambridge town line and continuing approximately 1.3 miles towards Errol. The project will address the poor condition of the pavement and road base, provide a sustainable roadway that maintains the connectivity of the corridor, minimize long-term maintenance and risk resulting from the proximity of the Androscoggin River, and preserves the scenic quality of the surrounding area. |
Durham 16236 | Construction | Bridge replacement carrying U.S. Rte. 4 over Bunker Creek |
Durham 16254 | Design | Improvements at the intersection of US 4 ramps and NH 108. |
Durham-Newmarket 13080 | Construction | Construct bike shoulders and misc. safety improvements on NH Route 108 in Durham and Newmarket |
East Kingston 26942 | Design | Bridge rehabilitation NH 107A over Pan Am Railway and a residential drive |
Ellsworth 40874 | Design | Improvements to Stinson Lake Road from Brown Brook to Sucker Brook |
Enfield 40526 | Design | Safety and mobility improvements on Route 4 from the Lebanon/Enfield Town line to Main Street in Enfield |
Enfield 12967 | Complete | Main Street and NH 4A: Bridge replacement on Main Street over Mascoma Lake; NH4A Rehab pavement, add shoulders, improve drainage. |
Enfield 12967B | Complete | Main Street, improvements to rail trail crossing. |
Epping 29608 | Design | NH Route 125 capacity and traffic management improvements from Brickyard Plaza north approximately 3 miles to the intersection of NH Route 125 with NH Route 87. |
Farmington 16146 | Complete | Replacement of NH 153 (Main Street) bridge over Cocheco River. |
Farmington 16212 | Complete | Safety improvements on NH 11 from NH 153 intersection east approximately 1/2 mile. |
Fitzwilliam 16211 | Complete | Safety improvements at the intersection of NH 12 and NH 119 |
Franconia 24497 | Design | Rehabilitation or replacement of NH18 Bridge over Lafayette brook. |
Franklin 13928A | Complete | Improvements to US3/Industrial Park Drive Intersection |
Gilford 15903 | Complete | US3/NH11 (Bypass) over NH11A Rapid Bridge Deck Replacement Project |
Gilford 16207 | Complete | Safety improvements at the intersection of NH 11A/Belknap Mountain Road/Schoolhouse Hill Road |
Hampton 40797 | Design | Improvements to Ocean Boulevard (NH1A), as developed from the 2018 Hampton Beach Area Master Plan Transportation Update. |
Hampton 42295 | Design | Evaluate and design curb ramp improvements to meet Americans with Disabilities Act (ADA) requirements and joint Department of Justice (DOJ)/US Department of Transportation (USDOT) 2013 Rule. The project’s intent is to provide improved pedestrian connectivity from the roadway level to the existing curbed pedestrian facilities following or in advance of the Department’s roadway surfacing improvements. |
Hampton Falls - Hampton 13408B | Complete | Replacement of the I-95 Bridge over the Taylor River |
Harts Location 16396A | Complete | Replacement of bridge carrying US 302 over Sawyer River |
Haverhill 16238 | Complete | Replacement of the Mill St bridge over the NH Railroad (abd) |
Hindsdale-Brattleboro 12210C | Design | BUILD (Better Utilizing Investments to Leverage Development) Discretionary Grant Application for the replacement of two bridges carrying NH Route 119 over the Connecticut River by constructing a new bridge just downstream and rehabilitating the two existing bridges for pedestrians and bicyclist. |
Henniker-Hopkinton 40633 | Design | Safety and operational improvement project at the intersection of US Route 202/NH Route 9 and NH Route 127 and Old Concord Road. |
Hooksett 12537A | Complete | US 3 improvements from Benton Road/Clough Avenue to NH27 (Whitehall Road/Martin's Ferry Road |
Hooksett 29611 | Design | US 3/NH 28 Improvements from Alice Ave/West Alice Ave to NH 27 (Whitehall Road)/Martin's Ferry Road |
Hudson-Hampstead 24518 | Complete | Installation of centerline rumble strips and shoulder rumble stripes along sections of NH Route 111 from Kimball Hill Road in Hudson to Mill Road in Kingston |
Jackson 27709 | Design | Replacement or rehabilitation of red list bridge carrying NH16 over Ellis River (Br No. 144/056) |
Jaffrey 16307 | Design | US 202 / NH 124 / NH 137 intersection improvements |
Jefferson-Randolph 13602 | Complete | Preliminary Design for the Restoration and reconstruction of US Route 2 (For current planned improvements) |
Jefferson-Randolph 13602C | Design | Reconstruction of US Route 2 beginning near the intersection of Black Velvet Rd and extending easterly for approximately 1 mile towards the Jefferson-Randolph Town Line |
Keene 16152 | Design | Deck replacement of NH9 and NH10 bridge over Elm Street |
Keene 26765 | Complete | Safety improvements at the intersection of NH Route 9 and Base Hill Road |
Keene-Swanzey 10309P | Complete | Construction of a multi-use trail bridge over NH 101/NH12 |
Keene-Swanzey 40100 | Design | Construction of floodplain mitigation associated with the 10309 series projects previously constructed by the Department. |
Lancaster 16208 | Complete | Safety improvements at the northern intersection of US 2&3 (Main Street/Bridge Street/North Main Street) |
Lancaster, NH - Guildhall, VT 16155 | Design | Replacement of US Route 2 bridge over Connecticut River |
Laconia 15691 | Complete | Safety improvements at the intersection of US 3 and NH 11B. |
Laconia 16144 | Design | Superstructure replacement, US Rte 3 over NH RR |
Lebanon 13951 | Complete | Bridge Replacement of the US 4 bridge over Mascoma River and rail trail. Also included will be improvements to the intersection of US 4 and NH 4A. Project limits are approximately 1,500 feet either side of the bridge over the Mascoma River. |
Lebanon 11700 | Complete | To increase the capacity of the I-89 Exit 20 interchange with NH 12A |
Lebanon 25821 | Design | Superstructure Replacement of red list bridge carrying Mascoma St over I-89 (Br No. 103/116). |
Lebanon 29612 | Design | Capacity and safety improvements at the I-89 Exit 18/NH Route 120 Interchange |
Lebanon 41191 | Design | Rehabilitation of the bridges that carry I-89 over US4 and NH10, and preservation efforts for the bridges that carry I-89 over Mascoma River. |
Lebanon, NH-Hartford, VT 14957 | Complete | Replacement of US 4 Bridge over the Connecticut River |
Lebanon, NH Hartford, VT 16148 | Design | TIGER 8 Discretionary Grant Application for I-89 Bridge Effort |
Lee 15692 | Complete | Safety improvements at the intersection of US 4 and NH 125 (Lee Traffic Circle) |
Lee-Durham 14461 | Complete | Pavement rehabilitation of US Route 4 from 300 feet east of the Lee Traffic Circle east 6.0 miles to just west of the Durham Wastewater Treatment Facility, including bridge rehabilitation of 5 bridges on US 4 and the bridge carrying Bagdad Road over US 4. |
Lincoln-Franconia 15603 | Complete | I-93 4R Program (Franconia Notch State Parkway) |
Londonderry 41715 | Design | Operational and Capacity improvements at the intersection of NH 28 & Stonehenge Road |
Loudon 16188 | Complete | NH 106 corridor study from I-393 in Concord to Ames Road in Canterbury |
Loudon 41292 | Design | NH 106 Bridge Preservation efforts for two bridges carrying NH 106 over the Soucook River. |
Loudon-Canterbury 29613 | Complete | NH 106 improvements to enhance traffic operations and safety from Soucook Lane to Ames Road. |
Lyme, NH - Thetford, VT 14460 | Design | Rehabilitation of East Thetford Road bridge over Connecticut River |
Manchester 16099 | Design | The widening of F.E. Everett Turnpike (I-293) and Exits 6 & 7 interchange reconstruction. |
Manchester 14966 | Complete | Rehabilitation and replacement of 5 Red Listed Bridges at Exit 4 on F.E. Everett Turnpikes (I-293) |
Manchester-Hooksett 14604 | Complete | Rehabilitation of I-93 bridges over Merrimack River and NH 3A. |
Manchester-Hooksett-Bow 13917 | Complete | NH3A Feasibility Study from I293 exit 7 in Manchester to Bow/Concord municipal boundary. |
Meredith-Gilford 41483 | Design | Preservation of Meredith Br. No. 184/138 carrying US Route 3 over Maple St and NHRR, Gilford Br. No. 102/099 carrying NH Route 11 over the Gunstock River, and Gilford Br. No. 138/137 carrying NH Route 11A over Poor Farm Brook. |
Meredith 10430 | Complete | US 3/NH 25 roadway improvements. |
Meredith 16470 | Complete | NH104 (New Hampton Road). Bypass shoulder at Chase Road, offset right turn at Meredith Center Road. |
Merrimack 10136D | Design | The project scope involves safety and operational improvements along the NH 101A corridor at two locations in the Town of Merrimack. The locations were identified in the Route 101A Corridor MasterPlan and Improvements Program Final Report, dated December 2002. The improvements in Merrimack consist of roadway widening and intersection geometry along NH 101A from Boston Post Road to Continental Boulevard, and the realignment of Craftsman Lane at its intersection with Boston Post Road. |
Milford 13692B | Complete | NH 101 improvements from Wilton Rd to NH 101 Bypass. |
Milford to Nashua 10136 | Design | Corridor Improvements as outlined in the NH 101A Corridor Study. |
Moultonborough 15710 | Complete | NH 25/Fox Hollow Road intersection safety improvements. |
Nashua-Merrimack-Bedford 13761 | Design | Widen the F.E. Everett Turnpike (FEET) in three major segments between Nashua and Bedford as outlined below:
|
New Castle 29614 | Planning Study | Feasibility Study for Causeway Improvements for NH 1B |
New Castle-Rye 16127 | Design | NH 1B, rehabilitate single leaf bascule moveable bridge over Little Harbor - 066/071 |
New Hampton 13876 | Complete | NH 104, Park and Ride Expansion (I-93 - Exit 23) NH 104, Shoulder widening in front of NH Diner |
Newington-Dover 11238 | Construction | Spaulding Turnpike expansion from exit 1 in Newington to the Dover toll plaza near exit 6, including improvements to the Little Bay Bridge and General Sullivan Bridge |
New Ipswich 14465 | Complete | NH Route 123/124 bridge improvements over Souhegan River |
Newton 29617 | Design | Improvements to the intersection of Route 108, Amesbury Road and Maple Ave. (Rowe's Corner) |
NHMS Traffic Control | Traffic control plan information for major events at NH Motor Speedway on NH 106. | |
Northfield-Tilton 16147 | Construction | Deck replacement of the I-93 NB and SB bridges over the Winnipesaukee River, NH Railroad and Winnipesaukee River Trail. Project limits for traffic control extend approximately 2,500 feet either side of the Winnipesaukee River. |
North Hampton 24457 | Design | Replace bridge carrying US1 over former B&M railroad (Br. No. 148/132) |
North Hampton-Rye 42312 | Design | Improvements to NH Route 1A Coastal revetment. |
Nottingham 40612 | Design | Bridge Replacement project of the Red List bridge that carries NH Route 152 over the North River (Br. No.141/127) |
Orford 40366 | Design | Address State Red List Bridge (Br. No. 217/112) carrying NH Route 25A over Brackett Brook in the Town of Orford |
Ossipee 10431 | Construction | Roadway rehabilitation along NH 16 from NH 28 Northerly 3 miles |
Ossipee 13910 | Construction | Intersection Improvements at NH 41 and NH 16 |
Ossipee 14749 | Construction | NH 16 road and bridge improvements beginning at NH 16B (next to Indian Mound Golf Course) and extending north 3.2 miles. |
Ossipee 29315 | Construction | Safety Improvements at the Intersecton of NH 28 and NH 171 |
Ossipee 41916 | Design | Bridge preservation efforts for NH28 over inactive NHRR |
Pelham 14491 | Complete | Improvements in the area of Pelham Town Center |
Pembroke 14477A | Complete | US 3/Pembroke Hill Road intersection improvements |
Peterborough 15698 | Design | Safety improvements at the intersection of NH 101, NH 123 and Old Street Road |
Peterborough 15879 | Design | Rehabilitate and widen bridge over Contoocook River |
Plainfield 42580 | Complete | Stabilize Route 12A roadway embankment along the Connecticut River near River Road. |
Plaistow 40641 | Design | NH 121A Traffic Calming and Safety Improvement Project |
Plaistow-Kingston 10044-B | Complete | Reconstruct approximately 6 miles of NH Route 125 in the towns of Plaistow and Kingston |
Plaistow-Kingston 10044-E | Design | Reconstruct NH 125, from south of the Kingston town line northerly approximately 1.8 miles, ending south of Hunt Road/Newton Junction Road. |
Plaistow 10044G | Complete | Reconstruct NH 125 from Joanne Drive to Old Road, in the town of Plaistow. |
Portsmouth 13455 | Construction | Replace six bridges over US 1 Bypass |
Portsmouth 27690 | Construction | The purpose of the Portsmouth 27690 project is to rehabilitate the Red Listed Bridge 192/106, which carries US Route 1 Bypass over Hodgson Brook. The structure was originally constructed in 1940, and rehabilitated in 1966. It is comprised of five concrete boxes, with a total length of 45 feet and a width of 72 feet curb to curb. The anticipated work includes concrete repairs to the inverts, head walls, base of stems as well as some minor ceiling patching. Also included is the design of a moment slab to support a new guardrail and possible provide additional width for a sidewalk. |
Portsmouth 29640 | Design | Improvements to approximately 1.7 miles of US 1, from Wilson Road to Constitution Drive and from White Cedar Drive to Ocean Road |
Portsmouth - Kittery 13678E | Complete | US 1, US 1 Bypass, I-95, Connection Study for Memorial Bridge, Sarah Mildred Long Bridge, and High-Level Bridge over Piscataqua River. |
Portsmouth - Kittery 13678F | Complete | Memorial Bridge Replacement project - US 1 over the Piscataqua River. |
Rindge 16210 | Complete | US 202/Forristall Road/Middle Winchendon Road Intersection Safety Improvements |
Rochester - 10620D | Complete | Spaulding Turnpike Expansion from Exit 11 to Exit 16 |
Rochester 20254 | Complete | Construct Park-n-Ride lot adjacent to US Route 202 |
Roxbury-Sullivan 10439 | Construction | Replacement of the NH9 bridge over Otter Brook in Sullivan and roadway improvements along NH9 from Keene townline to Sullivan. |
Salem-Manchester 10418-C | Complete | Preliminary design and environmental evaluation of the reconstruction of I-93 from Salem to Manchester |
Seabrook 15769 | Complete | NH 107 Road and Bridge Widening from West of the I-95 SB Ramps to the US 1 Intersection |
Seabrook 16444 | Complete | Widen US Route 1 from Perkins Road to Autumn Way |
Seabrook-Hampton 15904 | Design | The project is located on Route 1A in the Town of Hampton, Rockingham County. The project entails the rehabilitation or replacement of the Neil R Underwood Bridge (NHDOT Bridge No. 235/025) which spans the Hampton River at the inlet to Hampton Harbor. The bridge is a vital transportation link between the Village of Hampton Beach and Seabrook Village. The bascule bridge was built in 1949 and replaced a wooden bridge originally constructed for trollies and cars, known as the “Mile-Long Bridge”. It has been rehabilitated multiple times, including in 1963, 1978, 1983, 1990, 2002 and 2010. Emergency repairs to the bascule span mechanical system were undertaken in 2018. A Bridge, Type, Size and Location Study (TS&L) will be conducted by NHDOT. This study will evaluate three alternatives, Major Rehabilitation, Replacement with a Bascule, and Replacement with a Fixed Structure. |
Springfield 20509 | Design | Address Red List Bridge carrying Georges Mills Road over Star Lake Outlet |
Stewartstown 15838 | Construction | Rehabilitation of bridge carrying Bridge St. over Connecticut River |
Stewartstown 16312 | Construction | Bridge replacement of NH 145 over Bishop Brook |
Stratford 42555 | Design | Stabilize Hog Back Road roadway embankment adjacent to the Connecticut River |
Swanzey 15697 | Complete | Safety improvements at the intersection of NH 12 and Lake Street |
Swanzey 40485 | Construction | Safety improvements at the intersection of NH 32 (Old Homestead Hwy) and Sawyers Crossing Road. |
Tamworth 16239 | Complete | Bridge rehabilitation or replacement carrying NH 113 over Bear Camp River |
Troy 40370 | Design | Rehabilitation or replacement of Troy Br. No. 089/114 carrying NH Route 12 over the South Branch Ashuelot River |
Troy 40371 | Design | Rehabilitation or replacement of Troy Br. No. 096/091 carrying NH Route 12 over the NHRR (Cheshire Rail Trail) |
Walpole-Charlestown 14747 | Construction | Road improvements from NH12A in Charlestown south approximately 2.7 miles to Main Street in Walpole |
Walpole, NH - Rockingham, VT 42277 | Design | Bridge preservation efforts for Church Street over the Connecticut River and Green Mountain railroad. |
Walpole NH - Rockingham VT Vilas Bridge |
Design | Rehabilitation of Vilas Bridge over the Connecticut River |
Warner 15907 | Design | Bridge work at NH 127 over Warner River |
Winchester-Swanzey 12906 | Complete | NH 10 Bridge Replacement over Ashuelot River |
Wolfeboro 29615 | Design | Safety and mobility improvements on Route 28 from the Alton/Wolfeboro Town line to Route 109 (Pickering Corner) |