Project Information Center > Project Specific Information
NHDOT Projects
Our Project Information Center is your source for information about ongoing and planned Department of Transportation projects.
For more information contact:
Public Information Office
(603) 271-6495
PROJECT | STATUS | DESCRIPTION |
---|---|---|
Acworth 16301 | Complete | Bridge replacement carrying NH 123A over Bowers Brook. |
Albany 29597 | Design | NH Route 16 Improvements from the Tamworth/Albany town line to Albany/Madison town line. |
Allenstown-Pembroke 40362 | Design | Bridge Rehabilitation project of the Red List bridge that carries NH Route 28 over Suncook River (Br. No. 107/098). |
Alton-Gilford 40634 | Planning | Route 11 corridor study to identify congestion, safety, and multi-modal improvements. |
Andover 20650 | Design | Replace two bridges on NH 11 in Andover, one over the Northern Rail Trail (NHRR) (206/137) and one over Sucker Brook (208/137). The project location is approximately 5.8 miles east of US Route 4. |
Andover 40392 | Design | Rehabilitation or replacement of the bridge that carries US4 over Blackwater River (Br. No. 143/077) |
Barnstead- Alton 14121 | Design | Improvements to NH 28 beginning 1000' north of Hillsgrove Road in Barnstead and extending north approximately 7 miles to the Alton Traffic Circle |
Barnstead 14121 | Design | Safety improvements at the intersection of NH 28, North Barnstead Road, and North Road. |
Bartlett-Jackson 41989 | Design | Preservation of Bartlett Br. No. 153/108 carrying US Route 302 over Stony Brook and Jackson Br. No. 092/130 carrying US 16 over Ellis River. |
Bedford 13527 | Complete | Replacement of bridge carrying US 3 over Everett Turnpike |
Bedford 13692C | Design | Address Red List Bridge carrying NH 101 over Pulpit Brook. |
Bedford 13953 | Construction | NH 101, Widen to 5 lanes from NH 114 to Wallace Road |
Bedford 16100 | Design | Bedford Toll Plaza conversion to Open Road Tolling |
Bedford 16156 | Complete | Culvert Slipline/Rehabilitation for Red List Bridge carrying NH 114 over Bowman Brook (Br. No. 151/151) |
Bedford 40664 | Design | US Route 3 Improvements from Raymond Wieczorek Drive to Hawthorne Drive North. |
Bedford-Manchester 40731 | Construction | Bridge preservation efforts for the I-293 NB & SB / NH101 WB & EB bridges over the Merrimack River and PanAm railroad. |
Bedford-Manchester-Londonderry 11512 | Complete | Improve access from the F.E. Everett Turnpike to the Manchester Airport and surrounding areas. |
Belmont 43352 | Design | NH Route 140 (Depot Street) and Main Street Intersection Improvements |
Bennington 29486 | Design | Bridge rehabilitation or replacement efforts for South Bennington Road over Russell Brook. |
Boscawen 41578 | Design | US 3 (King St) Multimodal and safety improvements |
Bow 29641 | Design | NH Rte 3A Corridor Safety Improvements Areas of focus are the intersections with River Road (formerly Johnson Rd) and Grandview Road. |
Bow-Concord (I-93) | Design | Interstate 93 Transportation Planning Study |
Brookline 40662 | Design | NH Route 13 and Old Milford Road Intersection Improvements |
Brookline 43768 | Design | NH Route 13 and South Main Street Intersection Improvements |
Campton 43803 | Bridge preservation efforts for:
I-93 NB & SB over Blair Road |
|
Canaan 42938 | Construction | Bridge preservation efforts for US 4 over Indian River, Mascoma River, and Crystal Lake Brook. |
Candia-Raymond 43221 | Design | Bridge preservation efforts for NH 27 over North Branch River, Bean Brook, and Lamprey River. |
Charlestown 42484 | Design | Bridge Preservation Efforts for one bridge located in Charlestown on NH 12 over NECRR (Charlestown 181/058). |
Chichester 40631 | Design | Improvements to the intersection of NH Route 28 and Main Street. |
Center Harbor-New Hampton 24579 | Design | Replace or rehab of red list bridge carrying Waukewan Road over Snake River (Br No. 080/040). |
Claremont 27691 | Design | Bridge Rehabilitation project of the Red List bridge that carries NH Route 12A over Sugar River (Br. No. 072/127) |
Concord 29601 | Design | Improvements at I-89 Northbound and Southbound Ramps with Clinton Street |
Conway 11339 | Design | Construction of a bypass around Conway Village and North Conway. |
Conway 42522 | Design | Safety improvements at the intersection of US 302 and East Conway Road |
Danbury 16303 | Design | Rehabilitate or replace Red List bridge carrying US4 over abandoned NHRR - Br. No 156/104 |
Deerfield 24477 | Design | Bridge replacement efforts for NH107 over Freese's Pond. |
Derry 15690 | Complete | Safety improvements at the intersection of NH 28, Kilrea Road and Windham Depot Road |
Derry - Londonderry 13065 | Design | I-93 Exit 4A Study |
Dover-Rochester 29440 | Design | Conversion to All Electronic Tolling (AET) at the existing Dover and Rochester Tolling Facility locations along Spaulding Turnpike (NH16). |
Dover-Somersworth-Rochester 29604 | Design | NH Route 108 Complete Streets reconstruction from the intersection of NH Route 9/Indian Brook Drive in Dover to Innovation Drive in Rochester, a distance of approximately 5 miles. |
Dummer-Cambridge-Errol 16304 | Design | Improvements to NH 16 beginning near the intersection of NH 110A and extending north for 1.3 miles. |
Dummer-Cambridge-Errol 16304B | Design | BUILD Transportation Grant Application for improvements to NH 16 in the Town of Cambridge. This project will make improvements to the roadway, which runs adjacent to the Androscoggin River, starting just east of the Dummer-Cambridge town line and continuing approximately 1.3 miles towards Errol. The project will address the poor condition of the pavement and road base, provide a sustainable roadway that maintains the connectivity of the corridor, minimize long-term maintenance and risk resulting from the proximity of the Androscoggin River, and preserves the scenic quality of the surrounding area. |
Durham 16254 | Design | Improvements at the intersection of US 4 ramps and NH 108. |
Durham-Newmarket 13080 | Construction | Construct bike shoulders and misc. safety improvements on NH Route 108 in Durham and Newmarket. |
East Kingston 26942 | Design | Bridge rehabilitation NH 107A over Pan Am Railway and a residential drive. |
Enfield 40526 | Design | Safety and mobility improvements on Route 4 from the Lebanon/Enfield Town line to Main Street in Enfield. |
Epping 29608 | Design | NH Route 125 capacity and traffic management improvements from Brickyard Plaza north approximately 3 miles to the intersection of NH Route 125 with NH Route 87. |
Franconia 24497 | Design | Rehabilitation or replacement of NH18 Bridge over Lafayette brook. |
Gilford 15903 | Complete | US3/NH11 (Bypass) over NH11A Rapid Bridge Deck Replacement Project |
Gilford 16207 | Complete | Safety improvements at the intersection of NH 11A/Belknap Mountain Road/Schoolhouse Hill Road |
Hampton 40797 | Design | Improvements to Ocean Boulevard (NH1A), as developed from the 2018 Hampton Beach Area Master Plan Transportation Update. |
Hampton Falls - Hampton 13408B | Complete | Replacement of the I-95 Bridge over the Taylor River |
Hampton-Portsmouth 26485 | Design | Improve former Hampton Branch railroad corridor for non-motoized use |
Hanover, NH- Norwich, VT 42278 | Design | Bridge Preservation project on the bridge that carries NH 10A/Wheelock Rd over Connecticut River (Br. No. 026/056) |
Harts Location 16396A | Complete | Replacement of bridge carrying US 302 over Sawyer River |
Haverhill 16238 | Complete | Replacement of the Mill St bridge over the NH Railroad (abd) |
Hindsdale-Brattleboro 12210C | Design | BUILD (Better Utilizing Investments to Leverage Development) Discretionary Grant Application for the replacement of two bridges carrying NH Route 119 over the Connecticut River by constructing a new bridge just downstream and rehabilitating the two existing bridges for pedestrians and bicyclist. |
Henniker-Hopkinton 40633 | Design | Safety and operational improvement project at the intersection of US Route 202/NH Route 9 and NH Route 127 and Old Concord Road. |
Hooksett 29611 | Design | US 3/NH 28 Improvements from Alice Ave/West Alice Ave to NH 27 (Whitehall Road)/Martin's Ferry Road. |
Jackson 27709 | Design | Replacement or rehabilitation of red list bridge carrying NH16 over Ellis River (Br No. 144/056) |
Jaffrey 16307 | Design | US 202 / NH 124 / NH 137 intersection improvements |
Jefferson 42558 | Design | Bridge replacement project (Br. No. 140/097) and culvert replacement project at US 2 over Pricilla Brook and unnamed stream. |
Jefferson-Randolph 13602 | Complete | Preliminary Design for the Restoration and reconstruction of US Route 2 (For current planned improvements) |
Jefferson-Randolph 13602C | Design | Reconstruction of US Route 2 beginning near the intersection of Black Velvet Rd and extending easterly for approximately 1 mile towards the Jefferson-Randolph Town Line. |
Keene 16152 | Design | Deck replacement of NH9 and NH10 bridge over Elm Street. |
Keene-Swanzey 40100 | Design | Construction of floodplain mitigation associated with the 10309 series projects previously constructed by the Department. |
Lancaster, NH - Guildhall, VT 16155 | Design | Replacement of US Route 2 bridge over Connecticut River. |
Laconia 15691 | Complete | Safety improvements at the intersection of US 3 and NH 11B. |
Laconia 16144 | Design | Superstructure replacement, US Rte 3 over NH RR. |
Lebanon 29612 | Design | Capacity and safety improvements at the I-89 Exit 18/NH Route 120 Interchange. |
Lebanon 41191 | Design | Rehabilitation of the bridges that carry I-89 over US4 and NH10, and preservation efforts for the bridges that carry I-89 over Mascoma River. |
Lebanon, NH Hartford, VT 16148 | Design | TIGER 8 Discretionary Grant Application for I-89 Bridge Effort. |
Lee 15692 | Complete | Safety improvements at the intersection of US 4 and NH 125 (Lee Traffic Circle) |
Lee 41322 | Design | To address the structural deficiencies and hydraulic conditions of state Red List Bridge over the Little River. |
Littleton 43444 | Design | Bridge preservation efforts for NH 135 over 1-93 |
Littleton 43809 | Design | This project addresses bridge preservation needs on 4 bridges on the I-93 Northbound and Southbound corridors over Industrial Park Rd and the Ammonoosuc River in the Town of Littleton. |
Lincoln-Franconia 41052 | Design | Full width pavement inlay of I-93 (Franconia Notch Parkway) in the Towns of Lincoln and Franconia and curb line repairs along both northbound and southbound barrels of I-93 in Lincoln. |
Londonderry 41715 | Design | Operational and Capacity improvements at the intersection of NH 28 & Stonehenge Road |
Loudon 16188 | Complete | NH 106 corridor study from I-393 in Concord to Ames Road in Canterbury |
Loudon 40632 | Design | Capacity and safety improvements at the intersection of NH 106, Chichester Road and South Village Road. |
Lyme, NH - Thetford, VT 14460 | Construction | Rehabilitation of East Thetford Road bridge over Connecticut River. |
Manchester 16099 | Design | The widening of F.E. Everett Turnpike (I-293) and Exits 6 & 7 interchange reconstruction. |
Manchester-Hooksett 42753 | Design | Bridge Preservation project on 5 bridges on the I-93 Northbound corridor between Exit 6 in Manchester and Exit 9 in Hooksett. |
Manchester-Hooksett-Bow 13917 | Complete | NH3A Feasibility Study from I293 exit 7 in Manchester to Bow/Concord municipal boundary. |
Marlborough 44054 | Planning | The scope of work includes replacement of the bridges’ (Marlborough 066/080, 072/075, 077/065) deck pavement and membrane, partial and full depth deck repair and installation of expansion and crack control joints. |
Meredith-Gilford 41483 | Design | Preservation of Meredith Br. No. 184/138 carrying US Route 3 over Maple St and NHRR, Gilford Br. No. 102/099 carrying NH Route 11 over the Gunstock River, and Gilford Br. No. 138/137 carrying NH Route 11A over Poor Farm Brook. |
Merrimack 10136D | Design | The project scope involves safety and operational improvements along the NH 101A corridor at two locations in the Town of Merrimack. The locations were identified in the Route 101A Corridor MasterPlan and Improvements Program Final Report, dated December 2002. The improvements in Merrimack consist of roadway widening and intersection geometry along NH 101A from Boston Post Road to Continental Boulevard, and the realignment of Craftsman Lane at its intersection with Boston Post Road. |
Milford to Nashua 10136 | Design | Corridor Improvements as outlined in the NH 101A Corridor Study. |
Moultonborough 40639 | Design | NH Route 25 Intersection Improvements at Lake Shore Drive and Glidden Road |
Nashua 10136A | Design | Improvements to NH 101A (Amherst Street) from Celina Avenue east 1.8 miles to Somerset Parkway to reduce congestion and improve connectivity for transit, pedestrians and bicycles. |
Nashua-Manchester 40818 | Complete | Design, Environmental Review, and Financial Plan for Commuter Rail extension from MA to NH. |
Nashua-Merrimack-Bedford 13761 | Design | Widen the F.E. Everett Turnpike (FEET) in three major segments between Nashua and Bedford as outlined below:
|
New Castle 29614 | Planning Study | Feasibility Study for Causeway Improvements for NH 1B |
New Castle-Rye 16127 | Design | NH 1B, rehabilitate single leaf bascule moveable bridge over Little Harbor - 066/071 |
Newington-Dover 11238 | Construction | Spaulding Turnpike expansion from exit 1 in Newington to the Dover toll plaza near exit 6, including improvements to the Little Bay Bridge and General Sullivan Bridge |
New Hampton 25365 | Design | To address the red listed bridge (Br. No. 240/104, closed) located on Jackson Pond Road over New Hampshire Railroad known as ‘Smith’s Crossing’ in New Hampton, NH. |
New Ipswich 14465 | Complete | NH Route 123/124 bridge improvements over Souhegan River |
New London 42877 | Design | Expansion of the NH Route 103A New London Park and Ride |
Newton 29617 | Design | Improvements to the intersection of Route 108, Amesbury Road and Maple Ave. (Rowe's Corner) |
NHMS Traffic Control | Traffic control plan information for major events at NH Motor Speedway on NH 106. | |
North Hampton 24457 | Design | Replace bridge carrying US1 over former B&M railroad (Br. No. 148/132) |
North Hampton-Rye 42312 | Design | Improvements to NH Route 1A Coastal revetment. |
Nottingham 40612 | Design | Bridge Replacement project of the Red List bridge that carries NH Route 152 over the North River (Br. No.141/127) |
Orford 40366 | Design | Address State Red List Bridge (Br. No. 217/112) carrying NH Route 25A over Brackett Brook in the Town of Orford |
Orford 41390 | Design | Replacement of one redlisted bridge located in the town of Orford carrying NH 26A over Baker Pond Brook (Br. No. 219/112) |
Ossipee 10431 | Construction | Roadway rehabilitation along NH 16 from NH 28 Northerly 3 miles |
Ossipee 13910 | Construction | Intersection Improvements at NH 41 and NH 16 |
Ossipee 14749 | Construction | NH 16 road and bridge improvements beginning at NH 16B (next to Indian Mound Golf Course) and extending north 3.2 miles. |
Ossipee 41251 | Design | Pavement Rehabilitation and drainage upgrades on NH 16 including improvements at Mount Shaw Road. Project limits start 500 ft north of Pollys Crossing Road and end 1000 feet south of the NH 16B / Pine River Road intersection. |
Pelham 16145 | Planning | This project will address the red listed bridges (Br. No. 110/090 & 111/090) located on Main Steet over Beaver Brook in Pelham, NH. The project will seek to address the bridges’ conditions and hydraulic capacities. |
Peterborough 15698 | Design | Safety improvements at the intersection of NH 101, NH 123 and Old Street Road |
Peterborough 27712 | Design | To address the structural deficiencies and scour conditions of state Red List Bridge over the Contoocook River |
Peterborough 15879 | Design | Rehabilitate and widen bridge over Contoocook River |
Plaistow 40641 | Design | NH 121A Traffic Calming and Safety Improvement Project |
Plaistow-Kingston 10044-B | Complete | Reconstruct approximately 6 miles of NH Route 125 in the towns of Plaistow and Kingston |
Plaistow-Kingston 10044-E | Design | Reconstruct NH 125, from south of the Kingston town line northerly approximately 1.8 miles, ending south of Hunt Road/Newton Junction Road. |
Plaistow 10044G | Complete | Reconstruct NH 125 from Joanne Drive to Old Road, in the town of Plaistow. |
Portsmouth 13455 | Construction | Replace six bridges over US 1 Bypass |
Portsmouth 29640 | Design | Improvements to approximately 1.7 miles of US 1, from Wilson Road to Constitution Drive and from White Cedar Drive to Ocean Road |
Portsmouth - Kittery 13678E | Complete | US 1, US 1 Bypass, I-95, Connection Study for Memorial Bridge, Sarah Mildred Long Bridge, and High-Level Bridge over Piscataqua River. |
Portsmouth - Kittery 13678F | Complete | Memorial Bridge Replacement project - US 1 over the Piscataqua River. |
Portsmouth-York 16189B | Design | I-95 Part Time Shoulder Use between Exit 5 in NH and Exit 3 in Maine both NB and SB, in conjunction with the MaineDOT and the Maine Turnpike Authority. |
Roxbury-Sullivan 10439 | Construction | Replacement of the NH9 bridge over Otter Brook in Sullivan and roadway improvements along NH9 from Keene townline to Sullivan. |
Salem-Manchester 10418-C | Complete | Preliminary design and environmental evaluation of the reconstruction of I-93 from Salem to Manchester |
Seabrook 15769 | Complete | NH 107 Road and Bridge Widening from West of the I-95 SB Ramps to the US 1 Intersection |
Seabrook-Hampton 15904 | Design | The project is located on Route 1A in the Town of Hampton, Rockingham County. The project entails the rehabilitation or replacement of the Neil R Underwood Bridge (NHDOT Bridge No. 235/025) which spans the Hampton River at the inlet to Hampton Harbor. The bridge is a vital transportation link between the Village of Hampton Beach and Seabrook Village. The bascule bridge was built in 1949 and replaced a wooden bridge originally constructed for trollies and cars, known as the “Mile-Long Bridge”. It has been rehabilitated multiple times, including in 1963, 1978, 1983, 1990, 2002 and 2010. Emergency repairs to the bascule span mechanical system were undertaken in 2018. A Bridge, Type, Size and Location Study (TS&L) will be conducted by NHDOT. This study will evaluate three alternatives, Major Rehabilitation, Replacement with a Bascule, and Replacement with a Fixed Structure. |
Springfield 20509 | Design | Address Red List Bridge carrying Georges Mills Road over Star Lake Outlet |
Stratford 42555 | Design | Stabilize Hog Back Road roadway embankment adjacent to the Connecticut River |
Stratham-Greenland 43272 | Design | Route 33 corridor safety improvements (two-way left turn lane) |
Swanzey 27692 | Design | Addressing the Red Listed bridge that carries NH Route 32 over Martin Brook (Br. No. 149/072) |
Swanzey 40485 | Construction | Safety improvements at the intersection of NH 32 (Old Homestead Hwy) and Sawyers Crossing Road. |
Tamworth 16239 | Complete | Bridge rehabilitation or replacement carrying NH 113 over Bear Camp River |
Troy 40370 | Design | Rehabilitation or replacement of Troy Br. No. 089/114 carrying NH Route 12 over the South Branch Ashuelot River |
Troy 40371 | Design | Rehabilitation or replacement of Troy Br. No. 096/091 carrying NH Route 12 over the NHRR (Cheshire Rail Trail) |
Walpole-Charlestown 14747 | Construction | Road improvements from NH12A in Charlestown south approximately 2.7 miles to Main Street in Walpole |
Walpole, NH - Rockingham, VT 42277 | Design | Bridge preservation efforts for Church Street over the Connecticut River and Green Mountain railroad. |
Walpole NH - Rockingham VT Vilas Bridge 41720 |
Design | Rehabilitation of Vilas Bridge over the Connecticut River |
Warner 15907 | Design | Bridge work at NH 127 over Warner River |
Winchester-Swanzey 12906 | Complete | NH 10 Bridge Replacement over Ashuelot River |
Wilton-Milford-Amherst-Bedford 13692D | Design | Wilton-Milford-Amherst-Bedford Route 101 Improvements |
Wolfeboro 29615 | Design | Safety and mobility improvements on Route 28 from the Alton/Wolfeboro Town line to Route 109 (Pickering Corner) |
Woodstock 42534 | Design | Pier scour mitigation at Woodstock Br. No. 195/093 carrying NH 175 over Pemigewasset River |