Project Development > Highway Design > Current Standard Plans

(Note that the Bridge related details are not included herein, and are available on the Bridge Design website.)
Current Highway Standard Plans | ||||
---|---|---|---|---|
Standard No. | Description | Revision Date (FHWA Approval Letter) |
||
Signature Page | ||||
Index | ||||
CR-1 | Granite Curb Details | |||
CR-2 | Curb Details | |||
DL-1 | Roadside Delineation | 03/05/2015 | ||
DL-2 | Interchange Delineation | 03/05/2015 | ||
DL-3 | Milled Rumble Strips (Shoulders) | Under Revision | ||
DL-4 | Milled Rumble Strips (Shoulders) | Under Revision | ||
DL-5 | Milled Rumble Strips (Shoulders) | Under Revision | ||
DL-6 | Milled Rumble Strips (Centerline) | 01/25/2016 | ||
DL-7 | Milled Rumble Strips (Centerline) | 01/25/2016 | ||
DL-8 | Milled Rumble Strips (Centerline) | 01/25/2016 | ||
DP-1 | Drainage Pipe Details | |||
DR-1 | Grate and Frame Details | 08/14/2015 | ||
DR-2 | Grate and Frame, M.H.Cover and Pavement Depression Details | 08/14/2015 | ||
DR-3 | Precast Concrete Median Barrier Drainage Details | |||
DR-4 | DI-DB, Underdrain Flushing Basin and Polyethylene Liner Details | 08/14/2015 | ||
DR-5 | Precast Reinforced Concrete C.B., D.I. and M.H. | |||
ES-1 | End Sections for Corrugated Steel and Reinforced Concrete Pipes | |||
EW-1 | Earthwork - Muck Excavation | |||
FN-1 | Woven Wire Fence | |||
FN-2 | Chain Link Fence | |||
GR-1 | 31" Mid-Splice Beam Guardrail Standard Section - Steel Posts and Hardware Details | 08/19/2015 | ||
GR-2 | Beam Guardrail Standard Section - Steel Posts and Hardware Details | 08/19/2015 | ||
GR-2A | Beam Guardrail Standard Section - Wood Posts and Hardware Details | 08/19/2015 | ||
GR-3 | Preferred Platform for Energy Absorbing Guardrail Terminal (EAGRT) | Superseded - see Detail Sheets | ||
GR-4 | Alternative Platform for Energy Absorbing Guardrail Terminal (EAGRT) | Superseded - see Detail Sheets | ||
GR-5 | Beam Guardrail Terminal Section Type E-2 | |||
GR-6 | Beam Guardrail - Terminal Section Type E-2 Hardware Details | |||
GR-7 | Beam Guardrail - Terminal Section Type E-2 Modified 30 | |||
GR-8 | Beam Guardrail - Terminal Section Type E-2 Modified 40 | |||
GR-9 | Beam Guardrail - Terminal Section Type E-2 Modified 45 | |||
GR-10 | Beam Guardrail - Terminal Unit Type G-2 | |||
GR-11 | Beam Guardrail - Thrie Beam Double Faced (Wood Posts) | 11/05/2010 | ||
GR-12 | Beam Guardrail - Thrie Beam Double Faced (Steel Posts) | 05/03/2011 | ||
GR-13 | Beam Guardrail - Thrie Beam Single Faced (Wood Posts) | 11/05/2010 | ||
GR-14 | Beam Guardrail - Thrie Beam Single Faced (Steel Posts) | 05/03/2011 | ||
GR-15 | Precast Concrete Barrier 42" F-Shape (Double-Faced) | 11/05/2010 | ||
GR-16 | Transition F-Shape Barrier | 11/05/2010 | ||
GR-17 | Transition F-Shape Barrier and Guardrail (Wood Posts) | 10/30/2012 | ||
GR-18 | Transition F-Shape Barrier and Guardrail (Steel Posts) | 10/30/2012 | ||
GR-19 | Single Slope Barrier | 04/03/2014 | ||
GR-20 | Transition Single Slope Concrete Barrier, Precast | 04/03/2014 | ||
GR-21 | Transition Single Slope Concrete Barrier and Guardrail (Wood Posts) | 10/30/2012 | ||
GR-22 | Transition Single Slope Concrete Barrier and Guardrail (Steel Posts) | 10/30/2012 | ||
GR-23 | Portable Concrete Barrier 10 foot | 03/27/2020 | ||
GR-24 | Portable Concrete Barrier (1 of 2) (12.5 ft-MASH) | 06/05/2020 | ||
GR-25 | Portable Concrete Barrier (2 of 2) (12.5 ft-MASH) | 06/05/2020 | ||
HR-1 | Handrail Details | |||
HR-2 | Concrete Bound and Steps | |||
HW-1 | Headwall Details | |||
HW-2 | Headwall Details (45° Wings) | |||
HW-3 | Headwall Details (2 Pipes 45° Wings) | |||
MB-1 | Mailbox Details | 02/25/2016 | ||
PL-1 | Planting Details | |||
PL-2 | Planting Details | |||
SL-1 | Pull Boxes and Conduit Trench Detail |
|
||
SL-2 | Concrete Foundations and Light Pole Base, Type B | |||
Current Traffic Standard Plans | ||||
Standard No. | Description | Revision Date | ||
PM-1 | Layout Details | |||
PM-2 | Tolerances for Pavement Marking Lines | |||
PM-3 | Divided Highway Parallel Ramp Markings | 05/04/2021 | ||
PM-4 | Divided Highway Tapered Ramp Markings | 05/04/2021 | ||
PM-5 | Divided Highway Weave/Lane Drop Ramp Markings | 05/04/2021 | ||
PM-6 | Painted Island Details | |||
PM-7 | Intersection Details | Superseded –see Detail sheets | ||
PM-8 | Word and Symbol Lane Layout | Superseded –see Detail sheets | ||
PM-9 | Pavement Marking at Minor Intersections | |||
PM-10 | Turning Lane Extension Details | |||
PM-11 | Accessible Parking Details | |||
PM-12 | Words and Symbols | |||
PM-13 | Words and Symbols | |||
PM-14 | Speed Zone Pavement Markings (Divided Highway) | |||
PM-15 | Pedestrian Crossings | 05/04/2021 | ||
PS-1 | Aluminum Plank Details | |||
PS-2 | Aluminum Plank Details | |||
PS-3 | Aluminum Sheet Details | |||
PS-4 | Tubular/ U-Channel Post Detail | |||
PS-5 | Steel Beam Details (Non-Breakaway) | |||
PS-6 | Steel Beam Details (Non-Breakaway) | |||
PS-7 | Steel Beam Details (Breakaway) | |||
PS-8 | Steel Beam Details (Breakaway) | |||
PS-9 | Breakaway Mounts | |||
PS-10 | Breakaway Mounts | |||
SG-1 | Route Marker Details | |||
SG-2 | Regulatory Signs | |||
SG-3 | Regulatory Signs | |||
SG-4 | Regulatory Signs | |||
SG-5 | Regulatory Signs | |||
SG-6 | Regulatory Signs | |||
SG-7 | Warning Signs | |||
SG-8 | Warning Signs | |||
SG-9 | Warning Signs | |||
SG-10 | Warning Signs | |||
SG-11 | Warning Signs | |||
SG-12 | Miscellaneous Signs | |||
SG-13 | Informational Signs | |||
SG-14 | Informational Signs | |||
TS-1 | Traffic Signal Mast Arm Foundation Type 1A | 01/17/2019 | ||
TS-2 | Traffic Signal Mast Arm Foundation Type 1B & 1C | 01/17/2019 | ||
TS-3 | Traffic Signal Mast Arm Foundation Type 1D & 1E | 01/17/2019 | ||
TS-4 | Traffic Signal Mast Arm Foundation Type 2 | 01/17/2019 | ||
TS-5 | Quadrupole Loop Detectors 2-4-2 Turns | 01/17/2019 | ||
TS-6 | Rectangular Loop Detectors 3 Turns | 01/17/2019 | ||
TS-7 | Standard Traffic Signal Mast Arms | 01/17/2019 | ||
Work Zone Traffic Control Standard Plans | ||||
Standard No. | Description | Revision Date | ||
TC-1 | Amendments to Part VI MUTCD (2009) | 4/20/2022 | ||
TC-2 | Uniformed Officers and Flaggers Guidelines | 03/16/2017 | ||
TC-3 | Permanent Construction Signing | 03/16/2017 | ||
TC-4 | Two Way Traffic Lane Shift | 04/20/2022 | ||
TC-5 | Lane Closure: Two Lane Roadway with Low Volumes | see Details Sheets | ||
TC-6 | Lane Shifts Divided Highways | 4/20/2022 | ||
TC-7 | Lane Closure: Signalized Control with Barrier | 7/11/2022 | ||
TC-8 | Construction Signing for Cold-Planed Operations | 7/11/2022 |
How To Purchase This Document...
To purchase a hardcopy of the 2010 edition of the NHDOT's Standard Plans for Road Construction please contact our Records Section.