The NHDOT Natural Resource Agency Coordination Meeting provides an opportunity for early coordination and problem solving on natural resource concerns that arise in the development of transportation projects, thereby streamlining State and Federal permitting and National Environmental Policy Act (NEPA) approvals.
To schedule a review at a NHDOT Natural Resource Agency Coordination Meeting, contact Andrew O'Sullivan Andrew.M.OSullivan@dot.nh.gov271-0556 . An Agenda Item Request Form is required when requesting a review.
Prior to presenting at the meeting, please review these presentation tips
Natural Resource Agency Coordination Meeting Minutes
2022 | |
---|---|
December 21, 2022 (via teleconference) | June 15, 2022 (via teleconference) |
November 16, 2022 (via teleconference) | May 18, 2022 (via teleconference) |
October 19, 2022 (via teleconference) | April 20, 2022 (via teleconference) |
September 21, 2022 (via teleconference) | March 16, 2022 (via teleconference) |
August 24, 2022 (via teleconference) | February 16, 2022 (via teleconference) |
July 20, 2022 (via teleconference) | January 19, 2022 (via teleconference) |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | W
Project Name & State Number | Review Dates |
---|---|
Acworth, 14540T | 11/15/2006 |
Acworth, 16301 | 3/19/2014, 11/19/2014 |
Acworth, 40749 | 10/21/2015 |
Acworth, 40750 | 10/21/201502/17/2016 |
Acworth, 40751 | 10/21/2015 |
Andover, 41189 | 10/19/2016 |
Albany, 13632B | 11/2/2005 |
Albany, 15454 | 8/21/2013 |
Albany-Madison, 10437 | 1/16/2002, 7/16/2003 |
Alexandria, 15937 | 4/18/2018 |
Alexandria, 40244 | 3/18/2015 |
Alstead, 14540M | 3/15/2006, 11/15/2006, 8/19/2009, 9/15/2010 |
Alstead, 14540W | 10/18/2006 |
Alstead, 14541H | 5/17/2006 |
Alstead, 14541I | 3/15/2006, 5/17/2006, 8/23/2006, 10/18/2006 |
Alstead, 14541J | 8/23/2006, 10/18/2006, 5/16/2007 |
Alstead, 14541K | 11/15/2006, 5/16/2007, 10/17/2007 |
Alstead, 20817 | 1/21/2015, 11/15/2017 |
Alton, 12894 | 6/18/2008 |
Alton, 14215 | 12/15/2004, 1/19/2005 |
Alton, 14121A |
5/19/2010 |
Alton, 14121D | 7/21/2010, 8/15/2012 |
Alton, 20403 | 09/21/2011 |
Alton, 41352 | 2/21/2018 |
Alton, 43075 | 4/21/2021 |
Amherst, 14893 | 6/18/2008 |
Andover, 40486 | 8/19/2015 |
Andover, 13348 | 4/20/2005 |
Andover, 13349 | 8/15/2007, 1/21/2009 |
Andover, 14169 | 10/17/2007 |
Andover, 14679A | 4/16/2008, 8/20/2008, 12/17/2008, 3/16/2011 |
Andover, 15901 | 3/16/2011 |
Andover, 20650 | 11/19/2014 |
Andover-Wilmot-Danbury, 14823 | 8/20/2008 |
Antrim, 13885 | 1/19/2005 |
Antrim, 14382 | 2/16/2005 |
Ashland, 16237 | 9/17/2014 |
Auburn, 15657 | 4/15/2009 |
Barnstead, 16200 | 6/20/2012 |
Barnstead, 14121E | 3/19/2014, 9/17/201402/17/2016 |
Barnstead, 14121 | 9/20/2017 |
Barnstead, 16020 | 11/16/2016 |
Barrington, 16201 | 1/18/2012 |
Barrington, 16178 | 1/18/2012 |
Barrington, 16402 | 3/20/2013 |
Barrington, 41660 | 10/18/2017 |
Bartlett, 13043 | 6/23/2004, 5/17/2006, 10/17/2007, 1/16/2008 |
Bartlett, 14372 | 10/18/2006 |
Bath, 14439 | 4/15/2009 |
Bath-Lisbon, 10425 | 9/16/1993, 9/28/1995, 7/25/1996, 7/16/2003, 5/18/2005, 8/17/2005, 11/2/2005 |
Bedford, 13527 | 4/18/2007, 8/20/2008, 1/21/2009 |
Bedford, 13692A | 6/21/2006, 10/17/2007 |
Bedford, 13692C | 9/20/2017, 6/19/2019, 1/20/2021 |
Bedford, 13953 | 9/18/2013, 3/19/2014, 06/18/2014, 10/15/2014 ,1/20/2016 , 10/19/2016 |
Bedford, 16156 | 7/16/201412/16/2015, 4/19/2017 |
Bedford, 24217 | 3/18/2015 |
Bedford-Manchester, 25481 | 3/20/2013 |
Bedford-Manchester-Londonderry, 11512 | 11/14/1996, 4/16/1997, 5/28/97, 8/20/1997, 12/16/1998, 1/20/1999, 10/20/1999, 12/15/1999, 2/16/2000, 3/22/2000, 6/14/2000, 3/21/2001, 4/18/2001, 1/16/2002, 8/21/2002, 6/18/2003, 3/24/2004, 7/21/2004, 9/15/2004, 10/20/2004, 12/15/2004, 9/21/2005, 3/15/2006, 5/17/2006, 8/23/2006, 3/19/2008, 6/18/2008, 8/20/2008, 4/15/2009, 10/29/2009, 12/15/2010 |
Bedford-Manchester, 40731 | 10/18/2017 |
Bedford-Merrimack, 16100 | 10/19/2016 |
Belmont, 16203 | 12/18/2013, 9/16/2015 |
Bennington, 14401 | 3/19/2008 |
Bennington, 29486 | 11/21/2018, 3/17/2021 |
Berlin, 40716 | 9/16/2015 |
Berlin, 12958B | 7/15/2009 |
Berlin, 16019 | 3/18/2015 |
Berlin Rte 16 "City" | 3/18/2015 |
Berlin, 42385 | 11/21/2018 |
Bethlehem, 26763 | 5/20/2015 , 11/16/2016,3/21/2018, 5/16/2018 |
Bethlehem, 15664 | 4/15/2009, 8/19/2009 |
Boscawen, 14402 | 3/19/2008 |
Boscawen, 14678 | 3/19/2008 |
Boscawen, 15621 | 8/19/2009 |
Bow-Concord, 13742 | 7/17/2002, 8/21/2002, 12/14/2005, 11/15/2006, 4/16/2014 , 8/16/2017, 2/21/2018 |
Bow-Concord, 13742A | 3/20/2013 |
Bow, 13742B | 6/16/2010, 11/17/2010, 1/19/2011, 6/15/2011 |
Bow, 40346 | 03/15/2016 |
Bow 24225 | 03/15/2016 |
Bow, 42704 | 2/17/2021 |
Brentwood, 15277 | 8/19/2009 |
Brentwood, 15619 | 5/20/2009 |
Brentwood, 15620 | 5/20/2009 |
Brentwood, 41892 | 7/18/2018 |
Bristol, 16026 | 1/18/2012 |
Bristol-Bridgewater, 14242 | 10/29/2009 |
Bristol-New Hampton, 13573A | 3/21/2007 |
Brookline, 40427 | 11/18/2015 |
Brookline, 41164 | 9/21/2016 |
Brookline, 41364 | 5/16/2018 |
Brookline, 41814 | 2/21/2018 |
Cambridge, 14805 | 6/16/2010 |
Campton, 12407 | 12/10/2009 |
Campton, 42097 | 6/20/2018 |
Canaan, 13887 | 1/19/2005 |
Canaan, 14446 | 7/15/2009 |
Canaan, 4093 | 8/19/2015 |
Canaan, 42938 | 11/18/2020 |
Candia-Epping, 26606 | 8/20/2014 |
Candia-Raymond, 43221 | 3/17/2021 |
Canterbury, 40178 | 4/15/2015 |
Canterbury, 14719 | 10/18/2006 |
Canterbury, 15806 | 6/15/2011 |
Carroll, M112-08-01 | 3/19/2008, 5/21/2008 |
Carroll, 21431 | 3/21/2012, 10/17/2012 |
Carroll-Jefferson, 25066 | 5/20/2015 |
Center Harbor - New Hampton | 4/19/2017 |
Central Drainage, 29024 | 5/20/2015 |
Chester, 29696 | 4/15/2015 |
Chesterfield, 13597 | 7/21/2004, 8/17/2005, 1/20/2010, 6/16/2010 |
Chichester, 13922 | 2/16/2005 |
Chichester, 14081 | 2/16/2005 |
Chichester, 16432 | 1/18/2012 |
Chichester-Epsom, 29533 | 8/19/2015 |
Claremont, 25621 | 9/16/2015 , 7/19/2017 |
Claremont, 14494 | 2/18/2009, 10/29/2009 |
Claremont-Newport, 10433 | 5/20/1998, 5/17/2000, 6/21/2006 |
Concord, C-3311 | 7/20/2011 |
Concord, 12004 | 1/17/2001, 8/15/2007, 9/15/2010, 11/17/2010 , 12/19/2012 |
Concord, 14880 | 7/18/2007 |
Concord, 15613 | 11/19/2008 |
Concord, 66017K | 8/18/2010 |
Concord, 16287 | 8/15/2012,9/16/2015 |
Concord, 28417 | 8/19/2015 , 11/16/2016 |
Concord, 41122 | 9/21/2016 |
Concord-Pembroke, 41267 | 4/18/2018 |
Conway, 11339A | 3/23/1995, 1/17/2001, 9/19/2001, 5/15/2002, 3/18/2004, 11/15/2006, 1/21/2009, 2/18/2009, 3/18/2009, 11/15/2017 |
Conway, 15300 | 1/20/2010 |
Conway, 15604 | 12/17/2008, 1/21/2009 |
Conway, 15864 | 12/21/2011, 5/21/2014 |
Conway, 29256 | 10/15/2014 |
Conway, 25103 | 5/20/2015 |
Conway, 40018 | 8/17/2016 |
Cornish, 29024 | 5/20/2015 |
Cornish 40296 | 03/15/2016 |
Danbury, 16303 | 11/19/2014 |
Danbury, 16303 | 11/21/2018 |
Danville, 13535 | 9/16/2009 |
Deering-Antrim, 14237 | 5/20/2009 |
Derry-Londonderry, 13065 | 5/28/1997, 3/17/1999, 6/16/1999, 10/20/1999, 11/17/1999, 8/16/2000, 9/20/2000, 7/18/2001, 8/17/2005, 3/15/2006, 5/16/2007 , 1/20/201602/17/2016 , 10/19/2016,4/18/2018 ,6/20/2018, 4/21/2021 |
Derry, 13650 | 7/15/2009 |
Derry, 14192 | 5/16/2007, 2/20/2008 |
Derry, 15690 | 12/10/2009, 6/16/2010 |
Derry, 24861 | 03/15/2016 |
Dillant Hopkins Airport, SBG-08-10-2012 | 12/19/2012 |
Dixville, 29776 | 5/20/2015 |
Dixville, 40518 | 1/20/2016 |
Dixville, 41077 | 8/17/2016 |
Dixville, 42398 | 11/21/2018 |
Dixville-Millsfield, 15605 | 3/17/2010 |
Dover, 14287 | 7/20/2005 |
Dover, 15870 | 1/20/2010 |
Dover-Rochester, 15582 | 2/17/2010, |
Dover-Rochester-Somersworth, 11429 | 3/19/2003, 11/2/2005 |
Dover- Rochester, 29440 | 8/19/20, 12/16/20 |
Dover-Somersworth, 12608 | 9/21/2005 |
Dover Community Trail- TAP Project, 40437 | 9/21/2016 |
Dublin, 15684 | 3/16/2011 |
Dummer, 15805 | 8/19/2009, 10/29/2009, 2/17/2010 |
Dummer, 16304A | 10/15/2014, 7/19/2017, 10/18/2017, 12/20/2017 |
Dummer-Cambridge-Errol, 16304 | 10/16/2013 |
Durham, 13867 | 6/21/2006 |
Durham, 13868 | 6/21/2006 |
Durham, 13870 | 6/21/2006 |
Durham, 14405 | 3/18/2009 |
Durham, 14453 | 10/17/2007, 9/17/2008 |
Durham, 16236 | 11/20/2013 ,2/18/2015 , 9/20/2017 |
Durham-Newmarket, 13080 | 12/18/2002, 12/17/2003, 5/18/2005, 2/20/2008, 5/21/2008, 1/20/2010 , 12/19/2012 , 7/17/2013 |
East Kingston, 16059 | 7/20/2011 |
Eaton, 1832H-1 | 9/21/2016 |
Eaton, 41864 | 3/21/2018, 9/19/2018 |
Ellsworth, 40715 | 9/16/2015 |
Ellsworth, 40874 | 11/15/2017 |
Enfield, 12967 | 10/20/1999, 6/18/2003, 2/18/2004, 2/17/2010, 3/17/2010, 10/19/2016 |
Enfield, 13185B | 3/21/2007 |
Enfield, 13185D | 1/24/2007 |
Enfield-Lebanon, 13962 | 8/17/2011 |
Epping, 15693 | 12/10/2009, 6/15/2011 |
Epping, 29608 | 11/18/2020 |
Epsom, 14896 | 10/17/2007 |
Epsom, 15266 | 9/17/2008, 10/15/2008, 2/18/2009 |
Epsom-Chichester-Pittsfield-Barnstead, 41613 | 5/16/2018 |
Errol, 15925 | 7/21/2010 |
Errol, 41069 | 10/18/2017 |
Farmington, 16146 | 12/19/2012, 8/21/2013,5/20/2015 ,8/19/2015,10/21/2015 |
Farmington, 16212 | 3/19/2014 |
Francestown, 15765 | 12/20/2017 |
Francestown, 22892 | 3/20/2013 |
Francestown, 41182 | 10/19/2016 |
Franconia, 40272 | 3/18/2015 |
Franconia, 40270 | 3/18/2015 |
Franconia, 24497 | 8/19/2015 |
Franklin, 13928 | 8/18/1999 |
Franklin, 13928A | 12/17/2008, 6/15/2011, 10/15/2014 |
Freedom, 15987 | 4/20/2011 |
Freedom, 1832H | 9/21/2016 |
Gilford, 16279 | 4/15/2015, 10/21/2015 |
Gilford, 21107 | 9/19/2018 |
Gilford, 40776 | 11/18/2015 |
Gilford 40799 | 12/16/2015 |
Gilford, 41655 | 8/15/2018 |
Gilford, 42249 | 11/21/2018 |
Goffstown, 42840 | 7/15/2020 |
Gorham, 12279 | 1/18/2006 |
Gorham, 15337 | 6/18/2008 |
Gorham, 41396 | 2/21/2018 |
Gorham, 40826 | 02/17/2016 |
Grafton, 13373A | 1/20/2010 |
Grafton, 14627 | 1/20/2010 |
Grantham, 41188 | 10/19/2016 |
Greenland, 15618 | 10/29/2009 |
Hampstead, 15655 | 8/19/2009 |
Hampstead, 16420 | 12/21/2011 |
Hampstead-Atkinson, 15663 | 12/10/2009 |
Hampton Falls, 40502 | 8/19/2015 |
Hampton Falls-Hampton, 13408B | 12/19/2007, 1/16/2008, 2/20/2008, 3/19/2008, 8/19/2009, 10/29/2009, 12/10/2009, 1/16/2013, 6/19/2013 ,5/21/2014 |
Hampton, 14188 | 10/17/2007 |
Hampton 40800 | 12/16/2015 |
Hampton, 14532W | 7/18/2007, 8/18/2010 |
Hampton, 20227 | 8/15/2012 |
Hampton, 40927 | 9/21/2016, 3/15/2017 |
Hampton, 42439 | 1/16/2019 |
Hampton-North Hampton, 15678 | 3/18/2009, 4/15/2009 |
Hanover, 13935 | 2/18/2004, 8/17/2005 |
Harrisville, 16114 | 6/20/2012 |
Harts Location, 15315 | 3/17/2010 |
Harts Location, 16396A | 1/18/2012 |
Harts Location-Carroll, 26162 | 7/16/2014, 3/15/2017 |
Harts Location, 40595-2 | 1/20/2021 |
Harts Location, 40828 | 02/17/2016 |
Harts Location, 40827 | 02/17/2016 |
Haverhill, 14154 | 4/16/2008, 5/18/2011 |
Haverhill, 40557 | 4/19/2017 |
Haverhill-Newbury, 14335 | 7/18/2007 |
Henniker-Hopkinton, 15278 | 3/19/2008 |
Henniker-Hopkinton, 40633 | 4/21/2021 |
Hill, 41661 | 1/16/2019 |
Hillsborough-Henniker, 14447 | 12/14/2005 |
Hinsdale, 14540N | 3/15/2006, 8/23/2006, 1/16/2008, 4/16/2008 |
Hinsdale-Brattleboro, 12210 | 1/22/1998, 5/20/2009, 11/15/17, 2/21/2018, 4/18/2018 |
Hinsdale-Brattleboro, 12210D | 12/16/2020 |
Hollis, 15310 | |
Hooksett, 12537A | 7/18/2007, 1/16/2008, 10/15/2008, 1/21/2009, 9/16/2009 |
Hooksett, 14950 | 4/17/2013, 6/15/2016 |
Hooksett, 15803 | 1/20/2010, 3/16/2011 |
Hooksett, 15970 | 2/15/2012 |
Hooksett, 29655 | 1/21/2015 |
Hopkinton, 13799 | 1/16/2008 |
Hudson, 13894 | 2/18/2009 |
Hudson, 16175 | 1/16/2013 |
Jackson, 40808 | 9/16/2020 |
Jaffrey, M413-07 | 11/17/2010 |
Jaffrey, 16307 | 9/19/2018 |
Jefferson-Randolph, 13602 | 4/17/2002, 8/21/2002, 2/19/2003, 3/19/2003, 4/16/2003, 10/15/2003, 2/18/2004, 6/23/2004, 7/21/2004, 11/2/2005, 2/21/2006, 4/18/2007, 2/20/2008 , 3/19/2008 |
Jefferson, 43078 | 7/15/2020 |
Jefferson, 42558 | 3/17/2021 |
Keene, 13710 | 11/15/2006 |
Keene, 14441 | 7/15/2009 |
Keene, 14834 | 4/20/2011 |
Keene, 14891 | 9/16/2009 |
Keene, 15854 | 9/19/2018 |
Keene, 20812 | 6/15/2011 |
Keene, 29340 | 7/19/2017 |
Keene, 40439 | 7/19/2017 |
Keene-Milford, 13856 | 12/14/2005 |
Keene-Swanzey, 10309 | 6/24/1994, 3/23/1995, 2/22/1996, 11/14/1996, 4/16/1997, 7/16/1997, 9/24/1997, 10/18/2000, 5/16/2001 & 10/15/2003, 6/21/2006, 10/29/2009, 12/10/2009, 8/21/2013,1/21/20154/15/2015 |
Keene-Swanzey, 40100 | 10/21/2020 |
Keene-Swanzey, 14421 | 1/21/2009 |
Kingston, 14973 | 6/18/2008 |
Kingston, 41222 | 11/16/2016 |
Laconia, 15691 | 12/10/2009, 5/19/2010 |
Laconia, 16225 | 8/21/2013 |
Laconia Municipal Airport, SBG-09-06-2012 | 12/19/2012 |
Laconia Municipal Airport, SBG-09-13-201 | 11/16/2016 |
Laconia, 16144 | 1/21/2015 |
Lancaster-Guildhall, 16155 | 10/17/2012, 10/16/2013, 3/16/2016, 2/21/2018 |
Lebanon Airport, AIP 3-33-0010-42-2009 | 9/17/2008, 7/15/2009, 9/15/2010 |
Lebanon, 11700 | 1/22/1998, 7/29/1998, 12/16/1998, 3/17/1999, 10/20/2004, 7/20/2005, 5/21/2008 |
Lebanon, 13558A | 2/16/2011, 09/21/2011, 11/18/2020 |
Lebanon, 13951 | 3/21/2007, 11/19/2008 , 10/16/2013 03/15/2016 |
Lebanon, 14566 | 1/24/2007 |
Lebanon, 15717 | 5/19/2010,9/19/2018 |
Lebanon, 10034B | 2/18/2015 |
Lebanon, 29612 | 4/21/2021 |
Lebanon, 40493 | 8/19/2015 |
Lebanon, 41366 | 8/15/2018 |
Lebanon, 15880 | 4/19/2017 |
Lebanon, NH - Hartford, VT, 14957 | 9/17/2008, 1/21/2009, 3/18/2009, 8/19/2009, 2/15/2012 |
Lebanon, NH - Hartford, VT, 16148 |
,2/15/2017 ,8/15/2018 |
Lee, 14387 | 5/17/2006 |
Lee, 15692 | 1/20/2010, 6/15/2011 |
Lee, 41322 | 10/19/2019, 8/19/2020 |
Lincoln-Franconia, 15603 | 7/15/2009, 1/20/2010 |
Lincoln, 22292 | 4/17/2013 |
Lisbon, 16184 | 2/16/2011, 3/16/2011 |
Litchfield, 14838 | 5/21/2008 |
Littleton, 13897 | 1/21/2009 |
Littleton, 14307 | 12/10/2009 |
Littleton, 15931 | 1/16/2013 |
Littleton, 16282 | 6/15/2011, 7/20/2011 |
Littleton, 16390 | 7/17/2013, 12/18/2013 |
Littleton, 41224 | 11/16/2016 |
Littleton-Waterford, 15926 | |
Londonderry, 13015 | 10/17/2007, 12/19/2007 |
Londonderry, 15589 | 4/15/2009 |
Londonderry, 66021A | 1/19/2011 |
Loudon, 16188 | 12/21/2011 |
Loudon, 40078 | 2/18/2015 |
Loudon-Canterbury, 29613 | 8/17/2016, 1/18/2017, 12/20/2018 |
Lyme, NH-Thetford, VT, 14460 | 3/19/2014 |
Lyme, 43079 | 1/20/2021 |
Madison, 40774 | 11/18/2015 |
Madison, 40775 | 11/18/2015, 3/21/2018 |
Manchester, 14048 | 4/16/2008 |
Manchester, 14170 | 8/15/2007, 4/16/2008 |
Manchester, 14412 | 2/16/2011 |
Manchester, 14966 | 1/20/2010, 7/21/2010, 7/20/2011, 8/17/2011, 8/15/2012 |
Manchester, 16099 | 12/19/2012, 6/19/2013 , 8/17/2016, 3/15/2017 |
Manchester, 40367 | 11/18/2015 |
Manchester/Bedford Mitigation Wildlife Habitat | 8/17/2016 |
Manchester-Concord, 14510Z | 4/18/2007 |
Manchester-Hooksett-Bow, 13917 | 9/21/2005 |
Manchester-Hooksett, 15849 | 1/20/2010 |
Manchester, 29811 | 3/17/2021 |
Marlborough, 14939 | 5/21/2008 |
Marlborough, 40516 | 1/20/2016 |
Marlborough, 40517 | 1/20/2016 |
Meredith, 10430 | 5/21/1992, 6/15/1995, 4/16/1997, 5/18/2005, 9/17/2008, 1/21/2009 , 06/18/2014 , 11/16/2016 |
Meredith, 16470 | 11/19/2014 |
Meredith, 40492 | 02/17/2016 |
Meredith, 42912 | 12/16/2020 |
Merrimack, 12105 | 5/18/2005, 3/19/2008, 8/18/2010 |
Merrimack-Nashua, 13964 | 7/15/2009 |
Merrimack, 14413 | 12/10/2009 |
Merrimack, 15324 | 8/19/2009 |
Merrimack, 40300 | 3/15/2017 |
Middleton, 43067 | 1/20/2021 |
Milan, 43228 | 2/17/2021 |
Milford, 13692B | 8/20/2014 |
Milford, 14492 | |
Milford, 14837 | 2/18/2009 |
Milford, 14837 | 12/19/2007 |
Milford, 20253 | 3/20/2013 |
Milford-Nashua, 10136 | 7/20/2011 |
Milton, 15142 | 7/18/2007 |
Mitigation Banking Discussion | 9/21/2016 |
Monroe-Barnett, 14095 | 1/19/2005, 9/21/2005 |
Moultonborough, 14414 | 7/20/2005 |
Moultonborough, 15710 | 12/19/2012 |
Nashua, 10040A | 7/18/2001, 5/16/2007, 2/17/2010 , 4/18/2012 |
Nashua, 10136A | 10/18/2006 |
Nashua, 13117 | 3/20/2013 |
Nashua-Merrimack-Bedford, 13761 | 10/19/2016 , 11/16/20162/15/2017, 5/15/2017, 12/20/2017, 2/21/2018, 10/21/2020 |
New Castle, 15895 | 7/21/2010, 10/20/2010 |
New Castle-Portsmouth, 15916 | 2/17/2010 |
New Castle-Rye, 15624 | 2/18/2009 |
New Castle-Rye, 16127 | 3/20/2013, 1/15/2014 , 5/17/2017, 12/16/2020 |
New Hampton, 13678 | 1/19/2011 |
New Hampton, 2020-M309-1 | 12/16/2020 |
New Ipswich, 15366 | 2/17/2010 |
New Ipswich, 14465 | 11/20/2013 |
New London, 14884 | 10/17/2007, 3/19/2008 |
New London, 15534 | 4/21/2010 |
Newbury, 14819 | 7/18/2007 |
Newport, 16109 | 1/20/2016 , 9/20/2017 |
Newport, 20006 | 12/16/2020 |
Newport, 29763 | 9/20/2017 |
Newington-Dover, 11238 | 4/16/2003, 7/16/2003, 4/21/2004, 6/23/2004, 1/19/2005, 4/20/2005, 7/20/2005, 8/17/2005, 11/2/2005, 12/14/2005, 2/21/2006, 3/21/2007, 10/15/2008, 8/19/2009, 8/17/2011, 3/21/2012, ,3/19/2014, 6/18/2014, 8/20/2014,12/20/2017 , 4/18/2018, 6/20/2018 |
Newton, 29617 | 2/17/2021 |
North Hampton, 14820 | 10/15/2008 |
North Hampton, 16060 | 10/15/2014, 1/21/2015 |
North Hampton, 24457 | 6/15/2016, 7/19/2017 , 11/18/2020 |
Northfield, 15628 | 12/17/2008 |
Northfield, 1832H-5 | 3/15/2017 |
Northfield-Tilton, 16147 | 10/16/201302/17/2016 |
Northfield-Tilton, 14744A | 10/16/201302/17/2016 |
Northfield, 29756 | 9/20/2017 |
Northumberland, 14234 | 4/18/2007 |
Northwood, 41397 | 1/16/2019 |
Northwood, 43077 | 7/15/2020 |
Nottingham, 40612 | 11/20/2019, 1/20/2021 |
Orford, 40366 | 9/20/2017, 3/21/2018 |
Orford, 41390 | 4/21/2021 |
Ossipee, 10431 | 8/17/2016 , 11/16/2016 |
Ossipee, 14749 | 1/16/2013 , 8/17/2016 , 10/19/2016, 12/20/2017 |
Ossipee, 1832H-3 | 3/15/2017 |
Pease Airport | 6/15/2016 |
Pelham, 14491 | 1/21/2009 |
Pelham, 16145 | 8/20/2014 |
Pembroke, 14477A | 4/18/2007 |
Peterborough, 14006 | 9/17/2003, 12/14/2005 |
Peterborough, 14772A | |
Peterborough, 14933 | 5/19/2010 |
Peterborough, 15698 | 2/17/2010 |
Peterborough, 15879 | 4/18/2012, 8/15/2012 |
Peterborough, 40082 | 2/18/2015 |
Piermont, 40322 | 4/15/2015 |
Piermont, 16193 | 4/20/2011 |
Piermont, 12260 | 8/19/2015 |
Pinkham's Grant, 14564(A) |
1/24/2007 |
Pinkham’s Grant, 16022 | 2/16/2011 |
Pittsfield, 43049 | 3/17/2021 |
Plaistow, 14390 | 4/15/2009 |
Plaistow, 15654 | 2/17/2010 |
Plaistow-Kingston, 10044B & E | 10/18/2000, 1/16/2002, 8/21/2002, 7/16/2003, 9/17/2003, 1/19/2005, 12/14/2005, 10/29/2009 , 3/20/2019, 8/19/2020, 10/18/2020 |
Plaistow, 68082 | 1/21/2015 |
Plymouth, 15882 | 5/19/2010, 12/21/2011 |
Portsmouth, 10665 | 5/17/2006 |
Portsmouth, 13455 | 5/16/2007, 5/18/2011, 11/16/2011, 12/19/2012 |
Portsmouth, 13455B | 6/20/2012 |
Portsmouth, 13455E | 2/18/2015 |
Portsmouth, 27690 | 1/20/2016,3/21/2018 |
Portsmouth, 14493 & 14493A | 5/19/2010, 10/20/2010 |
Portsmouth, 20222A | 4/16/2014 |
Portsmouth, M610-1 | 2/18/2015 |
Portsmouth-Kittery, 13678(A) | 9/15/2004, 9/21/2005, 5/16/2007, 1/16/2008, 11/19/2008, 3/17/2010, 10/20/2010, 4/20/2011, 6/15/2011, 12/21/2011 |
Portsmouth-Kittery, 15731 | 6/19/2013, 9/18/2013 , 1/15/2014 , 3/19/20144/18/2018, 6/20/2018, 9/19/2018. 3/17/2021 |
Portsmouth-Dover-Rochester, 15304 | 2/20/2008 |
Portsmouth-New Castle, 41253 | 7/19/2017 |
Rumney, 40568 | 6/15/2016 |
Randolph, 14386 | 5/20/2009 |
Randolph, 16098 | 2/16/2011 |
Randolph, 41564 | 8/16/2017 |
Raymond, 29762 | 4/15/2015 |
Raymond, 20818 | 4/17/2013 |
Rochester, 10620D | 10/20/1999, 1/17/2001, 7/17/2002, 12/17/2003, 11/17/2004, 5/21/2008, 8/20/2008, 2/18/2009, 3/18/2009, 5/20/2009, 7/15/2009, 9/16/2009, 10/29/2009, 4/21/2010 |
Rochester, 10620K | 2/20/2008 |
Rochester, 20254 | 4/18/2012, 8/15/2012 |
Rollinsford, 16284 | 9/16/2015 |
Rollinsford, NH - S. Berwick, ME, 14241 | 8/18/2010 |
Roxbury-Sullivan, 10439 | 10/20/1999, 8/16/2000, 9/18/2013 ,3/18/2015 , 11/16/2016 |
Rumney, 40080 | 2/18/2015 |
Rumney, 26504 | 3/18/2015 |
Rye, 13269 | 4/18/2001, 1/24/2007, 3/21/2007, 2/20/2008, 6/18/2008 |
Rye, 2006-M610 | 5/21/2008 |
Rye, M610-2 | 2/18/20154/15/2015 |
Rye, 99405Z | 2/16/2011 |
Rye, #42714 | 12/16/2020 |
Salem, 14881 | 12/10/2009 |
Salem, 14883 | 1/16/2008 |
Salem, 15592 | 12/17/2008 |
Salem, 15593 | 12/17/2008 |
Salem, 15596 | 12/17/2008 |
Salem, 15989 | 10/20/2010 |
Salem, 20225 | 10/17/2012 |
Salem, 28980 | 03/15/2016 |
Salem-Manchester, 10418C | 8/10/1995, 1/10/1999, 2/16/2000, 5/17/2000, 6/14/2000, 7/19/2000, 8/10/2000, 9/20/2000, 10/18/2000, 1/17/2001, 2/14/2001, 3/21/2001, 4/18/2001, 5/10/2001, 8/15/2001, 9/19/2001, 10/17/2001, 11/21/2001, 1/16/2002, 2/20/2002, 5/15/2002, 6/18/2003, 10/15/2003, 12/17/2003, 10/20/2004, 11/17/2004, 1/18/2006, 12/19/2007, 2/20/2008, 10/15/2008, 11/19/2008, 12/17/2008, 1/21/2009, 2/18/2009, 4/15/2009, 5/20/2009, 7/15/2009, 8/19/2009, 10/29/2009, 1/20/2010, 2/17/2010, 3/17/2010, 5/19/2010 , 7/21/2010, 9/15/2010, 12/15/2010, 5/18/2011, 6/15/2011, 8/17/2011, 8/15/2012 ,8/20/2014, 11/19/20144/15/2015 |
Salem-Manchester, 10418H | 6/20/2012, 8/15/2012 , 10/17/2012 |
Salem-Manchester, 13933A | 7/18/2018, 11/21/2018 |
Salem, 41012 | 6/15/2016 |
Salisbury, 14626A | 8/18/2010 |
Sanbornton, 14443 | 11/17/2010 |
Sanbornton, 16081 | 11/16/2011 |
Sanbornton, 16154 | 10/19/2016 |
Sanbornton-Belmont, 14150 | 5/18/2005 |
Sandwich, 99056Z | 6/19/2013, 2/21/2018 |
Seabrook-Hampton, 15904 | 8/15/2018, 1/16/2019, 12/18/2019, 12/16/2020 |
Seabrook-Hampton, 40424 | |
Seabrook, 15769 | 8/17/2011 |
Seabrook, 16444 | 10/17/2012, 7/17/2013 |
Stark, 20224 | 6/20/2012, 3/20/2013 |
Statewide, 14069 | 4/16/2008 |
Statewide, 14802 | 3/21/2007, 1/16/2008 |
Statewide, 16080 | 8/18/2010 |
Stewartstwon, 16312 | 5/20/2015, 10/21/201503/15/2016 |
