Administration > Finance and Contracts > Invitation to Bid
New Hampshire Department of Transportation Road and Bridge and Public Works construction project Invitations to Bid are listed below. Click the Project Name to access the project information. For Information about Electronic Bidding …
If you would like to obtain the password for access to the proposal/plans, please reach out to the Contract Office at 603-271-3732 or email Bureau14Con@dot.nh.gov.
INVITATION-ONLY PROJECTS | |||||||
Project Name | Federal Project/ State Number |
Bid Open | Scope of Work | Contract Total | List of Bidders |
||
---|---|---|---|---|---|---|---|
NHDOT ROAD AND BRIDGE PROJECTS | |||||||
Project Name | Federal
Project/ State Number |
Bid Open | Scope of Work | Estimate | List of Bidders |
Proposal Package | Addenda |
X-004(345), 40100 | 2/2/2023 | Construction of flooddplain & wetland mitigation for series of projects | $1,416,151.12 | Bidders | Proposal Package | Addendum_1 (01/27/23) | |
43304 | 2/9/2023 | Spauling Turnpike Guardrail Rehabilitation | $728,987.50 | Proposal Package | |||
43302 | 2/9/2023 | FEET, Blue Star & Spauling Turnpike Statewide Striping | $612,343.93 | Bidders | Proposal Package | ||
WELL PROJECTS | |||||||
Project Name | Project Number | Bid Open | Scope of Work | Estimate | List of Bidders | Proposal | Addenda |
PUBLIC WORKS PROJECTS | |||||||
Project Name | Project Number | Bid Open | Scope of Work | Estimate | List of Bidders | Proposal Package | Addenda |
81210B | 2/8/2023 | NCF roof replacements | $911,000.00 | Bidders | Proposal Package | ||
81116D | 2/1/2023 | APS beds renovation E&F patient units | $3,765,000.00 | Bidders | Proposal Package | ||
81298RA | 1/25/2023 |
Design/Build sprinkler supreme court | $1,900,000.00 | Bidders | Proposal Package | ||
81231B | 2/15/2023 | Dollof building elevator replacement | $734,798.00 | Bidders | Proposal Package | Addendum 1 (1/25/23) | |
Gilford(Rebid) |
81119D | 2/15/2023 | Marine Patrol Dock Replacement | $2,502,050.00 | Bidders | Proposal Package | |
81203RB | 2/22/2023 | Fire tower facilities upgrades | $919,360.00 | Bidders | Proposal Package | ||
OTHER PROJECTS / PROPOSALS | |||||||
Project Name | Project Number | Bid Open | Scope of Work | Estimate | List of Bidders | Proposal Package | Addenda |