
Governor | Birth | Death | Term of Office | Spouse / Partner | Year Married |
---|---|---|---|---|---|
John Cutt | 1613 | Mar 27 1681 | 1680-81 | na | na |
Richard Waldron | 1614/15 | Jun 28 1689 | 1681-82 | na | na |
Edward Cranfield | na | Nov 1700 | 1682-85 | na | na |
Walter Barefoote | 1636 | 1688/89 | 1685-86 | na | na |
Joseph Dudley | Sep 23 1647 | Apr 2 1720 | 1686-87 & 1702-16 |
na | na |
Edmund Andros | Dec 6 1637 | Feb 1714 | 1687-89 | na | na |
Simon Bradstreet | Mar 1604 | Mar 1697 | 1689-92 | na | na |
John Usher | Apr 17 1648 | Sep 25 1726 | 1692-97 | na | na |
William Partridge | ca.1654 | Jan 3 1729 | 1697-98 & 1701-02 |
na | na |
Samuel Allen | 1636 | May 5 1705 | 1689-99 | na | na |
Richard Coote | 1636 | May 5 1701 | 1699-1701 | na | na |
(Earl of Bellomont) George Vaughan |
Apr 13 1676 | Nov 20 1724 | Oct 1715- Oct 1716 |
na | na |
Samuel Shute | Jan 12 1662 | Apr 15 1742 | 1716-23 | na | na |
John Wentworth | Jan 16 1671 | Dec 12 1730 | 1723-27 | na | na |
William Burnet | Mar 1688 | Sep 7 1729 | 1727-29 | na | na |
Jonathan Belcher | Jan 8 1682 | Aug 31 1757 | 1730-41 | na | na |
Benning Wentworth | Jul 24 1696 | Oct 14 1770 | 1741-66 | na | na |
John Wentworth | Aug 9 1737 | Apr 8 1820 | 1767-75 | na | na |
Governor | Birth | Death | Term of Office | Spouse / Partner | Year Married |
---|---|---|---|---|---|
Matthew Thornton | ca. 1714 | Jun 24 1803 | 1775-76 | na | na |
Governor | Birth | Death | Term of Office | Spouse / Partner | Year Married |
---|---|---|---|---|---|
Meshech Weare | Jan 16 1713 | Jan 14 1786 | 1784-85 | na | na |
John Langdon | Jun 26 1741 | Sep 18 1819 | 1785-86 & 1788-89 & 1805-09 & 1810-12 |
Elizabeth Sherburne | 1776 |
John Sullivan | Feb 17 1740 | Jan 23 1795 | 1786-88 & 1789 |
Lydia Remick Worster | 1760 |
John Pickerning (acting) |
Sep 22 1737 | Apr 11 1805 | Jan 1789- Jun 1789 |
na | na |
Josiah Bartlett | Nov 21 1729 | May 19 1795 | 1790-94 | Mary Bartlett | 1754 |
John Taylor Gilman | Dec 19 1753 | Aug 31 1828 | 1794-1805 & 1813-16 |
Debora Folsom Mary Adams Mrs. Charlotte (Peabody) Hamilton |
1776 1792 1814 |
Jeremiah Smith | Nov 29 1759 | Sep 21 1842 | 1809-10 | Elizabeth Ross Elizabeth Hall |
1797 1831 |
William Plumer | Jun 25 1759 | Dec 22 1850 | 1812-13 & 1816-19 |
Sally Fowler | 1788 |
Samuel Bell | Feb 9 1770 | Dec 23 1850 | 1819-23 | Mehitable Bowen Dana Lucy G. Smith |
1797 1828 |
Levi Woodbury | Dec 22 1789 | Sep 4 1851 | 1823-24 | Elizabeth Williams Clapp | 1819 |
David Lawrence Morril | Jun 10 1772 | Jan 28 1849 | 1824-27 | Jane Wallace | 1794 |
Benjamin Pierce | Dec 25 1757 | Apr 1 1839 | 1827-30 | Elizabeth Andrews Anna Kendrich |
1787 1790 |
John Bell | Jul 20 1765 | Mar 22 1836 | 1828-29 | Persis Thom | 1803 |
Matthew Harvey | Jun 21 1781 | Apr 7 1866 | 1830-31 | Margaret Rowe | 1811 |
Joseph Morrill Harper | Jun 21 1787 | Jan 15 1865 | Feb 1831- Dec 1831 |
Elizabeth Clough | 1816 |
Samuel Dinsmoor | Jul 1 1766 | Mar 15 1835 | 1831-34 | Mary Boyd Reid | 1798 |
William Badger | Jan 13 1779 | Sep 21 1852 | 1834-36 | Martha Smith Hannah Person Cogswell |
1803 1814 |
Isaac Hill | Apr 6 1788 | Mar 22 1851 | 1836-39 | Susanna Ayer | 1814 |
John Page | Mar 21 1787 | Sept 8 1865 | 1839-42 | Hannah Merrill | 1812 |
Henry Hubbard | May 3 1784 | Jun 5 1857 | 1842-44 | Sally Walker Dean | 1813 |
John Hardy Steele | Jan 4 1789 | Jul 3 1865 | 1844-46 | Jane Moore Nancy Moore |
1816 1833 |
Anthony Colby | Nov 13 1792 | Jul 13 1873 | 1846-47 | Mary Everett Mrs. Eliza Messenger Richardson |
1814 1837 |
Jared Warner Williams | Dec 22 1796 | Sep 29 1864 | 1847-49 | Sarah Hawes Bacon | 1824 |
Samuel Dinsmoor Jr. | May 8 1799 | Feb 24 1869 | 1849-52 | Anna Eliza Janis Mrs. Catherine Pickman Abbot Fox |
1844 1853 |
Noah Martin | Jul 26 1801 | May 28 1863 | 1852-54 | Mary Jane Woodbury | 1825 |
Nathaniel Bradley Baker | Sep 29 1818 | Sep 11 1876 | 1854-55 | Lucretian M Tenbroeck | 1843 |
Ralph Metcalf | Nov 21 1798 | Aug 26 1858 | 1855-57 | Lucretia Ann Bingham Martha Ann Gilmore |
1835 1843 |
William Haile | May 1807 | Jul 22 1876 | 1857-59 | Sabrina Shaw Walker | 1828 |
Ichabod Goodwin | Oct 8 1794 | Jul 4 1882 | 1859-61 | Susan Parker Rice | 1827 |
Nathaniel Springer Berry | Sep 1 1796 | Apr 27 1894 | 1861-63 | Ruth Smith Mrs. Louise Farley |
1821 1860 |
Joseph Albree Gilmore | Jun 19 1811 | Apr 17 1867 | 1863-65 | Ann Page Whipple | 1832 |
Frederick Smyth | Mar 9 1819 | Apr 22 1899 | 1865-67 | Emma Lane Marion Cossar |
1844 1886 |
Walter Harriman | Apr 8 1817 | Jul 25 1884 | 1867-69 | Apphia K Hoyt Almira Andrews |
1841 1844 |
Onslow Stearns | Aug 30 1810 | Dec 29 1878 | 1869-71 | Mary Abbot Holbrook | 1845 |
James Adams Weston | Aug 27 1827 | May 8 1895 | 1871-72 & 1874-1875 |
Anna S Gilmore | 1854 |
Ezekial Albert Straw | Dec 30 1819 | Oct 23 1882 | 1872-74 | Charlotte Smith Webster | 1842 |
Person Colby Cheney | Feb 25 1828 | Jun 19 1901 | 1875-77 | S. Anna Moore Mrs. Sarah (White) Keith |
1850 1858 |
Benjamin Franklin Prescott | Feb 26 1833 | Feb 21 1895 | 1877-79 | Mary Little Noyes | 1869 |
Natt Head | May 20 1828 | Nov 12 1883 | 1879-81 | Abbie M Sanford | 1863 |
Charles Henry Bell | Nov 18 1823 | Nov 11 1893 | 1881-83 | Sarah Almira Gilman Mrs. Mary Elizabeth (Gay) Gilman |
1847 1867 |
Samuel Whitney Hale | Apr 2 1823 | Oct 16 1891 | 1883-85 | Emelia M Hay | 1850 |
Moody Currier | Apr 22 1806 | Aug 23 1898 | 1885-87 | Lucretia Dustin Mary Kidder Hannah Slade |
1836 1847 1869 |
Charles Henry Sawyer | Mar 30 1840 | Jan 18 1908 | 1887-89 | Susan Ellen Cowan | 1865 |
David Harvey Goodell | May 6 1834 | Jan 22 1915 | 1889-91 | Hannah Jane Plumer Emma S. McCoy |
1857 ? |
Hiram Americus Tuttle | Oct 16 1837 | Feb 10 1911 | 1891-93 | Mary C French | 1859 |
John Butler Smith | Apr 12 1838 | Aug 10 1914 | 1893-95 | Emma Lavendar | 1883 |
Charles Albert Busiel | Nov 24 1842 | Aug 29 1901 | 1895-97 | Eunice Elizabeth Preston | 1864 |
George Allen Ramsdell | Mar 11 1834 | Nov 16 1900 | 1897-99 | Eliza D Wilson | 1860 |
Frank West Rollins | Feb 24 1860 | Oct 27 1915 | 1899-1901 | Katherine W Pecker | 1882 |
Chester Bradley Jordan | Oct 15 1839 | Aug 24 1914 | 1901-03 | Ida Rose Nutter | 1879 |
Nahum Josiah Bachelder | Sep 3 1854 | Apr 22 1934 | 1903-05 | Mary Abbie Putney | 1887 |
John McLane | Feb 27 1852 | Apr 13 1911 | 1905-07 | Ellen L Tuck | 1880 |
Charles Miller Floyd | Jun 5 1861 | Feb 3 1923 | 1907-09 | Carrie E Atwood | 1886 |
Henry Brewer Quinby | Jun 10 1846 | Feb 8 1924 | 1909-11 | Octavia M Cole | 1870 |
Robert Perkins Bass | Sep 1 1873 | Jul 29 1960 | 1911-13 | Edith Harland Bird | 1912 |
Samuel Demeritt Felker | Apr 16 1859 | Nov 14 1832 | 1913-15 | Mary J Dudley | 1900 |
Rolland Harty Spaudling | Mar 15 1873 | Mar 14 1942 | 1915-17 | Vera Gowan | 1918 |
Henry Wilder Keyes | May 23 1862 | Jun 19 1938 | 1917-19 | Frances Parkinson | 1904 |
John Henry Bartlett | Mar 15 1869 | Mar 19 1952 | 1919-21 | Agnes Page Mildred C. Lawson |
1900 1944 |
Albert Oscar Brown | Jul 18 1853 | Mar 28 1937 | 1921-23 | Susie Jane Clarke | 1888 |
Fred Herbert Brown | Apr 12 1879 | Feb 3 1955 | 1923-25 | Edna C McHarg | 1925 |
John Gilbert Winant | Feb 23 1889 | Nov 3 1947 | 1925-27 & 1931-35 |
Constance Rivington Russell | 1919 |
Huntley Nowell Spaulding | Oct 30 1869 | Nov 14 1955 | 1927-29 | Harriet Mason | 1901 |
Charles William Tobey | Jul 22 1880 | Jul 24 1953 | 1929-31 | Francelia M Lovett | 1902 |
Henry Styles Bridges | Sep 9 1898 | Nov 26 1961 | 1935-37 | Sally Clement Doloris Thauwald |
1928 1944 |
Francis Parnell Murphy | Aug 16 1877 | Dec 19 1958 | 1937-41 | Mae B Herrick | 1902 |
Robert Oscar Blood | Nov 10 1887 | Aug 3 1975 | 1941-45 | Pauline Shepard | 1916 |
Charles Milby Dale | Mar 8 1893 | Sep 25 1978 | 1945-49 | Marion Marvin | 1919 |
Llewelyn Sherman Adams | Jan 8 1899 | Oct 27 1986 | 1949-53 | Rachel Leona While | 1923 |
Hugh Gregg | Nov 22 1917 | Sep 24 2003 | 1953-55 | Catherine M Warner | 1940 |
Lane Dwinell | Nov 14 1906 | Mar 27 1997 | 1955-59 | Elizabeth Cushman | 1932 |
Wesley Powell | Oct 13 1915 | Jan 6 1981 | 1959-63 | Beverly Swaine | 1942 |
John William King | Oct 10 1918 | Aug 9 1996 | 1963-69 | Anna McLaughlin | 1945 |
Walter Rutherford Peterson | Sep 19 1922 | Jun 1 2011 | 1969-73 | Dorothy Donovan | 1949 |
Meldrim Thomson | Mar 8 1912 | Apr 19 2001 | 1973-79 | Anne Gale Kelley | 1938 |
Hugh J. Gallen | Jul 24 1924 | Dec 29 1982 | 1979-82 | Irene Carbonneau | 1948 |
Vesta M. Roy (acting) |
Mar 26 1925 | Feb 9 2002 | Dec 30 1982- Jan 6 1983 |
Albert Roy | 1945 |
John H. Sununu | Jul 2 1939 | na | 1983-89 | Nancy Hayes | 1958 |
Judd Gregg | Feb 14 1947 | na | 1989-93 | Kathleen MacLellan | 1973 |
Ralph Degnan Hough (acting) |
May 21 1943 | na | Jan 2 – Jan 7 1993 | ||
Stephen E. Merrill | Jun 21 1946 | Sep 5 2020 | 1993-1997 | Heather Walker | 1991 |
Jeanne (Bowers) Shaheen | Jan 28 1947 | na | 1997-2003 | William | 1969 |
Craig Benson | Oct 8 1954 | na | 2003-2004 | Denise | na |
John Lynch | Nov 25 1952 | na | 2005-2012 | Susan | na |
Maggie Hassan | Feb 27 1958 | na | 2013-2016 | Thomas | na |
Chuck Morse (acting) |
na | na | Jan 3 2016 | Susan | na |
Christopher T. Sununu | Nov 5 1974 | na | 2017-2024 | Valerie | na |
Kelly Ayotte | Jun 27 1968 | na | 2024- | Joe | na |
The New Hampshire Almanac is compiled by the New Hampshire State Library from state statutes and other sources as noted.
NH.gov - The Official Web Portal of the State of New Hampshire