skip navigationOfficial State of NH Site
space
DOS Logo Division of Fire Safety
space
Local Events | Photo Gallery | Searchclear
space

 
Fire Incident Reporting
Status

The NH State Fire Marshal’s Office has endeavored to have 100% reporting for many years. This page is dedicated to highlighting those departments that have met the goal for reporting 100% of their incidents to us for the calendar years 2006, 2007 and year-to-date for 2008. The following tables depicts the current reporting status of New Hampshire Fire Departments as of 02/06/2009. We will update this page around the 15th of each month, when the NHFIRS are due, with periodic updates in between. If you discover any errors or corrections, please contact our office at 603-223-4289 or e-mail NHFIRS@dos.nh.gov.

The color of the box next to the department name indicates the status of reporting for the given year. If the color is green, your department is complete for that calendar year or current for 2008. If the box is yellow, then the data for your department for that calendar year is only partially complete. If the box is red, then we have not received any data from your department. The number within the box indicates the number of months of data recieved. Please help us by putting your department …

… in the green!!

If you don't already have your 2008 Data in please submit no later than

February 15, 2009

FDID TOWNS 2006 2007 2008
90199 ACWORTH 12 12 12
40111 ALEXANDRIA 1 0 0
60110 ALLENSTOWN 12 12 4
20190 ALSTEAD 12 12 10
00105 ALTON 12 4 0
50180 AMHERST 12 12 12
60211 ANDOVER 0 0 0
50290 ANTRIM 9 7 9
40205 ASHLAND 0 0 0
70199 ATKINSON 0 12 12
70214 AUBURN 8 12 11
00205 BARNSTEAD 12 12 12
80130 BARRINGTON 1 3 0
10155 BARTLETT 7 3 2
40312 BATH 12 0 0
50380 BEDFORD 12 12 8
00405 BELMONT 12 8 12
50490 BENNINGTON 12 1 5
30199 BERLIN 12 12 12
40412 BETHLEHEM 0 0 0
60310 BOSCAWEN 8 12 12
60410 BOW 12 12 12
60540 BRADFORD 0 0 0
70330 BRENTWOOD 12 0 0
40505 BRIDGEWATER 0 0 0
40611 BRISTOL 0 12 5
50580 BROOKLINE 12 12 11
40711 CAMPTON-THORNTON 12 12 11
40813 CANAAN 0 0 0
70430 CANDIA 12 12 8
60610 CANTERBURY 8 9 0
10255 CENTER CONWAY 0 0 0
00505 CENTER HARBOR 0 0 3
10360 CENTER OSSIPEE 12 12 9
90290 CHARLESTOWN 12 12 12
10499 CHATHAM SACO VALLEY 0 0 0
70530 CHESTER 12 12 11
20290 CHESTERFIELD 4 0 0
60710 CHICHESTER 4 11 0
90316 CLAREMONT 12 12 12
30399 COLEBROOK 0 0 0
60810 CONCORD 12 12 12
10555 CONWAY VILLAGE 9 10 12
90413 CORNISH 0 2 0
90599 CROYDON 0 0 0
30412 DALTON 12 0 0
60911 DANBURY 4 0 0
70630 DANVILLE 10 11 11
70730 DEERFIELD 2 4 2
50699 DEERING 12 12 12
70814 DERRY 12 12 12
80230 DOVER 7 11 0
20390 DUBLIN 9 9 2
30599 DUMMER 0 0 0
61010 DUNBARTON 10 12 12
80330 DURHAM 12 12 2
61111 EANDOVER 0 0 0
42312 EASTON 12 11 11
10799 EATON 0 0 0
10655 ECONWAY 0 0 0
10860 EFFINGHAM 7 5 0
71030 EKINGSTON 0 12 9
40912 ENFIELD 0 0 1
71130 EPPING 12 12 12
61210 EPSOM 12 12 12
30699 ERROL 0 0 0
71230 EXETER 12 12 6
80499 FARMINGTON 12 9 9
20490 FITZWILLIAM 0 2 11
50790 FRANCESTOWN 0 0 0
41012 FRANCONIA 0 0 12
61311 FRANKLIN 12 12 12
10960 FREEDOM 1 1 0
71330 FREMONT 12 8 0
00605 GILFORD 12 12 12
00705 GILMANTON 12 12 1
20590 GILSUM 7 12 0
50880 GOFFSTOWN 12 12 11
30799 GORHAM 9 12 11
90699 GOSHEN 0 1 0
41113 GRAFTON 12 12 0
90713 GRANTHAM 0 0 0
50990 GREENFIELD 12 12 0
71430 GREENLAND 12 12 12
51080 GREENVILLE 0 0 0
41211 GROTON 0 12 0
30899 GROVETON 1 12 5
71530 HAMPSTEAD 9 12 3
71630 HAMPTON 11 12 12
71730 HAMPTON FALLS 11 12 10
51190 HANCOCK 0 12 9
41313 HANOVER 11 12 11
20690 HARRISVILLE 12 12 12
41412 HAVERHILL 11 12 12
41511 HEBRON 11 12 12
61440 HENNIKER 12 11 4
61505 HILL 0 8 0
51240 HILLSBORO 10 11 2
20790 HINSDALE 12 12 5
41605 HOLDERNESS 11 8 0
51380 HOLLIS 12 12 12
61601 HOOKSETT 12 12 9
61710 HOPKINTON 12 12 1
51480 HUDSON 8 12 3
11155 JACKSON 0 12 12
20890 JAFFREY 12 12 11
30999 JEFFERSON 12 7 2
20990 KEENE 12 12 11
71830 KENSINGTON 1 0 0
71930 KINGSTON 12 12 10
00905 LACONIA 12 12 12
31012 LANCASTER 3 12 12
41712 LANDAFF 0 0 0
90890 LANGDON 5 12 4
41813 LEBANON 12 12 12
80530 LEE 12 12 12
90990 LEMPSTER 0 0 1
41999 LINCOLN 0 0 0
42012 LISBON 0 0 0
51580 LITCHFIELD 12 12 11
42112 LITTLETON 2 0 12
72014 LONDONDERRY 12 12 12
61810 LOUDON 12 12 12
42213 LYME 0 0 0
51680 LYNDEBOROUGH 12 1 6
80630 MADBURY 9 12 12
11260 MADISON 12 12 11
51714 MANCHESTER 6 12 5
51799 MANCHESTER AIRPORT 0 12 12
21090 MARLBOROUGH 0 0 0
21190 MARLOW 12 12 3
51880 MASON 0 0 0
21290 MEADOWOOD COUNTY 0 0 0
01005 MEREDITH 9 12 12
91012 MERIDEN 12 12 12
51980 MERRIMACK 12 12 12
80799 MIDDLETON 0 0 1
31199 MILAN 0 1 0
52080 MILFORD 6 12 12
80899 MILTON 0 12 12
43512 MONROE 0 6 11
52180 MONT VERNON 12 11 12
11305 MOULTONBORO 12 12 6
52280 NASHUA 1 12 12
11455 NCONWAY 12 12 12
21390 NELSON 0 0 0
52380 NEWBOSTON 12 12 11
62040 NEWBURY 12 11 12
72130 NEWCASTLE 11 7 0
80905 NEWDURHAM 4 0 0
72230 NEWFIELDS 0 4 0
01105 NEWHAMPTON 8 12 12
72330 NEWINGTON 5 12 12
52580 NEWIPSWICH 0 2 0
62140 NEWLONDON 5 12 7
72430 NEWMARKET 0 12 12
91199 NEWPORT 12 0 3
72530 NEWTON 3 9 12
72630 NHAMPTON 12 12 12
42412 NHAVERHILL 8 0 0
69898 NHFIRE ACADEMY 12 12 8
74010 NORTHWOOD 8 1 0
73630 NOTTINGHAM 12 11 12
31299 NSTRATFORD 0 0 0
21490 NWALPOLE 1 12 11
42513 ORFORD 0 0 0
11560 OSSIPEE CORNER 12 6 0
73730 PEASE TRADEPORT 0 0 0
52614 PELHAM 11 11 12
62210 PEMBROKE 12 12 9
52790 PETERBOROUGH 12 12 12
42613 PIERMONT 9 12 4
31399 PITTSBURG 12 12 12
62310 PITTSFIELD 10 12 12
91212 PLAINFIELD 4 12 12
73830 PLAISTOW 8 12 11
42711 PLYMOUTH 11 12 12
72730 PORTSMOUTH 12 12 2
31499 RANDOLPH 0 0 0
72830 RAYMOND 12 12 12
11655 REDSTONE 0 0 0
21590 RICHMOND 0 0 0
21690 RINDGE 12 1 0
81020 ROCHESTER 9 12 12
81130 ROLLINSFORD 11 12 12
21790 ROXBURY 0 12 0
42811 RUMNEY 12 12 10
72930 RYE 12 12 12
73014 SALEM 9 8 10
62440 SALISBURY 0 0 0
01205 SANBORNTON 12 12 12
73199 SANDOWN 0 3 0
11805 SANDWICH 3 3 4
73230 SEABROOK 0 2 1
74130 SEABROOK STATION 0 0 0
73330 SHAMPTON 12 12 11
31599 SHELBURNE 3 2 4
81220 SOMERSWORTH 12 12 4
21890 SPOFFORD 5 12 12
91313 SPRINGFIELD 12 11 0
31666 STARK 11 12 0
21990 STODDARD 12 9 8
81305 STRAFFORD 1 12 12
31799 STRATFORD HOLLOW 0 12 2
73430 STRATHAM 0 0 0
42912 SUGAR HILL 12 12 12
22090 SULLIVAN 0 0 0
91499 SUNAPEE 0 0 0
22190 SURRY 12 12 2
62640 SUTTON 7 0 0
22290 SWANZEY 3 2 0
11960 TAMWORTH 10 9 0
52880 TEMPLE 0 0 1
01305 TILTON/NRTHFLD 11 12 12
22390 TROY 0 0 0
12099 TUFTONBORO 0 10 12
31812 TWIN MOUNTAIN 11 12 12
91590 UNITY 0 0 12
11799 WAKEFIELD 12 12 10
22490 WALPOLE 0 0 0
62940 WARNER 7 8 6
43012 WARREN 0 0 0
91699 WASHINGTON 12 12 12
43105 WATERVILLE VALLEY 4 0 0
52940 WEARE 12 11 8
62710 WEBSTER 12 12 0
43212 WENTWORTH 0 0 0
12260 WOSSIPEE 0 0 0
31999 WSTEWARTSTOWN 0 0 0
22690 WESTMORELAND 12 12 11
32012 WHITEFIELD 8 12 12
62840 WILMOT 0 4 0
53080 WILTON 0 0 6
22790 WINCHESTER 3 0 0
73914 WINDHAM 12 12 12
01405 WINNISQUAM 0 0 1
12399 WOLFEBORO 0 3 12
43399 WOODSTOCK 0 0 0
43412 WOODSVILLE 12 12 11

as of 02/06/2009

   
  New Hampshire Department of Safety | 33 Hazen Drive | Concord, NH 03305
TDD Access: Relay NH 1-800-735-2964
space
nh NH.gov | Privacy Policy | Accessibility Policy