1970 US Census and 1971-1979 Office of State Planning Estimates
Belknap | Carroll | Cheshire | Coos | Grafton | Hillsborough |
Merrimack | Rockingham | Strafford | Sullivan | Statewide
  1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
BELKNAP 32367 33574 34459 35338 37737 39043 38625 40742 43520 44598
Alton 1647 1883 1847 1939 2000 2199 2180 2280 2757 2530
Barnstead 1119 1150 1200 1238 1460 1598 1595 1803 1875 2030
Belmont 2493 2493 2942 2942 3100 2997 3005 3378 3458 3962
Center Harbor 540 559 578 627 635 640 650 677 730 757
Gilford 3219 3844 3966 4126 4480 4529 5165 4550 5593 5812
Gilmanton 1010 1049 1254 1283 1335 1396 1445 1643 1853 1937
Laconia 14888 15033 14947 14902 15770 16634 15460 16637 16523 16426
Meredith 2904 2904 3017 3075 3681 3786 3775 4170 4579 5083
New Hampton 946 977 972 984 1015 922 940 998 1105 1087
Sanbornton 1022 1022 1022 1334 1334 1385 1435 1578 1740 1689
Tilton 2579 2660 2714 2888 2927 2957 2975 3028 3307 3285
  1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
Back to Top
  1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
CARROLL 18548 19045 19968 20379 21271 22606 23830 26816 28294 28614
Albany 259 248 237 260 270 235 250 311 275 332
Bartlett 1098 1125 1127 1149 1231 1274 1740 1971 2208 2045
Brookfield 198 223 238 268 325 353 345 345 344 420
Chatham 134 134 157 159 178 179 180 194 202 234
Conway 4865 4978 5594 5140 5680 5429 5870 6506 6968 6991
Eaton 221 257 254 277 277 250 275 267 301 326
Effingham 360 359 360 394 394 472 410 571 544 577
Freedom 387 393 393 417 485 548 620 676 728 737
Hart’s Location 7 13 14 13 15 21 20 18 25 22
Jackson 404 419 426 425 404 490 515 582 588 591
Madison 572 598 620 790 780 799 810 950 944 1000
Moultonborough 1310 1310 1471 1631 1640 1860 1825 2227 2344 2455
Ossipee 1647 1691 1674 1748 1776 1841 1895 2347 2533 2540
Sandwich 666 796 790 823 848 843 945 936 952 892
Tamworth 1054 1054 1056 1056 1056 1384 1380 1465 1621 1693
Tuftonboro 910 950 987 1132 1166 1255 1255 1439 1491 1522
Wakefield 1420 1434 1480 1580 1602 1912 1950 2358 2456 2489
Wolfeboro 3036 3063 3090 3117 3144 3461 3545 3653 3770 3748
Back to Top
  1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
CHESHIRE 52364 51249 52875 54099 54987 57321 55885 59964 61069 61744
Alstead 1185 1185 1226 1325 1325 1341 1335 1464 1519 1551
Chesterfield 1817 1830 1850 1870 2093 1983 2080 2143 2311 2391
Dublin 837 819 825 823 838 1043 1060 1027 1185 1282
Fitzwilliam 1362 1360 1472 1536 1500 1493 1515 1594 1618 1611
Gilsum 570 581 580 590 580 534 510 516 488 551
Harrisville 584 551 590 584 580 608 615 634 642 669
Hinsdale 3276 3315 3480 3426 3562 3631 3525 3633 3622 3612
Jaffrey 3353 3407 3775 3822 4044 3937 4005 4326 4408 4870
Keene 20467 19814 20145 20477 20409 21672 20705 22294 22385 22130
Marlborough 1671 1692 1680 1705 1720 1706 1740 1920 1723 1764
Marlow 390 398 460 479 485 508 495 537 547 543
Nelson 304 318 354 379 370 462 440 490 493 470
Richmond 287 329 329 362 386 353 420 394 425 437
Rindge 2175 1423 1451 2002 2202 2653 2135 2942 2985 3050
Roxbury 161 161 161 172 172 159 160 165 181 184
Stoddard 242 253 276 262 325 352 345 376 415 397
Sullivan 376 383 409 425 467 460 470 413 534 517
Surry 507 510 550 550 550 530 540 572 595 622
Swanzey 4254 4380 4468 4547 4644 4809 4745 5006 5341 5333
Troy 1713 1763 1796 1750 1700 1826 1860 1929 2008 1927
Walpole 2966 2900 2966 2966 3000 2970 2930 3006 2981 3120
Westmoreland 998 1008 1024 1032 1020 1148 1100 1196 1244 1309
Winchester 2869 2869 3008 3015 3015 3143 3155 3387 3419 3404
Back to Top
  1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
COOS 34189 34285 34309 35200 35339 35027 35730 35327 36313 36362
Berlin 15256 15114 15114 15050 15100 14318 14810 14421 14596 14494
Carroll 310 338 359 431 434 498 480 508 562 539
Clarksville 166 160 164 168 193 225 225 253 239 242
Colebrook 2094 2053 2065 2039 2100 2124 2150 2147 2311 2299
Columbia 467 467 474 475 556 574 565 580 618 661
Dalton 425 508 526 537 556 545 560 568 589 593
Dummer 225 229 230 257 221 245 250 273 291 285
Errol 199 199 198 204 207 214 265 276 302 308
Gorham 2998 3028 3038 3058 3131 3145 3185 3131 3183 3164
Jefferson 714 708 714 797 716 807 795 848 849 877
Lancaster 3166 3219 3225 3500 3500 3282 3525 3331 3314 3507
Milan 713 726 713 713 713 840 810 940 985 995
Northumberland 2493 2508 2518 2548 2551 2697 2635 2697 2711 2692
Pittsburg 726 748 746 748 748 808 805 817 807 822
Randolph 169 203 219 232 242 265 250 272 285 272
Shelburne 199 218 196 208 243 236 240 272 273 285
Stark 343 343 350 358 360 398 395 436 446 424
Stewartstown 1008 1028 947 1038 900 980 910 918 895 875
Stratford 980 963 980 975 985 1000 1050 678 1039 1040
Whitefield 1538 1525 1533 1864 1883 1826 1825 1961 2018 1988
Back to Top
  1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
GRAFTON 54914 51980 52821 55094 55880 59969 57015 64046 65508 66462
Alexandria 466 494 506 556 557 481 600 596 590 601
Ashland 1599 1619 1611 1647 1720 1753 1770 1765 1827 1817
Bath 607 608 604 611 630 551 620 641 738 631
Benton 194 199 250 252 280 265 300 305 312 344
Bethlehem 1142 1184 1215 1500 1656 1774 1735 2037 1888 1932
Bridgewater 398 416 426 445 470 487 480 542 536 520
Bristol 1670 1694 1700 1742 1950 1985 2000 2082 2177 2190
Campton 1171 1196 1209 1209 1231 1180 1200 1430 1537 1590
Canaan 1923 1857 1906 1981 1985 2042 2035 2124 2306 2413
Dorchester 141 161 173 173 189 169 170 201 203 220
Easton 92 95 100 132 148 173 160 197 183 180
Ellsworth 13 20 20 22 31 22 35 32 51 55
Enfield 2345 2430 2461 2525 2585 2832 2770 2881 2911 3140
Franconia 655 603 625 644 710 759 760 917 946 891
Grafton 370 376 377 461 460 530 495 522 581 669
Groton 120 123 129 148 159 180 165 191 204 229
Hanover 8494 6189 6348 6448 6244 8896 6140 9328 9344 8898
Haverhill 3090 3121 3165 3165 3165 3037 3520 3425 3522 3483
Hebron 234 291 307 314 316 303 330 324 327 339
Holderness 1048 1100 1197 1175 1175 1131 1100 1463 1531 1664
Landaff 292 296 296 296 256 277 300 282 281 273
Lebanon 9725 9832 9830 10840 10840 10869 11300 11378 11803 12185
Lincoln 1341 1341 1300 1341 1300 1259 1160 1302 1161 1216
Lisbon 1480 1539 1553 1527 1480 1462 1525 1341 1582 1544
Littleton 5290 5290 5290 5449 5300 5343 5230 5619 5698 5684
Lyman 213 210 213 241 247 255 280 332 315 314
Lyme 1112 1114 1131 1140 1266 1257 1300 1321 1203 1165
Monroe 385 385 391 378 488 514 510 558 604 629
Orange 103 122 132 147 171 160 160 151 154 185
Orford 793 776 831 873 873 826 840 848 880 911
Piermont 462 467 459 462 555 531 540 556 549 526
Plymouth 4225 2982 3074 3167 3300 4578 3130 4720 4747 5020
Rumney 870 890 911 895 950 1000 980 1163 1223 1231
Sugar Hill 336 384 392 427 439 395 450 406 405 380
Thornton 594 614 628 643 623 750 735 845 857 964
Warren 539 603 619 635 630 522 625 515 648 635
Waterville 109 105 144 143 133 157 150 141 177 182
Wentworth 376 390 376 405 468 470 475 554 536 572
Woodstock 897 864 922 935 900 794 940 1011 971 1040
Back to Top
  1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
HILLSBOROUGH 223941 239354 249018 255731 257707 251825 258190 263590 271949 277712
Amherst 4605 5397 5978 6632 7009 7002 7610 8349 8962 9976
Antrim 2122 1631 1895 1890 1816 1923 1580 1913 1979 2077
Bedford 5859 6000 6859 7002 6667 7264 6910 8042 8659 9126
Bennington 639 650 648 660 669 710 700 787 830 826
Brookline 1167 1252 1288 1350 1375 1415 1425 1572 1698 1664
Deering 578 667 690 721 770 798 795 831 860 859
Francestown 525 579 640 667 729 721 770 823 848 860
Goffstown 9284 9326 9848 10100 9760 9874 9800 10202 10383 10763
Greenfield 1058 779 715 917 800 1026 810 1013 1038 912
Greenville 1587 1627 1587 1653 1634 1704 1720 1778 1848 1845
Hancock 909 909 1030 980 1039 1129 1190 1274 1355 1368
Hillsborough 2775 2775 2850 2950 2778 2932 3000 3155 3332 3484
Hollis 2616 2696 2791 2998 3050 3178 3560 3938 4306 4353
Hudson 10638 11286 12370 12750 12405 11448 13560 12595 13539 14007
Litchfield 1420 1720 1892 1976 2026 2144 2475 2843 3569 3853
Lyndeborough 789 819 823 850 827 872 935 936 1004 1048
Manchester 87754 97695 96657 97055 97000 90146 91080 91190 93257 93254
Mason 518 548 573 599 591 645 610 675 675 738
Merrimack 8595 9365 11827 12196 13550 13338 14880 14872 15489 15731
Milford 6622 6542 7500 7653 7651 7693 7795 8103 8038 8274
Mont Vernon 906 929 974 1043 1110 1148 1115 1240 1287 1382
Nashua 55820 58036 60136 63176 63900 64000 64790 64928 65640 67946
New Boston 1390 1518 1532 1556 1564 1663 1680 1761 1836 1896
New Ipswich 1803 1821 1889 1929 1972 2005 1980 2142 2186 2146
Pelham 5408 6061 7090 7134 7440 7155 7340 8069 8437 8311
Peterborough 3807 3862 3996 4083 4123 4129 4160 4346 4508 4497
Sharon 136 147 147 147 150 168 165 174 168 188
Temple 441 505 465 573 565 532 600 639 689 708
Weare 1851 1851 1963 1963 2137 2491 2510 2735 2765 2800
Wilton 2276 2300 2304 2462 2526 2488 2565 2592 2697 2749
Windsor 43 61 61 66 74 84 80 73 67 71
Back to Top
  1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
MERRIMACK 80925 79385 83019 86121 87811 89798 89335 93608 95884 97316
Allenstown 2732 2831 2842 2807 3123 3629 3540 3945 4097 4157
Andover 1138 1171 1178 1214 1288 1239 1290 1373 1514 1599
Boscawen 3162 3362 3500 3608 3300 3100 3070 3143 3028 3100
Bow 2479 2629 2778 3089 3156 3188 3315 3522 3638 3896
Bradford 679 679 723 748 825 900 930 900 880 1258
Canterbury 895 933 964 940 980 1008 995 1110 1175 1207
Chichester 1083 1119 1164 1199 1200 1175 1175 1337 1365 1355
Concord 30022 27926 29670 30599 31362 30972 31200 31465 32074 32460
Danbury 489 500 506 512 515 548 540 634 658 672
Dunbarton 825 860 890 911 920 1051 1040 1076 1102 1185
Epsom 1469 1539 1624 1693 1930 2094 1955 2184 2280 2439
Franklin 7292 7365 7500 7500 7560 7298 7620 7253 7662 7290
Henniker 2348 1894 1992 2145 2151 2640 2130 3047 2840 3145
Hill 450 463 463 478 500 600 580 644 667 734
Hooksett 5564 5626 6087 6576 6676 6846 6830 7241 7398 6963
Hopkinton 3007 3436 3249 3322 3365 3308 3335 3646 3930 4022
Loudon 1707 1727 1939 2010 2000 2014 2025 2150 2259 2410
Newbury 509 509 564 606 600 803 750 885 900 973
New London 2236 1793 1845 1899 2247 2898 2225 2943 2984 2785
Northfield 2193 2214 2327 2368 2397 2491 2470 2648 2631 2699
Pembroke 4261 4261 4443 4870 4800 4562 4915 4659 4729 4716
Pittsfield 2517 2542 2541 2670 2553 2611 2645 2617 2839 2807
Salisbury 589 588 645 670 682 681 665 753 780 781
Sutton 642 669 642 675 706 931 930 1017 1039 1108
Warner 1441 1519 1603 1629 1726 1802 1790 1893 1889 1943
Webster 680 703 805 812 680 777 765 909 903 1000
Wilmot 516 527 535 571 569 632 610 614 623 612
Back to Top
  1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
ROCKINGHAM 138950 145101 148733 161215 161039 168031 168025 179523 188431 191671
Atkinson 2291 2558 2627 2754 2935 3004 3160 3394 3722 4181
Auburn 2035 2106 2203 2232 2354 2372 2480 2526 2653 2763
Brentwood 1468 1402 1508 1595 1630 1686 1610 1822 1778 2023
Candia 1997 2113 2244 2289 2296 2269 2370 2549 2694 2790
Chester 1382 1511 1590 1699 1640 1664 1760 1910 1957 1972
Danville 924 982 970 1126 1117 1100 1160 1222 1232 1282
Deerfield 1178 1242 1359 1497 1561 1520 1590 1717 1780 1962
Derry 11712 12633 13334 15767 16000 15828 16085 16612 17422 17886
East Kingston 838 885 925 954 976 846 965 1046 1140 1164
Epping 2356 2420 2439 2481 2447 2563 2565 2701 3214 3277
Exeter 8892 9392 9580 9959 9900 9535 10485 10429 10753 10674
Fremont 993 1012 1049 1058 1040 1200 1185 1269 1357 1350
Greenland 1784 1784 1964 2066 1980 1994 2055 2000 2059 2102
Hampstead 2401 2643 2861 3080 2875 3227 3270 3365 3650 3760
Hampton 8011 8487 8883 9272 9264 9028 9580 9717 10158 10263
Hampton Falls 1254 1303 1373 1410 1452 1340 1400 1415 1395 1365
Kensington 1044 1105 1154 1200 1200 1173 1155 1251 1291 1331
Kingston 2882 3301 3492 3602 3818 3607 3790 3803 3939 3978
Londonderry 5346 6036 6673 8200 8400 9946 10395 11787 12779 13476
New Castle 975 870 870 885 907 962 870 954 957 961
Newfields 843 806 832 860 831 789 845 813 807 803
Newington 798 635 769 793 700 628 630 614 646 595
Newmarket 3361 3415 3405 3428 3615 3487 3510 3661 3726 3820
Newton 1920 1931 2075 2325 2500 2617 2765 2895 2965 3057
North Hampton 3259 3250 3500 3500 3500 3410 3420 3504 3478 3592
Northwood 1525 1575 1689 1872 1872 1847 1845 1971 2164 2123
Nottingham 952 969 1064 1007 1152 1213 1205 1578 1785 1804
Plaistow 4712 5047 5125 5429 5431 5503 5590 5589 5781 5764
Portsmouth 25717 24659 20225 22965 22651 28345 22910 28517 29230 28849
Raymond 3003 3115 3403 3609 3506 3982 4510 4614 5463 5532
Rye 4083 4113 4194 4322 4355 4232 4205 4460 4460 4593
Salem 20142 22354 25255 27080 25632 24483 25050 25455 26051 26220
Sandown 741 890 938 1019 1091 1137 1150 1596 1583 1995
Seabrook 3053 3201 3300 3436 3690 4710 5350 5331 6468 5858
South Hampton 558 618 626 648 611 657 660 694 608 696
Stratham 1512 1570 1639 1796 1850 1850 1950 2022 2221 2393
Windham 3008 3168 3596 4000 4260 4277 4500 4720 5065 5417
Back to Top
  1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
STRAFFORD 70431 68080 70759 72489 72855 76831 74835 79257 82471 83658
Barrington 1865 1937 2379 2591 2900 2910 3310 3518 3842 3813
Dover 20850 21705 22458 23234 23233 22183 23310 22376 22938 23123
Durham 8869 4343 5047 5497 5558 9140 4820 9248 10105 10225
Farmington 3588 3588 3621 3654 3687 3873 3905 4068 4387 4821
Lee 1481 1584 1577 1294 1550 1670 1840 1748 1955 1934
Madbury 704 724 749 769 769 715 810 866 919 1001
Middleton 430 430 454 464 471 444 385 482 571 727
Milton 1859 1759 2039 2131 2196 2222 2300 2356 2415 2602
New Durham 583 603 633 725 902 904 985 952 1042 1030
Rochester 17938 18313 18551 18792 18856 19445 20290 19979 20331 20425
Rollinsford 2273 2273 2376 2420 2098 2085 2100 2073 2057 2050
Somersworth 9026 9856 9856 9856 9573 9968 9550 10174 10246 10389
Strafford 965 965 1019 1062 1062 1272 1230 1417 1663 1518
Back to Top
  1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
SULLIVAN 30949 31877 32503 33135 32544 33246 34785 34615 35303 35648
Acworth 459 475 479 497 475 516 470 549 566 604
Charlestown 3274 3396 3500 3700 3550 3734 3680 3872 3803 4034
Claremont 14221 14313 14507 14579 14000 14403 15450 14813 15018 15203
Cornish 1268 1268 1270 1273 1290 1292 1270 1312 1395 1410
Croydon 396 402 420 432 420 398 410 442 462 436
Goshen 395 438 459 466 484 474 550 527 532 525
Grantham 366 386 416 410 403 465 455 608 693 739
Langdon 337 421 406 451 433 398 410 425 397 421
Lempster 360 360 388 398 398 471 430 486 502 542
Newport 5899 6050 6111 6233 6275 5941 6415 5988 5990 5862
Plainfield 1323 1368 1389 1419 1425 1552 1605 1686 1631 1616
Springfield 310 310 315 319 315 398 390 443 476 501
Sunapee 1384 1687 1828 1950 2044 2053 2120 2332 2465 2494
Unity 709 727 729 730 728 770 770 721 928 798
Washington 248 276 286 278 304 381 360 411 445 463
Back to Top
  1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
NEW HAMPSHIRE 737578 753930 778464 808801 817170 833697 836255 877488 908742 923785
Estimates prepared by OSP (OCP) prior to August of 1978 (1977 Estimates) ARE NOT COMPARABLE, with the exception of the 1975 estimates, as they were regenerated to provide an intervening estimate that is comparable with the 1970 and 1977 estimates.
Unincorporated places are NOT reported in this document.
State Data Center