1930 - 1960 US Census and 1956, 1964 - 1967 & 1969 Office of State Planning Estimates
Belknap | Carroll | Cheshire | Coos | Grafton | Hillsborough |
Merrimack | Rockingham | Strafford | Sullivan | Statewide
  1930 1940 1950 1956 1960 1964 1965 1966 1967 1969
BELKNAP 22623 24328 26632 27415 28912 29820 31171 31318 29042 32406
Alton 1261 1209 1189 1318 1241 1480 1451 1473 1514 1744
Barnstead 791 804 846 863 850 930 963 943 927 943
Belmont 1299 1374 1611 1790 1953 2250 2333 2374 2336 2500
Center Harbor 382 355 451 383 511 580 910 885 604 885
Gilford 783 996 1251 1764 2043 2630 2709 2770 2805 3560
Gilmanton 676 708 754 859 736 770 727 702 741 980
Laconia 12471 13484 14745 14245 15288 14500 15356 15291 13727 14642
Meredith 1902 2192 2222 2447 2434 2700 2757 2756 2767 2835
New Hampton 692 791 723 780 862 910 883 947 754 921
Sanbornton 654 677 755 938 857 900 904 972 901 942
Tilton 1712 1738 2085 2028 2137 2170 2178 2205 1966 2454
Back to Top
  1930 1940 1950 1956 1960 1964 1965 1966 1967 1969
CARROLL 14277 15589 15868 16145 15821 16585 16588 16734 16567 18242
Albany 96 131 154 164 146 170 169 199 220 220
Bartlett 1119 1154 1074 1003 1013 970 1021 985 998 998
Brookfield 166 142 159 132 145 190 190 196 209 264
Chatham 168 184 177 148 150 140 135 132 143 151
Conway 3217 3651 4109 4242 4298 4410 4345 4499 4357 4900
Eaton 210 196 221 197 151 160 155 166 168 224
Effingham 352 377 341 342 329 325 340 357 329 349
Freedom 390 352 315 367 363 390 385 379 395 396
Hart’s Location 29 17 11 14 7 15 --- 7 --- 10
Jackson 321 409 344 362 315 330 329 343 359 425
Madison 535 512 486 483 429 460 452 490 503 563
Moultonborough 709 788 880 886 840 925 907 936 932 1350
Ossipee 1230 1498 1412 1337 1409 1590 1563 1578 1531 1500
Sandwich 731 742 615 681 620 620 618 606 601 743
Tamworth 955 1056 1025 1126 1016 990 964 923 963 1016
Tuftonboro 505 586 697 834 678 780 779 778 782 855
Wakefield 1186 1158 1267 1172 1223 1240 1253 1257 1288 1303
Wolfeboro 2358 2636 2581 2655 2689 2880 2983 2903 2789 2975
Back to Top
  1930 1940 1950 1956 1960 1964 1965 1966 1967 1969
CHESHIRE 33685 34953 38811 41741 43342 45250 46005 47573 46998 49636
Alstead 616 683 851 893 843 910 950 959 943 1033
Chesterfield 704 591 970 1173 1405 1600 1624 1634 1670 1739
Dublin 506 621 675 710 684 780 804 794 800 820
Fitzwilliam 850 824 872 943 966 1000 1039 1054 1126 1166
Gilsum 506 491 578 568 528 610 603 588 572 572
Harrisville 512 509 519 500 459 480 509 551 480 559
Hinsdale 1757 1762 1950 2128 2187 2610 2725 2708 2810 3000
Jaffrey 2485 2879 2911 3079 3154 3250 3302 3392 3285 4025
Keene 13794 13832 15638 16814 17562 17900 17743 18517 18515 19250
Marlborough 1508 1431 1561 1561 1612 1670 1684 1638 1677 1558
Marlow 330 288 330 352 350 350 366 341 353 432
Nelson 162 282 231 236 222 260 253 248 268 363
Richmond 241 296 259 306 295 320 293 298 305 303
Rindge 610 629 707 815 941 1040 1537 1802 1167 1332
Roxbury 53 113 117 114 137 170 163 167 156 156
Stoddard 113 218 200 156 146 200 197 210 229 229
Sullivan 192 255 272 283 261 270 289 311 286 369
Surry 198 236 291 388 362 400 413 427 424 422
Swanzey 2066 2262 2806 3333 3626 3850 3803 3919 4022 4056
Troy 1267 1321 1360 1518 1445 1510 1567 1609 1557 1600
Walpole 2287 2400 2536 2643 2825 2670 2699 2804 2737 2860
Westmoreland 745 755 789 799 921 1000 978 1004 1003 1002
Winchester 2183 2275 2388 2429 2411 2400 2464 2598 2613 2790
Back to Top
  1930 1940 1950 1956 1960 1964 1965 1966 1967 1969
COOS 38804 39074 35800 34003 37014 35250 34702 34807 34789 37331
Berlin 20018 19084 16615 15050 17821 16600 16203 16360 16241 17445
Carroll 402 496 359 431 295 295 290 280 296 340
Clarksville 215 225 171 166 179 175 173 172 187 167
Colebrook 1937 2096 2116 2051 2389 2200 2191 2075 2007 2493
Columbia 524 483 495 415 457 450 458 433 425 441
Dalton 580 642 557 581 567 500 476 475 462 507
Dummer 298 274 229 198 202 190 186 161 204 226
Errol 293 235 224 226 220 190 191 185 187 184
Gorham 2763 2597 2639 2857 3039 2900 2951 2965 2891 3004
Jefferson 771 763 728 602 600 610 626 665 704 750
Lancaster 2887 3095 3113 3148 3138 3240 3181 3191 3114 3425
Milan 719 782 743 769 661 640 623 586 575 634
Northumberland 2360 2740 2779 2492 2586 2450 2350 2616 2675 2752
Pittsburg 671 820 697 693 639 670 663 606 564 751
Randolph 82 114 158 162 140 140 142 149 156 184
Shelburne 196 190 184 243 226 230 211 222 236 205
Stark 329 352 373 308 327 310 322 310 341 327
Stewartstown 1148 1203 970 893 918 940 952 942 1100 953
Stratford 918 1049 973 1058 1029 1020 990 969 952 962
Whitefield 1693 1834 1677 1660 1581 1500 1523 1445 1472 1581
Back to Top
  1930 1940 1950 1956 1960 1964 1965 1966 1967 1969
GRAFTON 42793 44641 47923 47859 48857 47620 51333 51822 47331 51713
Alexandria 412 396 402 391 370 410 423 439 436 473
Ashland 1375 1460 1599 1469 1473 1500 1545 1503 1509 1550
Bath 785 686 706 618 604 560 563 563 566 576
Benton 255 262 247 192 172 155 158 167 164 110
Bethlehem 872 935 882 921 898 1030 972 968 953 1147
Bridgewater 151 226 222 285 293 330 356 345 350 347
Bristol 1610 1632 1586 1424 1470 1600 1618 1619 1654 1650
Campton 1184 1130 1149 1052 1058 980 938 1006 1085 1300
Canaan 1301 1377 1465 1407 1507 1530 1705 1809 1547 2110
Dorchester 115 144 133 131 91 140 129 126 129 138
Easton 132 156 94 82 74 65 61 69 66 90
Ellsworth 28 26 24 14 3 3 3 9 --- 11
Enfield 1325 1693 1612 1718 1867 2000 2092 2265 2433 2429
Franconia 514 568 549 499 491 560 766 860 581 587
Grafton 539 552 442 362 348 340 345 362 368 428
Groton 202 182 105 106 99 140 123 123 131 147
Hanover 3043 3425 6259 7093 7329 4980 8239 8259 5328 5368
Haverhill 3665 3487 3357 3037 3127 3270 3186 3118 3044 3163
Hebron 197 151 130 182 153 150 152 157 168 284
Holderness 644 735 731 823 749 790 858 989 974 1117
Landaff 469 389 342 291 289 260 301 285 277 262
Lebanon 7073 7590 8495 8922 9299 9450 9384 9320 9204 10098
Lincoln 1548 1560 1415 1219 1228 1350 1343 1321 1270 1308
Lisbon 2324 2103 2009 1824 1788 1480 1422 1376 1398 1469
Littleton 4558 4571 4817 4885 5003 5100 5103 5096 5088 5000
Lyman 299 363 241 221 201 210 197 208 192 214
Lyme 830 965 924 961 1026 1100 1123 1165 1116 1139
Monroe 457 430 410 409 421 440 428 402 413 424
Orange 99 109 82 100 83 83 79 92 95 104
Orford 636 701 726 730 667 710 701 689 666 693
Piermont 475 535 511 497 477 440 439 428 444 482
Plymouth 2470 2533 3039 2897 3210 3150 3305 3315 2809 3800
Rumney 858 861 859 863 820 860 806 818 830 875
Sugar Hill* --- --- --- --- --- 400 430 418 --- 360
Thornton 459 501 460 487 480 480 457 482 503 613
Warren 651 709 581 579 548 500 489 540 480 612
Waterville** 23 26 11 17 14 14 14 62 --- 52
Wentworth 459 491 413 350 300 280 293 290 283 371
Woodstock 756 981 894 801 827 780 787 759 777 812
* Sugar Hill was part of Lisbon until it was incorporated in 1962.
** Waterville’s population was not calculated in 1967.
Back to Top
  1930 1940 1950 1956 1960 1964 1965 1966 1967 1969
HILLSBOROUGH 140165 144888 156987 166517 178161 191361 199446 199699 204695 219711
Amherst 1115 1174 1461 1868 2051 2670 2865 3147 3511 4397
Antrim 1254 1127 1030 1005 1121 1290 1631 1817 1341 1603
Bedford 1326 1561 2176 3047 3636 4370 4529 4667 4878 6000
Bennington 552 655 593 537 591 591 575 601 582 614
Brookline 511 561 671 757 795 1020 1063 1080 1096 1125
Deering 324 367 392 393 345 400 410 401 417 659
Francestown 363 342 405 446 495 550 582 579 595 561
Goffstown 3839 4247 5638 5943 7230 7680 8375 8886 7898 9700
Greenfield 394 407 430 460 538 630 629 648 613 625
Greenville 1319 1236 1280 1347 1385 1450 1456 1409 1409 1493
Hancock 561 631 612 657 722 760 763 788 836 849
Hillsborough 2160 2269 2179 2034 2310 2570 2493 2539 2512 2550
Hollis 879 996 1196 1542 1720 2110 2208 2275 2372 2750
Hudson 2702 3409 4183 4854 5876 7760 8348 9313 9687 10487
Litchfield 286 341 427 577 721 970 1129 1180 1229 1430
Lyndeborough 399 452 552 571 594 660 662 671 660 775
Manchester 76834 77685 82732 82723 88282 90200 91672 87622 90719 93960
Mason 254 249 288 354 349 380 386 422 446 519
Merrimack 1084 1253 1908 2392 2989 4050 3982 5237 6245 7102
Milford 4068 3927 4159 4412 4863 5300 5523 5712 5843 5787
Mont Vernon 302 340 405 568 585 610 634 710 759 856
Nashua 31463 32927 34669 39058 39096 41400 45038 45277 45499 49000
New Boston 693 773 865 949 925 1160 1218 1266 1343 1371
New Ipswich 838 940 1147 1350 1455 1530 1584 1581 1593 1690
Pelham 814 979 1317 1936 2605 3730 4083 4253 4879 5200
Peterborough 2521 2470 2556 2720 2963 3280 3356 3343 3480 3886
Sharon 38 61 62 90 78 95 95 97 108 119
Temple 239 258 330 383 361 380 394 375 395 487
Weare 1287 1367 1345 1460 1420 1550 1541 1515 1565 1790
Wilton 1724 1855 1952 2045 2025 2180 2185 2255 2150 2280
Windsor 22 29 27 39 35 35 37 33 35 46
Back to Top
  1930 1940 1950 1956 1960 1964 1965 1966 1967 1969
MERRIMACK 56152 60710 63022 64616 67785 70368 75456 76091 71786 75518
Allenstown 1549 1673 1540 1695 1789 2000 2026 1983 2011 2050
Andover 1031 1108 1057 1015 955 1020 989 1029 820 1178
Boscawen 1359 1663 1857 1889 2181 2400 2430 2478 2449 2745
Bow 780 942 1062 1185 1340 1680 1708 1873 1955 1980
Bradford 587 661 606 515 508 508 552 541 545 614
Canterbury 505 659 627 733 674 770 745 831 833 949
Chichester 567 587 735 752 821 970 958 998 975 1021
Concord 25228 27171 27988 28121 28991 26900 29918 29054 26260 26635
Danbury 498 578 496 459 435 440 757 440 428 503
Dunbarton 572 495 533 619 632 720 750 756 760 785
Epsom 678 797 756 927 1002 1230 1233 1261 1324 1359
Franklin 6576 6749 6552 6333 6742 7100 6972 8086 7874 8086
Henniker 1266 1336 1675 1686 1636 1340 1919 1997 1334 1475
Hill 468 498 310 346 396 420 417 407 434 449
Hooksett 2132 2273 2792 3086 3713 5530 6216 6271 5987 6223
Hopkinton 1485 1587 1831 2050 2225 2700 2724 2693 2815 3322
Loudon 801 920 1012 1088 1194 1280 1367 1377 1436 1397
Newbury 333 506 320 366 342 420 411 422 426 425
New London 812 1039 1484 1697 1738 1520 2102 2141 1631 2100
Northfield 1336 1543 1561 1726 1784 1850 1926 1876 1922 2060
Pembroke 2792 2769 3094 3273 3514 3900 3731 3873 3906 3906
Pittsfield 2018 2183 2321 2299 2419 2570 2467 2493 2418 2744
Salisbury 350 368 423 427 415 450 437 468 457 548
Sutton 512 675 554 498 487 540 540 547 547 498
Warner 1062 1113 1080 1017 1004 1200 1223 1208 1186 1332
Webster 360 351 386 410 457 530 560 597 602 650
Wilmot 495 466 370 404 391 380 378 391 451 484
Back to Top
  1930 1940 1950 1956 1960 1964 1965 1966 1967 1969
ROCKINGHAM 53750 58142 70059 78133 98642 117360 119557 120640 121397 139809
Atkinson 407 434 492 682 1017 1550 1682 1828 1926 2273
Auburn 735 807 1158 1262 1292 1550 1572 1666 1765 1925
Brentwood 725 720 819 825 1072 1230 1274 1259 1101 1292
Candia 812 965 1243 1356 1490 1760 1817 1831 1849 2010
Chester 653 702 807 961 1053 1180 1197 1208 1254 1502
Danville 406 457 508 522 605 730 786 822 837 826
Deerfield 635 749 706 723 714 850 875 880 899 1245
Derry 5131 5400 5826 5344 6987 8850 9388 10116 10199 13000
East Kingston 347 424 449 529 574 690 680 671 734 822
Epping 1672 1618 1796 1747 2006 2290 2359 2400 2477 2400
Exeter 4872 5398 5664 6317 7243 7880 7748 7768 7515 8650
Fremont 571 634 698 663 783 800 839 887 878 929
Greenland 577 696 719 1008 1196 1500 1574 1509 1574 1924
Hampstead 775 823 902 1035 1261 1870 1945 2045 2176 2342
Hampton 1507 2137 2847 4306 5379 6150 6268 6387 6102 8760
Hampton Falls 481 493 629 763 885 1030 1039 1005 1127 1208
Kensington 438 458 542 652 708 900 913 939 957 1050
Kingston 1017 1002 1283 1392 1672 2430 2603 2735 2719 2865
Londonderry 1373 1429 1640 1915 2457 3680 4254 4628 5093 5250
New Castle 378 542 583 683 823 890 892 914 944 897
Newfields 376 417 469 539 737 760 802 771 760 848
Newington 381 418 494 364 1045 2630 2479 1999 533 557
Newmarket 2511 2640 2709 2876 3153 3680 3690 3328 3273 3292
Newton 848 900 1173 1316 1419 1750 1755 1881 1913 2005
North Hampton 695 818 1104 1514 1910 2920 2885 3026 3072 3072
Northwood 872 873 966 968 1034 1200 1274 1346 1373 1549
Nottingham 451 468 566 626 623 720 726 750 755 829
Plaistow 1366 1414 2082 2554 2915 3600 3828 4048 4227 4233
Portsmouth 14495 14821 18830 19691 26900 26000 24930 22939 22962 24261
Raymond 1165 1340 1428 1602 1867 2360 2395 2387 2444 2749
Rye 1081 1246 1982 2245 3244 3490 3571 3680 3585 3732
Salem 2751 3267 4805 6533 9210 13500 14471 15649 16698 23000
Sandown 229 292 315 382 366 410 451 505 524 714
Seabrook 1666 1782 1788 1905 2209 2750 2745 2748 2755 2755
South Hampton 261 294 314 396 443 540 536 537 523 572
Stratham 552 634 759 881 1033 1300 1287 1334 1387 1551
Windham 538 630 964 1056 1317 1940 2027 2214 2487 2920
Back to Top
  1930 1940 1950 1956 1960 1964 1965 1966 1967 1969
STRAFFORD 37363 43553 51567 55890 59799 65150 69123 68044 65943 69046
Barrington 613 780 1052 1030 1036 1200 1309 1387 1427 1680
Dover 13573 14990 15874 18508 19131 23000 24573 22231 21632 23100
Durham 0 1533 4770 4569 5504 5250 6406 7627 6060 6060
Farmington 2698 3095 3454 3291 3287 3360 3314 3268 3281 3287
Lee 376 481 575 623 931 1020 1030 1055 1116 1094
Madbury 358 401 489 513 556 600 581 572 616 616
Middleton 176 236 255 294 349 310 308 305 307 307
Milton 1206 1279 1510 1336 1418 1600 1581 1591 1578 1480
New Durham 448 433 463 487 474 580 566 547 575 581
Rochester 10209 12012 13776 14583 15927 16500 17738 17525 17375 18000
Rollinsford 1409 1463 1652 1724 1935 2070 2099 2112 1903 2104
Somersworth 5680 6136 6927 8115 8529 8900 8782 8989 9242 9856
Strafford 617 714 770 817 722 760 836 835 831 881
Back to Top
  1930 1940 1950 1956 1960 1964 1965 1966 1967 1969
SULLIVAN 24286 25442 26441 29192 28067 28393 29118 29063 29389 32493
Acworth 471 477 418 396 371 390 362 366 381 381
Charlestown 1644 1756 2077 2546 2576 2700 2818 2764 2935 3500
Claremont 12377 12144 12811 14565 13563 13200 13741 13831 13818 15094
Cornish 855 790 989 1117 1106 1180 1193 1225 1224 1195
Croydon 269 312 349 331 312 300 295 298 334 402
Goshen 255 352 356 356 351 350 376 369 364 436
Grantham 302 367 359 369 332 330 333 321 330 352
Langdon 267 276 378 380 338 380 384 374 377 430
Lempster 273 312 309 309 272 290 299 307 366 396
Newport 4659 5304 5131 5576 5458 5750 5739 5673 5674 6000
Plainfield 858 970 1011 1072 1071 1120 1199 1074 1092 1404
Springfield 270 364 324 280 283 283 265 312 276 304
Sunapee 1040 1071 1108 1147 1164 1280 1310 1306 1341 1620
Unity 501 669 653 577 708 660 634 669 699 709
Washington 245 278 168 171 162 180 170 174 178 270
Back to Top
  1930 1940 1950 1956 1960 1964 1965 1966 1967 1969
NEW HAMPSHIRE 463898 491320 533110 561511 606400 647157 672499 675791 667937 725905
Back to Top
Estimates prepared by OSP (OCP) prior to August of 1978 (1977 Estimates) ARE NOT COMPARABLE, with the exception of 1975 as they were regenerated to provide an intervening estimate that is comparable with the 1970 and 1977 estimates. 1964 are estimates of the resident poplation of NH’s communities. Adjustments were made for military, institutional, or school population.
Unincorporated places are NOT reported in this document.
State Data Center