1830 - 1920 Decennial US Census
Belknap | Carroll | Cheshire | Coos | Grafton | Hillsborough |
Merrimack | Rockingham | Strafford | Sullivan | Statewide
  1830 1840 1850 1860 1870 1880 1890 1900 1910 1920
BELKNAP 17747 17988 17721 18549 17681 17948 20321 19526 21309 21178
Alton 1983 2002 1795 2018 1768 1476 1372 1500 1348 1221
Barnstead 2047 1945 1848 1885 1543 1296 1264 1072 1081 873
Belmont --- --- --- 1189 1165 1226 1142 1294 1390 1194
Center Harbor 577 579 543 484 446 521 479 422 420 422
Gilford 1870 2072 2425 2811 3361 2821 3585 661 744 738
Gilmanton 3816 3485 3282 2073 1642 1485 1211 1100 968 814
Laconia --- --- --- 1806 2309 3790 6143 8042 10183 10897
Meredith 2683 3351 3521 1944 1807 1800 1642 1713 1638 1680
New Hampton 1905 1809 1612 1596 1257 1059 935 852 821 708
Sanbornton 2866 2745 2695 2743 1236 1192 1027 944 850 617
Tilton --- --- --- --- 1147 1282 1521 1926 1866 2014
Back to Top
  1830 1840 1850 1860 1870 1880 1890 1900 1910 1920
CARROLL 19978 21307 21507 20465 17328 18224 18124 16895 16316 15017
Albany 325 406 455 430 339 361 377 210 289 170
Bartlett 644 706 761 735 629 1044 1247 1013 1197 1059
Brookfield 671 553 552 510 416 428 349 296 247 186
Chatham 419 523 516 489 445 421 329 267 209 229
Conway 1601 1801 1767 1624 1607 2094 2331 3154 3413 3102
Eaton 1432 1710 1743 780 657 629 514 365 380 237
Effingham 1911 1195 1252 1209 904 865 720 600 558 393
Freedom --- 926 910 917 737 714 630 594 542 467
Hart’s Location 33 44 --- --- 26 70 187 38 85 35
Jackson 514 584 589 631 474 464 579 624 452 533
Madison --- --- --- 826 646 586 554 529 507 482
Moultonborough 1422 1752 1748 1448 1299 1254 1034 901 783 758
Ossipee 1935 2170 2123 1997 1822 1782 1630 1479 1354 1122
Sandwich 2744 2625 2577 2227 1854 1701 1303 1077 928 1175
Tamworth 1554 1717 1766 1678 1344 1274 1025 1050 993 945
Tuftonboro 1375 1281 1305 1186 949 923 767 663 612 611
Wakefield 1470 1396 1405 1478 1185 1392 1528 1645 1543 1335
Wolfeboro 1928 1918 2038 2300 1995 2222 3020 2390 2224 2178
Back to Top
  1830 1840 1850 1860 1870 1880 1890 1900 1910 1920
CHESHIRE 27016 26429 30134 27434 27265 28734 29579 31321 30659 30975
Alstead 1559 1454 1425 1318 1213 1037 870 799 711 672
Chesterfield 2045 1765 1680 1434 1289 1173 1046 981 770 601
Dublin 1218 1075 1088 1096 930 456 582 620 571 408
Fitzwilliam 1229 1366 1482 1294 1140 1187 1122 987 1148 962
Gilsum 642 656 668 676 590 663 643 590 470 439
Harrisville --- --- --- --- --- 870 748 791 623 559
Hinsdale 937 1141 1903 1312 1342 1868 2258 1933 1673 1773
Jaffrey 1354 1411 1497 1453 1256 1267 1469 1891 1895 2303
Keene 2374 2610 3392 4320 5971 6784 7446 9165 10068 11210
Marlborough 822 831 877 915 1017 1286 1695 1524 1478 1380
Marlow 645 626 708 813 716 701 584 488 425 401
Nelson 875 835 750 699 744 438 332 295 231 171
Richmond 1302 1165 1128 1015 868 669 476 459 393 306
Rindge 1269 1161 1274 1231 1107 936 996 855 706 643
Roxbury 322 286 260 212 174 126 129 100 66 56
Stoddard 1159 1006 1105 944 667 553 400 367 257 213
Sullivan 555 496 468 376 347 382 337 287 266 206
Surry 539 481 556 389 318 326 270 250 213 200
Swanzey 1816 1755 2106 1798 1626 1661 1600 1570 1656 1593
Troy 676 683 759 761 767 796 999 1527 1331 1444
Walpole 1979 2015 2034 1868 1830 2018 2163 2693 2668 2553
Westmoreland 1647 1546 1678 1285 1256 1093 830 875 758 615
Winchester 2052 2065 3296 2225 2097 2444 2584 2274 2282 2267
Back to Top
  1830 1840 1850 1860 1870 1880 1890 1900 1910 1920
COOS 7010 8399 10312 12946 14726 18330 23011 29009 30621 35824
Berlin 73 116 173 443 529 1144 3729 8886 11780 16104
Carroll 122 224 296 276 378 781 841 710 569 388
Clarksville 88 88 187 249 269 328 325 307 271 410
Colebrook 532 743 908 1118 1372 1580 1736 1876 1905 1811
Columbia 442 620 762 798 752 762 605 690 619 601
Dalton 532 664 751 666 773 570 596 592 475 460
Dummer 65 57 171 289 317 464 455 349 292 266
Errol 82 104 138 178 178 161 178 305 211 241
Gorham 111 156 224 907 1167 1383 1710 1797 2155 2734
Jefferson 495 575 629 700 826 951 1062 1080 1061 960
Lancaster 1187 1316 1559 2020 2248 2721 3373 3190 3054 2819
Milan 243 386 493 789 710 895 1029 1135 924 730
Northumberland 342 399 429 736 955 1062 1356 1977 2184 2567
Pittsburg 301 315 425 413 400 581 669 687 624 1311
Randolph 143 115 113 118 138 203 137 137 137 67
Shelburne 312 350 480 318 259 252 336 283 305 178
Stark 284 349 418 426 464 690 703 733 448 339
Stewartstown 529 630 747 771 909 958 1002 1150 1128 1109
Stratford 443 441 552 716 886 1016 1128 968 844 794
Whitefield 684 751 857 1015 1196 1828 2041 2157 1635 1935
Back to Top
  1830 1840 1850 1860 1870 1880 1890 1900 1910 1920
GRAFTON 36806 40491 40455 40395 38307 38685 37062 40653 41588 40474
Alexandria 1083 1284 1273 1253 876 828 679 630 571 502
Ashland --- --- --- --- 885 960 1193 1289 1412 1325
Bath 1623 1595 1574 1366 1168 1032 935 1006 978 838
Benton 440 413 478 459 375 378 244 209 219 177
Bethlehem 673 779 950 896 998 1400 1267 1261 1201 866
Bridgewater 784 747 667 560 453 384 332 244 187 199
Bristol 799 1153 1103 1124 1416 1352 1524 1600 1478 1428
Campton 1314 1513 1439 1320 1226 1163 982 999 845 1028
Canaan 1466 1630 1682 1762 1877 1762 1417 1444 1408 1236
Dorchester 693 769 711 691 689 585 379 308 241 228
Easton --- --- --- --- --- 302 248 249 226 131
Ellsworth 235 300 320 302 193 209 150 107 46 30
Enfield 1492 1514 1742 1876 1662 1680 1439 1845 1448 1577
Franconia 447 523 584 708 549 550 594 655 504 440
Grafton 1207 1201 1259 1150 907 934 787 748 641 554
Groton 687 870 776 778 583 566 464 346 319 199
Hanover 2361 2613 2350 2308 2085 2147 1817 1884 2075 2264
Haverhill 2151 2784 2405 2291 2271 2455 2545 3414 3498 3406
Hebron 540 508 565 475 382 329 245 214 213 184
Holderness 1430 1528 1744 1765 793 703 595 662 652 602
Landaff 949 957 948 1012 882 506 499 500 526 510
Lebanon 1868 1754 2136 2322 3094 3354 3763 4965 5718 6162
Lincoln 50 76 57 71 71 65 110 541 1278 1473
Lisbon 1472 1682 1881 1886 1844 1807 2060 2221 2460 2288
Littleton 1433 1778 2008 2292 2446 2936 3365 4066 4069 4239
Lyman 1320 1480 1442 743 658 654 543 426 374 310
Lyme 1804 1785 1617 1572 1358 1313 1154 1080 1007 891
Monroe --- --- --- 619 532 504 478 545 429 356
Orange 410 463 451 382 340 335 245 213 176 166
Orford 1829 1707 1406 1255 1119 1050 916 890 799 661
Piermont 1042 1057 948 949 792 752 709 637 592 577
Plymouth 1175 1281 1290 1407 1409 1719 1852 1972 2200 2353
Rumney 993 1110 1109 1103 1165 1050 947 837 850 911
Sugar Hill* --- --- --- --- --- --- --- --- --- ---
Thornton 1049 1045 1011 967 840 775 632 552 553 477
Warren 702 938 872 1152 960 786 875 799 701 600
Waterville 69 63 42 48 33 54 39 50 16 95
Wentworth 924 1119 1197 1055 971 939 698 617 595 507
Woodstock 292 472 418 476 405 367 341 628 1083 684
* Sugar Hill was part of Lisbon until it was incorporated in 1962.
Back to Top
  1830 1840 1850 1860 1870 1880 1890 1900 1910 1920
HILLSBOROUGH 37560 42361 57478 62140 64238 75634 93247 112640 126072 135512
Amherst 1649 1565 1613 1508 1353 1225 1053 1231 1060 868
Antrim 1309 1225 1143 1123 904 1172 1248 1366 1235 1052
Bedford 1563 1555 1905 1172 1221 1204 1102 1148 1110 1118
Bennington --- --- 541 450 401 443 542 667 690 568
Brookline 627 652 718 756 741 698 548 505 501 546
Deering 1228 1124 890 793 722 674 531 486 353 287
Francestown 1541 1307 1114 1082 932 937 837 693 602 385
Goffstown 2208 2376 2270 1740 1656 1699 1981 2528 2579 2391
Greenfield 944 834 716 692 527 649 607 605 574 417
Greenville --- --- --- --- --- 1072 1255 1608 1374 1346
Hancock 1217 1345 1012 844 692 689 637 642 642 531
Hillsborough 1792 1807 1685 1623 1595 1646 2120 2254 2168 2229
Hollis 1501 1333 1293 1317 1079 1077 1000 910 935 775
Hudson 1263 1148 1312 1222 1066 1045 1092 1261 1344 1954
Litchfield 494 480 447 352 345 291 252 243 255 213
Lyndeborough 1147 1032 968 823 820 818 657 686 660 428
Manchester 877 3235 13932 20107 23536 32630 44126 56987 70063 78384
Mason 1403 1275 1626 1559 1364 645 629 459 325 278
Merrimack 1193 1114 1250 1119 1066 1042 951 1234 1039 1022
Milford 1302 1455 2159 2223 2606 2398 3014 3739 3939 3783
Mont Vernon 762 720 722 725 601 517 479 453 413 308
Nashua 2414 6054 8942 10065 10543 13397 19311 23898 26005 28379
New Boston 1684 1569 1477 1369 1241 1144 1067 1002 982 768
New Ipswich 1673 1578 1877 1701 1380 1222 969 911 927 869
Pelham 1070 1003 1071 944 861 848 791 875 826 974
Peterborough 1983 2163 2222 2265 2236 2206 2507 2527 2277 2615
Sharon 371 251 226 250 182 203 137 122 71 21
Temple 648 576 579 501 421 402 342 313 284 263
Weare 2432 2375 2435 2310 2092 1829 1550 1553 1325 1173
Wilton 1039 1033 1161 1369 1974 1747 1850 1696 1490 1546
Windsor 226 177 172 136 81 65 62 38 24 21
Back to Top
  1830 1840 1850 1860 1870 1880 1890 1900 1910 1920
MERRIMACK 36490 38052 42225 43273 42947 46300 49435 52430 53335 51770
Allenstown 481 455 526 414 804 1707 1475 1496 1457 1213
Andover 1324 1168 1220 1243 1206 1204 1090 1179 1201 1121
Boscawen 2093 1965 2063 2274 1637 1381 1487 1455 1240 1260
Bow 1065 1001 1055 909 745 734 725 617 676 568
Bradford 1285 1331 1341 1180 1081 950 810 805 695 580
Canterbury 1663 1643 1614 1522 1169 1033 964 821 680 655
Chichester 1084 1028 997 1041 871 784 661 598 606 507
Concord 3720 4897 8576 10896 12241 13843 17004 19632 21497 22167
Danbury 786 800 934 947 796 760 683 654 592 516
Dunbarton 1067 950 915 901 778 708 524 551 513 405
Epsom 1413 1205 1366 1216 993 909 815 771 725 655
Franklin 1370 1280 1251 1600 2301 3265 4085 5846 6132 6318
Henniker 1725 1715 1688 1500 1288 1326 1385 1507 1395 1344
Hill 1090 999 954 918 620 667 548 603 556 500
Hooksett 880 1175 1503 1257 1330 1766 1893 1665 1528 1828
Hopkinton 2474 2455 2169 2178 1814 1836 1817 1652 1578 1438
Loudon 1642 1640 1552 1638 1282 1221 1000 960 838 690
Newbury 797 816 738 698 601 590 487 424 402 362
New London 914 1019 945 952 959 875 799 768 805 701
Northfield 1169 1413 1332 1051 833 918 1115 1227 1474 1522
Pembroke 1312 1336 1733 1313 2518 2797 3172 3183 3062 2563
Pittsfield 1276 1719 1828 1838 1600 1974 2605 2129 2222 1914
Salisbury 1379 1329 1228 1191 897 795 655 604 478 390
Sutton 1424 1362 1387 1431 1155 993 849 776 698 632
Warner 2222 2139 2038 1970 1667 1537 1383 1358 1226 1051
Webster --- --- --- --- 689 647 564 496 445 334
Wilmot 835 1212 1272 1195 1072 1080 840 653 614 536
Back to Top
  1830 1840 1850 1860 1870 1880 1890 1900 1910 1920
ROCKINGHAM 44325 45771 49194 50122 47297 49064 49650 51118 52188 52498
Atkinson 554 557 600 546 488 502 483 442 440 413
Auburn --- --- 810 886 815 719 631 682 637 652
Brentwood 878 888 923 887 895 999 967 957 759 685
Candia 1360 1430 1482 1575 1456 1340 1108 1057 993 780
Chester 2028 2173 1301 1275 1153 1136 958 861 818 652
Danville 520 538 614 620 548 613 666 615 517 463
Deerfield 2090 1950 2022 2066 1768 1569 1220 1162 917 746
Derry 2176 2034 1850 1995 1809 2140 2604 3583 5123 5382
East Kingston 442 551 532 598 553 576 461 496 413 384
Epping 1262 1235 1663 1414 1270 1536 1721 1641 1649 1276
Exeter 2753 2925 3329 3309 3437 3569 4284 4922 4897 4604
Fremont 429 429 509 579 527 624 726 749 622 519
Greenland 680 726 730 762 695 695 647 607 575 623
Hampstead 913 890 789 930 935 959 860 823 796 670
Hampton 1102 1320 1192 1230 1177 1184 1330 1209 1215 1251
Hampton Falls 583 656 640 621 679 678 622 560 552 483
Kensington 717 665 700 672 642 614 547 524 417 383
Kingston 929 1032 1192 1216 1054 1080 1120 1132 1015 859
Londonderry 1467 1556 1731 1717 1405 1363 1220 1408 1533 1303
New Castle 845 742 891 692 667 610 488 581 624 728
Newfields --- --- 516 786 808 829 855 647 503 470
Newington 547 543 472 475 414 433 401 390 296 398
Newmarket 2008 2730 1937 2034 1987 2368 2742 2892 3348 3181
Newton 510 541 685 850 856 1006 1064 924 962 872
North Hampton 766 885 822 771 723 774 804 812 783 677
Northwood 1342 1172 1308 1502 1430 1345 1478 1304 1059 891
Nottingham 1157 1193 1268 1297 1130 1095 988 638 607 520
Plaistow 591 626 748 861 879 1002 1085 1027 1173 1368
Portsmouth 8026 7887 9738 9335 9211 9690 9827 10637 11269 13569
Raymond 999 989 1256 1269 1121 1053 1131 1100 1203 1050
Rye 1275 1320 1397 1326 1087 1111 978 1142 1014 1196
Salem 1302 1408 1555 1670 1603 1809 1805 2041 2117 2318
Sandown 557 525 566 553 496 500 475 400 380 280
Seabrook 1093 1392 1296 1549 1609 1745 1672 1497 1425 1537
South Hampton 487 462 472 549 448 383 370 297 279 230
Stratham 939 875 840 859 769 720 680 718 602 542
Windham 998 926 818 846 753 695 632 641 656 543
Back to Top
  1830 1840 1850 1860 1870 1880 1890 1900 1910 1920
STRAFFORD 22376 23166 29384 31493 30243 35558 38442 39337 38951 38546
Barrington 1895 1844 1762 1963 1581 1497 1408 1208 900 616
Dover 5449 6458 8196 8502 9294 11687 12790 13207 13247 13029
Durham 1606 1498 1497 1534 1298 962 871 996 823 749
Farmington 1465 1380 1699 2275 2063 3044 3064 2265 2621 2461
Lee 1009 926 862 871 776 715 606 545 479 475
Madbury 510 489 483 496 408 397 367 336 331 326
Middleton 561 482 476 530 476 355 207 300 291 174
Milton 1273 1322 1629 1862 1598 1516 1640 1625 1542 1428
New Durham 1162 1032 1049 1173 973 772 579 625 523 462
Rochester 2155 2431 3006 3384 4103 5784 7396 8466 8868 9673
Rollinsford --- --- 1862 2069 1500 1712 2003 1701 1836 1701
Somersworth 3090 3283 4943 4787 4504 5586 6207 7023 6704 6688
Strafford 2201 2021 1920 2047 1669 1531 1304 1040 786 764
Back to Top
  1830 1840 1850 1860 1870 1880 1890 1900 1910 1920
SULLIVAN 19669 20340 19375 19041 18058 18161 17304 18009 19337 20922
Acworth 1397 1450 1251 1180 1050 982 717 594 536 436
Charlestown 1773 1722 1644 1758 1741 1587 1466 1473 1496 1505
Claremont 2526 3217 3606 4026 4053 4704 5565 6498 7529 9524
Cornish 1685 1726 1606 1520 1334 1156 954 962 1005 844
Croydon 1056 956 861 755 652 608 512 372 324 230
Goshen 772 779 659 576 507 511 384 345 329 283
Grantham 1079 1036 784 648 608 540 424 374 286 495
Langdon 666 615 575 478 411 364 305 339 340 279
Lempster 999 941 906 820 678 602 519 391 383 287
Newport 1913 1958 2020 2077 2163 2612 2623 3126 3765 4109
Plainfield 1581 1552 1392 1620 1589 1372 1173 1114 987 853
Springfield 1192 1252 1270 1021 781 732 540 439 422 349
Sunapee 637 795 787 778 808 895 900 946 1071 898
Unity 1258 1238 961 887 844 814 653 572 504 522
Washington 1135 1103 1053 897 839 682 569 464 360 308
Back to Top
  1830 1840 1850 1860 1870 1880 1890 1900 1910 1920
NEW HAMPSHIRE 268977 284304 317785 325858 318090 346638 376175 410938 430376 442716
Back to Top
Unincorporated places are NOT reported in this document.
State Data Center