PER CAPITA INCOME FOR THE COUNTIES OF NEW HAMPSHIRE
NEW HAMPSHIRE AND THE UNITED STATES
1990 to 1999

County 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Belknap $19,653 $19,940 $20,249 $21,201 $22,330 $23,940 $24,637 $26,395 $27,824 $29,082
Carroll $21,037 $21,539 $22,247 $22,003 $23,662 $24,090 $24,946 $26,507 $27,664 $29,376
Cheshire $18,581 $19,071 $19,892 $20,099 $21,457 $22,320 $23,202 $23,901 $25,442 $26,771
Coos $16,548 $17,750 $18,307 $18,171 $19,295 $19,789 $20,543 $21,485 $23,370 $24,303
Grafton $19,778 $20,982 $21,899 $22,393 $24,088 $24,839 $25,623 $27,079 $28,826 $31,125
Hillsborough $21,904 $22,553 $23,251 $23,472 $24,722 $26,006 $27,467 $29,398 $31,315 $33,650
Merrimack $20,713 $21,405 $22,316 $23,040 $24,579 $25,602 $26,522 $28,002 $29,438 $30,805
Rockingham $22,505 $22,999 $23,977 $24,454 $25,553 $27,074 $28,112 $30,402 $32,423 $34,305
Strafford $17,729 $18,189 $19,034 $19,320 $20,482 $21,525 $21,950 $23,148 $24,515 $25,972
Sullivan $17,438 $17,828 $19,201 $19,633 $20,966 $22,006 $22,706 $23,207 $24,199 $25,345
 
New Hampshire $20,713 $21,326 $22,154 $22,521 $23,820 $25,008 $26,042 $27,746 $29,480 $31,325
United States $19,584 $20,089 $21,082 $21,718 $22,581 $23,562 $24,651 $25,924 $27,203 $28,546

ANNUAL PERCENT CHANGE OF PER CAPITA INCOME

                    Ten Year
County 90-91 91-92 92-93 93-94 94-95 95-96 96-97 97-98 98-99 90-99
Belknap 1.4% 1.5% 4.5% 4.9% 6.8% 2.8% 6.7% 5.1% 4.3% 32.4%
Carroll 2.3% 3.2% -1.1% 7.0% 1.8% 3.4% 5.9% 4.2% 5.8% 28.4%
Cheshire 2.6% 4.1% 1.0% 6.3% 3.9% 3.8% 2.9% 6.1% 5.0% 30.6%
Coos 6.8% 3.0% -0.7% 5.8% 2.5% 3.7% 4.4% 8.1% 3.8% 31.9%
Grafton 5.7% 4.1% 2.3% 7.0% 3.0% 3.1% 5.4% 6.0% 7.4% 36.4%
Hillsborough 2.9% 3.0% 0.9% 5.1% 4.9% 5.3% 6.6% 6.1% 6.9% 34.9%
Merrimack 3.2% 4.1% 3.1% 6.3% 4.0% 3.5% 5.4% 4.8% 4.4% 32.8%
Rockingham 2.1% 4.1% 2.0% 4.3% 5.6% 3.7% 7.5% 6.2% 5.5% 34.4%
Strafford 2.5% 4.4% 1.0% 6.1% 4.8% 1.9% 5.2% 5.6% 5.6% 31.7%
Sullivan 2.2% 7.2% 2.2% 6.4% 4.7% 3.1% 2.2% 4.1% 4.5% 31.2%
New Hampshire 2.9% 3.7% 1.6% 5.5% 4.8% 4.0% 6.1% 5.9% 5.9% 33.9%
United States 2.5% 4.7% 2.9% 3.8% 4.2% 4.4% 4.9% 4.7% 4.7% 31.4%

Source: US Department of Commerce, Bureau of Economic Analysis, REIS CD Table CA1-3, May 2001
Analysis: New Hampshire Office of State Planning
Last edited on June 20, 2001