County Business Patterns for Sullivan County - 1999 Total First Establi- Establi- Establi- Establi- Establi- Establi- Establi- Establi- Establi-
Source:  Bureau of the Census County Business Patterns Mid-March Quarter Annual Total shments shments shments shments shments shments shments shments shments
CD-CBP-98/99 Issued May 2001 Employees Payroll Payroll Establi- with 1- 4 with 5-9 with 10-19 with 20-49 with 50-99 with 100-249 with 250-499 with 500-999 with 1000+
($1,000) ($1,000) shments Employees Employees Employees Employees Employees Employees Employees Employees Employees
Sullivan County Total 12443 71021 316314 1069 615 228 102 76 27 16 4 1 0
11        Forestry, fishing, hunting, and agriculture support 0 0 0 11 7 2 0 2 0 0 0 0 0
21        Mining 0 0 0 1 1 0 0 0 0 0 0 0 0
22        Utilities 80 964 3915 7 3 1 1 2 0 0 0 0 0
23        Construction 599 3381 15955 127 91 17 16 1 2 0 0 0 0
31-33     Manufacturing 4522 31759 140200 115 41 21 13 16 11 10 2 1 0
42        Wholesale trade 400 3169 12562 50 33 7 5 4 0 1 0 0 0
44-45     Retail trade 2395 10439 45092 216 98 67 23 22 3 2 1 0 0
48-49     Transportation & warehousing 75 340 2039 19 13 4 2 0 0 0 0 0 0
51        Information 170 1042 4188 18 10 5 1 1 1 0 0 0 0
52        Finance & insurance 397 2878 12344 35 14 11 6 2 2 0 0 0 0
53        Real estate & rental & leasing 0 0 0 41 35 5 1 0 0 0 0 0 0
54        Professional, scientific & technical services 246 1405 7414 63 45 13 2 3 0 0 0 0 0
55        Management of companies & enterprises 0 0 0 7 3 1 2 1 0 0 0 0 0
56        Admin, support, waste mgt, remediation services 408 1787 9270 51 35 7 4 3 2 0 0 0 0
61        Educational services 243 1094 5378 12 7 1 1 2 0 1 0 0 0
62        Health care and social assistance 1480 7463 33715 96 43 29 11 7 3 2 1 0 0
71        Arts, entertainment & recreation 0 0 0 14 10 2 2 0 0 0 0 0 0
72        Accommodation & food services 630 1321 6311 61 29 14 8 7 3 0 0 0 0
81        Other services (except public administration) 429 1717 7675 108 81 21 4 2 0 0 0 0 0
95        Auxiliaries (exc corporate, subsidiary & regional mgt) 0 0 0 1 0 0 0 1 0 0 0 0 0
99        Unclassified establishments 0 0 0 16 16 0 0 0 0 0 0 0 0
113       Forestry and logging 0 0 0 7 6 0 0 1 0 0 0 0 0
114       Fishing, hunting & trapping 0 0 0 0 0 0 0 0 0 0 0 0 0
115       Agriculture & forestry support activities 0 0 0 4 1 2 0 1 0 0 0 0 0
211       Oil & gas extraction 0 0 0 0 0 0 0 0 0 0 0 0 0
212       Mining (except oil & gas) 0 0 0 1 1 0 0 0 0 0 0 0 0
213       Mining support activities 0 0 0 0 0 0 0 0 0 0 0 0 0
221       Utilities 80 964 3915 7 3 1 1 2 0 0 0 0 0
233       Building, developing & general contracting 0 0 0 42 28 5 9 0 0 0 0 0 0
234       Heavy construction 0 0 0 3 1 0 0 1 1 0 0 0 0
235       Special trade contractors 339 1940 9715 82 62 12 7 0 1 0 0 0 0
311       Food mfg 0 0 0 3 2 0 1 0 0 0 0 0 0
312       Beverage & tobacco product mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
313       Textile mills 0 0 0 2 0 0 0 0 0 2 0 0 0
314       Textile product mills 0 0 0 2 0 1 0 1 0 0 0 0 0
315       Apparel manufacturing 0 0 0 1 1 0 0 0 0 0 0 0 0
316       Leather & allied product mfg 0 0 0 2 0 0 0 1 0 1 0 0 0
321       Wood product mfg 499 3284 15987 16 4 2 2 5 1 2 0 0 0
322       Paper mfg 0 0 0 3 1 0 0 0 1 0 1 0 0
323       Printing & related support activities 312 1455 6824 9 6 0 0 0 2 1 0 0 0
324       Petroleum & coal products mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
325       Chemical mfg 0 0 0 2 1 0 0 1 0 0 0 0 0
326       Plastics & rubber products mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
327       Nonmetallic mineral product mfg 0 0 0 4 1 3 0 0 0 0 0 0 0
331       Primary metal mfg 0 0 0 5 2 1 0 0 0 1 1 0 0
332       Fabricated metal product mfg 1479 11451 50507 34 11 11 5 2 3 1 0 1 0
333       Machinery mfg 270 2262 8811 10 3 1 2 2 2 0 0 0 0
334       Computer & electronic product mfg 0 0 0 3 1 1 1 0 0 0 0 0 0
335       Electrical equip, appliance & component mfg 0 0 0 1 0 0 0 0 0 1 0 0 0
336       Transportation equipment mfg 0 0 0 3 0 0 1 2 0 0 0 0 0
337       Furniture & related product mfg 141 1259 5726 9 4 1 1 2 1 0 0 0 0
339       Miscellaneous mfg 0 0 0 4 2 0 0 0 1 1 0 0 0
421       Wholesale trade, durable goods 222 2122 7632 34 21 5 5 3 0 0 0 0 0
422       Wholesale trade, nondurable goods 178 1047 4930 16 12 2 0 1 0 1 0 0 0
441       Motor vehicle & parts dealers 344 2196 9849 38 21 7 3 7 0 0 0 0 0
442       Furniture & home furnishing stores 33 102 418 8 5 2 1 0 0 0 0 0 0
443       Electronics & appliance stores 42 212 932 11 8 2 1 0 0 0 0 0 0
444       Bldg material & garden equip & supp dealers 242 1739 8100 24 11 8 2 2 1 0 0 0 0
445       Food & beverage stores 511 1662 6678 22 4 11 2 2 1 2 0 0 0
446       Health & personal care stores 85 463 1833 11 5 2 3 1 0 0 0 0 0
447       Gasoline stations 185 581 2507 28 7 17 4 0 0 0 0 0 0
448       Clothing & clothing accessories stores 140 337 1713 17 9 3 2 3 0 0 0 0 0
451       Sporting goods, hobby, book & music stores 54 165 891 12 6 5 1 0 0 0 0 0 0
452       General merchandise stores 513 1839 7170 13 6 2 0 3 1 0 1 0 0
453       Miscellaneous store retailers 100 244 1223 17 10 6 0 1 0 0 0 0 0
454       Nonstore retailers 146 899 3778 15 6 2 4 3 0 0 0 0 0
481       Air transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
483       Water transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
484       Truck transportation 0 0 0 12 8 3 1 0 0 0 0 0 0
485       Transit & ground passenger transportation 0 0 0 2 1 0 1 0 0 0 0 0 0
486       Pipeline transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
487       Scenic & sightseeing transportation 0 0 0 1 0 1 0 0 0 0 0 0 0
488       Transportation support activities 0 0 0 3 3 0 0 0 0 0 0 0 0
492       Couriers & messengers 0 0 0 0 0 0 0 0 0 0 0 0 0
493       Warehousing & storage 0 0 0 1 1 0 0 0 0 0 0 0 0
511       Publishing industries 0 0 0 4 0 3 0 0 1 0 0 0 0
512       Motion picture & sound recording industries 0 0 0 1 1 0 0 0 0 0 0 0 0
513       Broadcasting & telecommunications 62 556 2110 9 6 2 0 1 0 0 0 0 0
514       Information & data processing services 0 0 0 4 3 0 1 0 0 0 0 0 0
521       Monetary authorities - central bank 0 0 0 0 0 0 0 0 0 0 0 0 0
522       Credit intermediation & related activities 298 2011 8713 17 3 8 2 2 2 0 0 0 0
523       Security, commodity contracts & like activity 0 0 0 3 2 0 1 0 0 0 0 0 0
524       Insurance carriers & related activities 0 0 0 15 9 3 3 0 0 0 0 0 0
525       Funds, trusts, & other financial vehicles (part) 0 0 0 0 0 0 0 0 0 0 0 0 0
531       Real estate 0 0 0 25 22 3 0 0 0 0 0 0 0
532       Rental & leasing services 0 0 0 16 13 2 1 0 0 0 0 0 0
533       Lessors of other nonfinancial intangible asset 0 0 0 0 0 0 0 0 0 0 0 0 0
541       Professional, scientific & technical services 246 1405 7414 63 45 13 2 3 0 0 0 0 0
551       Management of companies & enterprises 0 0 0 7 3 1 2 1 0 0 0 0 0
561       Administrative & support services 0 0 0 47 33 6 4 2 2 0 0 0 0
562       Waste management & remediation  services 0 0 0 4 2 1 0 1 0 0 0 0 0
611       Educational services 243 1094 5378 12 7 1 1 2 0 1 0 0 0
621       Ambulatory health care services 611 3367 15838 56 25 21 4 4 1 1 0 0 0
622       Hospitals 0 0 0 1 0 0 0 0 0 0 1 0 0
623       Nursing & residential care facilities 229 1083 4472 13 6 2 2 1 2 0 0 0 0
624       Social assistance 0 0 0 26 12 6 5 2 0 1 0 0 0
711       Performing arts, spectator sports, & related industries 0 0 0 4 4 0 0 0 0 0 0 0 0
712       Museums, historical sites & like institutions 0 0 0 1 1 0 0 0 0 0 0 0 0
713       Amusement, gambling & recreation industries 0 0 0 9 5 2 2 0 0 0 0 0 0
721       Accommodation 47 145 987 15 11 4 0 0 0 0 0 0 0
722       Food services & drinking places 583 1176 5324 46 18 10 8 7 3 0 0 0 0
811       Repair & maintenance 129 802 3318 41 33 6 2 0 0 0 0 0 0
812       Personal & laundry services 78 245 1068 28 24 4 0 0 0 0 0 0 0
813       Religious, grantmaking, civic, prof & like organizations 222 670 3289 39 24 11 2 2 0 0 0 0 0
1131      Timber tract operations 0 0 0 1 1 0 0 0 0 0 0 0 0
1132      Forest nurseries & gathering forest products 0 0 0 1 0 0 0 1 0 0 0 0 0
1133      Logging 0 0 0 5 5 0 0 0 0 0 0 0 0
1141      Fishing 0 0 0 0 0 0 0 0 0 0 0 0 0
1142      Hunting & trapping 0 0 0 0 0 0 0 0 0 0 0 0 0
1151      Crop production support activities 0 0 0 1 0 0 0 1 0 0 0 0 0
1152      Animal production support activities 0 0 0 0 0 0 0 0 0 0 0 0 0
1153      Forestry support activities 0 0 0 3 1 2 0 0 0 0 0 0 0
2111      Oil & gas extraction 0 0 0 0 0 0 0 0 0 0 0 0 0
2121      Coal mining 0 0 0 0 0 0 0 0 0 0 0 0 0
2122      Metal ore mining 0 0 0 0 0 0 0 0 0 0 0 0 0
2123      Nonmetallic mineral mining & quarrying 0 0 0 1 1 0 0 0 0 0 0 0 0
2131      Mining support activities 0 0 0 0 0 0 0 0 0 0 0 0 0
2211      Elec pwr generation, transmsn & distribution 80 964 3915 7 3 1 1 2 0 0 0 0 0
2212      Natural gas distribution 0 0 0 0 0 0 0 0 0 0 0 0 0
2213      Water, sewage & other systems 0 0 0 0 0 0 0 0 0 0 0 0 0
2331      Land subdivision & land development 0 0 0 1 1 0 0 0 0 0 0 0 0
2332      Residential building construction 0 0 0 38 26 5 7 0 0 0 0 0 0
2333      Nonresidential building construction 0 0 0 3 1 0 2 0 0 0 0 0 0
2341      Highway, street, bridge & tunnel construction 0 0 0 2 1 0 0 0 1 0 0 0 0
2349      Other heavy construction 0 0 0 1 0 0 0 1 0 0 0 0 0
2351      Plumbing, heating & AC contractor 112 625 3259 13 10 1 1 0 1 0 0 0 0
2352      Painting & wall covering contractors 28 116 617 6 4 1 1 0 0 0 0 0 0
2353      Electrical contractors 22 100 457 14 13 1 0 0 0 0 0 0 0
2354      Masonry, drywall, insulation, tile contractors 0 0 0 7 5 0 2 0 0 0 0 0 0
2355      Carpentry & floor contractors 16 49 249 9 7 2 0 0 0 0 0 0 0
2356      Roofing, siding, & sheet metal contractors 0 0 0 4 4 0 0 0 0 0 0 0 0
2357      Concrete contractors 12 61 526 6 5 1 0 0 0 0 0 0 0
2358      Water well drilling contractors 0 0 0 0 0 0 0 0 0 0 0 0 0
2359      Other special trade contractors 0 0 0 23 14 6 3 0 0 0 0 0 0
3111      Animal food mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3112      Grain & oilseed milling 0 0 0 0 0 0 0 0 0 0 0 0 0
3113      Sugar & confectionery product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3114      Fruit & veg preserving & specialty food mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3115      Dairy product mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3116      Animal slaughtering & processing 0 0 0 2 1 0 1 0 0 0 0 0 0
3117      Seafood product preparation & packaging 0 0 0 0 0 0 0 0 0 0 0 0 0
3118      Bakeries & tortilla mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3119      Other food mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3121      Beverage mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3122      Tobacco mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3131      Fiber, yarn & thread mills 0 0 0 0 0 0 0 0 0 0 0 0 0
3132      Fabric mills 0 0 0 2 0 0 0 0 0 2 0 0 0
3133      Textile, fabric finishing, fabric coating mills 0 0 0 0 0 0 0 0 0 0 0 0 0
3141      Textile furnishings mills 0 0 0 0 0 0 0 0 0 0 0 0 0
3149      Other textile product mills 0 0 0 2 0 1 0 1 0 0 0 0 0
3151      Apparel knitting mills 0 0 0 0 0 0 0 0 0 0 0 0 0
3152      Cut & sew apparel mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3159      Apparel accessories & other apparel mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3161      Leather & hide tanning & finishing 0 0 0 0 0 0 0 0 0 0 0 0 0
3162      Footwear mfg 0 0 0 2 0 0 0 1 0 1 0 0 0
3169      Other leather & allied product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3211      Sawmills & wood preservation 269 1800 8752 9 2 2 1 2 1 1 0 0 0
3212      Veneer, plywood & engineered wood product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3219      Other wood product mfg 230 1484 7235 7 2 0 1 3 0 1 0 0 0
3221      Pulp, paper & paperboard mills 0 0 0 1 0 0 0 0 1 0 0 0 0
3222      Converted paper product mfg 0 0 0 2 1 0 0 0 0 0 1 0 0
3231      Printing & related support activities 312 1455 6824 9 6 0 0 0 2 1 0 0 0
3241      Petroleum & coal products mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3251      Basic chemical mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3252      Resin, syn rubber, artf & syn fibers, fil mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3253      Pesticide, fertilizer & oth ag chemical mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3254      Pharmaceutical & medicine mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3255      Paint, coating & adhesive mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3256      Soap, cleaners & toilet preparation mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3259      Other chemical product & preparation mfg 0 0 0 1 0 0 0 1 0 0 0 0 0
3261      Plastics product mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3262      Rubber product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3271      Clay product & refractory mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3272      Glass & glass product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3273      Cement & concrete product mfg 0 0 0 4 1 3 0 0 0 0 0 0 0
3274      Lime & gypsum product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3279      Other nonmetallic mineral product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3311      Iron & steel mills & ferroalloy mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3312      Steel product mfg from purchased steel 0 0 0 0 0 0 0 0 0 0 0 0 0
3313      Alumina & aluminum production & processing 0 0 0 0 0 0 0 0 0 0 0 0 0
3314      Nonferrous (exc alum) production & processing 0 0 0 1 1 0 0 0 0 0 0 0 0
3315      Foundries 0 0 0 3 0 1 0 0 0 1 1 0 0
3321      Forging & stamping 0 0 0 1 0 1 0 0 0 0 0 0 0
3322      Cutlery & handtool mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3323      Architectural & structural metals mfg 0 0 0 2 1 1 0 0 0 0 0 0 0
3324      Boiler, tank & shipping container mfg 0 0 0 1 0 0 0 1 0 0 0 0 0
3325      Hardware mfg 0 0 0 1 0 0 0 0 0 1 0 0 0
3326      Spring & wire product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3327      Mach shops, turn prod, screw, nut, bolt mfg 357 2829 11858 22 6 8 4 1 3 0 0 0 0
3328      Coating, engrave, heat treating & oth activity 0 0 0 1 0 1 0 0 0 0 0 0 0
3329      Other fabricated metal product mfg 0 0 0 6 4 0 1 0 0 0 0 1 0
3331      Ag, construction & mining machinery mfg 0 0 0 1 0 0 0 1 0 0 0 0 0
3332      Industrial machinery mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3333      Commercial & service industry machinery mfg 0 0 0 1 0 0 0 1 0 0 0 0 0
3334      HVAC & commercial refrigeration equipment mfg 0 0 0 1 0 0 1 0 0 0 0 0 0
3335      Metalworking machinery mfg 0 0 0 3 2 0 0 0 1 0 0 0 0
3336      Engine, turbine & power transmsn equip mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3339      Other general purpose machinery mfg 0 0 0 3 0 1 1 0 1 0 0 0 0
3341      Computer & peripheral equipment mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3342      Communications equipment mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3343      Audio & video equipment mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3344      Semiconductor & oth electronic component mfg 0 0 0 2 1 1 0 0 0 0 0 0 0
3345      Nav, measuring, medical, control instruments mfg 0 0 0 1 0 0 1 0 0 0 0 0 0
3346      Mfg & reproducing magnetic & optical media 0 0 0 0 0 0 0 0 0 0 0 0 0
3351      Electric lighting equipment mfg