County Business Patterns for Strafford County - 1999 Total First Establi- Establi- Establi- Establi- Establi- Establi- Establi- Establi- Establi-
Source:  Bureau of the Census County Business Patterns Mid-March Quarter Annual Total shments shments shments shments shments shments shments shments shments
CD-CBP-98/99 Issued May 2001 Employees Payroll Payroll Establi- with 1- 4 with 5-9 with 10-19 with 20-49 with 50-99 with 100-249 with 250-499 with 500-999 with 1000+
($1,000) ($1,000) shments Employees Employees Employees Employees Employees Employees Employees Employees Employees
Strafford County Total 37370 235472 1042104 2417 1226 535 320 207 72 38 12 5 2
11        Forestry, fishing, hunting, and agriculture support 0 0 0 6 4 2 0 0 0 0 0 0 0
21        Mining 0 0 0 5 3 1 0 0 0 1 0 0 0
22        Utilities 0 0 0 3 1 1 0 0 1 0 0 0 0
23        Construction 1188 7175 39419 276 202 43 20 11 0 0 0 0 0
31-33     Manufacturing 8155 71595 304125 161 54 27 23 25 15 10 3 3 1
42        Wholesale trade 1491 12153 53583 112 60 23 18 7 2 0 2 0 0
44-45     Retail trade 6179 25846 116709 423 159 136 59 49 9 10 1 0 0
48-49     Transportation & warehousing 592 3206 16137 46 27 4 10 1 2 2 0 0 0
51        Information 1315 12104 60086 42 17 6 4 10 2 2 1 0 0
52        Finance & insurance 3000 17161 71187 112 57 28 18 7 1 0 0 0 1
53        Real estate & rental & leasing 358 1718 8531 99 79 13 5 2 0 0 0 0 0
54        Professional, scientific & technical services 1358 12036 57481 201 137 34 18 8 1 3 0 0 0
55        Management of companies & enterprises 1127 15131 58117 20 6 4 4 1 2 1 2 0 0
56        Admin, support, waste mgt, remediation services 1712 7539 31457 107 63 22 10 4 4 1 3 0 0
61        Educational services 664 2771 11268 31 14 4 4 4 4 1 0 0 0
62        Health care and social assistance 5229 31337 139368 274 88 83 55 27 12 7 0 2 0
71        Arts, entertainment & recreation 0 0 0 39 22 8 5 2 2 0 0 0 0
72        Accommodation & food services 2877 6251 27642 198 73 32 43 38 12 0 0 0 0
81        Other services (except public administration) 1399 5654 27425 234 137 63 22 10 2 0 0 0 0
95        Auxiliaries (exc corporate, subsidiary & regional mgt) 119 716 3275 4 0 0 2 1 1 0 0 0 0
99        Unclassified establishments 0 0 0 24 23 1 0 0 0 0 0 0 0
113       Forestry and logging 0 0 0 1 0 1 0 0 0 0 0 0 0
114       Fishing, hunting & trapping 0 0 0 2 2 0 0 0 0 0 0 0 0
115       Agriculture & forestry support activities 0 0 0 3 2 1 0 0 0 0 0 0 0
211       Oil & gas extraction 0 0 0 0 0 0 0 0 0 0 0 0 0
212       Mining (except oil & gas) 0 0 0 4 3 0 0 0 0 1 0 0 0
213       Mining support activities 0 0 0 1 0 1 0 0 0 0 0 0 0
221       Utilities 0 0 0 3 1 1 0 0 1 0 0 0 0
233       Building, developing & general contracting 307 2065 10201 80 58 16 4 2 0 0 0 0 0
234       Heavy construction 113 800 6582 13 8 2 1 2 0 0 0 0 0
235       Special trade contractors 768 4310 22636 183 136 25 15 7 0 0 0 0 0
311       Food mfg 0 0 0 6 3 1 1 1 0 0 0 0 0
312       Beverage & tobacco product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
313       Textile mills 72 366 1505 3 0 0 2 1 0 0 0 0 0
314       Textile product mills 94 611 2670 3 1 0 0 1 1 0 0 0 0
315       Apparel manufacturing 0 0 0 4 3 0 1 0 0 0 0 0 0
316       Leather & allied product mfg 0 0 0 5 0 0 1 1 0 2 1 0 0
321       Wood product mfg 0 0 0 6 6 0 0 0 0 0 0 0 0
322       Paper mfg 0 0 0 2 0 0 0 0 1 1 0 0 0
323       Printing & related support activities 280 1720 9834 15 5 3 3 3 0 1 0 0 0
324       Petroleum & coal products mfg 0 0 0 1 0 1 0 0 0 0 0 0 0
325       Chemical mfg 0 0 0 3 1 1 0 1 0 0 0 0 0
326       Plastics & rubber products mfg 1668 12026 49384 17 5 3 1 3 2 2 0 0 1
327       Nonmetallic mineral product mfg 153 798 4125 9 0 4 2 2 1 0 0 0 0
331       Primary metal mfg 0 0 0 2 0 0 0 2 0 0 0 0 0
332       Fabricated metal product mfg 546 3580 15866 24 11 5 2 3 2 0 1 0 0
333       Machinery mfg 1536 17839 77190 19 6 2 4 1 4 0 1 1 0
334       Computer & electronic product mfg 2079 22120 85989 14 2 0 3 2 2 3 0 2 0
335       Electrical equip, appliance & component mfg 0 0 0 8 4 2 1 0 0 1 0 0 0
336       Transportation equipment mfg 56 290 1391 3 0 0 2 1 0 0 0 0 0
337       Furniture & related product mfg 146 1490 5212 5 1 1 0 2 1 0 0 0 0
339       Miscellaneous mfg 146 853 3781 12 6 4 0 1 1 0 0 0 0
421       Wholesale trade, durable goods 1088 9688 41412 71 38 18 12 0 1 0 2 0 0
422       Wholesale trade, nondurable goods 403 2465 12171 41 22 5 6 7 1 0 0 0 0
441       Motor vehicle & parts dealers 671 4508 22798 49 13 10 12 12 2 0 0 0 0
442       Furniture & home furnishing stores 100 494 2230 17 10 6 0 1 0 0 0 0 0
443       Electronics & appliance stores 131 599 2821 21 9 10 1 1 0 0 0 0 0
444       Bldg material & garden equip & supp dealers 496 2921 14043 44 16 14 8 4 1 1 0 0 0
445       Food & beverage stores 1710 5623 23662 62 21 20 8 6 1 6 0 0 0
446       Health & personal care stores 386 1499 5781 30 11 5 5 9 0 0 0 0 0
447       Gasoline stations 462 1265 5664 56 14 30 8 4 0 0 0 0 0
448       Clothing & clothing accessories stores 297 809 3596 27 12 9 3 1 2 0 0 0 0
451       Sporting goods, hobby, book & music stores 217 754 3133 28 14 6 4 4 0 0 0 0 0
452       General merchandise stores 956 3491 14139 14 2 6 0 1 3 1 1 0 0
453       Miscellaneous store retailers 286 882 4268 44 23 11 7 3 0 0 0 0 0
454       Nonstore retailers 467 3001 14574 31 14 9 3 3 0 2 0 0 0
481       Air transportation 0 0 0 1 1 0 0 0 0 0 0 0 0
483       Water transportation 0 0 0 1 1 0 0 0 0 0 0 0 0
484       Truck transportation 164 1096 5518 26 20 1 4 0 1 0 0 0 0
485       Transit & ground passenger transportation 0 0 0 13 3 2 6 0 1 1 0 0 0
486       Pipeline transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
487       Scenic & sightseeing transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
488       Transportation support activities 0 0 0 1 1 0 0 0 0 0 0 0 0
492       Couriers & messengers 0 0 0 3 1 1 0 0 0 1 0 0 0
493       Warehousing & storage 0 0 0 1 0 0 0 1 0 0 0 0 0
511       Publishing industries 728 8104 42326 11 3 3 0 3 0 1 1 0 0
512       Motion picture & sound recording industries 57 96 404 5 0 2 3 0 0 0 0 0 0
513       Broadcasting & telecommunications 497 3750 16517 18 7 1 1 6 2 1 0 0 0
514       Information & data processing services 33 154 839 8 7 0 0 1 0 0 0 0 0
521       Monetary authorities - central bank 0 0 0 0 0 0 0 0 0 0 0 0 0
522       Credit intermediation & related activities 436 2901 12029 48 14 19 10 5 0 0 0 0 0
523       Security, commodity contracts & like activity 24 170 985 15 15 0 0 0 0 0 0 0 0
524       Insurance carriers & related activities 2540 14090 58173 49 28 9 8 2 1 0 0 0 1
525       Funds, trusts, & other financial vehicles (part) 0 0 0 0 0 0 0 0 0 0 0 0 0
531       Real estate 216 1170 6138 80 70 6 3 1 0 0 0 0 0
532       Rental & leasing services 142 548 2393 19 9 7 2 1 0 0 0 0 0
533       Lessors of other nonfinancial intangible asset 0 0 0 0 0 0 0 0 0 0 0 0 0
541       Professional, scientific & technical services 1358 12036 57481 201 137 34 18 8 1 3 0 0 0
551       Management of companies & enterprises 1127 15131 58117 20 6 4 4 1 2 1 2 0 0
561       Administrative & support services 0 0 0 102 61 21 10 4 3 0 3 0 0
562       Waste management & remediation  services 0 0 0 5 2 1 0 0 1 1 0 0 0
611       Educational services 664 2771 11268 31 14 4 4 4 4 1 0 0 0
621       Ambulatory health care services 2245 15476 72987 188 59 63 41 16 7 2 0 0 0
622       Hospitals 1315 9374 40289 3 0 0 0 0 1 0 0 2 0
623       Nursing & residential care facilities 774 3671 13575 30 8 7 5 5 3 2 0 0 0
624       Social assistance 895 2816 12517 53 21 13 9 6 1 3 0 0 0
711       Performing arts, spectator sports, & related industries 0 0 0 11 9 2 0 0 0 0 0 0 0
712       Museums, historical sites & like institutions 0 0 0 2 2 0 0 0 0 0 0 0 0
713       Amusement, gambling & recreation industries 0 0 0 26 11 6 5 2 2 0 0 0 0
721       Accommodation 151 417 2082 23 16 3 2 1 1 0 0 0 0
722       Food services & drinking places 2726 5834 25560 175 57 29 41 37 11 0 0 0 0
811       Repair & maintenance 414 2502 12119 87 55 22 7 3 0 0 0 0 0
812       Personal & laundry services 468 1665 8752 65 36 19 5 4 1 0 0 0 0
813       Religious, grantmaking, civic, prof & like organizations 517 1487 6554 82 46 22 10 3 1 0 0 0 0
1131      Timber tract operations 0 0 0 0 0 0 0 0 0 0 0 0 0
1132      Forest nurseries & gathering forest products 0 0 0 0 0 0 0 0 0 0 0 0 0
1133      Logging 0 0 0 1 0 1 0 0 0 0 0 0 0
1141      Fishing 0 0 0 1 1 0 0 0 0 0 0 0 0
1142      Hunting & trapping 0 0 0 1 1 0 0 0 0 0 0 0 0
1151      Crop production support activities 0 0 0 1 1 0 0 0 0 0 0 0 0
1152      Animal production support activities 0 0 0 2 1 1 0 0 0 0 0 0 0
1153      Forestry support activities 0 0 0 0 0 0 0 0 0 0 0 0 0
2111      Oil & gas extraction 0 0 0 0 0 0 0 0 0 0 0 0 0
2121      Coal mining 0 0 0 0 0 0 0 0 0 0 0 0 0
2122      Metal ore mining 0 0 0 0 0 0 0 0 0 0 0 0 0
2123      Nonmetallic mineral mining & quarrying 0 0 0 4 3 0 0 0 0 1 0 0 0
2131      Mining support activities 0 0 0 1 0 1 0 0 0 0 0 0 0
2211      Elec pwr generation, transmsn & distribution 0 0 0 2 1 0 0 0 1 0 0 0 0
2212      Natural gas distribution 0 0 0 0 0 0 0 0 0 0 0 0 0
2213      Water, sewage & other systems 0 0 0 1 0 1 0 0 0 0 0 0 0
2331      Land subdivision & land development 9 36 199 5 5 0 0 0 0 0 0 0 0
2332      Residential building construction 220 1470 6507 68 49 16 3 0 0 0 0 0 0
2333      Nonresidential building construction 78 559 3495 7 4 0 1 2 0 0 0 0 0
2341      Highway, street, bridge & tunnel construction 0 0 0 5 4 0 0 1 0 0 0 0 0
2349      Other heavy construction 0 0 0 8 4 2 1 1 0 0 0 0 0
2351      Plumbing, heating & AC contractor 167 1056 5132 43 33 6 3 1 0 0 0 0 0
2352      Painting & wall covering contractors 31 105 607 13 11 1 1 0 0 0 0 0 0
2353      Electrical contractors 154 1130 6426 36 24 5 5 2 0 0 0 0 0
2354      Masonry, drywall, insulation, tile contractors 42 236 1372 9 6 1 2 0 0 0 0 0 0
2355      Carpentry & floor contractors 95 511 2643 24 19 3 1 1 0 0 0 0 0
2356      Roofing, siding, & sheet metal contractors 66 361 1712 8 6 1 0 1 0 0 0 0 0
2357      Concrete contractors 30 164 1032 8 5 2 1 0 0 0 0 0 0
2358      Water well drilling contractors 9 38 158 3 3 0 0 0 0 0 0 0 0
2359      Other special trade contractors 174 709 3554 39 29 6 2 2 0 0 0 0 0
3111      Animal food mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3112      Grain & oilseed milling 0 0 0 0 0 0 0 0 0 0 0 0 0
3113      Sugar & confectionery product mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3114      Fruit & veg preserving & specialty food mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3115      Dairy product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3116      Animal slaughtering & processing 0 0 0 0 0 0 0 0 0 0 0 0 0
3117      Seafood product preparation & packaging 0 0 0 1 0 0 0 1 0 0 0 0 0
3118      Bakeries & tortilla mfg 0 0 0 3 2 1 0 0 0 0 0 0 0
3119      Other food mfg 0 0 0 1 0 0 1 0 0 0 0 0 0
3121      Beverage mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3122      Tobacco mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3131      Fiber, yarn & thread mills 0 0 0 0 0 0 0 0 0 0 0 0 0
3132      Fabric mills 0 0 0 0 0 0 0 0 0 0 0 0 0
3133      Textile, fabric finishing, fabric coating mills 72 366 1505 3 0 0 2 1 0 0 0 0 0
3141      Textile furnishings mills 0 0 0 0 0 0 0 0 0 0 0 0 0
3149      Other textile product mills 94 611 2670 3 1 0 0 1 1 0 0 0 0
3151      Apparel knitting mills 0 0 0 0 0 0 0 0 0 0 0 0 0
3152      Cut & sew apparel mfg 0 0 0 3 3 0 0 0 0 0 0 0 0
3159      Apparel accessories & other apparel mfg 0 0 0 1 0 0 1 0 0 0 0 0 0
3161      Leather & hide tanning & finishing 0 0 0 1 0 0 0 0 0 0 1 0 0
3162      Footwear mfg 0 0 0 2 0 0 0 0 0 2 0 0 0
3169      Other leather & allied product mfg 0 0 0 2 0 0 1 1 0 0 0 0 0
3211      Sawmills & wood preservation 0 0 0 2 2 0 0 0 0 0 0 0 0
3212      Veneer, plywood & engineered wood product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3219      Other wood product mfg 0 0 0 4 4 0 0 0 0 0 0 0 0
3221      Pulp, paper & paperboard mills 0 0 0 1 0 0 0 0 0 1 0 0 0
3222      Converted paper product mfg 0 0 0 1 0 0 0 0 1 0 0 0 0
3231      Printing & related support activities 280 1720 9834 15 5 3 3 3 0 1 0 0 0
3241      Petroleum & coal products mfg 0 0 0 1 0 1 0 0 0 0 0 0 0
3251      Basic chemical mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3252      Resin, syn rubber, artf & syn fibers, fil mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3253      Pesticide, fertilizer & oth ag chemical mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3254      Pharmaceutical & medicine mfg 0 0 0 1 0 1 0 0 0 0 0 0 0
3255      Paint, coating & adhesive mfg 0 0 0 2 1 0 0 1 0 0 0 0 0
3256      Soap, cleaners & toilet preparation mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3259      Other chemical product & preparation mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3261      Plastics product mfg 0 0 0 11 3 2 1 2 2 0 0 0 1
3262      Rubber product mfg 0 0 0 6 2 1 0 1 0 2 0 0 0
3271      Clay product & refractory mfg 0 0 0 2 0 1 0 0 1 0 0 0 0
3272      Glass & glass product mfg 0 0 0 1 0 1 0 0 0 0 0 0 0
3273      Cement & concrete product mfg 0 0 0 4 0 2 1 1 0 0 0 0 0
3274      Lime & gypsum product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3279      Other nonmetallic mineral product mfg 0 0 0 2 0 0 1 1 0 0 0 0 0
3311      Iron & steel mills & ferroalloy mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3312      Steel product mfg from purchased steel 0 0 0 0 0 0 0 0 0 0 0 0 0
3313      Alumina & aluminum production & processing 0 0 0 1 0 0 0 1 0 0 0 0 0
3314      Nonferrous (exc alum) production & processing 0 0 0 0 0 0 0 0 0 0 0 0 0
3315      Foundries 0 0 0 1 0 0 0 1 0 0 0 0 0
3321      Forging & stamping 0 0 0 0 0 0 0 0 0 0 0 0 0
3322      Cutlery & handtool mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3323      Architectural & structural metals mfg 0 0 0 3 1 1 0 0 1 0 0 0 0
3324      Boiler, tank & shipping container mfg 0 0 0 2 1 0 0 1 0 0 0 0 0
3325      Hardware mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3326      Spring & wire product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3327      Mach shops, turn prod, screw, nut, bolt mfg 111 781 3590 10 6 1 1 1 1 0 0 0 0
3328      Coating, engrave, heat treating & oth activity 50 238 1107 6 2 3 0 1 0 0 0 0 0
3329      Other fabricated metal product mfg 0 0 0 3 1 0 1 0 0 0 1 0 0
3331      Ag, construction & mining machinery mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3332      Industrial machinery mfg 0 0 0 5 1 0 3 0 0 0 0 1 0
3333      Commercial & service industry machinery mfg 0 0 0 3 2 0 0 0 0 0 1 0 0
3334      HVAC & commercial refrigeration equipment mfg 0 0 0 3 1 1 0 1 0 0 0 0 0
3335      Metalworking machinery mfg 188 2895 12109 6 1 1 1 0 3 0 0 0 0
3336      Engine, turbine & power transmsn equip mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3339      Other general purpose machinery mfg 0 0 0 2 1 0 0 0 1 0 0 0 0
3341      Computer & peripheral equipment mfg 0 0 0 2 2 0 0 0 0 0 0 0 0
3342      Communications equipment mfg 0 0 0 2 0 0 0 0 1 0 0 1 0
3343      Audio & video equipment mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3344      Semiconductor & oth electronic component mfg 0 0 0 4 0 0 1 1 0 2 0 0 0
3345      Nav, measuring, medical, control instruments mfg 943 8476 32684 6 0 0 2 1 1 1 0 1 0
3346      Mfg & reproducing magnetic & optical media 0 0 0 0 0 0 0 0 0 0 0 0 0
3351      Electric lighting equipment mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3352      Household appliance mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3353      Electrical equipment mfg 0 0 0 6 3 1 1 0 0 1 0 0 0
3359      Other electrical equipment & component mfg 0 0 0 1 0 1 0 0 0 0 0 0 0
3361      Motor vehicle mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3362      Motor vehicle body & trailer mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3363      Motor vehicle parts mfg 0 0 0 1 0 0 1 0 0 0 0 0 0
3364      Aerospace product & parts mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3365      Railroad rolling stock mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3366      Ship & boat building 0 0 0 2 0 0 1 1 0 0 0 0 0
3369      Other transportation equipment mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3371      HH & institutional furniture & kitchen cabinet mfg 0 0 0 4 1 1 0 2 0 0 0 0 0
3372      Office furniture (including fixtures) mfg 0 0 0 1 0 0 0 0 1 0 0 0 0
3379      Other furniture related product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3391      Medical equipment & supplies mfg 128 793 3440 6 2 2 0 1 1 0 0 0 0
3399      Other miscellaneous mfg 18 60 341 6 4 2 0 0 0 0 0 0 0
4211      Motor vehicle, motor vehicle pt & supply whsle 16 75 304 4 2 2 0 0 0 0 0 0 0
4212      Furniture & Home furnishing whsle 0 0 0 6 3 1 2 0 0 0 0 0 0
4213      Lumber & other construction materials whsle 0 0 0 6 2 3 1 0 0 0 0 0 0
4214      Professional & commercial equip & supp whsle 45 220 866 11 8 2 1 0 0 0 0 0 0
4215      Metal & mineral (except petroleum) whsle 0 0 0 1 1 0 0 0 0 0 0 0 0
4216      Electrical goods whsle 355 4527 19258 7 2 2 2 0 0 0 1 0 0
4217      Hardware, plumb & heating equip & sup whsle 0 0 0 6 2 0 3 0 0 0 1 0 0
4218      Machinery, equipment & supplies whsle 156 1313 6128 20 11 6 2 0 1 0 0 0 0
4219      Miscellaneous durable goods  whsle 34 163 1262 10 7 2 1 0 0 0 0 0 0
4221      Paper & paper product whsle 0 0 0 3 2 0 1 0 0 0 0 0 0
4222      Drugs & druggists' sundries whsle 0 0 0 0 0 0 0 0 0 0 0 0 0
4223      Apparel, piece goods &  notions whsle 96 509 2826 7 3 0 1 3 0 0 0 0 0
4224      Grocery & related product whsle 150 1072 5161 15 7 3 2 3 0 0 0 0 0
4225      Farm product raw material whsle 0 0 0 0 0 0 0 0 0 0 0 0 0
4226      Chemical & allied products  whsle 0 0 0 4 4 0 0 0 0 0 0 0 0
4227      Petroleum & petroleum products whsle 0 0 0 0 0 0 0 0 0 0 0 0 0
4228      Beer, wine, distilled alcoholic beverage whsle 0 0 0 0 0 0 0 0 0 0 0 0 0
4229      Miscellaneous nondurable goods whsle 133 689 3377 12 6 2 2 1 1 0 0 0 0
4411      Automobile dealers 468 3467 17314 25 7 1 6 9 2 0 0 0 0
4412      Other motor vehicle dealers 47 276 2171 5 2 1 1 1 0 0 0 0 0
4413      Automotive parts, accessories & tire stores 156 765 3313 19 4 8 5 2 0 0 0 0 0
4421      Furniture stores 70 381 1672 10 6 3 0 1 0 0 0 0 0
4422      Home furnishings stores 30 113 558 7 4 3 0 0 0 0 0 0 0
4431      Electronics & appliance stores 131 599 2821 21 9 10 1 1 0 0 0 0 0
4441      Building material & supplies dealers 447 2745 13258 36 13 11 6 4 1 1 0 0 0
4442      Lawn & garden equip & supplies stores 49 176 785 8 3 3 2 0 0 0 0 0 0
4451      Grocery  stores 1621 5291 22107 51 18 14 7 5 1 6 0 0 0
4452      Specialty food stores 0 0 0 6 3 1 1 1 0 0 0 0 0
4453      Beer, wine & liquor stores 0 0 0 5 0 5 0 0 0 0 0 0 0
4461      Health & personal care stores 386 1499 5781 30 11 5 5 9 0 0 0 0 0
4471      Gasoline stations 462 1265 5664 56 14 30 8 4 0 0 0 0 0
4481      Clothing stores 174 398 1768 16 8 3 3 1 1 0 0 0 0
4482      Shoe stores 102 282 1208 8 4 3 0 0 1 0 0 0 0
4483      Jewelry, luggage & leather goods stores 21 129 620 3 0 3 0 0 0 0 0 0 0
4511      Sporting goods, hobby, musical instrument stores 135 453 2019 21 13 3 3 2 0 0 0 0 0
4512      Book, periodical & music stores 82 301 1114 7 1 3 1 2 0 0 0 0 0
4521      Department stores 816 3113 12629 4 0 0 0 0 2 1 1 0 0
4529      Other general merchandise stores 140 378 1510 10 2 6 0 1 1 0 0 0 0
4531      Florists 55 156 769 11 6 3 2 0 0 0 0 0 0
4532      Office supplies, stationery & gift stores 95 230 812 13 6 4 1 2 0 0 0 0 0
4533      Used merchandise stores 59 171 773 10 6 2 2 0 0 0 0 0 0
4539      Other miscellaneous store retailers 77 325 1914 10 5 2 2 1 0 0 0 0 0
4541      Electronic shopping & mail-order houses 213 967 5307 11 7 1 1 1 0 1 0 0 0
4542      Vending machine operators 0 0 0 2 1 0 1 0 0 0 0 0 0
4543      Direct selling establishments 0 0 0 18 6 8 1 2 0 1 0 0 0
4811      Scheduled air transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
4812      Nonscheduled air transportation 0 0 0 1 1 0 0 0 0 0 0 0 0
4831      Deep sea, coastal & Great Lakes water trans 0 0 0 1 1 0 0 0 0 0 0 0 0
4832      Inland water transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
4841      General freight trucking 100 752 3712 8 6 0 1 0 1 0 0 0 0
4842      Specialized freight trucking 64 344 1806 18 14 1 3 0 0 0 0 0 0
4851      Urban transit systems 0 0 0 1 1 0 0 0 0 0 0 0 0
4852      Interurban & rural bus transportation 0 0 0 1 0 0 0 0 1 0 0 0 0
4853      Taxi & limousine service 74 158 721 7 1 2 4 0 0 0 0 0 0
4854      School & employee bus transportation 0 0 0 2 0 0 1 0 0 1 0 0 0
4855      Charter bus industry 0 0 0 0 0 0 0 0 0 0 0 0 0
4859      Oth transit & ground passenger transportation 0 0 0 2 1 0 1 0 0 0 0 0 0
4861      Pipeline transportation of crude oil 0 0 0 0 0 0 0 0 0 0 0 0 0
4862      Pipeline transportation of natural gas 0 0 0 0 0 0 0 0 0 0 0 0 0
4869      Other pipeline transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
4871      Scenic & sightseeing transportation, land 0 0 0 0 0 0 0 0 0 0 0 0 0
4872      Scenic & sightseeing transportation, water 0 0 0 0 0 0 0 0 0 0 0 0 0
4879      Scenic & sightseeing transportation, other 0 0 0 0 0 0 0 0 0 0 0 0 0
4881      Air transportation support activities 0 0 0 1 1 0 0 0 0 0 0 0 0
4882      Rail transportation support activities 0 0 0 0 0 0 0 0 0 0 0 0 0
4883      Water transportation support activities 0 0 0 0 0 0 0 0 0 0 0 0 0
4884      Road transportation support activities 0 0 0 0 0 0 0 0 0 0 0 0 0
4885      Freight transportation arrangement 0 0 0 0 0 0 0 0 0 0 0 0 0
4889      Other transportation support activities 0 0 0 0 0 0 0 0 0 0 0 0 0
4921      Couriers 0 0 0 2 0 1 0 0 0 1 0 0 0
4922      Local messengers & local delivery 0 0 0 1 1 0 0 0 0 0 0 0 0
4931      Warehousing & storage 0 0 0 1 0 0 0 1 0 0 0 0 0
5111      Newspaper, periodical, book, database publishers 291 1575 6397 5 2 1 0 1 0 1 0 0 0
5112      Software publishers 437 6529 35929 6 1 2 0 2 0 0 1 0 0
5121      Motion picture & video industries 57 96 404 5 0 2 3 0 0 0 0 0 0
5122      Sound recording industries 0 0 0 0 0 0 0 0 0 0 0 0 0
5131      Radio & television broadcasting 0 0 0 3 1 0 0 1 1 0 0 0 0
5132      Cable networks & program distribution 0 0 0 1 0 0 0 1 0 0 0 0 0
5133      Telecommunications 0 0 0 14 6 1 1 4 1 1 0 0 0
5141      Information services 0 0 0 6 5 0 0 1 0 0 0 0 0
5142      Data processing services 0 0 0 2 2 0 0 0 0 0 0 0 0
5211      Monetary authorities - central bank 0 0 0 0 0 0 0 0 0 0 0 0 0
5221      Depository credit intermediation 382 2378 9711 34 4 17 8 5 0 0 0 0 0
5222      Nondepository credit intermediation 0 0 0 13 9 2 2 0 0 0 0 0 0
5223      Activities related to credit intermediation 0 0 0 1 1 0 0 0 0 0 0 0 0
5231      Scrty & comdty contracts intermed & brokerage 11 89 519 8 8 0 0 0 0 0 0 0 0
5232      Securities & commodity exchanges 0 0 0 0 0 0 0 0 0 0 0 0 0
5239      Other financial investment activities 13 81 466 7 7 0 0 0 0 0 0 0 0
5241      Insurance carriers 0 0 0 13 6 0 4 2 0 0 0 0 1
5242      Agencies & other insurance related activities 0 0 0 36 22 9 4 0 1 0 0 0 0
5259      Other investment pools & funds 0 0 0 0 0 0 0 0 0 0 0 0 0
5311      Lessors of real estate 129 666 3298 43 37 3 2 1 0 0 0 0 0
5312      Offices of real estate agents & brokers 69 401 2403 27 23 3 1 0 0 0 0 0 0
5313      Activities related to real estate 18 103 437 10 10 0 0 0 0 0 0 0 0
5321      Automotive equipment rental & leasing 0 0 0 4 3 1 0 0 0 0 0 0 0
5322      Consumer goods rental 0 0 0 11 5 3 2 1 0 0 0 0 0
5323      General rental centers 0 0 0 3 0 3 0 0 0 0 0 0 0
5324      Commercial, industrial equip rental & leasing 0 0 0 1 1 0 0 0 0 0 0 0 0
5331      Lessors of other nonfinancial intangible asset 0 0 0 0 0 0 0 0 0 0 0 0 0
5411      Legal services 353 2344 9754 51 34 7 9 0 0 1 0 0 0
5412      Accounting, tax prep, bookkeep, payroll services 73 388 1858 30 24 6 0 0 0 0 0 0 0
5413      Architectural, engineering & related services 194 1722 7762 34 19 11 2 2 0 0 0 0 0
5414      Specialized design services 12 29 147 7 6 1 0 0 0 0 0 0 0
5415      Computer systems design & related services 177 2811 15835 25 21 0 2 1 1 0 0 0 0
5416      Management, sci & tech consulting services 368 3804 17575 24 16 2 2 2 0 2 0 0 0
5417      Scientific R&D services 21 116 616 5 2 3 0 0 0 0 0 0 0
5418      Advertising & related services 21 182 725 5 3 1 1 0 0 0 0 0 0
5419      Oth professional, scientific, technical service 139 640 3209 20 12 3 2 3 0 0 0 0 0
5511      Management of companies & enterprises 1127 15131 58117 20 6 4 4 1 2 1 2 0 0
5611      Office administrative services 0 0 0 6 3 1 2 0 0 0 0 0 0
5612      Facilities support services 0 0 0 0 0 0 0 0 0 0 0 0 0
5613      Employment services 501 1886 7637 9 1 3 1 1 2 0 1 0 0
5614      Business support services 335 906 4485 9 3 3 2 0 0 0 1 0 0
5615      Travel arrangement & reservation services 50 321 1265 11 8 2 1 0 0 0 0 0 0
5616      Investigation & security services 84 284 1237 6 3 1 1 0 1 0 0 0 0
