County Business Patterns for Rockingham County - 1999 Total First Establi- Establi- Establi- Establi- Establi- Establi- Establi- Establi- Establi-
Source:  Bureau of the Census County Business Patterns Mid-March Quarter Annual Total shments shments shments shments shments shments shments shments shments
CD-CBP-98/99 Issued May 2001 Employees Payroll Payroll Establi- with 1- 4 with 5-9 with 10-19 with 20-49 with 50-99 with 100-249 with 250-499 with 500-999 with 1000+
($1,000) ($1,000) shments Employees Employees Employees Employees Employees Employees Employees Employees Employees
Rockingham County Total 118414 823959 3785880 9227 5081 1874 1142 700 244 139 28 17 2
11        Forestry, fishing, hunting, and agriculture support 0 0 0 20 18 2 0 0 0 0 0 0 0
21        Mining 0 0 0 7 6 0 0 1 0 0 0 0 0
22        Utilities 1289 20820 86911 23 11 1 2 5 3 0 0 1 0
23        Construction 5912 43656 231266 1092 755 187 95 39 13 3 0 0 0
31-33     Manufacturing 17033 151096 673027 506 189 69 95 74 48 20 4 6 1
42        Wholesale trade 6440 68413 319240 650 369 124 84 52 9 11 1 0 0
44-45     Retail trade 24058 102735 468587 1654 700 456 278 132 41 37 10 0 0
48-49     Transportation & warehousing 2967 19258 86124 231 134 39 17 23 13 4 1 0 0
51        Information 2214 26553 117148 157 86 27 18 17 5 3 1 0 0
52        Finance & insurance 5039 57560 246529 365 190 86 48 24 9 6 1 1 0
53        Real estate & rental & leasing 1950 11322 55322 336 240 58 24 12 0 1 1 0 0
54        Professional, scientific & technical services 5359 47763 230164 1033 754 154 79 35 5 6 0 0 0
55        Management of companies & enterprises 2513 55230 277706 46 16 7 9 4 3 5 1 1 0
56        Admin, support, waste mgt, remediation services 11012 71268 303010 541 339 75 42 34 26 17 4 3 1
61        Educational services 2720 15287 65958 98 45 15 19 13 3 0 2 1 0
62        Health care and social assistance 11943 71815 322395 709 310 201 102 52 23 16 2 3 0
71        Arts, entertainment & recreation 1774 6260 40285 160 86 33 21 12 6 2 0 0 0
72        Accommodation & food services 10849 29124 142667 726 284 132 126 141 36 7 0 0 0
81        Other services (except public administration) 4099 18477 84768 748 434 204 80 29 1 0 0 0 0
95        Auxiliaries (exc corporate, subsidiary & regional mgt) 0 0 0 8 4 0 1 1 0 1 0 1 0
99        Unclassified establishments 0 0 0 117 111 4 2 0 0 0 0 0 0
113       Forestry and logging 0 0 0 5 4 1 0 0 0 0 0 0 0
114       Fishing, hunting & trapping 0 0 0 7 7 0 0 0 0 0 0 0 0
115       Agriculture & forestry support activities 0 0 0 8 7 1 0 0 0 0 0 0 0
211       Oil & gas extraction 0 0 0 1 1 0 0 0 0 0 0 0 0
212       Mining (except oil & gas) 0 0 0 5 5 0 0 0 0 0 0 0 0
213       Mining support activities 0 0 0 1 0 0 0 1 0 0 0 0 0
221       Utilities 1289 20820 86911 23 11 1 2 5 3 0 0 1 0
233       Building, developing & general contracting 1389 10020 50024 341 254 50 29 5 3 0 0 0 0
234       Heavy construction 785 6204 40471 61 29 9 11 8 3 1 0 0 0
235       Special trade contractors 3738 27432 140771 690 472 128 55 26 7 2 0 0 0
311       Food mfg 631 4291 19632 28 8 7 5 5 1 2 0 0 0
312       Beverage & tobacco product mfg 0 0 0 6 2 0 2 1 1 0 0 0 0
313       Textile mills 0 0 0 5 4 0 1 0 0 0 0 0 0
314       Textile product mills 567 5286 27386 17 10 3 1 1 1 0 1 0 0
315       Apparel manufacturing 0 0 0 8 7 0 1 0 0 0 0 0 0
316       Leather & allied product mfg 0 0 0 2 1 0 0 0 0 1 0 0 0
321       Wood product mfg 485 3291 14407 24 10 3 3 6 1 1 0 0 0
322       Paper mfg 135 826 3458 7 2 1 1 2 1 0 0 0 0
323       Printing & related support activities 1136 7415 33265 49 18 11 10 7 2 0 0 1 0
324       Petroleum & coal products mfg 0 0 0 2 2 0 0 0 0 0 0 0 0
325       Chemical mfg 497 4629 18722 21 9 2 2 4 3 1 0 0 0
326       Plastics & rubber products mfg 603 4368 21572 21 2 7 4 3 4 1 0 0 0
327       Nonmetallic mineral product mfg 873 8115 33789 13 5 0 1 2 3 1 1 0 0
331       Primary metal mfg 0 0 0 4 0 1 0 1 1 1 0 0 0
332       Fabricated metal product mfg 2181 20922 96562 106 38 7 34 14 8 5 0 0 0
333       Machinery mfg 1239 10797 58154 46 17 5 7 8 7 2 0 0 0
334       Computer & electronic product mfg 4464 46248 191251 66 18 9 14 10 9 2 1 2 1
335       Electrical equip, appliance & component mfg 1179 11505 56699 11 2 2 0 2 2 2 0 1 0
336       Transportation equipment mfg 0 0 0 8 5 1 0 0 1 0 0 1 0
337       Furniture & related product mfg 270 1607 10235 20 6 5 4 5 0 0 0 0 0
339       Miscellaneous mfg 1541 13541 54098 42 23 5 5 3 3 1 1 1 0
421       Wholesale trade, durable goods 3771 40176 194668 471 278 92 58 34 6 3 0 0 0
422       Wholesale trade, nondurable goods 2669 28237 124572 179 91 32 26 18 3 8 1 0 0
441       Motor vehicle & parts dealers 2726 20049 96960 197 75 45 37 28 11 1 0 0 0
442       Furniture & home furnishing stores 796 4738 20872 100 40 35 20 4 1 0 0 0 0
443       Electronics & appliance stores 895 5774 27240 84 33 33 12 2 3 1 0 0 0
444       Bldg material & garden equip & supp dealers 1911 10669 55661 138 57 36 22 18 2 2 1 0 0
445       Food & beverage stores 4839 15757 69371 163 68 48 18 7 2 17 3 0 0
446       Health & personal care stores 1194 4154 17048 96 37 22 14 20 3 0 0 0 0
447       Gasoline stations 1025 3364 15482 126 35 50 36 4 1 0 0 0 0
448       Clothing & clothing accessories stores 2217 7378 32082 246 99 71 53 20 3 0 0 0 0
451       Sporting goods, hobby, book & music stores 1117 3358 14818 127 62 33 19 8 5 0 0 0 0
452       General merchandise stores 4955 16949 68988 60 12 10 6 3 9 15 5 0 0
453       Miscellaneous store retailers 1359 4421 21620 236 140 55 27 14 0 0 0 0 0
454       Nonstore retailers 1024 6124 28445 81 42 18 14 4 1 1 1 0 0
481       Air transportation 324 2916 13158 10 5 2 1 1 0 0 1 0 0
483       Water transportation 0 0 0 1 1 0 0 0 0 0 0 0 0
484       Truck transportation 969 7633 34522 121 78 20 8 11 3 1 0 0 0
485       Transit & ground passenger transportation 899 3024 12588 33 11 5 1 7 8 1 0 0 0
486       Pipeline transportation 0 0 0 1 0 1 0 0 0 0 0 0 0
487       Scenic & sightseeing transportation 0 0 0 12 11 1 0 0 0 0 0 0 0
488       Transportation support activities 0 0 0 31 20 6 3 1 1 0 0 0 0
492       Couriers & messengers 457 3675 15849 15 5 3 2 2 1 2 0 0 0
493       Warehousing & storage 0 0 0 7 3 1 2 1 0 0 0 0 0
511       Publishing industries 1255 16165 74264 53 28 9 4 7 1 3 1 0 0
512       Motion picture & sound recording industries 233 1114 4625 25 15 2 4 3 1 0 0 0 0
513       Broadcasting & telecommunications 499 5206 23782 41 21 8 5 4 3 0 0 0 0
514       Information & data processing services 227 4068 14477 38 22 8 5 3 0 0 0 0 0
521       Monetary authorities - central bank 0 0 0 0 0 0 0 0 0 0 0 0 0
522       Credit intermediation & related activities 1669 16481 72212 132 33 53 26 16 2 2 0 0 0
523       Security, commodity contracts & like activity 0 0 0 78 59 7 4 4 2 2 0 0 0
524       Insurance carriers & related activities 2634 30042 126024 153 98 25 18 3 5 2 1 1 0
525       Funds, trusts, & other financial vehicles (part) 0 0 0 2 0 1 0 1 0 0 0 0 0
531       Real estate 963 5380 30454 262 202 40 14 6 0 0 0 0 0
532       Rental & leasing services 987 5942 24868 74 38 18 10 6 0 1 1 0 0
533       Lessors of other nonfinancial intangible asset 0 0 0 0 0 0 0 0 0 0 0 0 0
541       Professional, scientific & technical services 5359 47763 230164 1033 754 154 79 35 5 6 0 0 0
551       Management of companies & enterprises 2513 55230 277706 46 16 7 9 4 3 5 1 1 0
561       Administrative & support services 10421 60407 263690 504 320 67 38 31 24 16 4 3 1
562       Waste management & remediation  services 591 10861 39320 37 19 8 4 3 2 1 0 0 0
611       Educational services 2720 15287 65958 98 45 15 19 13 3 0 2 1 0
621       Ambulatory health care services 5035 35482 166018 456 219 141 50 26 13 6 1 0 0
622       Hospitals 0 0 0 5 0 0 0 0 0 1 1 3 0
623       Nursing & residential care facilities 2148 10588 45552 40 8 6 7 5 5 9 0 0 0
624       Social assistance 0 0 0 208 83 54 45 21 5 0 0 0 0
711       Performing arts, spectator sports, & related industries 518 2127 11345 38 23 5 5 3 0 2 0 0 0
712       Museums, historical sites & like institutions 87 365 1903 14 9 3 1 1 0 0 0 0 0
713       Amusement, gambling & recreation industries 1169 3768 27037 108 54 25 15 8 6 0 0 0 0
721       Accommodation 1463 4913 25759 101 60 11 10 12 5 3 0 0 0
722       Food services & drinking places 9386 24211 116908 625 224 121 116 129 31 4 0 0 0
811       Repair & maintenance 1538 9807 45386 301 184 79 27 11 0 0 0 0 0
812       Personal & laundry services 1377 4733 22387 255 147 64 35 9 0 0 0 0 0
813       Religious, grantmaking, civic, prof & like organizations 1184 3937 16995 192 103 61 18 9 1 0 0 0 0
1131      Timber tract operations 0 0 0 0 0 0 0 0 0 0 0 0 0
1132      Forest nurseries & gathering forest products 0 0 0 0 0 0 0 0 0 0 0 0 0
1133      Logging 0 0 0 5 4 1 0 0 0 0 0 0 0
1141      Fishing 0 0 0 7 7 0 0 0 0 0 0 0 0
1142      Hunting & trapping 0 0 0 0 0 0 0 0 0 0 0 0 0
1151      Crop production support activities 0 0 0 1 1 0 0 0 0 0 0 0 0
1152      Animal production support activities 0 0 0 7 6 1 0 0 0 0 0 0 0
1153      Forestry support activities 0 0 0 0 0 0 0 0 0 0 0 0 0
2111      Oil & gas extraction 0 0 0 1 1 0 0 0 0 0 0 0 0
2121      Coal mining 0 0 0 0 0 0 0 0 0 0 0 0 0
2122      Metal ore mining 0 0 0 0 0 0 0 0 0 0 0 0 0
2123      Nonmetallic mineral mining & quarrying 0 0 0 5 5 0 0 0 0 0 0 0 0
2131      Mining support activities 0 0 0 1 0 0 0 1 0 0 0 0 0
2211      Elec pwr generation, transmsn & distribution 0 0 0 15 6 1 1 4 2 0 0 1 0
2212      Natural gas distribution 0 0 0 3 2 0 0 0 1 0 0 0 0
2213      Water, sewage & other systems 58 603 2643 5 3 0 1 1 0 0 0 0 0
2331      Land subdivision & land development 148 879 3821 23 17 2 2 1 1 0 0 0 0
2332      Residential building construction 912 5952 31676 273 210 42 19 1 1 0 0 0 0
2333      Nonresidential building construction 329 3189 14527 45 27 6 8 3 1 0 0 0 0
2341      Highway, street, bridge & tunnel construction 255 1878 20588 18 11 1 3 1 1 1 0 0 0
2349      Other heavy construction 530 4326 19883 43 18 8 8 7 2 0 0 0 0
2351      Plumbing, heating & AC contractor 979 8029 39225 145 91 30 13 8 3 0 0 0 0
2352      Painting & wall covering contractors 210 1163 6967 55 39 11 4 1 0 0 0 0 0
2353      Electrical contractors 819 6288 29665 115 72 29 8 3 1 2 0 0 0
2354      Masonry, drywall, insulation, tile contractors 303 2165 12232 51 37 5 5 2 2 0 0 0 0
2355      Carpentry & floor contractors 351 2343 11882 105 87 13 2 2 1 0 0 0 0
2356      Roofing, siding, & sheet metal contractors 121 767 3753 27 17 7 2 1 0 0 0 0 0
2357      Concrete contractors 219 1457 8198 45 28 11 5 1 0 0 0 0 0
2358      Water well drilling contractors 47 304 1720 11 6 4 1 0 0 0 0 0 0
2359      Other special trade contractors 689 4916 27129 136 95 18 15 8 0 0 0 0 0
3111      Animal food mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3112      Grain & oilseed milling 0 0 0 0 0 0 0 0 0 0 0 0 0
3113      Sugar & confectionery product mfg 0 0 0 4 1 2 0 1 0 0 0 0 0
3114      Fruit & veg preserving & specialty food mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3115      Dairy product mfg 0 0 0 4 0 1 1 1 0 1 0 0 0
3116      Animal slaughtering & processing 0 0 0 0 0 0 0 0 0 0 0 0 0
3117      Seafood product preparation & packaging 0 0 0 6 2 1 1 1 0 1 0 0 0
3118      Bakeries & tortilla mfg 64 369 1527 9 4 1 3 1 0 0 0 0 0
3119      Other food mfg 0 0 0 5 1 2 0 1 1 0 0 0 0
3121      Beverage mfg 0 0 0 6 2 0 2 1 1 0 0 0 0
3122      Tobacco mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3131      Fiber, yarn & thread mills 0 0 0 2 1 0 1 0 0 0 0 0 0
3132      Fabric mills 0 0 0 2 2 0 0 0 0 0 0 0 0
3133      Textile, fabric finishing, fabric coating mills 0 0 0 1 1 0 0 0 0 0 0 0 0
3141      Textile furnishings mills 108 888 3142 7 5 1 0 0 1 0 0 0 0
3149      Other textile product mills 459 4398 24244 10 5 2 1 1 0 0 1 0 0
3151      Apparel knitting mills 0 0 0 0 0 0 0 0 0 0 0 0 0
3152      Cut & sew apparel mfg 0 0 0 6 5 0 1 0 0 0 0 0 0
3159      Apparel accessories & other apparel mfg 0 0 0 2 2 0 0 0 0 0 0 0 0
3161      Leather & hide tanning & finishing 0 0 0 0 0 0 0 0 0 0 0 0 0
3162      Footwear mfg 0 0 0 1 0 0 0 0 0 1 0 0 0
3169      Other leather & allied product mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3211      Sawmills & wood preservation 83 466 2151 6 3 1 0 2 0 0 0 0 0
3212      Veneer, plywood & engineered wood product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3219      Other wood product mfg 402 2825 12256 18 7 2 3 4 1 1 0 0 0
3221      Pulp, paper & paperboard mills 0 0 0 0 0 0 0 0 0 0 0 0 0
3222      Converted paper product mfg 135 826 3458 7 2 1 1 2 1 0 0 0 0
3231      Printing & related support activities 1136 7415 33265 49 18 11 10 7 2 0 0 1 0
3241      Petroleum & coal products mfg 0 0 0 2 2 0 0 0 0 0 0 0 0
3251      Basic chemical mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3252      Resin, syn rubber, artf & syn fibers, fil mfg 0 0 0 1 0 0 1 0 0 0 0 0 0
3253      Pesticide, fertilizer & oth ag chemical mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3254      Pharmaceutical & medicine mfg 0 0 0 4 2 0 0 1 1 0 0 0 0
3255      Paint, coating & adhesive mfg 264 2708 10321 7 2 1 0 2 1 1 0 0 0
3256      Soap, cleaners & toilet preparation mfg 0 0 0 3 3 0 0 0 0 0 0 0 0
3259      Other chemical product & preparation mfg 113 1097 4425 5 1 1 1 1 1 0 0 0 0
3261      Plastics product mfg 0 0 0 20 2 6 4 3 4 1 0 0 0
3262      Rubber product mfg 0 0 0 1 0 1 0 0 0 0 0 0 0
3271      Clay product & refractory mfg 0 0 0 2 1 0 1 0 0 0 0 0 0
3272      Glass & glass product mfg 0 0 0 3 1 0 0 0 0 1 1 0 0
3273      Cement & concrete product mfg 0 0 0 3 2 0 0 0 1 0 0 0 0
3274      Lime & gypsum product mfg 0 0 0 2 0 0 0 0 2 0 0 0 0
3279      Other nonmetallic mineral product mfg 0 0 0 3 1 0 0 2 0 0 0 0 0
3311      Iron & steel mills & ferroalloy mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3312      Steel product mfg from purchased steel 0 0 0 0 0 0 0 0 0 0 0 0 0
3313      Alumina & aluminum production & processing 0 0 0 0 0 0 0 0 0 0 0 0 0
3314      Nonferrous (exc alum) production & processing 0 0 0 0 0 0 0 0 0 0 0 0 0
3315      Foundries 0 0 0 4 0 1 0 1 1 1 0 0 0
3321      Forging & stamping 134 1305 5815 7 2 1 2 1 1 0 0 0 0
3322      Cutlery & handtool mfg 0 0 0 3 1 0 1 1 0 0 0 0 0
3323      Architectural & structural metals mfg 651 6900 28443 18 4 2 5 2 2 3 0 0 0
3324      Boiler, tank & shipping container mfg 0 0 0 3 1 0 1 0 0 1 0 0 0
3325      Hardware mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3326      Spring & wire product mfg 0 0 0 1 0 1 0 0 0 0 0 0 0
3327      Mach shops, turn prod, screw, nut, bolt mfg 712 5929 31114 53 24 3 17 6 3 0 0 0 0
3328      Coating, engrave, heat treating & oth activity 125 760 3983 7 1 0 4 2 0 0 0 0 0
3329      Other fabricated metal product mfg 380 3692 18770 14 5 0 4 2 2 1 0 0 0
3331      Ag, construction & mining machinery mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3332      Industrial machinery mfg 385 3656 16426 13 5 1 1 2 4 0 0 0 0
3333      Commercial & service industry machinery mfg 481 4318 28049 12 3 0 3 2 3 1 0 0 0
3334      HVAC & commercial refrigeration equipment mfg 0 0 0 2 1 1 0 0 0 0 0 0 0
3335      Metalworking machinery mfg 41 310 1527 9 6 2 1 0 0 0 0 0 0
3336      Engine, turbine & power transmsn equip mfg 0 0 0 1 0 0 0 1 0 0 0 0 0
3339      Other general purpose machinery mfg 297 2260 11042 8 1 1 2 3 0 1 0 0 0
3341      Computer & peripheral equipment mfg 0 0 0 7 1 1 3 0 0 0 0 1 1
3342      Communications equipment mfg 0 0 0 9 1 0 1 1 4 2 0 0 0
3343      Audio & video equipment mfg 0 0 0 1 0 0 0 1 0 0 0 0 0
3344      Semiconductor &