County Business Patterns for Merrimack County - 1999 Total First Establi- Establi- Establi- Establi- Establi- Establi- Establi- Establi- Establi-
Source:  Bureau of the Census County Business Patterns Mid-March Quarter Annual Total shments shments shments shments shments shments shments shments shments
CD-CBP-98/99 Issued May 2001 Employees Payroll Payroll Establi- with 1- 4 with 5-9 with 10-19 with 20-49 with 50-99 with 100-249 with 250-499 with 500-999 with 1000+
($1,000) ($1,000) shments Employees Employees Employees Employees Employees Employees Employees Employees Employees
Merrimack County Total 53509 344660 1558936 3999 2202 779 500 341 88 66 16 5 2
11        Forestry, fishing, hunting, and agriculture support 123 1062 5200 20 12 4 4 0 0 0 0 0 0
21        Mining 0 0 0 9 4 2 2 1 0 0 0 0 0
22        Utilities 375 5597 21178 19 10 3 1 3 0 2 0 0 0
23        Construction 3338 23842 128288 453 327 58 37 29 1 0 0 0 1
31-33     Manufacturing 9288 74025 314533 223 66 29 42 41 22 16 5 2 0
42        Wholesale trade 2701 21406 100531 198 95 36 33 23 6 4 1 0 0
44-45     Retail trade 8325 36927 165727 646 279 186 104 50 10 14 3 0 0
48-49     Transportation & warehousing 683 4143 18380 73 44 15 6 4 3 1 0 0 0
51        Information 890 7920 31426 73 37 15 8 9 2 2 0 0 0
52        Finance & insurance 3211 29017 123948 201 107 53 19 10 6 4 0 2 0
53        Real estate & rental & leasing 881 5277 28916 146 107 24 9 4 1 1 0 0 0
54        Professional, scientific & technical services 2295 21813 110446 449 330 55 38 24 2 0 0 0 0
55        Management of companies & enterprises 0 0 0 19 6 5 1 7 0 0 0 0 0
56        Admin, support, waste mgt, remediation services 1823 10566 52095 203 124 33 29 9 7 1 0 0 0
61        Educational services 1929 10155 42425 57 30 9 6 4 3 2 3 0 0
62        Health care and social assistance 9637 61538 276997 378 155 88 66 42 9 12 4 1 1
71        Arts, entertainment & recreation 945 2846 13262 58 30 6 11 8 1 2 0 0 0
72        Accommodation & food services 3819 9221 42229 251 91 41 49 55 13 2 0 0 0
81        Other services (except public administration) 2564 13081 56514 477 309 117 32 15 2 2 0 0 0
95        Auxiliaries (exc corporate, subsidiary & regional mgt) 272 2978 12087 9 3 0 2 3 0 1 0 0 0
99        Unclassified establishments 0 0 0 37 36 0 1 0 0 0 0 0 0
113       Forestry and logging 0 0 0 13 9 2 2 0 0 0 0 0 0
114       Fishing, hunting & trapping 0 0 0 2 2 0 0 0 0 0 0 0 0
115       Agriculture & forestry support activities 0 0 0 5 1 2 2 0 0 0 0 0 0
211       Oil & gas extraction 0 0 0 0 0 0 0 0 0 0 0 0 0
212       Mining (except oil & gas) 0 0 0 8 3 2 2 1 0 0 0 0 0
213       Mining support activities 0 0 0 1 1 0 0 0 0 0 0 0 0
221       Utilities 375 5597 21178 19 10 3 1 3 0 2 0 0 0
233       Building, developing & general contracting 562 4249 22009 115 91 11 6 6 1 0 0 0 0
234       Heavy construction 1341 10509 58367 32 16 6 4 5 0 0 0 0 1
235       Special trade contractors 1435 9084 47912 306 220 41 27 18 0 0 0 0 0
311       Food mfg 201 1150 4066 5 0 0 2 2 0 1 0 0 0
312       Beverage & tobacco product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
313       Textile mills 312 1673 7205 5 1 0 1 1 1 1 0 0 0
314       Textile product mills 123 353 1528 4 1 0 2 0 1 0 0 0 0
315       Apparel manufacturing 0 0 0 3 2 0 0 0 0 0 1 0 0
316       Leather & allied product mfg 0 0 0 2 0 0 0 2 0 0 0 0 0
321       Wood product mfg 929 5187 23892 25 4 3 7 4 5 2 0 0 0
322       Paper mfg 387 4645 16504 5 0 1 1 0 2 1 0 0 0
323       Printing & related support activities 1061 8192 34655 30 6 10 4 7 0 1 2 0 0
324       Petroleum & coal products mfg 0 0 0 1 0 0 1 0 0 0 0 0 0
325       Chemical mfg 93 764 3397 5 1 0 2 2 0 0 0 0 0
326       Plastics & rubber products mfg 862 7220 30773 9 1 1 2 1 2 1 1 0 0
327       Nonmetallic mineral product mfg 249 2085 8798 12 4 1 2 3 2 0 0 0 0
331       Primary metal mfg 0 0 0 7 1 0 2 1 0 3 0 0 0
332       Fabricated metal product mfg 1206 9243 42319 47 21 8 8 7 1 1 0 1 0
333       Machinery mfg 779 7693 31416 18 6 2 1 4 4 0 1 0 0
334       Computer & electronic product mfg 876 5772 25099 16 5 1 3 1 2 4 0 0 0
335       Electrical equip, appliance & component mfg 0 0 0 6 1 0 1 3 1 0 0 0 0
336       Transportation equipment mfg 0 0 0 2 0 0 1 0 0 0 0 1 0
337       Furniture & related product mfg 84 627 2616 7 3 1 1 2 0 0 0 0 0
339       Miscellaneous mfg 296 1864 8355 14 9 1 1 1 1 1 0 0 0
421       Wholesale trade, durable goods 1580 13458 63615 138 65 29 22 15 5 2 0 0 0
422       Wholesale trade, nondurable goods 1121 7948 36916 60 30 7 11 8 1 2 1 0 0
441       Motor vehicle & parts dealers 1175 8387 42327 78 24 19 16 15 3 1 0 0 0
442       Furniture & home furnishing stores 133 589 2755 32 21 8 3 0 0 0 0 0 0
443       Electronics & appliance stores 137 628 2614 25 15 8 1 1 0 0 0 0 0
444       Bldg material & garden equip & supp dealers 719 4323 19431 51 16 19 9 5 1 1 0 0 0
445       Food & beverage stores 1843 6046 24204 69 31 15 9 6 0 6 2 0 0
446       Health & personal care stores 451 2129 9526 41 14 10 10 7 0 0 0 0 0
447       Gasoline stations 476 1771 8241 63 18 29 14 2 0 0 0 0 0
448       Clothing & clothing accessories stores 661 1761 7518 84 39 27 15 1 1 1 0 0 0
451       Sporting goods, hobby, book & music stores 405 1148 5279 52 26 16 5 5 0 0 0 0 0
452       General merchandise stores 1265 4378 19935 20 6 4 1 1 3 4 1 0 0
453       Miscellaneous store retailers 551 1807 8617 88 50 22 11 4 1 0 0 0 0
454       Nonstore retailers 509 3960 15280 43 19 9 10 3 1 1 0 0 0
481       Air transportation 0 0 0 5 5 0 0 0 0 0 0 0 0
483       Water transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
484       Truck transportation 305 2201 9765 43 27 11 2 1 2 0 0 0 0
485       Transit & ground passenger transportation 0 0 0 15 6 2 3 2 1 1 0 0 0
486       Pipeline transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
487       Scenic & sightseeing transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
488       Transportation support activities 0 0 0 5 3 1 1 0 0 0 0 0 0
492       Couriers & messengers 0 0 0 3 2 0 0 1 0 0 0 0 0
493       Warehousing & storage 0 0 0 2 1 1 0 0 0 0 0 0 0
511       Publishing industries 382 3967 15279 20 11 4 2 1 0 2 0 0 0
512       Motion picture & sound recording industries 70 134 581 9 4 2 3 0 0 0 0 0 0
513       Broadcasting & telecommunications 318 2827 11776 31 15 6 2 7 1 0 0 0 0
514       Information & data processing services 120 992 3790 13 7 3 1 1 1 0 0 0 0
521       Monetary authorities - central bank 0 0 0 0 0 0 0 0 0 0 0 0 0
522       Credit intermediation & related activities 779 5854 24475 69 26 22 12 4 5 0 0 0 0
523       Security, commodity contracts & like activity 235 3971 18049 34 21 8 1 4 0 0 0 0 0
524       Insurance carriers & related activities 2197 19192 81424 98 60 23 6 2 1 4 0 2 0
525       Funds, trusts, & other financial vehicles (part) 0 0 0 0 0 0 0 0 0 0 0 0 0
531       Real estate 0 0 0 104 87 9 4 3 1 0 0 0 0
532       Rental & leasing services 453 2967 18246 41 20 14 5 1 0 1 0 0 0
533       Lessors of other nonfinancial intangible asset 0 0 0 1 0 1 0 0 0 0 0 0 0
541       Professional, scientific & technical services 2295 21813 110446 449 330 55 38 24 2 0 0 0 0
551       Management of companies & enterprises 0 0 0 19 6 5 1 7 0 0 0 0 0
561       Administrative & support services 1675 9297 47508 189 115 32 27 8 6 1 0 0 0
562       Waste management & remediation  services 148 1269 4587 14 9 1 2 1 1 0 0 0 0
611       Educational services 1929 10155 42425 57 30 9 6 4 3 2 3 0 0
621       Ambulatory health care services 2777 24229 116603 208 89 52 39 21 3 4 0 0 0
622       Hospitals 0 0 0 5 0 0 0 0 0 1 2 1 1
623       Nursing & residential care facilities 1590 6823 29333 33 9 6 2 6 5 4 1 0 0
624       Social assistance 0 0 0 132 57 30 25 15 1 3 1 0 0
711       Performing arts, spectator sports, & related industries 128 589 4131 14 10 1 1 1 1 0 0 0 0
712       Museums, historical sites & like institutions 86 322 1803 7 5 0 0 2 0 0 0 0 0
713       Amusement, gambling & recreation industries 731 1935 7328 37 15 5 10 5 0 2 0 0 0
721       Accommodation 326 786 4421 36 24 3 4 3 2 0 0 0 0
722       Food services & drinking places 3493 8435 37808 215 67 38 45 52 11 2 0 0 0
811       Repair & maintenance 713 4449 19833 152 102 34 11 5 0 0 0 0 0
812       Personal & laundry services 452 1608 7019 114 79 28 4 3 0 0 0 0 0
813       Religious, grantmaking, civic, prof & like organizations 1399 7024 29662 211 128 55 17 7 2 2 0 0 0
1131      Timber tract operations 0 0 0 0 0 0 0 0 0 0 0 0 0
1132      Forest nurseries & gathering forest products 0 0 0 2 1 0 1 0 0 0 0 0 0
1133      Logging 45 358 1757 11 8 2 1 0 0 0 0 0 0
1141      Fishing 0 0 0 1 1 0 0 0 0 0 0 0 0
1142      Hunting & trapping 0 0 0 1 1 0 0 0 0 0 0 0 0
1151      Crop production support activities 0 0 0 2 1 1 0 0 0 0 0 0 0
1152      Animal production support activities 0 0 0 0 0 0 0 0 0 0 0 0 0
1153      Forestry support activities 0 0 0 3 0 1 2 0 0 0 0 0 0
2111      Oil & gas extraction 0 0 0 0 0 0 0 0 0 0 0 0 0
2121      Coal mining 0 0 0 0 0 0 0 0 0 0 0 0 0
2122      Metal ore mining 0 0 0 0 0 0 0 0 0 0 0 0 0
2123      Nonmetallic mineral mining & quarrying 0 0 0 8 3 2 2 1 0 0 0 0 0
2131      Mining support activities 0 0 0 1 1 0 0 0 0 0 0 0 0
2211      Elec pwr generation, transmsn & distribution 0 0 0 12 6 1 0 3 0 2 0 0 0
2212      Natural gas distribution 0 0 0 3 3 0 0 0 0 0 0 0 0
2213      Water, sewage & other systems 0 0 0 4 1 2 1 0 0 0 0 0 0
2331      Land subdivision & land development 10 108 783 9 9 0 0 0 0 0 0 0 0
2332      Residential building construction 250 1246 6604 89 75 10 3 1 0 0 0 0 0
2333      Nonresidential building construction 302 2895 14622 17 7 1 3 5 1 0 0 0 0
2341      Highway, street, bridge & tunnel construction 141 1413 8550 14 6 4 1 3 0 0 0 0 0
2349      Other heavy construction 1200 9096 49817 18 10 2 3 2 0 0 0 0 1
2351      Plumbing, heating & AC contractor 359 2759 11854 63 43 8 6 6 0 0 0 0 0
2352      Painting & wall covering contractors 57 261 1466 26 23 2 1 0 0 0 0 0 0
2353      Electrical contractors 236 1639 7619 47 33 6 6 2 0 0 0 0 0
2354      Masonry, drywall, insulation, tile contractors 0 0 0 15 12 2 0 1 0 0 0 0 0
2355      Carpentry & floor contractors 148 890 3814 40 30 6 3 1 0 0 0 0 0
2356      Roofing, siding, & sheet metal contractors 138 707 4516 15 9 1 3 2 0 0 0 0 0
2357      Concrete contractors 122 546 4858 18 9 4 3 2 0 0 0 0 0
2358      Water well drilling contractors 0 0 0 4 2 0 2 0 0 0 0 0 0
2359      Other special trade contractors 292 1738 9785 78 59 12 3 4 0 0 0 0 0
3111      Animal food mfg 0 0 0 1 0 0 0 1 0 0 0 0 0
3112      Grain & oilseed milling 0 0 0 0 0 0 0 0 0 0 0 0 0
3113      Sugar & confectionery product mfg 0 0 0 1 0 0 1 0 0 0 0 0 0
3114      Fruit & veg preserving & specialty food mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3115      Dairy product mfg 0 0 0 1 0 0 0 0 0 1 0 0 0
3116      Animal slaughtering & processing 0 0 0 0 0 0 0 0 0 0 0 0 0
3117      Seafood product preparation & packaging 0 0 0 0 0 0 0 0 0 0 0 0 0
3118      Bakeries & tortilla mfg 0 0 0 1 0 0 1 0 0 0 0 0 0
3119      Other food mfg 0 0 0 1 0 0 0 1 0 0 0 0 0
3121      Beverage mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3122      Tobacco mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3131      Fiber, yarn & thread mills 0 0 0 0 0 0 0 0 0 0 0 0 0
3132      Fabric mills 0 0 0 4 0 0 1 1 1 1 0 0 0
3133      Textile, fabric finishing, fabric coating mills 0 0 0 1 1 0 0 0 0 0 0 0 0
3141      Textile furnishings mills 0 0 0 3 1 0 1 0 1 0 0 0 0
3149      Other textile product mills 0 0 0 1 0 0 1 0 0 0 0 0 0
3151      Apparel knitting mills 0 0 0 0 0 0 0 0 0 0 0 0 0
3152      Cut & sew apparel mfg 0 0 0 3 2 0 0 0 0 0 1 0 0
3159      Apparel accessories & other apparel mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3161      Leather & hide tanning & finishing 0 0 0 1 0 0 0 1 0 0 0 0 0
3162      Footwear mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3169      Other leather & allied product mfg 0 0 0 1 0 0 0 1 0 0 0 0 0
3211      Sawmills & wood preservation 241 1318 5832 9 0 1 5 1 2 0 0 0 0
3212      Veneer, plywood & engineered wood product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3219      Other wood product mfg 688 3869 18060 16 4 2 2 3 3 2 0 0 0
3221      Pulp, paper & paperboard mills 0 0 0 2 0 1 0 0 1 0 0 0 0
3222      Converted paper product mfg 0 0 0 3 0 0 1 0 1 1 0 0 0
3231      Printing & related support activities 1061 8192 34655 30 6 10 4 7 0 1 2 0 0
3241      Petroleum & coal products mfg 0 0 0 1 0 0 1 0 0 0 0 0 0
3251      Basic chemical mfg 0 0 0 1 0 0 0 1 0 0 0 0 0
3252      Resin, syn rubber, artf & syn fibers, fil mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3253      Pesticide, fertilizer & oth ag chemical mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3254      Pharmaceutical & medicine mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3255      Paint, coating & adhesive mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3256      Soap, cleaners & toilet preparation mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3259      Other chemical product & preparation mfg 0 0 0 3 0 0 2 1 0 0 0 0 0
3261      Plastics product mfg 828 6951 29661 6 0 0 2 0 2 1 1 0 0
3262      Rubber product mfg 34 269 1112 3 1 1 0 1 0 0 0 0 0
3271      Clay product & refractory mfg 0 0 0 2 0 0 0 2 0 0 0 0 0
3272      Glass & glass product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3273      Cement & concrete product mfg 0 0 0 8 3 1 1 1 2 0 0 0 0
3274      Lime & gypsum product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3279      Other nonmetallic mineral product mfg 0 0 0 2 1 0 1 0 0 0 0 0 0
3311      Iron & steel mills & ferroalloy mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3312      Steel product mfg from purchased steel 0 0 0 1 0 0 0 0 0 1 0 0 0
3313      Alumina & aluminum production & processing 0 0 0 1 0 0 0 1 0 0 0 0 0
3314      Nonferrous (exc alum) production & processing 0 0 0 1 0 0 0 0 0 1 0 0 0
3315      Foundries 0 0 0 4 1 0 2 0 0 1 0 0 0
3321      Forging & stamping 0 0 0 2 1 1 0 0 0 0 0 0 0
3322      Cutlery & handtool mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3323      Architectural & structural metals mfg 100 775 3464 8 2 0 3 3 0 0 0 0 0
3324      Boiler, tank & shipping container mfg 0 0 0 2 2 0 0 0 0 0 0 0 0
3325      Hardware mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3326      Spring & wire product mfg 0 0 0 1 0 0 0 1 0 0 0 0 0
3327      Mach shops, turn prod, screw, nut, bolt mfg 367 3276 14146 25 14 4 3 2 1 1 0 0 0
3328      Coating, engrave, heat treating & oth activity 0 0 0 2 1 1 0 0 0 0 0 0 0
3329      Other fabricated metal product mfg 0 0 0 6 0 2 2 1 0 0 0 1 0
3331      Ag, construction & mining machinery mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3332      Industrial machinery mfg 138 1573 4685 3 0 0 0 2 1 0 0 0 0
3333      Commercial & service industry machinery mfg 524 4625 20826 6 1 1 0 1 2 0 1 0 0
3334      HVAC & commercial refrigeration equipment mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3335      Metalworking machinery mfg 0 0 0 3 2 1 0 0 0 0 0 0 0
3336      Engine, turbine & power transmsn equip mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3339      Other general purpose machinery mfg 105 1397 5444 4 1 0 1 1 1 0 0 0 0
3341      Computer & peripheral equipment mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3342      Communications equipment mfg 0 0 0 1 0 1 0 0 0 0 0 0 0
3343      Audio & video equipment mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3344      Semiconductor & oth electronic component mfg 527 3748 15937 8 3 0 1 1 1 2 0 0 0
3345      Nav, measuring, medical, control instruments mfg 0 0 0 6 1 0 2 0 1 2 0 0 0
3346      Mfg & reproducing magnetic & optical media 0 0 0 0 0 0 0 0 0 0 0 0 0
3351      Electric lighting equipment mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3352      Household appliance mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3353      Electrical equipment mfg 0 0 0 4 1 0 1 1 1 0 0 0 0
3359      Other electrical equipment & component mfg 0 0 0 2 0 0 0 2 0 0 0 0 0
3361      Motor vehicle mfg 0 0 0 1 0 0 1 0 0 0 0 0 0
3362      Motor vehicle body & trailer mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3363      Motor vehicle parts mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3364      Aerospace product & parts mfg 0 0 0 1 0 0 0 0 0 0 0 1 0
3365      Railroad rolling stock mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3366      Ship & boat building 0 0 0 0 0 0 0 0 0 0 0 0 0
3369      Other transportation equipment mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3371      HH & institutional furniture & kitchen cabinet mfg 0 0 0 6 3 1 1 1 0 0 0 0 0
3372      Office furniture (including fixtures) mfg 0 0 0 1 0 0 0 1 0 0 0 0 0
3379      Other furniture related product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3391      Medical equipment & supplies mfg 46 396 1897 7 5 1 0 1 0 0 0 0 0
3399      Other miscellaneous mfg 250 1468 6458 7 4 0 1 0 1 1 0 0 0
4211      Motor vehicle, motor vehicle pt & supply whsle 276 2152 9505 13 4 2 3 2 2 0 0 0 0
4212      Furniture & Home furnishing whsle 85 510 2323 5 2 1 1 0 1 0 0 0 0
4213      Lumber & other construction materials whsle 56 324 2872 8 5 1 1 1 0 0 0 0 0
4214      Professional & commercial equip & supp whsle 217 2153 11018 24 12 4 5 2 1 0 0 0 0
4215      Metal & mineral (except petroleum) whsle 63 602 2634 5 1 1 2 1 0 0 0 0 0
4216      Electrical goods whsle 180 1667 7440 17 9 3 1 3 1 0 0 0 0
4217      Hardware, plumb & heating equip & sup whsle 85 865 3606 8 5 1 1 1 0 0 0 0 0
4218      Machinery, equipment & supplies whsle 497 4338 19879 39 16 12 6 3 0 2 0 0 0
4219      Miscellaneous durable goods  whsle 121 847 4338 19 11 4 2 2 0 0 0 0 0
4221      Paper & paper product whsle 58 508 2206 8 5 1 1 1 0 0 0 0 0
4222      Drugs & druggists' sundries whsle 0 0 0 2 1 0 1 0 0 0 0 0 0
4223      Apparel, piece goods &  notions whsle 26 214 937 6 4 1 1 0 0 0 0 0 0
4224      Grocery & related product whsle 276 1738 8267 12 5 0 3 3 0 1 0 0 0
4225      Farm product raw material whsle 0 0 0 0 0 0 0 0 0 0 0 0 0
4226      Chemical & allied products  whsle 68 737 3401 8 4 2 1 1 0 0 0 0 0
4227      Petroleum & petroleum products whsle 0 0 0 3 0 2 1 0 0 0 0 0 0
4228      Beer, wine, distilled alcoholic beverage whsle 204 1661 8384 3 0 0 0 1 1 1 0 0 0
4229      Miscellaneous nondurable goods whsle 446 2854 12541 18 11 1 3 2 0 0 1 0 0
4411      Automobile dealers 848 6371 31993 42 15 5 6 12 3 1 0 0 0
4412      Other motor vehicle dealers 117 807 5259 12 4 2 4 2 0 0 0 0 0
4413      Automotive parts, accessories & tire stores 210 1209 5075 24 5 12 6 1 0 0 0 0 0
4421      Furniture stores 64 326 1471 9 3 4 2 0 0 0 0 0 0
4422      Home furnishings stores 69 263 1284 23 18 4 1 0 0 0 0 0 0
4431      Electronics & appliance stores 137 628 2614 25 15 8 1 1 0 0 0 0 0
4441      Building material & supplies dealers 645 4036 17908 42 13 16 6 5 1 1 0 0 0
4442      Lawn & garden equip & supplies stores 74 287 1523 9 3 3 3 0 0 0 0 0 0
4451      Grocery  stores 1716 5635 22525 51 23 7 9 4 0 6 2 0 0
4452      Specialty food stores 0 0 0 10 5 5 0 0 0 0 0 0 0
4453      Beer, wine & liquor stores 0 0 0 8 3 3 0 2 0 0 0 0 0
4461      Health & personal care stores 451 2129 9526 41 14 10 10 7 0 0 0 0 0
4471      Gasoline stations 476 1771 8241 63 18 29 14 2 0 0 0 0 0
4481      Clothing stores 448 983 4116 53 22 17 12 1 0 1 0 0 0
4482      Shoe stores 135 446 1936 17 11 3 2 0 1 0 0 0 0
4483      Jewelry, luggage & leather goods stores 78 332 1466 14 6 7 1 0 0 0 0 0 0
4511      Sporting goods, hobby, musical instrument stores 323 946 4364 36 19 8 4 5 0 0 0 0 0
4512      Book, periodical & music stores 82 202 915 16 7 8 1 0 0 0 0 0 0
4521      Department stores 1066 3627 17012 9 1 0 0 1 3 3 1 0 0
4529      Other general merchandise stores 199 751 2923 11 5 4 1 0 0 1 0 0 0
4531      Florists 92 320 2005 13 6 4 2 1 0 0 0 0 0
4532      Office supplies, stationery & gift stores 193 515 2248 26 11 8 6 1 0 0 0 0 0
4533      Used merchandise stores 112 316 1533 14 9 3 0 1 1 0 0 0 0
4539      Other miscellaneous store retailers 154 656 2831 35 24 7 3 1 0 0 0 0 0
4541      Electronic shopping & mail-order houses 0 0 0 6 4 1 0 1 0 0 0 0 0
4542      Vending machine operators 0 0 0 2 1 1 0 0 0 0 0 0 0
4543      Direct selling establishments 446 3729 13906 35 14 7 10 2 1 1 0 0 0
4811      Scheduled air transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
4812      Nonscheduled air transportation 0 0 0 5 5 0 0 0 0 0 0 0 0
4831      Deep sea, coastal & Great Lakes water trans 0 0 0 0 0 0 0 0 0 0 0 0 0
4832      Inland water transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
4841      General freight trucking 193 1337 6038 21 13 4 2 0 2 0 0 0 0
4842      Specialized freight trucking 112 864 3727 22 14 7 0 1 0 0 0 0 0
4851      Urban transit systems 0 0 0 0 0 0 0 0 0 0 0 0 0
4852      Interurban & rural bus transportation 0 0 0 1 0 0 0 0 0 1 0 0 0
4853      Taxi & limousine service 0 0 0 6 4 1 1 0 0 0 0 0 0
4854      School & employee bus transportation 138 364 1555 5 2 0 1 1 1 0 0 0 0
4855      Charter bus industry 0 0 0 0 0 0 0 0 0 0 0 0 0
4859      Oth transit & ground passenger transportation 0 0 0 3 0 1 1 1 0 0 0 0 0
4861      Pipeline transportation of crude oil 0 0 0 0 0 0 0 0 0 0 0 0 0
4862      Pipeline transportation of natural gas 0 0 0 0 0 0 0 0 0 0 0 0 0
4869      Other pipeline transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
4871      Scenic & sightseeing transportation, land 0 0 0 0 0 0 0 0 0 0 0 0 0
4872      Scenic & sightseeing transportation, water 0 0 0 0 0 0 0 0 0 0 0 0 0
4879      Scenic & sightseeing transportation, other 0 0 0 0 0 0 0 0 0 0 0 0 0
4881      Air transportation support activities 0 0 0 1 1 0 0 0 0 0 0 0 0
4882      Rail transportation support activities 0 0 0 0 0 0 0 0 0 0 0 0 0
4883      Water transportation support activities 0 0 0 0 0 0 0 0 0 0 0 0 0
4884      Road transportation support activities 0 0 0 3 1 1 1 0 0 0 0 0 0
4885      Freight transportation arrangement 0 0 0 1 1 0 0 0 0 0 0 0 0
4889      Other transportation support activities 0 0 0 0 0 0 0 0 0 0 0 0 0
4921      Couriers 0 0 0 2 1 0 0 1 0 0 0 0 0
4922      Local messengers & local delivery 0 0 0 1 1 0 0 0 0 0 0 0 0
4931      Warehousing & storage 0 0 0 2 1 1 0 0 0 0 0 0 0
5111      Newspaper, periodical, book, database publishers 0 0 0 16 9 4 2 0 0 1 0 0 0
5112      Software publishers 0 0 0 4 2 0 0 1 0 1 0 0 0
5121      Motion picture & video industries 0 0 0 7 2 2 3 0 0 0 0 0 0
5122      Sound recording industries 0 0 0 2 2 0 0 0 0 0 0 0 0
5131      Radio & television broadcasting 130 702 2713 7 1 1 0 5 0 0 0 0 0
5132      Cable networks & program distribution 0 0 0 0 0 0 0 0 0 0 0 0 0
5133      Telecommunications 188 2125 9063 24 14 5 2 2 1 0 0 0 0
5141      Information services 0 0 0 9 5 2 1 1 0 0 0 0 0
5142      Data processing services 0 0 0 4 2 1 0 0 1 0 0 0 0
5211      Monetary authorities - central bank 0 0 0 0 0 0 0 0 0 0 0 0 0
5221      Depository credit intermediation 708 5242 21791 53 14 20 11 3 5 0 0 0 0
5222      Nondepository credit intermediation 67 563 2424 12 8 2 1 1 0 0 0 0 0
5223      Activities related to credit intermediation 4 49 260 4 4 0 0 0 0 0 0 0 0
5231      Scrty & comdty contracts intermed & brokerage 138 2476 8615 14 7 4 0 3 0 0 0 0 0
5232      Securities & commodity exchanges 0 0 0 0 0 0 0 0 0 0 0 0 0
5239      Other financial investment activities 97 1495 9434 20 14 4 1 1 0 0 0 0 0
5241      Insurance carriers 1917 16785 70590 29 12 5 5 0 1 4 0 2 0
5242      Agencies & other insurance related activities 280 2407 10834 69 48 18 1 2 0 0 0 0 0
5259      Other investment pools & funds 0 0 0 0 0 0 0 0 0 0 0 0 0
5311      Lessors of real estate 179 994 4476 40 32 6 0 2 0 0 0 0 0
5312      Offices of real estate agents & brokers 91 342 1872 41 39 1 1 0 0 0 0 0 0
5313      Activities related to real estate 0 0 0 23 16 2 3 1 1 0 0 0 0
5321      Automotive equipment rental & leasing 0 0 0 6 4 1 0 0 0 1 0 0 0
5322      Consumer goods rental 133 382 1494 27 15 9 3 0 0 0 0 0 0
5323      General rental centers 51 603 1848 5 0 3 1 1 0 0 0 0 0
5324      Commercial, industrial equip rental & leasing 0 0 0 3 1 1 1 0 0 0 0 0 0
5331      Lessors of other nonfinancial intangible asset 0 0 0 1 0 1 0 0 0 0 0 0 0
5411      Legal services 786 7647 39354 117 80 16 13 6 2 0 0 0 0
5412      Accounting, tax prep, bookkeep, payroll services 251 1758 9776 53 40 6 4 3 0 0 0 0 0
5413      Architectural, engineering & related services 420 4127 20635 91 67 12 8 4 0 0 0 0 0
5414      Specialized design services 0 0 0 15 13 0 1 1 0 0 0 0 0
5415      Computer systems design & related services 217 2788 14349 48 39 3 2 4 0 0 0 0 0
5416      Management, sci & tech consulting services 255 3211 14821 64 52 4 5 3 0 0 0 0 0
5417      Scientific R&D services 0 0 0 7 4 2 1 0 0 0 0 0 0
5418      Advertising & related services 83 672 3176 25 21 3 1 0 0 0 0 0 0
5419      Oth professional, scientific, technical service 185 953 4615 29 14 9 3 3 0 0 0 0 0
5511      Management of companies & enterprises 0 0 0 19 6 5 1 7 0 0 0 0 0
5611      Office administrative services 351 2771 15481 16 6 2 4 1 3 0 0 0 0
5612      Facilities support services 0 0 0 0 0 0 0 0 0 0 0 0 0
5613      Employment services 594 3423 16606 12 3 0 2 3 3 1 0 0 0
5614      Business support services 101 454 2114 17 8 4 5 0 0 0 0 0 0
