County Business Patterns for Hillsborough County - 1999 Total First Establi- Establi- Establi- Establi- Establi- Establi- Establi- Establi- Establi-
Source:  Bureau of the Census County Business Patterns Mid-March Quarter Annual Total shments shments shments shments shments shments shments shments shments
CD-CBP-98/99 Issued May 2001 Employees Payroll Payroll Establi- with 1- 4 with 5-9 with 10-19 with 20-49 with 50-99 with 100-249 with 250-499 with 500-999 with 1000+
($1,000) ($1,000) shments Employees Employees Employees Employees Employees Employees Employees Employees Employees
Hillsborough County Total 180068 1379276 5987200 10870 5596 2172 1477 994 351 205 50 15 10
11        Forestry, fishing, hunting, and agriculture support 0 0 0 22 16 4 2 0 0 0 0 0 0
21        Mining 166 1807 7897 7 4 0 0 2 1 0 0 0 0
22        Utilities 890 11812 45397 22 5 1 5 5 4 2 0 0 0
23        Construction 7883 66581 321386 1046 683 170 106 66 14 6 1 0 0
31-33     Manufacturing 36487 343265 1487327 694 226 115 123 107 54 46 13 7 3
42        Wholesale trade 9089 100044 428674 783 439 150 86 71 22 12 3 0 0
44-45     Retail trade 27349 126118 556836 1689 659 462 301 158 58 38 13 0 0
48-49     Transportation & warehousing 9208 53013 234455 179 107 17 11 27 13 2 0 0 2
51        Information 6247 81110 334184 264 132 35 38 28 18 8 5 0 0
52        Finance & insurance 8098 83782 329658 594 303 128 88 46 21 5 1 2 0
53        Real estate & rental & leasing 2477 14181 67502 431 277 91 45 12 5 1 0 0 0
54        Professional, scientific & technical services 8862 101224 465975 1351 934 204 126 64 12 10 1 0 0
55        Management of companies & enterprises 4204 78564 292036 72 27 15 9 9 6 3 2 0 1
56        Admin, support, waste mgt, remediation services 11235 69975 308197 563 330 94 44 43 22 24 3 2 1
61        Educational services 4238 24054 102603 149 69 24 28 13 6 4 3 2 0
62        Health care and social assistance 20853 139734 626252 980 379 250 184 98 36 23 5 2 3
71        Arts, entertainment & recreation 1537 5783 29770 132 75 16 19 15 4 3 0 0 0
72        Accommodation & food services 12697 35060 157174 734 228 137 152 170 37 10 0 0 0
81        Other services (except public administration) 7967 38266 169905 1021 579 256 108 56 14 8 0 0 0
95        Auxiliaries (exc corporate, subsidiary & regional mgt) 428 4172 17177 17 7 0 2 4 4 0 0 0 0
99        Unclassified establishments 0 0 0 120 117 3 0 0 0 0 0 0 0
113       Forestry and logging 0 0 0 17 11 4 2 0 0 0 0 0 0
114       Fishing, hunting & trapping 0 0 0 1 1 0 0 0 0 0 0 0 0
115       Agriculture & forestry support activities 0 0 0 4 4 0 0 0 0 0 0 0 0
211       Oil & gas extraction 0 0 0 0 0 0 0 0 0 0 0 0 0
212       Mining (except oil & gas) 0 0 0 6 3 0 0 2 1 0 0 0 0
213       Mining support activities 0 0 0 1 1 0 0 0 0 0 0 0 0
221       Utilities 890 11812 45397 22 5 1 5 5 4 2 0 0 0
233       Building, developing & general contracting 2142 18548 94176 306 208 46 27 19 5 1 0 0 0
234       Heavy construction 344 2882 16619 36 17 6 7 5 1 0 0 0 0
235       Special trade contractors 5397 45151 210591 704 458 118 72 42 8 5 1 0 0
311       Food mfg 1055 5949 31312 20 7 3 3 5 0 1 0 1 0
312       Beverage & tobacco product mfg 0 0 0 6 2 1 2 0 0 0 1 0 0
313       Textile mills 1190 8258 40701 11 2 1 0 5 1 1 0 1 0
314       Textile product mills 104 467 2223 8 3 3 0 1 1 0 0 0 0
315       Apparel manufacturing 127 665 3198 11 3 3 1 4 0 0 0 0 0
316       Leather & allied product mfg 0 0 0 5 2 1 0 2 0 0 0 0 0
321       Wood product mfg 246 1468 7089 22 6 8 4 4 0 0 0 0 0
322       Paper mfg 978 9593 41336 11 1 1 1 3 1 3 1 0 0
323       Printing & related support activities 1255 9952 44134 70 25 14 15 11 3 2 0 0 0
324       Petroleum & coal products mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
325       Chemical mfg 606 6817 28259 17 7 2 4 0 2 2 0 0 0
326       Plastics & rubber products mfg 2109 16683 77517 39 2 7 10 6 6 7 1 0 0
327       Nonmetallic mineral product mfg 393 3204 15546 19 6 1 6 4 1 1 0 0 0
331       Primary metal mfg 2209 17338 66450 11 3 1 2 2 0 2 0 0 1
332       Fabricated metal product mfg 3367 26173 117202 127 51 20 21 22 6 4 2 1 0
333       Machinery mfg 1991 22792 99225 64 24 10 11 11 4 2 2 0 0
334       Computer & electronic product mfg 14864 160718 695998 128 32 13 25 14 23 13 5 1 2
335       Electrical equip, appliance & component mfg 2685 20771 92353 23 8 3 0 4 3 3 0 2 0
336       Transportation equipment mfg 0 0 0 8 3 1 0 2 0 1 0 1 0
337       Furniture & related product mfg 300 1973 11609 26 12 5 5 3 1 0 0 0 0
339       Miscellaneous mfg 1543 11961 53623 68 27 17 13 4 2 4 1 0 0
421       Wholesale trade, durable goods 6256 72750 313051 572 327 111 63 46 15 8 2 0 0
422       Wholesale trade, nondurable goods 2833 27294 115623 211 112 39 23 25 7 4 1 0 0
441       Motor vehicle & parts dealers 3315 25527 121571 169 50 34 36 33 12 4 0 0 0
442       Furniture & home furnishing stores 1085 5724 28538 105 41 31 20 12 0 1 0 0 0
443       Electronics & appliance stores 1219 7148 30134 98 40 33 17 2 2 4 0 0 0
444       Bldg material & garden equip & supp dealers 1833 11228 53280 135 50 42 22 16 2 2 1 0 0
445       Food & beverage stores 5223 16996 69933 218 93 60 28 10 10 15 2 0 0
446       Health & personal care stores 1467 5896 23419 111 36 25 26 20 4 0 0 0 0
447       Gasoline stations 961 3557 16037 128 42 54 26 5 1 0 0 0 0
448       Clothing & clothing accessories stores 2365 7322 32897 226 76 73 50 21 6 0 0 0 0
451       Sporting goods, hobby, book & music stores 1913 6575 28660 132 52 31 29 12 7 0 1 0 0
452       General merchandise stores 5032 17408 68969 62 12 15 2 3 12 10 8 0 0
453       Miscellaneous store retailers 1567 5593 23815 222 116 55 33 17 1 0 0 0 0
454       Nonstore retailers 1369 13144 59583 83 51 9 12 7 1 2 1 0 0
481       Air transportation 0 0 0 11 5 1 0 4 1 0 0 0 0
483       Water transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
484       Truck transportation 2438 10826 47094 82 54 6 6 10 5 0 0 0 1
485       Transit & ground passenger transportation 873 2287 8768 28 10 3 2 5 6 2 0 0 0
486       Pipeline transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
487       Scenic & sightseeing transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
488       Transportation support activities 0 0 0 26 17 4 2 3 0 0 0 0 0
492       Couriers & messengers 0 0 0 25 17 1 1 5 0 0 0 0 1
493       Warehousing & storage 0 0 0 7 4 2 0 0 1 0 0 0 0
511       Publishing industries 3496 49580 206434 127 61 20 16 12 10 4 4 0 0
512       Motion picture & sound recording industries 119 520 2298 19 12 2 5 0 0 0 0 0 0
513       Broadcasting & telecommunications 2341 27135 107851 83 37 8 14 11 8 4 1 0 0
514       Information & data processing services 291 3875 17601 35 22 5 3 5 0 0 0 0 0
521       Monetary authorities - central bank 0 0 0 0 0 0 0 0 0 0 0 0 0
522       Credit intermediation & related activities 2906 29963 108891 206 56 69 49 21 8 3 0 0 0
523       Security, commodity contracts & like activity 452 9402 38233 85 64 11 4 5 1 0 0 0 0
524       Insurance carriers & related activities 4734 44372 181953 299 179 48 35 20 12 2 1 2 0
525       Funds, trusts, & other financial vehicles (part) 6 45 581 4 4 0 0 0 0 0 0 0 0
531       Real estate 1755 10719 50473 315 222 53 24 11 4 1 0 0 0
532       Rental & leasing services 0 0 0 114 53 38 21 1 1 0 0 0 0
533       Lessors of other nonfinancial intangible asset 0 0 0 2 2 0 0 0 0 0 0 0 0
541       Professional, scientific & technical services 8862 101224 465975 1351 934 204 126 64 12 10 1 0 0
551       Management of companies & enterprises 4204 78564 292036 72 27 15 9 9 6 3 2 0 1
561       Administrative & support services 11114 69246 304093 539 315 89 41 42 22 24 3 2 1
562       Waste management & remediation  services 121 729 4104 24 15 5 3 1 0 0 0 0 0
611       Educational services 4238 24054 102603 149 69 24 28 13 6 4 3 2 0
621       Ambulatory health care services 7232 63616 297007 626 263 176 117 47 17 4 2 0 0
622       Hospitals 0 0 0 9 0 0 1 0 0 1 2 2 3
623       Nursing & residential care facilities 3752 18528 75536 105 17 20 28 15 13 12 0 0 0
624       Social assistance 0 0 0 240 99 54 38 36 6 6 1 0 0
711       Performing arts, spectator sports, & related industries 130 739 4296 33 25 4 4 0 0 0 0 0 0
712       Museums, historical sites & like institutions 81 280 1266 7 5 0 1 0 1 0 0 0 0
713       Amusement, gambling & recreation industries 1326 4764 24208 92 45 12 14 15 3 3 0 0 0
721       Accommodation 1831 6264 28716 49 23 3 6 7 4 6 0 0 0
722       Food services & drinking places 10866 28796 128458 685 205 134 146 163 33 4 0 0 0
811       Repair & maintenance 2152 14596 67704 344 208 83 35 14 3 1 0 0 0
812       Personal & laundry services 2515 10546 47143 311 181 80 27 16 3 4 0 0 0
813       Religious, grantmaking, civic, prof & like organizations 3300 13124 55058 366 190 93 46 26 8 3 0 0 0
1131      Timber tract operations 0 0 0 0 0 0 0 0 0 0 0 0 0
1132      Forest nurseries & gathering forest products 0 0 0 0 0 0 0 0 0 0 0 0 0
1133      Logging 0 0 0 17 11 4 2 0 0 0 0 0 0
1141      Fishing 0 0 0 0 0 0 0 0 0 0 0 0 0
1142      Hunting & trapping 0 0 0 1 1 0 0 0 0 0 0 0 0
1151      Crop production support activities 0 0 0 1 1 0 0 0 0 0 0 0 0
1152      Animal production support activities 0 0 0 2 2 0 0 0 0 0 0 0 0
1153      Forestry support activities 0 0 0 1 1 0 0 0 0 0 0 0 0
2111      Oil & gas extraction 0 0 0 0 0 0 0 0 0 0 0 0 0
2121      Coal mining 0 0 0 0 0 0 0 0 0 0 0 0 0
2122      Metal ore mining 0 0 0 0 0 0 0 0 0 0 0 0 0
2123      Nonmetallic mineral mining & quarrying 0 0 0 6 3 0 0 2 1 0 0 0 0
2131      Mining support activities 0 0 0 1 1 0 0 0 0 0 0 0 0
2211      Elec pwr generation, transmsn & distribution 0 0 0 15 3 1 4 2 3 2 0 0 0
2212      Natural gas distribution 0 0 0 5 1 0 1 3 0 0 0 0 0
2213      Water, sewage & other systems 0 0 0 2 1 0 0 0 1 0 0 0 0
2331      Land subdivision & land development 56 483 2591 16 14 1 0 1 0 0 0 0 0
2332      Residential building construction 1077 8353 45303 236 180 33 16 6 1 0 0 0 0
2333      Nonresidential building construction 1009 9712 46282 54 14 12 11 12 4 1 0 0 0
2341      Highway, street, bridge & tunnel construction 84 661 4651 14 8 3 2 1 0 0 0 0 0
2349      Other heavy construction 260 2221 11968 22 9 3 5 4 1 0 0 0 0
2351      Plumbing, heating & AC contractor 1416 12096 51239 148 94 24 19 8 0 2 1 0 0
2352      Painting & wall covering contractors 0 0 0 49 33 10 5 1 0 0 0 0 0
2353      Electrical contractors 922 6976 34013 139 87 26 17 7 2 0 0 0 0
2354      Masonry, drywall, insulation, tile contractors 974 9715 46069 81 47 16 5 10 1 2 0 0 0
2355      Carpentry & floor contractors 391 3259 13931 76 60 8 4 2 2 0 0 0 0
2356      Roofing, siding, & sheet metal contractors 279 1762 10075 39 26 7 2 3 1 0 0 0 0
2357      Concrete contractors 183 1341 7664 38 26 7 3 2 0 0 0 0 0
2358      Water well drilling contractors 0 0 0 4 1 2 0 1 0 0 0 0 0
2359      Other special trade contractors 980 8005 39770 130 84 18 17 8 2 1 0 0 0
3111      Animal food mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3112      Grain & oilseed milling 0 0 0 0 0 0 0 0 0 0 0 0 0
3113      Sugar & confectionery product mfg 0 0 0 2 1 1 0 0 0 0 0 0 0
3114      Fruit & veg preserving & specialty food mfg 0 0 0 2 1 0 0 0 0 1 0 0 0
3115      Dairy product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3116      Animal slaughtering & processing 0 0 0 2 0 1 0 0 0 0 0 1 0
3117      Seafood product preparation & packaging 0 0 0 1 0 0 0 1 0 0 0 0 0
3118      Bakeries & tortilla mfg 168 601 4962 12 5 1 3 3 0 0 0 0 0
3119      Other food mfg 0 0 0 1 0 0 0 1 0 0 0 0 0
3121      Beverage mfg 0 0 0 6 2 1 2 0 0 0 1 0 0
3122      Tobacco mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3131      Fiber, yarn & thread mills 0 0 0 1 1 0 0 0 0 0 0 0 0
3132      Fabric mills 0 0 0 7 0 0 0 4 1 1 0 1 0
3133      Textile, fabric finishing, fabric coating mills 0 0 0 3 1 1 0 1 0 0 0 0 0
3141      Textile furnishings mills 7 30 250 4 3 1 0 0 0 0 0 0 0
3149      Other textile product mills 97 437 1973 4 0 2 0 1 1 0 0 0 0
3151      Apparel knitting mills 0 0 0 0 0 0 0 0 0 0 0 0 0
3152      Cut & sew apparel mfg 0 0 0 6 2 1 0 3 0 0 0 0 0
3159      Apparel accessories & other apparel mfg 0 0 0 5 1 2 1 1 0 0 0 0 0
3161      Leather & hide tanning & finishing 0 0 0 1 1 0 0 0 0 0 0 0 0
3162      Footwear mfg 0 0 0 2 0 0 0 2 0 0 0 0 0
3169      Other leather & allied product mfg 0 0 0 2 1 1 0 0 0 0 0 0 0
3211      Sawmills & wood preservation 0 0 0 7 2 3 1 1 0 0 0 0 0
3212      Veneer, plywood & engineered wood product mfg 0 0 0 1 0 0 0 1 0 0 0 0 0
3219      Other wood product mfg 0 0 0 14 4 5 3 2 0 0 0 0 0
3221      Pulp, paper & paperboard mills 0 0 0 1 0 0 0 0 0 0 1 0 0
3222      Converted paper product mfg 0 0 0 10 1 1 1 3 1 3 0 0 0
3231      Printing & related support activities 1255 9952 44134 70 25 14 15 11 3 2 0 0 0
3241      Petroleum & coal products mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3251      Basic chemical mfg 0 0 0 2 0 1 0 0 0 1 0 0 0
3252      Resin, syn rubber, artf & syn fibers, fil mfg 0 0 0 2 0 0 1 0 1 0 0 0 0
3253      Pesticide, fertilizer & oth ag chemical mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3254      Pharmaceutical & medicine mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3255      Paint, coating & adhesive mfg 0 0 0 6 3 1 1 0 1 0 0 0 0
3256      Soap, cleaners & toilet preparation mfg 0 0 0 2 1 0 1 0 0 0 0 0 0
3259      Other chemical product & preparation mfg 0 0 0 5 3 0 1 0 0 1 0 0 0
3261      Plastics product mfg 0 0 0 37 2 7 9 6 5 7 1 0 0
3262      Rubber product mfg 0 0 0 2 0 0 1 0 1 0 0 0 0
3271      Clay product & refractory mfg 0 0 0 3 0 1 1 1 0 0 0 0 0
3272      Glass & glass product mfg 0 0 0 4 3 0 1 0 0 0 0 0 0
3273      Cement & concrete product mfg 243 1981 10202 8 2 0 2 3 0 1 0 0 0
3274      Lime & gypsum product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3279      Other nonmetallic mineral product mfg 85 703 3096 4 1 0 2 0 1 0 0 0 0
3311      Iron & steel mills & ferroalloy mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3312      Steel product mfg from purchased steel 0 0 0 0 0 0 0 0 0 0 0 0 0
3313      Alumina & aluminum production & processing 0 0 0 1 0 0 0 0 0 1 0 0 0
3314      Nonferrous (exc alum) production & processing 0 0 0 2 0 0 1 0 0 1 0 0 0
3315      Foundries 0 0 0 8 3 1 1 2 0 0 0 0 1
3321      Forging & stamping 202 1395 7118 6 2 1 0 2 0 1 0 0 0
3322      Cutlery & handtool mfg 0 0 0 3 1 1 0 1 0 0 0 0 0
3323      Architectural & structural metals mfg 962 6407 30691 27 5 4 5 8 4 0 1 0 0
3324      Boiler, tank & shipping container mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3325      Hardware mfg 0 0 0 3 2 0 0 0 0 1 0 0 0
3326      Spring & wire product mfg 86 425 2201 4 1 0 2 0 1 0 0 0 0
3327      Mach shops, turn prod, screw, nut, bolt mfg 728 5798 26109 64 32 12 11 7 1 1 0 0 0
3328      Coating, engrave, heat treating & oth activity 110 739 3091 11 5 2 2 2 0 0 0 0 0
3329      Other fabricated metal product mfg 1070 9673 40639 8 2 0 1 2 0 1 1 1 0
3331      Ag, construction & mining machinery mfg 0 0 0 2 1 1 0 0 0 0 0 0 0
3332      Industrial machinery mfg 953 10405 44622 17 3 3 3 3 2 2 1 0 0
3333      Commercial & service industry machinery mfg 523 6270 26171 10 5 0 3 1 0 0 1 0 0
3334      HVAC & commercial refrigeration equipment mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3335      Metalworking machinery mfg 306 3130 14217 23 9 6 3 4 1 0 0 0 0
3336      Engine, turbine & power transmsn equip mfg 0 0 0 3 2 0 0 0 1 0 0 0 0
3339      Other general purpose machinery mfg 0 0 0 9 4 0 2 3 0 0 0 0 0
3341      Computer & peripheral equipment mfg 0 0 0 12 6 0 2 1 3 0 0 0 0
3342      Communications equipment mfg 1186 19766 81283 24 5 5 3 4 4 3 0 0 0
3343      Audio & video equipment mfg 0 0 0 2 1 1 0 0 0 0 0 0 0
3344