County Business Patterns for Grafton County - 1999 Total First Establi- Establi- Establi- Establi- Establi- Establi- Establi- Establi- Establi-
Source:  Bureau of the Census County Business Patterns Mid-March Quarter Annual Total shments shments shments shments shments shments shments shments shments
CD-CBP-98/99 Issued May 2001 Employees Payroll Payroll Establi- with 1- 4 with 5-9 with 10-19 with 20-49 with 50-99 with 100-249 with 250-499 with 500-999 with 1000+
($1,000) ($1,000) shments Employees Employees Employees Employees Employees Employees Employees Employees Employees
Grafton County Total 48004 289222 1431648 2918 1628 612 363 198 60 39 10 5 3
11        Forestry, fishing, hunting, and agriculture support 0 0 0 29 23 4 1 0 1 0 0 0 0
21        Mining 0 0 0 5 4 1 0 0 0 0 0 0 0
22        Utilities 271 3934 15006 19 8 3 3 4 1 0 0 0 0
23        Construction 1296 7322 41578 256 179 47 20 7 3 0 0 0 0
31-33     Manufacturing 7015 53647 220048 153 50 28 25 24 10 9 5 1 1
42        Wholesale trade 1075 9030 47507 105 51 20 19 10 5 0 0 0 0
44-45     Retail trade 6472 28295 124708 568 259 166 86 39 6 10 2 0 0
48-49     Transportation & warehousing 889 5058 22201 76 38 14 13 9 1 1 0 0 0
51        Information 1310 12138 50979 79 36 19 12 7 1 4 0 0 0
52        Finance & insurance 909 7585 31904 133 70 39 18 4 2 0 0 0 0
53        Real estate & rental & leasing 0 0 0 125 92 25 5 1 1 1 0 0 0
54        Professional, scientific & technical services 1147 10032 48924 249 179 41 23 4 1 1 0 0 0
55        Management of companies & enterprises 0 0 0 8 3 0 0 3 2 0 0 0 0
56        Admin, support, waste mgt, remediation services 1304 7864 34446 129 82 26 14 4 2 0 0 1 0
61        Educational services 9342 42176 182914 33 18 4 4 2 2 2 0 0 1
62        Health care and social assistance 7856 61987 264922 241 120 54 36 14 5 7 3 1 1
71        Arts, entertainment & recreation 0 0 0 64 39 11 6 3 4 0 0 1 0
72        Accommodation & food services 5206 14082 62909 329 146 52 58 58 11 3 0 1 0
81        Other services (except public administration) 1425 5699 23858 285 201 56 20 5 2 1 0 0 0
95        Auxiliaries (exc corporate, subsidiary & regional mgt) 0 0 0 1 1 0 0 0 0 0 0 0 0
99        Unclassified establishments 0 0 0 31 29 2 0 0 0 0 0 0 0
113       Forestry and logging 0 0 0 22 17 3 1 0 1 0 0 0 0
114       Fishing, hunting & trapping 0 0 0 1 1 0 0 0 0 0 0 0 0
115       Agriculture & forestry support activities 0 0 0 6 5 1 0 0 0 0 0 0 0
211       Oil & gas extraction 0 0 0 0 0 0 0 0 0 0 0 0 0
212       Mining (except oil & gas) 0 0 0 4 3 1 0 0 0 0 0 0 0
213       Mining support activities 0 0 0 1 1 0 0 0 0 0 0 0 0
221       Utilities 271 3934 15006 19 8 3 3 4 1 0 0 0 0
233       Building, developing & general contracting 526 2991 15109 78 49 14 11 2 2 0 0 0 0
234       Heavy construction 158 1138 8055 17 7 5 3 2 0 0 0 0 0
235       Special trade contractors 612 3193 18414 161 123 28 6 3 1 0 0 0 0
311       Food mfg 70 292 1073 11 6 2 2 1 0 0 0 0 0
312       Beverage & tobacco product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
313       Textile mills 0 0 0 2 0 1 0 0 0 1 0 0 0
314       Textile product mills 0 0 0 1 1 0 0 0 0 0 0 0 0
315       Apparel manufacturing 107 463 1201 7 2 2 1 2 0 0 0 0 0
316       Leather & allied product mfg 0 0 0 3 1 0 0 1 1 0 0 0 0
321       Wood product mfg 749 4357 20468 27 6 4 9 4 2 2 0 0 0
322       Paper mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
323       Printing & related support activities 546 4170 17964 22 8 8 1 3 0 1 1 0 0
324       Petroleum & coal products mfg 0 0 0 2 0 0 1 1 0 0 0 0 0
325       Chemical mfg 0 0 0 1 0 0 0 0 1 0 0 0 0
326       Plastics & rubber products mfg 0 0 0 2 1 0 1 0 0 0 0 0 0
327       Nonmetallic mineral product mfg 0 0 0 5 3 0 1 0 1 0 0 0 0
331       Primary metal mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
332       Fabricated metal product mfg 944 9060 32082 16 3 2 5 4 1 0 0 1 0
333       Machinery mfg 1210 12650 53233 13 2 2 1 3 2 1 2 0 0
334       Computer & electronic product mfg 104 924 4013 5 1 1 1 1 1 0 0 0 0
335       Electrical equip, appliance & component mfg 1159 7413 31356 7 0 0 1 1 0 3 2 0 0
336       Transportation equipment mfg 69 542 2379 5 2 2 0 0 1 0 0 0 0
337       Furniture & related product mfg 0 0 0 10 6 1 0 2 0 1 0 0 0
339       Miscellaneous mfg 0 0 0 14 8 3 1 1 0 0 0 0 1
421       Wholesale trade, durable goods 738 5771 30260 70 34 15 12 4 5 0 0 0 0
422       Wholesale trade, nondurable goods 337 3259 17247 35 17 5 7 6 0 0 0 0 0
441       Motor vehicle & parts dealers 541 3645 16303 60 28 18 5 8 1 0 0 0 0
442       Furniture & home furnishing stores 254 1333 7063 31 9 11 10 1 0 0 0 0 0
443       Electronics & appliance stores 117 649 2696 22 12 8 1 1 0 0 0 0 0
444       Bldg material & garden equip & supp dealers 442 2482 11723 64 29 22 9 4 0 0 0 0 0
445       Food & beverage stores 1555 5479 23661 77 35 17 13 4 2 5 1 0 0
446       Health & personal care stores 233 1041 4652 27 13 3 9 2 0 0 0 0 0
447       Gasoline stations 441 1276 5921 56 16 25 14 1 0 0 0 0 0
448       Clothing & clothing accessories stores 450 2061 6733 60 27 22 3 8 0 0 0 0 0
451       Sporting goods, hobby, book & music stores 387 1409 6046 50 24 10 11 5 0 0 0 0 0
452       General merchandise stores 960 3337 13901 19 4 6 0 2 3 4 0 0 0
453       Miscellaneous store retailers 299 865 3950 66 43 17 5 1 0 0 0 0 0
454       Nonstore retailers 793 4718 22059 36 19 7 6 2 0 1 1 0 0
481       Air transportation 0 0 0 2 0 1 0 1 0 0 0 0 0
483       Water transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
484       Truck transportation 605 3563 15811 46 20 12 9 3 1 1 0 0 0
485       Transit & ground passenger transportation 0 0 0 14 9 1 2 2 0 0 0 0 0
486       Pipeline transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
487       Scenic & sightseeing transportation 0 0 0 2 1 0 0 1 0 0 0 0 0
488       Transportation support activities 0 0 0 4 3 0 0 1 0 0 0 0 0
492       Couriers & messengers 0 0 0 8 5 0 2 1 0 0 0 0 0
493       Warehousing & storage 0 0 0 0 0 0 0 0 0 0 0 0 0
511       Publishing industries 977 9852 41056 27 8 5 5 4 1 4 0 0 0
512       Motion picture & sound recording industries 64 228 993 11 5 5 1 0 0 0 0 0 0
513       Broadcasting & telecommunications 198 1632 7229 27 14 6 5 2 0 0 0 0 0
514       Information & data processing services 71 426 1701 14 9 3 1 1 0 0 0 0 0
521       Monetary authorities - central bank 0 0 0 0 0 0 0 0 0 0 0 0 0
522       Credit intermediation & related activities 629 4347 18272 60 18 26 11 3 2 0 0 0 0
523       Security, commodity contracts & like activity 74 1452 6038 22 18 2 2 0 0 0 0 0 0
524       Insurance carriers & related activities 206 1786 7594 51 34 11 5 1 0 0 0 0 0
525       Funds, trusts, & other financial vehicles (part) 0 0 0 0 0 0 0 0 0 0 0 0 0
531       Real estate 0 0 0 93 71 18 4 0 0 0 0 0 0
532       Rental & leasing services 388 2035 8998 32 21 7 1 1 1 1 0 0 0
533       Lessors of other nonfinancial intangible asset 0 0 0 0 0 0 0 0 0 0 0 0 0
541       Professional, scientific & technical services 1147 10032 48924 249 179 41 23 4 1 1 0 0 0
551       Management of companies & enterprises 0 0 0 8 3 0 0 3 2 0 0 0 0
561       Administrative & support services 0 0 0 116 73 23 13 4 2 0 0 1 0
562       Waste management & remediation  services 0 0 0 13 9 3 1 0 0 0 0 0 0
611       Educational services 9342 42176 182914 33 18 4 4 2 2 2 0 0 1
621       Ambulatory health care services 2041 24235 101187 130 65 36 17 8 1 1 1 1 0
622       Hospitals 4349 31617 137818 6 0 0 0 0 0 3 2 0 1
623       Nursing & residential care facilities 769 3548 14945 20 5 2 5 3 3 2 0 0 0
624       Social assistance 697 2587 10972 85 50 16 14 3 1 1 0 0 0
711       Performing arts, spectator sports, & related industries 0 0 0 13 12 1 0 0 0 0 0 0 0
712       Museums, historical sites & like institutions 0 0 0 8 6 1 1 0 0 0 0 0 0
713       Amusement, gambling & recreation industries 1412 3355 11271 43 21 9 5 3 4 0 0 1 0
721       Accommodation 2049 6011 26024 122 77 14 10 15 4 1 0 1 0
722       Food services & drinking places 3157 8071 36885 207 69 38 48 43 7 2 0 0 0
811       Repair & maintenance 225 1077 4721 74 56 15 3 0 0 0 0 0 0
812       Personal & laundry services 531 2328 9792 89 63 17 7 0 1 1 0 0 0
813       Religious, grantmaking, civic, prof & like organizations 669 2294 9345 122 82 24 10 5 1 0 0 0 0
1131      Timber tract operations 0 0 0 2 0 0 1 0 1 0 0 0 0
1132      Forest nurseries & gathering forest products 0 0 0 1 1 0 0 0 0 0 0 0 0
1133      Logging 0 0 0 19 16 3 0 0 0 0 0 0 0
1141      Fishing 0 0 0 1 1 0 0 0 0 0 0 0 0
1142      Hunting & trapping 0 0 0 0 0 0 0 0 0 0 0 0 0
1151      Crop production support activities 0 0 0 0 0 0 0 0 0 0 0 0 0
1152      Animal production support activities 0 0 0 1 1 0 0 0 0 0 0 0 0
1153      Forestry support activities 0 0 0 5 4 1 0 0 0 0 0 0 0
2111      Oil & gas extraction 0 0 0 0 0 0 0 0 0 0 0 0 0
2121      Coal mining 0 0 0 0 0 0 0 0 0 0 0 0 0
2122      Metal ore mining 0 0 0 0 0 0 0 0 0 0 0 0 0
2123      Nonmetallic mineral mining & quarrying 0 0 0 4 3 1 0 0 0 0 0 0 0
2131      Mining support activities 0 0 0 1 1 0 0 0 0 0 0 0 0
2211      Elec pwr generation, transmsn & distribution 0 0 0 17 6 3 3 4 1 0 0 0 0
2212      Natural gas distribution 0 0 0 0 0 0 0 0 0 0 0 0 0
2213      Water, sewage & other systems 0 0 0 2 2 0 0 0 0 0 0 0 0
2331      Land subdivision & land development 0 0 0 7 6 1 0 0 0 0 0 0 0
2332      Residential building construction 0 0 0 63 42 12 7 2 0 0 0 0 0
2333      Nonresidential building construction 218 1337 7082 8 1 1 4 0 2 0 0 0 0
2341      Highway, street, bridge & tunnel construction 78 582 3741 7 1 3 2 1 0 0 0 0 0
2349      Other heavy construction 80 556 4314 10 6 2 1 1 0 0 0 0 0
2351      Plumbing, heating & AC contractor 122 709 3360 36 27 7 2 0 0 0 0 0 0
2352      Painting & wall covering contractors 86 309 2281 19 13 4 1 1 0 0 0 0 0
2353      Electrical contractors 143 945 4512 19 13 3 1 1 1 0 0 0 0
2354      Masonry, drywall, insulation, tile contractors 0 0 0 9 7 2 0 0 0 0 0 0 0
2355      Carpentry & floor contractors 0 0 0 23 17 6 0 0 0 0 0 0 0
2356      Roofing, siding, & sheet metal contractors 14 40 281 4 3 0 1 0 0 0 0 0 0
2357      Concrete contractors 19 70 775 9 9 0 0 0 0 0 0 0 0
2358      Water well drilling contractors 0 0 0 0 0 0 0 0 0 0 0 0 0
2359      Other special trade contractors 144 762 5465 42 34 6 1 1 0 0 0 0 0
3111      Animal food mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3112      Grain & oilseed milling 0 0 0 1 1 0 0 0 0 0 0 0 0
3113      Sugar & confectionery product mfg 0 0 0 2 2 0 0 0 0 0 0 0 0
3114      Fruit & veg preserving & specialty food mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3115      Dairy product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3116      Animal slaughtering & processing 0 0 0 0 0 0 0 0 0 0 0 0 0
3117      Seafood product preparation & packaging 0 0 0 0 0 0 0 0 0 0 0 0 0
3118      Bakeries & tortilla mfg 0 0 0 6 2 2 2 0 0 0 0 0 0
3119      Other food mfg 0 0 0 1 0 0 0 1 0 0 0 0 0
3121      Beverage mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3122      Tobacco mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3131      Fiber, yarn & thread mills 0 0 0 0 0 0 0 0 0 0 0 0 0
3132      Fabric mills 0 0 0 1 0 0 0 0 0 1 0 0 0
3133      Textile, fabric finishing, fabric coating mills 0 0 0 1 0 1 0 0 0 0 0 0 0
3141      Textile furnishings mills 0 0 0 1 1 0 0 0 0 0 0 0 0
3149      Other textile product mills 0 0 0 0 0 0 0 0 0 0 0 0 0
3151      Apparel knitting mills 0 0 0 1 1 0 0 0 0 0 0 0 0
3152      Cut & sew apparel mfg 0 0 0 6 1 2 1 2 0 0 0 0 0
3159      Apparel accessories & other apparel mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3161      Leather & hide tanning & finishing 0 0 0 0 0 0 0 0 0 0 0 0 0
3162      Footwear mfg 0 0 0 1 0 0 0 1 0 0 0 0 0
3169      Other leather & allied product mfg 0 0 0 2 1 0 0 0 1 0 0 0 0
3211      Sawmills & wood preservation 219 1410 7589 11 2 2 5 1 1 0 0 0 0
3212      Veneer, plywood & engineered wood product mfg 0 0 0 1 0 0 1 0 0 0 0 0 0
3219      Other wood product mfg 0 0 0 15 4 2 3 3 1 2 0 0 0
3221      Pulp, paper & paperboard mills 0 0 0 0 0 0 0 0 0 0 0 0 0
3222      Converted paper product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3231      Printing & related support activities 546 4170 17964 22 8 8 1 3 0 1 1 0 0
3241      Petroleum & coal products mfg 0 0 0 2 0 0 1 1 0 0 0 0 0
3251      Basic chemical mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3252      Resin, syn rubber, artf & syn fibers, fil mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3253      Pesticide, fertilizer & oth ag chemical mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3254      Pharmaceutical & medicine mfg 0 0 0 1 0 0 0 0 1 0 0 0 0
3255      Paint, coating & adhesive mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3256      Soap, cleaners & toilet preparation mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3259      Other chemical product & preparation mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3261      Plastics product mfg 0 0 0 2 1 0 1 0 0 0 0 0 0
3262      Rubber product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3271      Clay product & refractory mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3272      Glass & glass product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3273      Cement & concrete product mfg 0 0 0 2 1 0 1 0 0 0 0 0 0
3274      Lime & gypsum product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3279      Other nonmetallic mineral product mfg 0 0 0 3 2 0 0 0 1 0 0 0 0
3311      Iron & steel mills & ferroalloy mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3312      Steel product mfg from purchased steel 0 0 0 0 0 0 0 0 0 0 0 0 0
3313      Alumina & aluminum production & processing 0 0 0 0 0 0 0 0 0 0 0 0 0
3314      Nonferrous (exc alum) production & processing 0 0 0 0 0 0 0 0 0 0 0 0 0
3315      Foundries 0 0 0 0 0 0 0 0 0 0 0 0 0
3321      Forging & stamping 0 0 0 1 1 0 0 0 0 0 0 0 0
3322      Cutlery & handtool mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3323      Architectural & structural metals mfg 0 0 0 3 1 0 1 1 0 0 0 0 0
3324      Boiler, tank & shipping container mfg 0 0 0 1 0 0 0 0 1 0 0 0 0
3325      Hardware mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3326      Spring & wire product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3327      Mach shops, turn prod, screw, nut, bolt mfg 0 0 0 8 0 2 4 2 0 0 0 0 0
3328      Coating, engrave, heat treating & oth activity 0 0 0 0 0 0 0 0 0 0 0 0 0
3329      Other fabricated metal product mfg 0 0 0 2 0 0 0 1 0 0 0 1 0
3331      Ag, construction & mining machinery mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3332      Industrial machinery mfg 223 2083 9640 3 0 0 1 1 0 1 0 0 0
3333      Commercial & service industry machinery mfg 0 0 0 1 0 0 0 1 0 0 0 0 0
3334      HVAC & commercial refrigeration equipment mfg 0 0 0 2 0 1 0 1 0 0 0 0 0
3335      Metalworking machinery mfg 0 0 0 2 2 0 0 0 0 0 0 0 0
3336      Engine, turbine & power transmsn equip mfg 0 0 0 1 0 0 0 0 1 0 0 0 0
3339      Other general purpose machinery mfg 855 9419 37391 4 0 1 0 0 1 0 2 0 0
3341      Computer & peripheral equipment mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3342      Communications equipment mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3343      Audio & video equipment mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3344      Semiconductor & oth electronic component mfg 0 0 0 3 0 1 1 1 0 0 0 0 0
3345      Nav, measuring, medical, control instruments mfg