County Business Patterns for Cheshire County - 1999 Total First Establi- Establi- Establi- Establi- Establi- Establi- Establi- Establi- Establi-
Source:  Bureau of the Census County Business Patterns Mid-March Quarter Annual Total shments shments shments shments shments shments shments shments shments
CD-CBP-98/99 Issued May 2001 Employees Payroll Payroll Establi- with 1- 4 with 5-9 with 10-19 with 20-49 with 50-99 with 100-249 with 250-499 with 500-999 with 1000+
($1,000) ($1,000) shments Employees Employees Employees Employees Employees Employees Employees Employees Employees
Cheshire County Total 28017 173693 756701 1973 1067 411 234 157 59 30 10 5 0
11        Forestry, fishing, hunting, and agriculture support 0 0 0 12 9 2 1 0 0 0 0 0 0
21        Mining 0 0 0 2 2 0 0 0 0 0 0 0 0
22        Utilities 87 1390 5571 5 0 3 0 2 0 0 0 0 0
23        Construction 1587 12205 58249 232 155 40 22 10 4 1 0 0 0
31-33     Manufacturing 6043 49314 208475 160 63 24 23 22 17 5 3 3 0
42        Wholesale trade 1270 8712 37429 87 49 17 7 9 2 2 1 0 0
44-45     Retail trade 5055 22349 101585 390 155 125 62 32 7 8 1 0 0
48-49     Transportation & warehousing 332 1511 6438 39 23 9 3 3 1 0 0 0 0
51        Information 571 4956 22734 36 17 7 2 8 1 1 0 0 0
52        Finance & insurance 1826 19831 77752 85 51 13 12 3 3 1 1 1 0
53        Real estate & rental & leasing 345 1598 7126 56 40 8 5 2 1 0 0 0 0
54        Professional, scientific & technical services 598 4355 21787 154 113 27 11 3 0 0 0 0 0
55        Management of companies & enterprises 227 2934 11973 5 1 1 0 1 1 1 0 0 0
56        Admin, support, waste mgt, remediation services 1313 6229 27798 104 63 18 8 7 7 0 1 0 0
61        Educational services 1148 5876 23421 30 10 8 3 6 1 0 2 0 0
62        Health care and social assistance 3954 21577 94206 172 90 31 27 7 7 8 1 1 0
71        Arts, entertainment & recreation 420 1369 7327 35 20 6 4 2 2 1 0 0 0
72        Accommodation & food services 2046 4382 21144 132 48 20 24 34 5 1 0 0 0
81        Other services (except public administration) 1114 4650 21136 211 135 50 19 6 0 1 0 0 0
95        Auxiliaries (exc corporate, subsidiary & regional mgt) 0 0 0 1 0 1 0 0 0 0 0 0 0
99        Unclassified establishments 0 0 0 25 23 1 1 0 0 0 0 0 0
113       Forestry and logging 0 0 0 10 7 2 1 0 0 0 0 0 0
114       Fishing, hunting & trapping 0 0 0 0 0 0 0 0 0 0 0 0 0
115       Agriculture & forestry support activities 0 0 0 2 2 0 0 0 0 0 0 0 0
211       Oil & gas extraction 0 0 0 0 0 0 0 0 0 0 0 0 0
212       Mining (except oil & gas) 0 0 0 1 1 0 0 0 0 0 0 0 0
213       Mining support activities 0 0 0 1 1 0 0 0 0 0 0 0 0
221       Utilities 87 1390 5571 5 0 3 0 2 0 0 0 0 0
233       Building, developing & general contracting 510 3708 18081 71 47 12 5 6 1 0 0 0 0
234       Heavy construction 273 3340 15052 18 9 4 2 0 3 0 0 0 0
235       Special trade contractors 804 5157 25116 143 99 24 15 4 0 1 0 0 0
311       Food mfg 58 141 747 5 2 0 2 1 0 0 0 0 0
312       Beverage & tobacco product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
313       Textile mills 0 0 0 2 0 1 0 1 0 0 0 0 0
314       Textile product mills 0 0 0 3 1 1 0 0 0 1 0 0 0
315       Apparel manufacturing 0 0 0 3 2 1 0 0 0 0 0 0 0
316       Leather & allied product mfg 0 0 0 2 2 0 0 0 0 0 0 0 0
321       Wood product mfg 295 1694 7322 17 8 2 1 4 2 0 0 0 0
322       Paper mfg 122 912 4550 6 0 1 2 3 0 0 0 0 0
323       Printing & related support activities 235 1272 4670 11 5 0 3 0 3 0 0 0 0
324       Petroleum & coal products mfg 0 0 0 2 1 0 1 0 0 0 0 0 0
325       Chemical mfg 278 3185 12933 6 0 1 3 0 1 1 0 0 0
326       Plastics & rubber products mfg 153 1212 6432 8 3 1 2 1 1 0 0 0 0
327       Nonmetallic mineral product mfg 84 835 4296 6 3 1 0 2 0 0 0 0 0
331       Primary metal mfg 0 0 0 2 0 0 1 1 0 0 0 0 0
332       Fabricated metal product mfg 1276 10028 40295 32 15 5 4 4 2 1 0 1 0
333       Machinery mfg 1563 16453 70362 17 3 4 1 1 5 0 2 1 0
334       Computer & electronic product mfg 0 0 0 6 4 1 0 1 0 0 0 0 0
335       Electrical equip, appliance & component mfg 522 3586 14317 5 1 0 1 0 1 1 1 0 0
336       Transportation equipment mfg 0 0 0 2 2 0 0 0 0 0 0 0 0
337       Furniture & related product mfg 119 746 2703 8 3 3 1 0 1 0 0 0 0
339       Miscellaneous mfg 1026 6997 29118 17 8 2 1 3 1 1 0 1 0
421       Wholesale trade, durable goods 635 3749 16932 60 36 12 4 5 2 1 0 0 0
422       Wholesale trade, nondurable goods 635 4963 20497 27 13 5 3 4 0 1 1 0 0
441       Motor vehicle & parts dealers 569 3720 19775 49 20 14 8 5 2 0 0 0 0
442       Furniture & home furnishing stores 111 553 2342 19 7 8 4 0 0 0 0 0 0
443       Electronics & appliance stores 72 361 1503 13 6 5 2 0 0 0 0 0 0
444       Bldg material & garden equip & supp dealers 452 2520 12714 44 16 17 7 2 2 0 0 0 0
445       Food & beverage stores 1171 3637 15197 47 16 14 7 5 1 3 1 0 0
446       Health & personal care stores 256 1029 4629 19 5 5 5 3 1 0 0 0 0
447       Gasoline stations 316 996 4408 34 11 13 5 5 0 0 0 0 0
448       Clothing & clothing accessories stores 290 851 3854 39 16 17 4 2 0 0 0 0 0
451       Sporting goods, hobby, book & music stores 213 657 2900 34 20 6 6 2 0 0 0 0 0
452       General merchandise stores 762 2709 11239 12 3 3 0 1 1 4 0 0 0
453       Miscellaneous store retailers 270 775 3654 47 23 17 6 1 0 0 0 0 0
454       Nonstore retailers 573 4541 19370 33 12 6 8 6 0 1 0 0 0
481       Air transportation 0 0 0 1 0 1 0 0 0 0 0 0 0
483       Water transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
484       Truck transportation 76 494 2328 25 19 5 1 0 0 0 0 0 0
485       Transit & ground passenger transportation 189 581 2295 7 1 1 2 2 1 0 0 0 0
486       Pipeline transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
487       Scenic & sightseeing transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
488       Transportation support activities 0 0 0 3 3 0 0 0 0 0 0 0 0
492       Couriers & messengers 0 0 0 3 0 2 0 1 0 0 0 0 0
493       Warehousing & storage 0 0 0 0 0 0 0 0 0 0 0 0 0
511       Publishing industries 310 2353 10484 10 5 1 0 2 1 1 0 0 0
512       Motion picture & sound recording industries 70 1127 6434 8 4 2 1 1 0 0 0 0 0
513       Broadcasting & telecommunications 149 1148 4935 12 5 2 1 4 0 0 0 0 0
514       Information & data processing services 42 328 881 6 3 2 0 1 0 0 0 0 0
521       Monetary authorities - central bank 0 0 0 0 0 0 0 0 0 0 0 0 0
522       Credit intermediation & related activities 0 0 0 32 13 7 7 2 2 1 0 0 0
523       Security, commodity contracts & like activity 0 0 0 11 9 2 0 0 0 0 0 0 0
524       Insurance carriers & related activities 1321 15332 59078 41 28 4 5 1 1 0 1 1 0
525       Funds, trusts, & other financial vehicles (part) 0 0 0 1 1 0 0 0 0 0 0 0 0
531       Real estate 211 1109 4851 39 32 3 2 1 1 0 0 0 0
532       Rental & leasing services 134 489 2275 17 8 5 3 1 0 0 0 0 0
533       Lessors of other nonfinancial intangible asset 0 0 0 0 0 0 0 0 0 0 0 0 0
541       Professional, scientific & technical services 598 4355 21787 154 113 27 11 3 0 0 0 0 0
551       Management of companies & enterprises 227 2934 11973 5 1 1 0 1 1 1 0 0 0
561       Administrative & support services 1191 5252 23764 95 57 17 8 6 6 0 1 0 0
562       Waste management & remediation  services 122 977 4034 9 6 1 0 1 1 0 0 0 0
611       Educational services 1148 5876 23421 30 10 8 3 6 1 0 2 0 0
621       Ambulatory health care services 1290 9696 41008 95 52 21 12 4 3 3 0 0 0
622       Hospitals 0 0 0 2 0 1 0 0 0 0 0 1 0
623       Nursing & residential care facilities 833 3458 14931 16 2 3 4 0 3 4 0 0 0
624       Social assistance 0 0 0 59 36 6 11 3 1 1 1 0 0
711       Performing arts, spectator sports, & related industries 149 573 2593 6 4 0 1 0 0 1 0 0 0
712       Museums, historical sites & like institutions 9 32 167 4 4 0 0 0 0 0 0 0 0
713       Amusement, gambling & recreation industries 262 764 4567 25 12 6 3 2 2 0 0 0 0
721       Accommodation 228 498 2726 14 6 2 1 4 1 0 0 0 0
722       Food services & drinking places 1818 3884 18418 118 42 18 23 30 4 1 0 0 0
811       Repair & maintenance 396 2340 10857 86 58 16 9 3 0 0 0 0 0
812       Personal & laundry services 355 1308 5590 48 26 14 6 1 0 1 0 0 0
813       Religious, grantmaking, civic, prof & like organizations 363 1002 4689 77 51 20 4 2 0 0 0 0 0
1131      Timber tract operations 0 0 0 0 0 0 0 0 0 0 0 0 0
1132      Forest nurseries & gathering forest products 0 0 0 0 0 0 0 0 0 0 0 0 0
1133      Logging 0 0 0 10 7 2 1 0 0 0 0 0 0
1141      Fishing 0 0 0 0 0 0 0 0 0 0 0 0 0
1142      Hunting & trapping 0 0 0 0 0 0 0 0 0 0 0 0 0
1151      Crop production support activities 0 0 0 0 0 0 0 0 0 0 0 0 0
1152      Animal production support activities 0 0 0 1 1 0 0 0 0 0 0 0 0
1153      Forestry support activities 0 0 0 1 1 0 0 0 0 0 0 0 0
2111      Oil & gas extraction 0 0 0 0 0 0 0 0 0 0 0 0 0
2121      Coal mining 0 0 0 0 0 0 0 0 0 0 0 0 0
2122      Metal ore mining 0 0 0 0 0 0 0 0 0 0 0 0 0
2123      Nonmetallic mineral mining & quarrying 0 0 0 1 1 0 0 0 0 0 0 0 0
2131      Mining support activities 0 0 0 1 1 0 0 0 0 0 0 0 0
2211      Elec pwr generation, transmsn & distribution 0 0 0 4 0 2 0 2 0 0 0 0 0
2212      Natural gas distribution 0 0 0 1 0 1 0 0 0 0 0 0 0
2213      Water, sewage & other systems 0 0 0 0 0 0 0 0 0 0 0 0 0
2331      Land subdivision & land development 0 0 0 1 0 0 1 0 0 0 0 0 0
2332      Residential building construction 0 0 0 54 42 9 1 2 0 0 0 0 0
2333      Nonresidential building construction 275 2375 10979 16 5 3 3 4 1 0 0 0 0
2341      Highway, street, bridge & tunnel construction 102 872 7030 5 2 2 0 0 1 0 0 0 0
2349      Other heavy construction 171 2468 8022 13 7 2 2 0 2 0 0 0 0
2351      Plumbing, heating & AC contractor 128 886 4253 22 15 4 2 1 0 0 0 0 0
2352      Painting & wall covering contractors 77 312 1887 14 9 3 2 0 0 0 0 0 0
2353      Electrical contractors 92 665 2404 20 14 3 2 1 0 0 0 0 0
2354      Masonry, drywall, insulation, tile contractors 80 575 2954 13 9 1 2 1 0 0 0 0 0
2355      Carpentry & floor contractors 79 457 2171 22 15 5 2 0 0 0 0 0 0
2356      Roofing, siding, & sheet metal contractors 190 1122 5082 12 8 3 0 0 0 1 0 0 0
2357      Concrete contractors 39 179 1514 12 9 1 2 0 0 0 0 0 0
2358      Water well drilling contractors 19 344 996 4 3 0 1 0 0 0 0 0 0
2359      Other special trade contractors 100 617 3855 24 17 4 2 1 0 0 0 0 0
3111      Animal food mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3112      Grain & oilseed milling 0 0 0 0 0 0 0 0 0 0 0 0 0
3113      Sugar & confectionery product mfg 0 0 0 2 0 0 1 1 0 0 0 0 0
3114      Fruit & veg preserving & specialty food mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3115      Dairy product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3116      Animal slaughtering & processing 0 0 0 0 0 0 0 0 0 0 0 0 0
3117      Seafood product preparation & packaging 0 0 0 0 0 0 0 0 0 0 0 0 0
3118      Bakeries & tortilla mfg 0 0 0 2 1 0 1 0 0 0 0 0 0
3119      Other food mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3121      Beverage mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3122      Tobacco mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3131      Fiber, yarn & thread mills 0 0 0 0 0 0 0 0 0 0 0 0 0
3132      Fabric mills 0 0 0 1 0 0 0 1 0 0 0 0 0
3133      Textile, fabric finishing, fabric coating mills 0 0 0 1 0 1 0 0 0 0 0 0 0
3141      Textile furnishings mills 0 0 0 3 1 1 0 0 0 1 0 0 0
3149      Other textile product mills 0 0 0 0 0 0 0 0 0 0 0 0 0
3151      Apparel knitting mills 0 0 0 0 0 0 0 0 0 0 0 0 0
3152      Cut & sew apparel mfg 0 0 0 3 2 1 0 0 0 0 0 0 0
3159      Apparel accessories & other apparel mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3161      Leather & hide tanning & finishing 0 0 0 0 0 0 0 0 0 0 0 0 0
3162      Footwear mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3169      Other leather & allied product mfg 0 0 0 2 2 0 0 0 0 0 0 0 0
3211      Sawmills & wood preservation 139 936 4063 4 0 1 0 2 1 0 0 0 0
3212      Veneer, plywood & engineered wood product mfg 0 0 0 1 0 0 0 0 1 0 0 0 0
3219      Other wood product mfg 0 0 0 12 8 1 1 2 0 0 0 0 0
3221      Pulp, paper & paperboard mills 91 656 3312 3 0 0 0 3 0 0 0 0 0
3222      Converted paper product mfg 31 256 1238 3 0 1 2 0 0 0 0 0 0
3231      Printing & related support activities 235 1272 4670 11 5 0 3 0 3 0 0 0 0
3241      Petroleum & coal products mfg 0 0 0 2 1 0 1 0 0 0 0 0 0
3251      Basic chemical mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3252      Resin, syn rubber, artf & syn fibers, fil mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3253      Pesticide, fertilizer & oth ag chemical mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3254      Pharmaceutical & medicine mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3255      Paint, coating & adhesive mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3256      Soap, cleaners & toilet preparation mfg 0 0 0 2 0 0 2 0 0 0 0 0 0
3259      Other chemical product & preparation mfg 0 0 0 4 0 1 1 0 1 1 0 0 0
3261      Plastics product mfg 0 0 0 6 2 1 1 1 1 0 0 0 0
3262      Rubber product mfg 0 0 0 2 1 0 1 0 0 0 0 0 0
3271      Clay product & refractory mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3272      Glass & glass product mfg 0 0 0 2 2 0 0 0 0 0 0 0 0
3273      Cement & concrete product mfg 0 0 0 2 0 1 0 1 0 0 0 0 0
3274      Lime & gypsum product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3279      Other nonmetallic mineral product mfg 0 0 0 1 0 0 0 1 0 0 0 0 0
3311      Iron & steel mills & ferroalloy mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3312      Steel product mfg from purchased steel 0 0 0 0 0 0 0 0 0 0 0 0 0
3313      Alumina & aluminum production & processing 0 0 0 0 0 0 0 0 0 0 0 0 0
3314      Nonferrous (exc alum) production & processing 0 0 0 1 0 0 1 0 0 0 0 0 0
3315      Foundries 0 0 0 1 0 0 0 1 0 0 0 0 0
3321      Forging & stamping 0 0 0 3 1 0 1 1 0 0 0 0 0
3322      Cutlery & handtool mfg 0 0 0 2 1 0 0 0 0 1 0 0 0
3323      Architectural & structural metals mfg 0 0 0 3 1 0 0 1 1 0 0 0 0
3324      Boiler, tank & shipping container mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3325      Hardware mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3326      Spring & wire product mfg 0 0 0 2 0 0 1 1 0 0 0 0 0
3327      Mach shops, turn prod, screw, nut, bolt mfg 186 1562 5512 20 12 4 2 1 1 0 0 0 0
3328      Coating, engrave, heat treating & oth activity 0 0 0 1 0 1 0 0 0 0 0 0 0
3329      Other fabricated metal product mfg 0 0 0 1 0 0 0 0 0 0 0 1 0
3331      Ag, construction & mining machinery mfg 0 0 0 1 0 0 0 0 1 0 0 0 0
3332      Industrial machinery mfg 0 0 0 2 0 0 0 1 1 0 0 0 0
3333      Commercial & service industry machinery mfg 0 0 0 2 0 0 0 0 2 0 0 0 0
3334      HVAC & commercial refrigeration equipment mfg 0 0 0 2 0 0 1 0 1 0 0 0 0
3335      Metalworking machinery mfg 0 0 0 3 1 1 0 0 0 0 1 0 0
3336      Engine, turbine & power transmsn equip mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3339      Other general purpose machinery mfg 0 0 0 7 2 3 0 0 0 0 1 1 0
3341      Computer & peripheral equipment mfg 0 0 0 1 0 1 0 0 0 0 0 0 0
3342      Communications equipment mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3343      Audio & video equipment mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3344      Semiconductor & oth electronic component mfg 0 0 0 2 1 0 0 1 0 0 0 0 0
3345      Nav, measuring, medical, control instruments mfg