| County Business Patterns for The State of New Hampshire - 1999 | Total | First | Establi- | Establi- | Establi- | Establi- | Establi- | Establi- | Establi- | Establi- | Establi- | ||
| Source: Bureau of the Census County Business Patterns | Mid-March | Quarter | Annual | Total | shments | shments | shments | shments | shments | shments | shments | shments | shments |
| CD-CBP-98/99 Issued May 2001 | Employees | Payroll | Payroll | Establi- | with 1- 4 | with 5-9 | with 10-19 | with 20-49 | with 50-99 | with 100-249 | with 250-499 | with 500-999 | with 1000+ |
| ($1,000) | ($1,000) | shments | Employees | Employees | Employees | Employees | Employees | Employees | Employees | Employees | Employees | ||
| State of New Hampshire Total | 528902 | 3569946 | 16060229 | 37180 | 20145 | 7561 | 4657 | 3016 | 1006 | 576 | 140 | 59 | 20 |
| 11 Forestry, fishing, hunting, and agriculture support | 856 | 6615 | 26536 | 198 | 141 | 37 | 14 | 5 | 1 | 0 | 0 | 0 | 0 |
| 21 Mining | 495 | 4307 | 23507 | 43 | 27 | 6 | 3 | 5 | 1 | 1 | 0 | 0 | 0 |
| 22 Utilities | 3281 | 48116 | 193236 | 117 | 42 | 20 | 17 | 23 | 10 | 4 | 0 | 1 | 0 |
| 23 Construction | 24253 | 181051 | 922228 | 4023 | 2787 | 646 | 359 | 178 | 41 | 10 | 1 | 0 | 1 |
| 31-33 Manufacturing | 97217 | 835989 | 3624625 | 2271 | 800 | 347 | 374 | 349 | 205 | 125 | 39 | 26 | 6 |
| 42 Wholesale trade | 23739 | 232112 | 1042636 | 2140 | 1183 | 406 | 273 | 191 | 49 | 30 | 8 | 0 | 0 |
| 44-45 Retail trade | 90647 | 397122 | 1791616 | 6607 | 2786 | 1897 | 1059 | 551 | 150 | 132 | 31 | 1 | 0 |
| 48-49 Transportation & warehousing | 15615 | 90747 | 405027 | 774 | 454 | 126 | 69 | 76 | 36 | 10 | 1 | 0 | 2 |
| 51 Information | 13421 | 150538 | 641926 | 741 | 373 | 126 | 96 | 86 | 33 | 20 | 7 | 0 | 0 |
| 52 Finance & insurance | 23796 | 227158 | 935458 | 1681 | 874 | 399 | 230 | 105 | 46 | 17 | 3 | 6 | 1 |
| 53 Real estate & rental & leasing | 7457 | 40783 | 200068 | 1405 | 1002 | 249 | 104 | 36 | 9 | 4 | 1 | 0 | 0 |
| 54 Professional, scientific & technical services | 22565 | 209214 | 995083 | 3794 | 2713 | 572 | 316 | 149 | 22 | 20 | 1 | 0 | 1 |
| 55 Management of companies & enterprises | 8785 | 168177 | 881978 | 186 | 65 | 34 | 28 | 28 | 14 | 10 | 5 | 1 | 1 |
| 56 Admin, support, waste mgt, remediation services | 30136 | 180849 | 795155 | 1885 | 1165 | 301 | 165 | 118 | 73 | 44 | 11 | 6 | 2 |
| 61 Educational services | 21020 | 105032 | 450057 | 465 | 219 | 78 | 73 | 49 | 20 | 12 | 10 | 3 | 1 |
| 62 Health care and social assistance | 68310 | 435142 | 1935534 | 3225 | 1369 | 818 | 524 | 281 | 112 | 85 | 20 | 11 | 5 |
| 71 Arts, entertainment & recreation | 7995 | 25745 | 135482 | 622 | 355 | 102 | 80 | 50 | 24 | 10 | 0 | 1 | 0 |
| 72 Accommodation & food services | 46376 | 121554 | 566756 | 3046 | 1202 | 530 | 554 | 595 | 133 | 28 | 2 | 2 | 0 |
| 81 Other services (except public administration) | 20667 | 93746 | 420219 | 3483 | 2162 | 850 | 306 | 131 | 22 | 12 | 0 | 0 | 0 |
| 95 Auxiliaries (exc corporate, subsidiary & regional mgt) | 1943 | 14835 | 63839 | 42 | 15 | 1 | 8 | 10 | 5 | 2 | 0 | 1 | 0 |
| 99 Unclassified establishments | 328 | 1114 | 9263 | 432 | 411 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 Forestry and logging | 0 | 0 | 0 | 147 | 102 | 28 | 12 | 4 | 1 | 0 | 0 | 0 | 0 |
| 114 Fishing, hunting & trapping | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115 Agriculture & forestry support activities | 0 | 0 | 0 | 37 | 25 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 211 Oil & gas extraction | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 212 Mining (except oil & gas) | 0 | 0 | 0 | 34 | 20 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| 213 Mining support activities | 0 | 0 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 221 Utilities | 3281 | 48116 | 193236 | 117 | 42 | 20 | 17 | 23 | 10 | 4 | 0 | 1 | 0 |
| 233 Building, developing & general contracting | 6282 | 46495 | 236895 | 1193 | 854 | 181 | 100 | 44 | 13 | 1 | 0 | 0 | 0 |
| 234 Heavy construction | 3457 | 27895 | 162076 | 233 | 120 | 42 | 35 | 25 | 9 | 1 | 0 | 0 | 1 |
| 235 Special trade contractors | 14514 | 106661 | 523257 | 2597 | 1813 | 423 | 224 | 109 | 19 | 8 | 1 | 0 | 0 |
| 311 Food mfg | 2166 | 12298 | 59788 | 88 | 33 | 15 | 18 | 16 | 1 | 4 | 0 | 1 | 0 |
| 312 Beverage & tobacco product mfg | 689 | 8957 | 33352 | 15 | 6 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| 313 Textile mills | 2053 | 13104 | 60643 | 33 | 9 | 3 | 5 | 8 | 2 | 5 | 0 | 1 | 0 |
| 314 Textile product mills | 1165 | 8685 | 42842 | 46 | 22 | 10 | 3 | 5 | 4 | 1 | 1 | 0 | 0 |
| 315 Apparel manufacturing | 1038 | 5004 | 22330 | 52 | 24 | 8 | 6 | 9 | 3 | 1 | 1 | 0 | 0 |
| 316 Leather & allied product mfg | 1464 | 8473 | 38612 | 23 | 7 | 1 | 1 | 7 | 2 | 4 | 1 | 0 | 0 |
| 321 Wood product mfg | 3718 | 22462 | 102994 | 163 | 56 | 25 | 29 | 31 | 14 | 8 | 0 | 0 | 0 |
| 322 Paper mfg | 3570 | 34479 | 147492 | 39 | 4 | 4 | 6 | 8 | 7 | 6 | 3 | 1 | 0 |
| 323 Printing & related support activities | 4987 | 34995 | 155277 | 227 | 83 | 52 | 39 | 33 | 10 | 6 | 3 | 1 | 0 |
| 324 Petroleum & coal products mfg | 90 | 444 | 3098 | 8 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 325 Chemical mfg | 1700 | 16957 | 70641 | 57 | 19 | 6 | 11 | 9 | 8 | 4 | 0 | 0 | 0 |
| 326 Plastics & rubber products mfg | 6545 | 49313 | 217269 | 113 | 18 | 20 | 21 | 16 | 21 | 13 | 3 | 0 | 1 |
| 327 Nonmetallic mineral product mfg | 2120 | 17256 | 79853 | 82 | 29 | 11 | 13 | 17 | 9 | 2 | 1 | 0 | 0 |
| 331 Primary metal mfg | 3755 | 30116 | 119690 | 35 | 7 | 4 | 5 | 8 | 1 | 8 | 1 | 0 | 1 |
| 332 Fabricated metal product mfg | 12688 | 102961 | 454224 | 436 | 168 | 64 | 87 | 68 | 27 | 12 | 4 | 6 | 0 |
| 333 Machinery mfg | 8773 | 92125 | 405524 | 198 | 66 | 29 | 27 | 31 | 30 | 5 | 8 | 2 | 0 |
| 334 Computer & electronic product mfg | 23489 | 245202 | 1042709 | 262 | 73 | 28 | 50 | 34 | 39 | 23 | 6 | 6 | 3 |
| 335 Electrical equip, appliance & component mfg | 6304 | 48077 | 216926 | 64 | 17 | 8 | 4 | 10 | 7 | 12 | 3 | 3 | 0 |
| 336 Transportation equipment mfg | 2574 | 25933 | 95075 | 32 | 12 | 5 | 4 | 5 | 2 | 1 | 0 | 3 | 0 |
| 337 Furniture & related product mfg | 1571 | 10423 | 50510 | 104 | 47 | 19 | 14 | 17 | 5 | 2 | 0 | 0 | 0 |
| 339 Miscellaneous mfg | 6758 | 48725 | 205776 | 194 | 97 | 33 | 24 | 14 | 12 | 8 | 3 | 2 | 1 |
| 421 Wholesale trade, durable goods | 14988 | 152913 | 691670 | 1519 | 857 | 304 | 190 | 115 | 35 | 14 | 4 | 0 | 0 |
| 422 Wholesale trade, nondurable goods | 8751 | 79199 | 350966 | 621 | 326 | 102 | 83 | 76 | 14 | 16 | 4 | 0 | 0 |
| 441 Motor vehicle & parts dealers | 10966 | 78192 | 379661 | 761 | 276 | 174 | 140 | 129 | 34 | 8 | 0 | 0 | 0 |
| 442 Furniture & home furnishing stores | 2878 | 15275 | 72553 | 369 | 160 | 121 | 65 | 21 | 1 | 1 | 0 | 0 | 0 |
| 443 Electronics & appliance stores | 2757 | 16112 | 71879 | 308 | 146 | 108 | 36 | 8 | 5 | 5 | 0 | 0 | 0 |
| 444 Bldg material & garden equip & supp dealers | 6741 | 39534 | 192115 | 597 | 243 | 188 | 93 | 56 | 9 | 6 | 2 | 0 | 0 |
| 445 Food & beverage stores | 18977 | 61563 | 262069 | 776 | 329 | 209 | 96 | 46 | 26 | 61 | 9 | 0 | 0 |
| 446 Health & personal care stores | 4459 | 18250 | 74864 | 377 | 138 | 79 | 85 | 67 | 8 | 0 | 0 | 0 | 0 |
| 447 Gasoline stations | 4574 | 15134 | 68758 | 599 | 175 | 270 | 131 | 21 | 2 | 0 | 0 | 0 | 0 |
| 448 Clothing & clothing accessories stores | 7496 | 23671 | 103148 | 849 | 347 | 274 | 149 | 65 | 13 | 1 | 0 | 0 | 0 |
| 451 Sporting goods, hobby, book & music stores | 4820 | 15688 | 68471 | 517 | 251 | 130 | 85 | 37 | 12 | 1 | 1 | 0 | 0 |
| 452 General merchandise stores | 15571 | 53778 | 220930 | 247 | 65 | 57 | 12 | 22 | 34 | 41 | 16 | 0 | 0 |
| 453 Miscellaneous store retailers | 4894 | 15970 | 74084 | 832 | 475 | 218 | 94 | 43 | 2 | 0 | 0 | 0 | 0 |
| 454 Nonstore retailers | 6514 | 43955 | 203084 | 375 | 181 | 69 | 73 | 36 | 4 | 8 | 3 | 1 | 0 |
| 481 Air transportation | 0 | 0 | 0 | 33 | 17 | 7 | 1 | 6 | 1 | 0 | 1 | 0 | 0 |
| 483 Water transportation | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 484 Truck transportation | 5020 | 28703 | 127892 | 430 | 277 | 74 | 36 | 27 | 13 | 2 | 0 | 0 | 1 |
| 485 Transit & ground passenger transportation | 2957 | 9215 | 38426 | 124 | 44 | 16 | 18 | 22 | 19 | 5 | 0 | 0 | 0 |
| 486 Pipeline transportation | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 487 Scenic & sightseeing transportation | 0 | 0 | 0 | 18 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 488 Transportation support activities | 0 | 0 | 0 | 85 | 57 | 15 | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
| 492 Couriers & messengers | 6238 | 43164 | 192623 | 61 | 32 | 7 | 5 | 12 | 1 | 3 | 0 | 0 | 1 |
| 493 Warehousing & storage | 0 | 0 | 0 | 18 | 9 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 511 Publishing industries | 7582 | 92362 | 399734 | 272 | 121 | 51 | 32 | 31 | 16 | 15 | 6 | 0 | 0 |
| 512 Motion picture & sound recording industries | 664 | 3316 | 15799 | 86 | 45 | 16 | 20 | 4 | 1 | 0 | 0 | 0 | 0 |
| 513 Broadcasting & telecommunications | 4331 | 44812 | 186091 | 252 | 123 | 38 | 32 | 38 | 15 | 5 | 1 | 0 | 0 |
| 514 Information & data processing services | 844 | 10048 | 40302 | 131 | 84 | 21 | 12 | 13 | 1 | 0 | 0 | 0 | 0 |
| 521 Monetary authorities - central bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 522 Credit intermediation & related activities | 8126 | 71827 | 287912 | 628 | 182 | 226 | 130 | 60 | 23 | 7 | 0 | 0 | 0 |
| 523 Security, commodity contracts & like activity | 1584 | 27129 | 117315 | 272 | 209 | 32 | 13 | 13 | 3 | 2 | 0 | 0 | 0 |
| 524 Insurance carriers & related activities | 14044 | 127893 | 528078 | 774 | 478 | 140 | 87 | 31 | 20 | 8 | 3 | 6 | 1 |
| 525 Funds, trusts, & other financial vehicles (part) | 42 | 309 | 2153 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 531 Real estate | 0 | 0 | 0 | 1049 | 815 | 146 | 56 | 24 | 7 | 1 | 0 | 0 | 0 |
| 532 Rental & leasing services | 0 | 0 | 0 | 353 | 185 | 102 | 48 | 12 | 2 | 3 | 1 | 0 | 0 |
| 533 Lessors of other nonfinancial intangible asset | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 541 Professional, scientific & technical services | 22565 | 209214 | 995083 | 3794 | 2713 | 572 | 316 | 149 | 22 | 20 | 1 | 0 | 1 |
| 551 Management of companies & enterprises | 8785 | 168177 | 881978 | 186 | 65 | 34 | 28 | 28 | 14 | 10 | 5 | 1 | 1 |
| 561 Administrative & support services | 28760 | 163342 | 728210 | 1764 | 1096 | 278 | 152 | 109 | 68 | 42 | 11 | 6 | 2 |
| 562 Waste management & remediation services | 1376 | 17507 | 66945 | 121 | 69 | 23 | 13 | 9 | 5 | 2 | 0 | 0 | 0 |
| 611 Educational services | 21020 | 105032 | 450057 | 465 | 219 | 78 | 73 | 49 | 20 | 12 | 10 | 3 | 1 |
| 621 Ambulatory health care services | 23213 | 189352 | 870923 | 1951 | 868 | 561 | 299 | 143 | 52 | 23 | 4 | 1 | 0 |
| 622 Hospitals | 21285 | 150524 | 656504 | 37 | 0 | 1 | 1 | 0 | 1 | 8 | 11 | 10 | 5 |
| 623 Nursing & residential care facilities | 11796 | 54765 | 229485 | 293 | 63 | 51 | 58 | 43 | 39 | 37 | 2 | 0 | 0 |
| 624 Social assistance | 12016 | 40501 | 178622 | 944 | 438 | 205 | 166 | 95 | 20 | 17 | 3 | 0 | 0 |
| 711 Performing arts, spectator sports, & related industries | 1110 | 4697 | 27829 | 137 | 101 | 15 | 11 | 5 | 2 | 3 | 0 | 0 | 0 |
| 712 Museums, historical sites & like institutions | 332 | 1267 | 6738 | 53 | 40 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 713 Amusement, gambling & recreation industries | 6553 | 19781 | 100915 | 432 | 214 | 81 | 66 | 42 | 21 | 7 | 0 | 1 | 0 |
| 721 Accommodation | 9316 | 29605 | 138597 | 574 | 363 | 64 | 50 | 57 | 23 | 13 | 2 | 2 | 0 |
| 722 Food services & drinking places | 37060 | 91949 | 428159 | 2472 | 839 | 466 | 504 | 538 | 110 | 15 | 0 | 0 | 0 |
| 811 Repair & maintenance | 6040 | 37948 | 174608 | 1210 | 793 | 277 | 97 | 39 | 3 | 1 | 0 | 0 | 0 |
| 812 Personal & laundry services | 6180 | 23767 | 108075 | 1004 | 621 | 246 | 92 | 33 | 6 | 6 | 0 | 0 | 0 |
| 813 Religious, grantmaking, civic, prof & like organizations | 8447 | 32031 | 137536 | 1269 | 748 | 327 | 117 | 59 | 13 | 5 | 0 | 0 | 0 |
| 1131 Timber tract operations | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1132 Forest nurseries & gathering forest products | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1133 Logging | 0 | 0 | 0 | 138 | 98 | 28 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1141 Fishing | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1142 Hunting & trapping | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1151 Crop production support activities | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1152 Animal production support activities | 0 | 0 | 0 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1153 Forestry support activities | 0 | 0 | 0 | 17 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2111 Oil & gas extraction | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2121 Coal mining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2122 Metal ore mining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2123 Nonmetallic mineral mining & quarrying | 0 | 0 | 0 | 34 | 20 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2131 Mining support activities | 0 | 0 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2211 Elec pwr generation, transmsn & distribution | 2866 | 43686 | 174757 | 86 | 28 | 13 | 13 | 19 | 8 | 4 | 0 | 1 | 0 |
| 2212 Natural gas distribution | 0 | 0 | 0 | 13 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2213 Water, sewage & other systems | 0 | 0 | 0 | 18 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2331 Land subdivision & land development | 265 | 1730 | 8481 | 69 | 59 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2332 Residential building construction | 3525 | 22573 | 118568 | 953 | 726 | 150 | 62 | 13 | 2 | 0 | 0 | 0 | 0 |
| 2333 Nonresidential building construction | 2492 | 22192 | 109846 | 171 | 69 | 27 | 35 | 29 | 10 | 1 | 0 | 0 | 0 |
| 2341 Highway, street, bridge & tunnel construction | 845 | 6804 | 54037 | 81 | 43 | 16 | 10 | 8 | 3 | 1 | 0 | 0 | 0 |
| 2349 Other heavy construction | 2612 | 21091 | 108039 | 152 | 77 | 26 | 25 | 17 | 6 | 0 | 0 | 0 | 1 |
| 2351 Plumbing, heating & AC contractor | 3587 | 27970 | 127308 | 538 | 360 | 90 | 54 | 27 | 4 | 2 | 1 | 0 | 0 |
| 2352 Painting & wall covering contractors | 769 | 3572 | 21130 | 209 | 152 | 37 | 17 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2353 Electrical contractors | 2600 | 19304 | 93271 | 443 | 294 | 80 | 47 | 16 | 4 | 2 | 0 | 0 | 0 |
| 2354 Masonry, drywall, insulation, tile contractors | 1685 | 16262 | 74067 | 210 | 142 | 29 | 17 | 16 | 4 | 2 | 0 | 0 | 0 |
| 2355 Carpentry & floor contractors | 1301 | 8630 | 40619 | 343 | 273 | 47 | 12 | 8 | 3 | 0 | 0 | 0 | 0 |
| 2356 Roofing, siding, & sheet metal contractors | 870 | 5001 | 26852 | 120 | 79 | 23 | 9 | 7 | 1 | 1 | 0 | 0 | 0 |
| 2357 Concrete contractors | 742 | 4585 | 29320 | 158 | 105 | 32 | 15 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2358 Water well drilling contractors | 203 | 2332 | 9373 | 34 | 20 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2359 Other special trade contractors | 2757 | 19005 | 101317 | 542 | 388 | 77 | 48 | 25 | 3 | 1 | 0 | 0 | 0 |
| 3111 Animal food mfg | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3112 Grain & oilseed milling | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3113 Sugar & confectionery product mfg | 0 | 0 | 0 | 15 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3114 Fruit & veg preserving & specialty food mfg | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3115 Dairy product mfg | 329 | 2143 | 9415 | 8 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 3116 Animal slaughtering & processing | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3117 Seafood product preparation & packaging | 298 | 2214 | 9377 | 8 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 3118 Bakeries & tortilla mfg | 356 | 1216 | 8229 | 38 | 17 | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3119 Other food mfg | 0 | 0 | 0 | 10 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 3121 Beverage mfg | 689 | 8957 | 33352 | 15 | 6 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| 3122 Tobacco mfg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3131 Fiber, yarn & thread mills | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3132 Fabric mills | 0 | 0 | 0 | 20 | 4 | 0 | 2 | 6 | 2 | 5 | 0 | 1 | 0 |
| 3133 Textile, fabric finishing, fabric coating mills | 0 | 0 | 0 | 10 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3141 Textile furnishings mills | 0 | 0 | 0 | 21 | 12 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3149 Other textile product mills | 0 | 0 | 0 | 25 | 10 | 5 | 2 | 5 | 2 | 0 | 1 | 0 | 0 |
| 3151 Apparel knitting mills | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3152 Cut & sew apparel mfg | 862 | 3942 | 17986 | 36 | 17 | 4 | 3 | 8 | 2 | 1 | 1 | 0 | 0 |
| 3159 Apparel accessories & other apparel mfg | 0 | 0 | 0 | 12 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3161 Leather & hide tanning & finishing | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3162 Footwear mfg | 863 | 3456 | 14122 | 10 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 |
| 3169 Other leather & allied product mfg | 0 | 0 | 0 | 10 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3211 Sawmills & wood preservation | 1453 | 9004 | 41623 | 66 | 17 | 13 | 14 | 13 | 7 | 2 | 0 | 0 | 0 |
| 3212 Veneer, plywood & engineered wood product mfg | 87 | 428 | 2392 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3219 Other wood product mfg | 2178 | 13030 | 58979 | 94 | 39 | 12 | 14 | 17 | 6 | 6 | 0 | 0 | 0 |
| 3221 Pulp, paper & paperboard mills | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| 3222 Converted paper product mfg | 0 | 0 | 0 | 27 | 4 | 3 | 6 | 5 | 4 | 4 | 1 | 0 | 0 |
| 3231 Printing & related support activities | 4987 | 34995 | 155277 | 227 | 83 | 52 | 39 | 33 | 10 | 6 | 3 | 1 | 0 |
| 3241 Petroleum & coal products mfg | 90 | 444 | 3098 | 8 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3251 Basic chemical mfg | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3252 Resin, syn rubber, artf & syn fibers, fil mfg | 98 | 1001 | 3982 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3253 Pesticide, fertilizer & oth ag chemical mfg | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3254 Pharmaceutical & medicine mfg | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3255 Paint, coating & adhesive mfg | 399 | 3773 | 14910 | 15 | 6 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| 3256 Soap, cleaners & toilet preparation mfg | 0 | 0 | 0 | 10 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3259 Other chemical product & preparation mfg | 632 | 6480 | 28452 | 18 | 4 | 2 | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
| 3261 Plastics product mfg | 5405 | 41613 | 185699 | 94 | 13 | 17 | 18 | 13 | 20 | 10 | 2 | 0 | 1 |
| 3262 Rubber product mfg | 1140 | 7700 | 31570 | 19 | 5 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 0 |
| 3271 Clay product & refractory mfg | 0 | 0 | 0 | 13 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 3272 Glass & glass product mfg | 604 | 5601 | 22629 | 14 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3273 Cement & concrete product mfg | 838 | 5815 | 31886 | 38 | 11 | 7 | 5 | 10 | 4 | 1 | 0 | 0 | 0 |
| 3274 Lime & gypsum product mfg | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3279 Other nonmetallic mineral product mfg | 303 | 2497 | 11294 | 15 | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| 3311 Iron & steel mills & ferroalloy mfg | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3312 Steel product mfg from purchased steel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3313 Alumina & aluminum production & processing | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3314 Nonferrous (exc alum) production & processing | 479 | 4165 | 17509 | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3315 Foundries | 2858 | 22493 | 86893 | 24 | 5 | 3 | 3 | 6 | 1 | 4 | 1 | 0 | 1 |
| 3321 Forging & stamping | 480 | 3540 | 21248 | 24 | 9 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
| 3322 Cutlery & handtool mfg | 203 | 1692 | 6737 | 11 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3323 Architectural & structural metals mfg | 2089 | 16893 | 76081 | 72 | 20 | 9 | 14 | 16 | 9 | 3 | 1 | 0 | 0 |
| 3324 Boiler, tank & shipping container mfg | 293 | 2900 | 11381 | 11 | 5 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3325 Hardware mfg | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3326 Spring & wire product mfg | 0 | 0 | 0 | 8 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3327 Mach shops, turn prod, screw, nut, bolt mfg | 2969 | 23568 | 108560 | 227 | 102 | 37 | 47 | 28 | 11 | 2 | 0 | 0 | 0 |
| 3328 Coating, engrave, heat treating & oth activity | 343 | 2102 | 10278 | 31 | 10 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| 3329 Other fabricated metal product mfg | 5849 | 48942 | 205004 | 48 | 13 | 3 | 10 | 8 | 3 | 2 | 3 | 6 | 0 |
