County Business Patterns for Belknap County - 1999 Total First Establi- Establi- Establi- Establi- Establi- Establi- Establi- Establi- Establi-
Source:  Bureau of the Census County Business Patterns Mid-March Quarter Annual Total shments shments shments shments shments shments shments shments shments
CD-CBP-98/99 Issued May 2001 Employees Payroll Payroll Establi- with 1- 4 with 5-9 with 10-19 with 20-49 with 50-99 with 100-249 with 250-499 with 500-999 with 1000+
($1,000) ($1,000) shments Employees Employees Employees Employees Employees Employees Employees Employees Employees
Belknap County Total 21347 116612 546276 1858 1041 369 230 147 46 19 2 4 0
11        Forestry, fishing, hunting, and agriculture support 0 0 0 6 6 0 0 0 0 0 0 0 0
21        Mining 0 0 0 2 1 0 1 0 0 0 0 0 0
22        Utilities 0 0 0 6 1 2 2 0 1 0 0 0 0
23        Construction 1355 10766 53999 235 157 37 29 9 3 0 0 0 0
31-33     Manufacturing 4445 31384 142541 127 52 17 17 21 10 6 2 2 0
42        Wholesale trade 582 4905 22726 70 41 11 11 5 2 0 0 0 0
44-45     Retail trade 5075 21525 99068 390 169 112 67 31 4 6 0 1 0
48-49     Transportation & warehousing 319 1269 6377 26 12 7 2 3 2 0 0 0 0
51        Information 309 2337 9902 25 13 2 7 1 2 0 0 0 0
52        Finance & insurance 599 4365 20736 67 38 19 4 4 1 1 0 0 0
53        Real estate & rental & leasing 318 1137 5895 74 57 12 4 0 1 0 0 0 0
54        Professional, scientific & technical services 554 3854 20328 128 93 21 9 5 0 0 0 0 0
55        Management of companies & enterprises 0 0 0 1 0 0 0 1 0 0 0 0 0
56        Admin, support, waste mgt, remediation services 670 2438 11359 71 49 7 6 6 2 1 0 0 0
61        Educational services 347 1704 7783 19 10 3 2 2 1 1 0 0 0
62        Health care and social assistance 2933 18101 80492 153 72 38 16 16 7 3 0 1 0
71        Arts, entertainment & recreation 516 1861 9829 54 31 11 5 4 3 0 0 0 0
72        Accommodation & food services 2325 5623 31807 205 96 34 34 34 6 1 0 0 0
81        Other services (except public administration) 817 3033 14373 175 123 34 12 5 1 0 0 0 0
95        Auxiliaries (exc corporate, subsidiary & regional mgt) 0 0 0 1 0 0 1 0 0 0 0 0 0
99        Unclassified establishments 0 0 0 23 20 2 1 0 0 0 0 0 0
113       Forestry and logging 0 0 0 5 5 0 0 0 0 0 0 0 0
114       Fishing, hunting & trapping 0 0 0 1 1 0 0 0 0 0 0 0 0
115       Agriculture & forestry support activities 0 0 0 0 0 0 0 0 0 0 0 0 0
211       Oil & gas extraction 0 0 0 0 0 0 0 0 0 0 0 0 0
212       Mining (except oil & gas) 0 0 0 1 0 0 1 0 0 0 0 0 0
213       Mining support activities 0 0 0 1 1 0 0 0 0 0 0 0 0
221       Utilities 0 0 0 6 1 2 2 0 1 0 0 0 0
233       Building, developing & general contracting 338 2178 13770 66 47 12 4 2 1 0 0 0 0
234       Heavy construction 205 1464 9536 29 16 5 6 2 0 0 0 0 0
235       Special trade contractors 812 7124 30693 140 94 20 19 5 2 0 0 0 0
311       Food mfg 18 25 183 3 1 1 1 0 0 0 0 0 0
312       Beverage & tobacco product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
313       Textile mills 0 0 0 2 1 0 1 0 0 0 0 0 0
314       Textile product mills 0 0 0 5 4 1 0 0 0 0 0 0 0
315       Apparel manufacturing 0 0 0 4 1 1 1 1 0 0 0 0 0
316       Leather & allied product mfg 0 0 0 1 0 0 0 0 1 0 0 0 0
321       Wood product mfg 130 831 3377 7 5 1 0 0 0 1 0 0 0
322       Paper mfg 0 0 0 2 0 0 1 0 1 0 0 0 0
323       Printing & related support activities 51 290 1392 8 3 3 2 0 0 0 0 0 0
324       Petroleum & coal products mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
325       Chemical mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
326       Plastics & rubber products mfg 425 2416 10579 8 2 0 1 1 2 2 0 0 0
327       Nonmetallic mineral product mfg 140 797 4128 8 3 1 0 4 0 0 0 0 0
331       Primary metal mfg 0 0 0 3 1 0 0 1 0 1 0 0 0
332       Fabricated metal product mfg 1412 10866 51244 34 9 5 7 9 2 0 1 1 0
333       Machinery mfg 0 0 0 6 4 2 0 0 0 0 0 0 0
334       Computer & electronic product mfg 937 8415 35382 14 4 0 2 4 2 1 0 1 0
335       Electrical equip, appliance & component mfg 0 0 0 2 1 0 0 0 0 1 0 0 0
336       Transportation equipment mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
337       Furniture & related product mfg 0 0 0 7 5 1 0 1 0 0 0 0 0
339       Miscellaneous mfg 502 2139 10292 13 8 1 1 0 2 0 1 0 0
421       Wholesale trade, durable goods 317 2864 13542 46 29 6 6 4 1 0 0 0 0
422       Wholesale trade, nondurable goods 265 2041 9184 24 12 5 5 1 1 0 0 0 0
441       Motor vehicle & parts dealers 748 5247 26241 55 19 10 15 9 1 1 0 0 0
442       Furniture & home furnishing stores 147 698 3520 20 9 6 4 1 0 0 0 0 0
443       Electronics & appliance stores 59 330 1652 12 8 2 1 1 0 0 0 0 0
444       Bldg material & garden equip & supp dealers 250 1489 6929 34 14 11 7 2 0 0 0 0 0
445       Food & beverage stores 801 2458 11506 40 22 9 1 3 2 3 0 0 0
446       Health & personal care stores 162 889 3411 16 5 4 4 3 0 0 0 0 0
447       Gasoline stations 286 899 4175 41 12 18 11 0 0 0 0 0 0
448       Clothing & clothing accessories stores 464 1345 6195 62 26 21 12 3 0 0 0 0 0
451       Sporting goods, hobby, book & music stores 157 416 2225 27 15 8 3 1 0 0 0 0 0
452       General merchandise stores 661 2267 9574 19 7 3 2 4 1 2 0 0 0
453       Miscellaneous store retailers 240 745 3483 48 26 17 3 2 0 0 0 0 0
454       Nonstore retailers 1100 4742 20157 16 6 3 4 2 0 0 0 1 0
481       Air transportation 0 0 0 1 0 1 0 0 0 0 0 0 0
483       Water transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
484       Truck transportation 0 0 0 9 5 4 0 0 0 0 0 0 0
485       Transit & ground passenger transportation 179 492 2012 6 2 0 1 1 2 0 0 0 0
486       Pipeline transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
487       Scenic & sightseeing transportation 0 0 0 1 0 0 1 0 0 0 0 0 0
488       Transportation support activities 0 0 0 6 4 2 0 0 0 0 0 0 0
492       Couriers & messengers 0 0 0 3 1 0 0 2 0 0 0 0 0
493       Warehousing & storage 0 0 0 0 0 0 0 0 0 0 0 0 0
511       Publishing industries 115 641 2626 4 1 1 1 0 1 0 0 0 0
512       Motion picture & sound recording industries 0 0 0 5 1 1 3 0 0 0 0 0 0
513       Broadcasting & telecommunications 133 1561 6679 12 8 0 2 1 1 0 0 0 0
514       Information & data processing services 0 0 0 4 3 0 1 0 0 0 0 0 0
521       Monetary authorities - central bank 0 0 0 0 0 0 0 0 0 0 0 0 0
522       Credit intermediation & related activities 435 2937 14053 25 9 10 1 3 1 1 0 0 0
523       Security, commodity contracts & like activity 0 0 0 7 5 2 0 0 0 0 0 0 0
524       Insurance carriers & related activities 0 0 0 35 24 7 3 1 0 0 0 0 0
525       Funds, trusts, & other financial vehicles (part) 0 0 0 0 0 0 0 0 0 0 0 0 0
531       Real estate 0 0 0 55 50 3 1 0 1 0 0 0 0
532       Rental & leasing services 0 0 0 19 7 9 3 0 0 0 0 0 0
533       Lessors of other nonfinancial intangible asset 0 0 0 0 0 0 0 0 0 0 0 0 0
541       Professional, scientific & technical services 554 3854 20328 128 93 21 9 5 0 0 0 0 0
551       Management of companies & enterprises 0 0 0 1 0 0 0 1 0 0 0 0 0
561       Administrative & support services 0 0 0 69 48 7 6 5 2 1 0 0 0
562       Waste management & remediation  services 0 0 0 2 1 0 0 1 0 0 0 0 0
611       Educational services 347 1704 7783 19 10 3 2 2 1 1 0 0 0
621       Ambulatory health care services 928 7095 32862 86 38 25 10 10 2 1 0 0 0
622       Hospitals 0 0 0 1 0 0 0 0 0 0 0 1 0
623       Nursing & residential care facilities 587 2492 10239 15 5 3 0 3 2 2 0 0 0
624       Social assistance 0 0 0 51 29 10 6 3 3 0 0 0 0
711       Performing arts, spectator sports, & related industries 120 372 2003 6 3 1 0 1 1 0 0 0 0
712       Museums, historical sites & like institutions 8 24 99 4 3 1 0 0 0 0 0 0 0
713       Amusement, gambling & recreation industries 388 1465 7727 44 25 9 5 3 2 0 0 0 0
721       Accommodation 287 989 6854 54 42 4 5 2 1 0 0 0 0
722       Food services & drinking places 2038 4634 24953 151 54 30 29 32 5 1 0 0 0
811       Repair & maintenance 177 905 4002 48 38 7 2 1 0 0 0 0 0
812       Personal & laundry services 248 867 4326 52 37 9 5 0 1 0 0 0 0
813       Religious, grantmaking, civic, prof & like organizations 392 1261 6045 75 48 18 5 4 0 0 0 0 0
1131      Timber tract operations 0 0 0 0 0 0 0 0 0 0 0 0 0
1132      Forest nurseries & gathering forest products 0 0 0 0 0 0 0 0 0 0 0 0 0
1133      Logging 0 0 0 5 5 0 0 0 0 0 0 0 0
1141      Fishing 0 0 0 1 1 0 0 0 0 0 0 0 0
1142      Hunting & trapping 0 0 0 0 0 0 0 0 0 0 0 0 0
1151      Crop production support activities 0 0 0 0 0 0 0 0 0 0 0 0 0
1152      Animal production support activities 0 0 0 0 0 0 0 0 0 0 0 0 0
1153      Forestry support activities 0 0 0 0 0 0 0 0 0 0 0 0 0
2111      Oil & gas extraction 0 0 0 0 0 0 0 0 0 0 0 0 0
2121      Coal mining 0 0 0 0 0 0 0 0 0 0 0 0 0
2122      Metal ore mining 0 0 0 0 0 0 0 0 0 0 0 0 0
2123      Nonmetallic mineral mining & quarrying 0 0 0 1 0 0 1 0 0 0 0 0 0
2131      Mining support activities 0 0 0 1 1 0 0 0 0 0 0 0 0
2211      Elec pwr generation, transmsn & distribution 0 0 0 3 0 1 1 0 1 0 0 0 0
2212      Natural gas distribution 0 0 0 1 0 0 1 0 0 0 0 0 0
2213      Water, sewage & other systems 0 0 0 2 1 1 0 0 0 0 0 0 0
2331      Land subdivision & land development 0 0 0 5 5 0 0 0 0 0 0 0 0
2332      Residential building construction 0 0 0 52 39 10 3 0 0 0 0 0 0
2333      Nonresidential building construction 176 1329 8429 9 3 2 1 2 1 0 0 0 0
2341      Highway, street, bridge & tunnel construction 61 522 4016 8 4 1 2 1 0 0 0 0 0
2349      Other heavy construction 144 942 5520 21 12 4 4 1 0 0 0 0 0
2351      Plumbing, heating & AC contractor 172 1055 5005 32 22 3 5 2 0 0 0 0 0
2352      Painting & wall covering contractors 51 330 1592 12 7 3 2 0 0 0 0 0 0
2353      Electrical contractors 125 1038 5784 25 17 2 6 0 0 0 0 0 0
2354      Masonry, drywall, insulation, tile contractors 118 2409 5681 12 9 1 0 1 1 0 0 0 0
2355      Carpentry & floor contractors 0 0 0 11 8 1 0 2 0 0 0 0 0
2356      Roofing, siding, & sheet metal contractors 0 0 0 8 4 3 1 0 0 0 0 0 0
2357      Concrete contractors 31 323 1747 9 6 3 0 0 0 0 0 0 0
2358      Water well drilling contractors 32 181 1122 5 3 1 1 0 0 0 0 0 0
2359      Other special trade contractors 155 1051 5413 26 18 3 4 0 1 0 0 0 0
3111      Animal food mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3112      Grain & oilseed milling 0 0 0 0 0 0 0 0 0 0 0 0 0
3113      Sugar & confectionery product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3114      Fruit & veg preserving & specialty food mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3115      Dairy product mfg 0 0 0 1 0 0 1 0 0 0 0 0 0
3116      Animal slaughtering & processing 0 0 0 0 0 0 0 0 0 0 0 0 0
3117      Seafood product preparation & packaging 0 0 0 0 0 0 0 0 0 0 0 0 0
3118      Bakeries & tortilla mfg 0 0 0 2 1 1 0 0 0 0 0 0 0
3119      Other food mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3121      Beverage mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3122      Tobacco mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3131      Fiber, yarn & thread mills 0 0 0 0 0 0 0 0 0 0 0 0 0
3132      Fabric mills 0 0 0 2 1 0 1 0 0 0 0 0 0
3133      Textile, fabric finishing, fabric coating mills 0 0 0 0 0 0 0 0 0 0 0 0 0
3141      Textile furnishings mills 0 0 0 2 1 1 0 0 0 0 0 0 0
3149      Other textile product mills 5 20 119 3 3 0 0 0 0 0 0 0 0
3151      Apparel knitting mills 0 0 0 1 0 1 0 0 0 0 0 0 0
3152      Cut & sew apparel mfg 0 0 0 2 0 0 1 1 0 0 0 0 0
3159      Apparel accessories & other apparel mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3161      Leather & hide tanning & finishing 0 0 0 0 0 0 0 0 0 0 0 0 0
3162      Footwear mfg 0 0 0 1 0 0 0 0 1 0 0 0 0
3169      Other leather & allied product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3211      Sawmills & wood preservation 0 0 0 3 1 1 0 0 0 1 0 0 0
3212      Veneer, plywood & engineered wood product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3219      Other wood product mfg 0 0 0 4 4 0 0 0 0 0 0 0 0
3221      Pulp, paper & paperboard mills 0 0 0 1 0 0 0 0 1 0 0 0 0
3222      Converted paper product mfg 0 0 0 1 0 0 1 0 0 0 0 0 0
3231      Printing & related support activities 51 290 1392 8 3 3 2 0 0 0 0 0 0
3241      Petroleum & coal products mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3251      Basic chemical mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3252      Resin, syn rubber, artf & syn fibers, fil mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3253      Pesticide, fertilizer & oth ag chemical mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3254      Pharmaceutical & medicine mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3255      Paint, coating & adhesive mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3256      Soap, cleaners & toilet preparation mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3259      Other chemical product & preparation mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3261      Plastics product mfg 0 0 0 4 1 0 0 0 2 1 0 0 0
3262      Rubber product mfg 0 0 0 4 1 0 1 1 0 1 0 0 0
3271      Clay product & refractory mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3272      Glass & glass product mfg 0 0 0 3 2 1 0 0 0 0 0 0 0
3273      Cement & concrete product mfg 0 0 0 4 0 0 0 4 0 0 0 0 0
3274      Lime & gypsum product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3279      Other nonmetallic mineral product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3311      Iron & steel mills & ferroalloy mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3312      Steel product mfg from purchased steel 0 0 0 0 0 0 0 0 0 0 0 0 0
3313      Alumina & aluminum production & processing 0 0 0 0 0 0 0 0 0 0 0 0 0
3314      Nonferrous (exc alum) production & processing 0 0 0 0 0 0 0 0 0 0 0 0 0
3315      Foundries 0 0 0 3 1 0 0 1 0 1 0 0 0
3321      Forging & stamping 0 0 0 4 2 0 1 0 1 0 0 0 0
3322      Cutlery & handtool mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3323      Architectural & structural metals mfg 32 169 786 5 3 1 0 1 0 0 0 0 0
3324      Boiler, tank & shipping container mfg 0 0 0 1 0 1 0 0 0 0 0 0 0
3325      Hardware mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3326      Spring & wire product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3327      Mach shops, turn prod, screw, nut, bolt mfg 271 1665 8350 14 2 2 4 5 1 0 0 0 0
3328      Coating, engrave, heat treating & oth activity 0 0 0 2 0 0 1 1 0 0 0 0 0
3329      Other fabricated metal product mfg 982 8307 33509 7 1 1 1 2 0 0 1 1 0
3331      Ag, construction & mining machinery mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3332      Industrial machinery mfg 0 0 0 1 0 1 0 0 0 0 0 0 0
3333      Commercial & service industry machinery mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3334      HVAC & commercial refrigeration equipment mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3335      Metalworking machinery mfg 14 121 602 5 4 1 0 0 0 0 0 0 0
3336      Engine, turbine & power transmsn equip mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3339      Other general purpose machinery mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3341      Computer & peripheral equipment mfg 0 0 0 3 1 0 1 0 0 1 0 0 0
3342      Communications equipment mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3343      Audio & video equipment mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3344      Semiconductor & oth electronic component mfg 728 6180 25325 9 2 0 1 4 1 0 0 1 0
3345      Nav, measuring, medical, control instruments mfg 0 0 0 1 0 0 0 0 1 0 0 0 0
3346      Mfg & reproducing magnetic & optical media 0 0 0 0 0 0 0 0 0 0 0 0 0
3351      Electric lighting equipment mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3352      Household appliance mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3353      Electrical equipment mfg 0 0 0 1 1 0 0 0 0 0 0 0 0
3359      Other electrical equipment & component mfg 0 0 0 1 0 0 0 0 0 1 0 0 0
3361      Motor vehicle mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3362      Motor vehicle body & trailer mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3363      Motor vehicle parts mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3364      Aerospace product & parts mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3365      Railroad rolling stock mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3366      Ship & boat building 0 0 0 0 0 0 0 0 0 0 0 0 0
3369      Other transportation equipment mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3371      HH & institutional furniture & kitchen cabinet mfg 0 0 0 7 5 1 0 1 0 0 0 0 0
3372      Office furniture (including fixtures) mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3379      Other furniture related product mfg 0 0 0 0 0 0 0 0 0 0 0 0 0
3391      Medical equipment & supplies mfg 0 0 0 5 4 0 1 0 0 0 0 0 0
3399      Other miscellaneous mfg 0 0 0 8 4 1 0 0 2 0 1 0 0
4211      Motor vehicle, motor vehicle pt & supply whsle 0 0 0 3 3 0 0 0 0 0 0 0 0
4212      Furniture & Home furnishing whsle 0 0 0 1 1 0 0 0 0 0 0 0 0
4213      Lumber & other construction materials whsle 0 0 0 0 0 0 0 0 0 0 0 0 0
4214      Professional & commercial equip & supp whsle 31 241 1066 7 5 1 1 0 0 0 0 0 0
4215      Metal & mineral (except petroleum) whsle 0 0 0 2 0 0 0 1 1 0 0 0 0
4216      Electrical goods whsle 0 0 0 6 4 1 0 1 0 0 0 0 0
4217      Hardware, plumb & heating equip & sup whsle 0 0 0 6 4 1 1 0 0 0 0 0 0
4218      Machinery, equipment & supplies whsle 110 837 3959 14 6 3 3 2 0 0 0 0 0
4219      Miscellaneous durable goods  whsle 17 248 978 7 6 0 1 0 0 0 0 0 0
4221      Paper & paper product whsle 0 0 0 3 2 1 0 0 0 0 0 0 0
4222      Drugs & druggists' sundries whsle 0 0 0 0 0 0 0 0 0 0 0 0 0
4223      Apparel, piece goods &  notions whsle 56 345 1408 4 1 2 0 1 0 0 0 0 0
4224      Grocery & related product whsle 161 1326 5924 10 5 1 3 0 1 0 0 0 0
4225      Farm product raw material whsle 0 0 0 0 0 0 0 0 0 0 0 0 0
4226      Chemical & allied products  whsle 0 0 0 2 2 0 0 0 0 0 0 0 0
4227      Petroleum & petroleum products whsle 0 0 0 1 0 0 1 0 0 0 0 0 0
4228      Beer, wine, distilled alcoholic beverage whsle 0 0 0 0 0 0 0 0 0 0 0 0 0
4229      Miscellaneous nondurable goods whsle 20 78 496 4 2 1 1 0 0 0 0 0 0
4411      Automobile dealers 421 3326 15455 22 9 1 4 6 1 1 0 0 0
4412      Other motor vehicle dealers 192 1150 7291 17 6 3 6 2 0 0 0 0 0
4413      Automotive parts, accessories & tire stores 135 771 3495 16 4 6 5 1 0 0 0 0 0
4421      Furniture stores 0 0 0 5 3 0 1 1 0 0 0 0 0
4422      Home furnishings stores 0 0 0 15 6 6 3 0 0 0 0 0 0
4431      Electronics & appliance stores 59 330 1652 12 8 2 1 1 0 0 0 0 0
4441      Building material & supplies dealers 232 1406 6327 28 10 9 7 2 0 0 0 0 0
4442      Lawn & garden equip & supplies stores 18 83 602 6 4 2 0 0 0 0 0 0 0
4451      Grocery  stores 761 2325 10840 29 16 4 1 3 2 3 0 0 0
4452      Specialty food stores 0 0 0 6 4 2 0 0 0 0 0 0 0
4453      Beer, wine & liquor stores 0 0 0 5 2 3 0 0 0 0 0 0 0
4461      Health & personal care stores 162 889 3411 16 5 4 4 3 0 0 0 0 0
4471      Gasoline stations 286 899 4175 41 12 18 11 0 0 0 0 0 0
4481      Clothing stores 335 911 4135 35 10 13 9 3 0 0 0 0 0
4482      Shoe stores 86 271 1248 16 9 5 2 0 0 0 0 0 0
4483      Jewelry, luggage & leather goods stores 43 163 812 11 7 3 1 0 0 0 0 0 0
4511      Sporting goods, hobby, musical instrument stores 128 332 1890 20 12 4 3 1 0 0 0 0 0
4512      Book, periodical & music stores 29 84 335 7 3 4 0 0 0 0 0 0 0
4521      Department stores 525 1901 7951 5 0 0 0 2 1 2 0 0 0
4529      Other general merchandise stores 136 366 1623 14 7 3 2 2 0 0 0 0 0
4531      Florists 0 0 0 6 1 4 1 0 0 0 0 0 0
4532      Office supplies, stationery & gift stores 0 0 0 21 14 4 1 2 0 0 0 0 0
4533      Used merchandise stores 38 92 377 9 5 4 0 0 0 0 0 0 0
4539      Other miscellaneous store retailers 51 255 1140 12 6 5 1 0 0 0 0 0 0
4541      Electronic shopping & mail-order houses 0 0 0 4 2 1 0 0 0 0 0 1 0
4542      Vending machine operators 0 0 0 2 1 0 0 1 0 0 0 0 0
4543      Direct selling establishments 0 0 0 10 3 2 4 1 0 0 0 0 0
4811      Scheduled air transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
4812      Nonscheduled air transportation 0 0 0 1 0 1 0 0 0 0 0 0 0
4831      Deep sea, coastal & Great Lakes water trans 0 0 0 0 0 0 0 0 0 0 0 0 0
4832      Inland water transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
4841      General freight trucking 0 0 0 3 1 2 0 0 0 0 0 0 0
4842      Specialized freight trucking 0 0 0 6 4 2 0 0 0 0 0 0 0
4851      Urban transit systems 0 0 0 0 0 0 0 0 0 0 0 0 0
4852      Interurban & rural bus transportation 0 0 0 1 0 0 0 1 0 0 0 0 0
4853      Taxi & limousine service 0 0 0 2 1 0 1 0 0 0 0 0 0
4854      School & employee bus transportation 0 0 0 3 1 0 0 0 2 0 0 0 0
4855      Charter bus industry 0 0 0 0 0 0 0 0 0 0 0 0 0
4859      Oth transit & ground passenger transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
4861      Pipeline transportation of crude oil 0 0 0 0 0 0 0 0 0 0 0 0 0
4862      Pipeline transportation of natural gas 0 0 0 0 0 0 0 0 0 0 0 0 0
4869      Other pipeline transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
4871      Scenic & sightseeing transportation, land 0 0 0 0 0 0 0 0 0 0 0 0 0
4872      Scenic & sightseeing transportation, water 0 0 0 1 0 0 1 0 0 0 0 0 0
4879      Scenic & sightseeing transportation, other 0 0 0 0 0 0 0 0 0 0 0 0 0
4881      Air transportation support activities 0 0 0 1 0 1 0 0 0 0 0 0 0
4882      Rail transportation support activities 0 0 0 0 0 0 0 0 0 0 0 0 0
4883      Water transportation support activities 0 0 0 1 1 0 0 0 0 0 0 0 0
4884      Road transportation support activities 0 0 0 4 3 1 0 0 0 0 0 0 0
4885      Freight transportation arrangement 0 0 0 0 0 0 0 0 0 0 0 0 0
4889      Other transportation support activities 0 0 0 0 0 0 0 0 0 0 0 0 0
4921      Couriers 0 0 0 2 0 0 0 2 0 0 0 0 0
4922      Local messengers & local delivery 0 0 0 1 1 0 0 0 0 0 0 0 0
4931      Warehousing & storage 0 0 0 0 0 0 0 0 0 0 0 0 0
5111      Newspaper, periodical, book, database publishers 115 641 2626 4 1 1 1 0 1 0 0 0 0
5112      Software publishers 0 0 0 0 0 0 0 0 0 0 0 0 0
5121      Motion picture & video industries 0 0 0 5 1 1 3 0 0 0 0 0 0
5122      Sound recording industries 0 0 0 0 0 0 0 0 0 0 0 0 0
5131      Radio & television broadcasting 0 0 0 3 1 0 1 1 0 0 0 0 0
5132      Cable networks & program distribution 0 0 0 1 1 0 0 0 0 0 0 0 0
5133      Telecommunications 0 0 0 8 6 0 1 0 1 0 0 0 0
5141      Information services 0 0 0 3 2 0 1 0 0 0 0 0 0
5142      Data processing services 0 0 0 1 1 0 0 0 0 0 0 0 0
5211      Monetary authorities - central bank 0 0 0 0 0 0 0 0 0 0 0 0 0
5221      Depository credit intermediation 0 0 0 17 4 8 1 2 1 1 0 0 0
5222      Nondepository credit intermediation 0 0 0 4 2 1 0 1 0 0 0 0 0
5223      Activities related to credit intermediation 0 0 0 4 3 1 0 0 0 0 0 0 0
5231      Scrty & comdty contracts intermed & brokerage 0 0 0 4 2 2 0 0 0 0 0 0 0
5232      Securities & commodity exchanges 0 0 0 0 0 0 0 0 0 0 0 0 0
5239      Other financial investment activities 0 0 0 3 3 0 0 0 0 0 0 0 0
5241      Insurance carriers 0 0 0 6 3 2 1 0 0 0 0 0 0
5242      Agencies & other insurance related activities 117 784 4191 29 21 5 2 1 0 0 0 0 0
5259      Other investment pools & funds 0 0 0 0 0 0 0 0 0 0 0 0 0
5311      Lessors of real estate 0 0 0 22 22 0 0 0 0 0 0 0 0
5312      Offices of real estate agents & brokers 0 0 0 21 19 2 0 0 0 0 0 0 0
5313      Activities related to real estate 0 0 0 12 9 1 1 0 1 0 0 0 0
5321      Automotive equipment rental & leasing 0 0 0 2 2 0 0 0 0 0 0 0 0
5322      Consumer goods rental 0 0 0 12 3 7 2 0 0 0 0 0 0
5323      General rental centers 0 0 0 3 1 1 1 0 0 0 0 0 0
5324      Commercial, industrial equip rental & leasing 0 0 0 2 1 1 0 0 0 0 0 0 0
5331      Lessors of other nonfinancial intangible asset 0 0 0 0 0 0 0 0 0 0 0 0 0
5411      Legal services 215 1395 6528 38 25 7 3 3 0 0 0 0 0
5412      Accounting, tax prep, bookkeep, payroll services 59 370 2277 17 12 4 1 0 0 0 0 0 0
5413      Architectural, engineering & related services 127 878 5354 28 22 3 1 2 0 0 0 0 0
5414      Specialized design services 0 0 0 2 2 0 0 0 0 0 0 0 0
5415      Computer systems design & related services 0 0 0 11 9 2 0 0 0 0 0 0 0
5416      Management, sci & tech consulting services 58 564 3116 14 9 3 2 0 0 0 0 0 0
5417      Scientific R&D services 0 0 0 1 0 1 0 0 0 0 0 0 0
5418      Advertising & related services 4 18 91 6 6 0 0 0 0 0 0 0 0
5419      Oth professional, scientific, technical service 52 293 1214 11 8 1 2 0 0 0 0 0 0
5511      Management of companies & enterprises 0 0 0 1 0 0 0 1 0 0 0 0 0
5611      Office administrative services 100 498 2250 6 2 1 1 2 0 0 0 0 0
5612      Facilities support services 0 0 0 0 0 0 0 0 0 0 0 0 0
5613      Employment services 0 0 0 2 1 0 0 0 0 1 0 0 0
5614      Business support services 0 0 0 4 2 1 1 0 0 0 0 0 0
5615      Travel arrangement & reservation services 0 0 0 6 5 0 1 0 0 0 0 0 0
5616      Investigation & security services 85 242 1054 5 3 0 1 0 1 0 0 0 0
5617      Services to buildings & dwellings 254 696 4105 40 29 5 2 3 1 0 0 0 0
