| Adjusted | Unadjusted | |||||
| State | Rate (%) | Rank | State | Rate (%) | Rank | |
| Hawaii | 2.7% | 1 | North Dakota | 2.8% | 1 | |
| Idaho | 3.5% | 2 | Idaho | 2.9% | 2 | |
| Virginia | 3.5% | 3 | Hawaii | 3.0% | 3 | |
| Florida | 3.5% | 4 | Wyoming | 3.3% | 4 | |
| North Dakota | 3.6% | 5 | Vermont | 3.3% | 5 | |
| Vermont | 3.7% | 6 | Virginia | 3.5% | 6 | |
| Minnesota | 3.8% | 7 | South Dakota | 3.5% | 7 | |
| New Hampshire | 3.8% | 8 | Montana | 3.6% | 8 | |
| Nebraska | 3.9% | 9 | New Hampshire | 3.6% | 9 | |
| South Dakota | 3.9% | 10 | Nebraska | 3.6% | 10 | |
| Alabama | 4.0% | 11 | Minnesota | 3.6% | 11 | |
| Maryland | 4.1% | 12 | Florida | 3.7% | 12 | |
| Wyoming | 4.1% | 13 | Maryland | 3.9% | 13 | |
| Delaware | 4.1% | 14 | Alabama | 3.9% | 14 | |
| Nevada | 4.2% | 15 | Wisconsin | 4.0% | 15 | |
| New Jersey | 4.3% | 16 | Delaware | 4.1% | 16 | |
| Iowa | 4.5% | 17 | New Jersey | 4.1% | 17 | |
| Montana | 4.5% | 18 | Nevada | 4.1% | 18 | |
| Wisconsin | 4.6% | 19 | Iowa | 4.2% | 19 | |
| Utah | 4.6% | 20 | Utah | 4.4% | 20 | |
| Massachusetts | 4.7% | 21 | Pennsylvania | 4.4% | 21 | |
| Pennsylvania | 4.8% | 22 | Missouri | 4.6% | 22 | |
| Missouri | 4.8% | 23 | Oklahoma | 4.7% | 23 | |
| Oklahoma | 5.0% | 24 | Maine | 4.7% | 24 | |
| Arizona | 5.0% | 25 | Massachusetts | 4.7% | 25 | |
| Kansas | 5.0% | 26 | West Virginia | 4.8% | 26 | |
| California | 5.1% | 27 | California | 4.8% | 27 | |
| Colorado | 5.1% | 28 | Tennessee | 4.9% | 28 | |
| Tennessee | 5.1% | 29 | Connecticut | 4.9% | 29 | |
| New York | 5.2% | 30 | Indiana | 4.9% | 30 | |
| Connecticut | 5.2% | 31 | Kansas | 4.9% | 31 | |
| Indiana | 5.3% | 32 | Colorado | 4.9% | 32 | |
| Georgia | 5.3% | 33 | North Carolina | 5.0% | 33 | |
| Maine | 5.3% | 34 | Washington | 5.1% | 34 | |
| New Mexico | 5.5% | 35 | New York | 5.1% | 35 | |
| North Carolina | 5.5% | 36 | Arkansas | 5.2% | 36 | |
| West Virginia | 5.6% | 37 | Arizona | 5.2% | 37 | |
| Washington | 5.6% | 38 | Kentucky | 5.3% | 38 | |
| Rhode Island | 5.6% | 39 | Illinois | 5.4% | 39 | |
| Arkansas | 5.7% | 40 | Rhode Island | 5.4% | 40 | |
| Texas | 5.7% | 41 | New Mexico | 5.4% | 41 | |
| Illinois | 5.7% | 42 | Georgia | 5.4% | 42 | |
| Kentucky | 5.7% | 43 | Oregon | 5.5% | 43 | |
| Ohio | 5.8% | 44 | Ohio | 5.6% | 44 | |
| Oregon | 6.1% | 45 | Texas | 5.7% | 45 | |
| Michigan | 6.4% | 46 | Michigan | 5.9% | 46 | |
| South Carolina | 6.6% | 47 | Alaska | 6.0% | 47 | |
| Alaska | 6.8% | 48 | South Carolina | 6.6% | 48 | |
| Mississippi | 9.6% | 49 | Mississippi | 9.1% | 49 | |
| Louisiana | 11.5% | 50 | Louisiana | 11.4% | 50 | |
| District of Columbia | 6.1% | Dist. of Columbia | 5.7% | |||
| Puerto Rico | 10.7% | Puerto Rico | 11.2% | |||
|
Home | Economy at a Glance | Reports/Publications | ELMI FAQs | Terms & Definitions | NH Career Resource Network | Unemployment Claims Data | On-Line LMI Data | Links | Link to Workforce Information System Plan | Site Index
NHES Home | Employment | Unemployment | Career Opportunities | NH Economic Information | NHES Offices | Agency Information | Public Information | Site Index | Privacy Policy | What's New? |
NHES is an Equal Opportunity Employer and complies with the Americans with Disabilities Act. Auxiliary aids and services are available upon request of individuals with disabilities. TDD ACCESS: RELAY NH 1-800-735-2964.
Information posted on this website is public information. Permission for reuse and reprint is granted provided appropriate credit is given. For examples of citations see reuse policy.
|
Economic and Labor Market Information Bureau |