Index

New Hampshire Economic and Labor Market Information Bureau

Not Seasonally Adjusted LAUS Estimates

LAUS Highlights | LAUS Over-The-Year | Seasonally Adjusted Estimates | Not Seasonally Adjusted Estimates | State Ranks | City/Town Unemployment Rates

  September 2005 preliminary August 2005 revised September 2004
*2004 Benchmark estimates are awaiting final review by the Bureau of Labor Statistics, Washington, DC
New Hampshire      
Labor Force 737,830 750,750 718,190
Employment 711,110 724,940 694,800
Unemployment 26,720 25,810 23,390
Rate 3.6% 3.4% 3.3%
Belknap County      
Labor Force 32,970 34,830 32,200
Employment 31,890 33,810 31,290
Unemployment 1,080 1,020 910
Rate 3.3% 2.9% 2.8%
Carroll County      
Labor Force 26,070 28,250 25,280
Employment 25,250 27,480 24,640
Unemployment 820 770 640
Rate 3.1% 2.7% 2.5%
Cheshire County      
Labor Force 42,030 43,060 40,530
Employment 40,660 41,670 39,370
Unemployment 1,370 1,390 1,160
Rate 3.2% 3.2% 2.9%
Coos County      
Labor Force 17,270 17,580 16,690
Employment 16,590 16,950 16,200
Unemployment 680 630 490
Rate 3.9% 3.6% 2.9%
Grafton County      
Labor Force 48,380 49,690 46,510
Employment 46,960 48,410 45,430
Unemployment 1,420 1,280 1,080
Rate 2.9% 2.6% 2.3%
Hillsborough County      
Labor Force 228,940 231,160 222,770
Employment 220,360 222,780 215,120
Unemployment 8,580 8,380 7,650
Rate 3.7% 3.6% 3.4%
Merrimack County      
Labor Force 79,990 81,530 78,490
Employment 77,370 79,050 76,350
Unemployment 2,620 2,480 2,140
Rate 3.3% 3.0% 2.7%
Rockingham County      
Labor Force 171,670 173,920 167,770
Employment 164,640 167,000 161,060
Unemployment 7,030 6,920 6,710
Rate 4.1% 4.0% 4.0%
Strafford County      
Labor Force 68,630 68,590 66,810
Employment 66,210 66,310 64,780
Unemployment 2,420 2,280 2,030
Rate 3.5% 3.3% 3.0%
Sullivan County      
Labor Force 21,900 22,130 21,140
Employment 21,200 21,470 20,560
Unemployment 700 660 580
Rate 3.2% 3.0% 2.7%
Berlin NH MicroNECTA      
Labor Force 8,180 8,290 7,980
Employment 7,860 7,990 7,730
Unemployment 320 300 250
Rate 3.9% 3.7% 3.1%
Claremont NH MicroNECTA      
Labor Force 7,390 7,380 7,010
Employment 7,120 7,140 6,820
Unemployment 270 240 190
Rate 3.6% 3.3% 2.7%
Colebrook NH-VT LMA, NH Portion      
Labor Force 3,000 3,010 2,920
Employment 2,880 2,900 2,840
Unemployment 120 110 80
Rate 3.9% 3.6% 2.8%
Colebrook NH-VT LMA, VT Portion      
Labor Force 890 900 890
Employment 870 870 860
Unemployment 20 30 30
Rate 2.3% 2.9% 2.9%
Colebrook NH-VT LMA (NH & VT)      
Labor Force 3,880 3,910 3,810
Employment 3,740 3,770 3,700
Unemployment 140 140 110
Rate 3.5% 3.5% 2.9%
Charlestown NH LMA      
Labor Force 3,290 3,300 3,160
Employment 3,180 3,190 3,050
Unemployment 110 110 110
Rate 3.3% 3.3% 3.4%
Concord NH MicroNECTA      
Labor Force 55,380 56,380 54,700
Employment 53,550 54,650 53,180
Unemployment 1,830 1,730 1,520
Rate 3.3% 3.1% 2.8%
Conway NH-ME LMA, NH Portion      
Labor Force 15,270 16,500 14,850
Employment 14,780 16,050 14,480
Unemployment 490 450 370
Rate 3.2% 2.7% 2.5%
Conway NH-ME LMA, ME Portion      
Labor Force 3,940 4,220 3,830
Employment 3,820 4,100 3,720
Unemployment 120 120 110
Rate 3.0% 2.7% 2.9%
Conway NH-ME LMA (NH & ME)      
Labor Force 19,200 20,710 18,680
Employment 18,590 20,150 18,200
Unemployment 610 560 480
Rate 3.2% 2.7% 2.6%
Exeter Area, NH Portion, Haverhill-North Andover-Amesbury MA-NH NECTA Division      
Labor Force 48,490 49,520 47,950
Employment 46,490 47,470 45,790
Unemployment 2,000 2,050 2,160
Rate 4.1% 4.1% 4.5%
Franklin NH MicroNECTA      
Labor Force 9,240 9,510 8,920
Employment 8,930 9,200 8,660
Unemployment 310 310 260
Rate 3.3% 3.2% 2.9%
Haverhill NH LMA      
Labor Force 3,120 3,080 3,070
Employment 3,010 2,970 2,980
Unemployment 110 110 90
Rate 3.6% 3.4% 2.8%
Hillsborough NH LMA      
Labor Force 6,570 6,550 6,460
Employment 6,330 6,320 6,270
Unemployment 240 230 190
Rate 3.6% 3.6% 3.0%
Hinsdale Town, NH Portion, Brattleboro VT-NH LMA      
Labor Force 2,480 2,530 2,480
Employment 2,420 2,470 2,400
Unemployment 60 60 80
Rate 2.4% 2.5% 3.1%
Keene NH MicroNECTA      
Labor Force 33,010 33,810 31,720
Employment 31,960 32,780 30,860
Unemployment 1,050 1,030 860
Rate 3.2% 3.1% 2.7%
Laconia NH MicroNECTA      
Labor Force 22,110 23,370 21,660
Employment 21,370 22,680 21,060
Unemployment 740 690 600
Rate 3.3% 3.0% 2.8%
Lebanon NH-VT MicroNECTA, NH Portion      
Labor Force 26,610 27,350 25,650
Employment 25,890 26,750 25,120
Unemployment 720 600 530
Rate 2.7% 2.2% 2.0%
Lebanon NH-VT MicroNECTA, VT Portion      
Labor Force 19,140 19,710 18,840
Employment 18,760 19,340 18,450
Unemployment 380 370 390
Rate 2.0% 1.9% 2.1%
Lebanon NH-VT MicroNECTA (NH & VT)      
Labor Force 45,750 47,050 44,490
Employment 44,650 46,080 43,570
Unemployment 1,100 970 920
Rate 2.4% 2.1% 2.1%
Littleton NH-VT LMA, NH Portion      
Labor Force 14,120 14,540 13,490
Employment 13,640 14,110 13,130
Unemployment 480 430 360
Rate 3.4% 2.9% 2.6%
Littleton NH-VT LMA, VT Portion      
Labor Force 950 980 940
Employment 930 960 910
Unemployment 20 20 30
Rate 2.1% 2.4% 2.9%
Littleton NH-VT LMA (NH & VT)      
Labor Force 15,070 15,520 14,420
Employment 14,570 15,070 14,040
Unemployment 500 450 380
Rate 3.3% 2.9% 2.7%
Manchester NH MetroNECTA      
Labor Force 107,790 109,320 104,420
Employment 103,970 105,660 101,110
Unemployment 3,820 3,660 3,310
Rate 3.5% 3.3% 3.2%
Moultonborough NH LMA      
Labor Force 4,190 4,630 4,050
Employment 4,060 4,510 3,940
Unemployment 130 120 110
Rate 3.0% 2.7% 2.7%
Nashua NH-MA NECTA Division, NH Portion      
Labor Force 166,380 167,120 162,370
Employment 159,720 160,600 156,350
Unemployment 6,660 6,520 6,020
Rate 4.0% 3.9% 3.7%
Nashua NH-MA NECTA Division, MA Portion      
Labor Force 11,850 11,810 11,760
Employment 11,310 11,300 11,240
Unemployment 540 510 520
Rate 4.6% 4.3% 4.4%
Nashua NH-MA NECTA Division (NH & MA)      
Labor Force 178,240 178,930 174,130
Employment 171,040 171,900 167,590
Unemployment 7,200 7,030 6,540
Rate 4.0% 3.9% 3.8%
New London NH LMA      
Labor Force 6,690 6,900 6,510
Employment 6,480 6,710 6,350
Unemployment 210 190 160
Rate 3.1% 2.8% 2.4%
Newport NH LMA      
Labor Force 6,090 6,180 5,970
Employment 5,890 5,980 5,810
Unemployment 200 200 160
Rate 3.2% 3.2% 2.7%
Pelham Town, NH Portion, Lowell-Billerica-Chelmsford MA-NH NECTA Division      
Labor Force 6,780 6,980 6,660
Employment 6,500 6,640 6,370
Unemployment 280 340 290
Rate 4.1% 4.9% 4.4%
Peterborough NH LMA      
Labor Force 16,840 17,240 16,330
Employment 16,220 16,590 15,780
Unemployment 620 650 550
Rate 3.7% 3.8% 3.4%
Plymouth NH LMA      
Labor Force 19,540 20,220 18,700
Employment 18,950 19,630 18,220
Unemployment 590 590 480
Rate 3.0% 2.9% 2.6%
Portsmouth NH-ME MetroNECTA, NH Portion      
Labor Force 35,840 36,280 34,470
Employment 34,580 35,130 33,380
Unemployment 1,260 1,150 1,090
Rate 3.5% 3.2% 3.2%
Portsmouth NH-ME MetroNECTA, ME Portion      
Labor Force 9,480 9,530 9,110
Employment 9,200 9,230 8,830
Unemployment 280 300 280
Rate 2.9% 3.2% 3.0%
Portsmouth NH-ME MetroNECTA (NH & ME)      
Labor Force 45,300 45,810 43,570
Employment 43,770 44,360 42,210
Unemployment 1,530 1,450 1,360
Rate 3.4% 3.2% 3.1%
Rochester-Dover NH-ME MetroNECTA, NH Portion      
Labor Force 71,550 71,510 69,620
Employment 69,020 69,130 67,520
Unemployment 2,530 2,380 2,100
Rate 3.5% 3.3% 3.0%
Rochester-Dover NH-ME MetroNECTA, ME Portion      
Labor Force 11,030 10,970 10,700
Employment 10,660 10,550 10,370
Unemployment 370 420 330
Rate 3.3% 3.9% 3.1%
Rochester-Dover NH-ME MetroNECTA (NH & ME)      
Labor Force 82,570 82,490 80,320
Employment 79,680 79,680 77,890
Unemployment 2,890 2,810 2,430
Rate 3.5% 3.4% 3.0%
Salem Town, NH Portion, Lawrence-Methuen-Salem MA-NH NECTA Division      
Labor Force 17,280 17,610 17,010
Employment 16,340 16,710 16,060
Unemployment 940 900 950
Rate 5.5% 5.1% 5.6%
Wolfeboro NH LMA      
Labor Force 7,710 8,620 7,420
Employment 7,480 8,390 7,230
Unemployment 230 230 190
Rate 3.0% 2.6% 2.6%
The following four towns were not assigned to any labor market area or NECTA according to the definitions provided by the Office of Management and Budget (OMB) and the Bureau of Labor Statistics (BLS)
Unassigned - Deerfield      
Labor Force 2,260 2,300 2,240
Employment 2,190 2,230 2,170
Unemployment 70 70 70
Rate 3.3% 3.2% 3.0%
Unassigned - Newmarket      
Labor Force 5,860 5,880 5,690
Employment 5,680 5,690 5,550
Unemployment 180 190 140
Rate 3.1% 3.2% 2.5%
Unassigned - Northwood      
Labor Force 2,240 2,290 2,220
Employment 2,170 2,220 2,160
Unemployment 70 70 60
Rate 3.2% 3.0% 2.5%
Unassigned - Nottingham      
Labor Force 2,570 2,570 2,500
Employment 2,470 2,480 2,420
Unemployment 100 90 80
Rate 3.9% 3.4% 3.3%
     
Amherst Town      
Labor Force 6,210 6,240 6,080
Employment 6,010 6,040 5,880
Unemployment 200 200 200
Rate 3.3% 3.1% 3.3%
Barrington Town      
Labor Force 5,010 4,990 4,860
Employment 4,830 4,840 4,720
Unemployment 180 150 140
Rate 3.6% 3.0% 2.8%
Bedford Town      
Labor Force 11,260 11,420 10,880
Employment 10,890 11,070 10,590
Unemployment 370 350 290
Rate 3.3% 3.1% 2.6%
Belmont Town      
Labor Force 4,310 4,570 4,220
Employment 4,170 4,430 4,110
Unemployment 140 140 110
Rate 3.2% 3.0% 2.5%
Berlin City      
Labor Force 4,870 4,940 4,750
Employment 4,660 4,740 4,590
Unemployment 210 200 160
Rate 4.3% 4.0% 3.4%
Claremont City      
Labor Force 6,660 6,650 6,320
Employment 6,410 6,430 6,150
Unemployment 250 220 170
Rate 3.7% 3.3% 2.7%
Concord City      
Labor Force 22,380 22,770 22,050
Employment 21,590 22,040 21,440
Unemployment 790 730 610
Rate 3.5% 3.2% 2.8%
Conway Town      
Labor Force 5,590 6,030 5,420
Employment 5,410 5,880 5,300
Unemployment 180 150 120
Rate 3.3% 2.5% 2.2%
Derry Town      
Labor Force 20,710 20,800 20,150
Employment 19,720 19,830 19,300
Unemployment 990 970 850
Rate 4.8% 4.7% 4.2%
Dover City      
Labor Force 17,570 17,540 17,130
Employment 16,980 17,000 16,610
Unemployment 590 540 520
Rate 3.4% 3.1% 3.0%
Durham Town      
Labor Force 7,030 7,020 6,820
Employment 6,760 6,770 6,610
Unemployment 270 250 210
Rate 3.9% 3.5% 3.0%
Exeter Town      
Labor Force 7,710 7,850 7,610
Employment 7,420 7,580 7,310
Unemployment 290 270 300
Rate 3.7% 3.5% 3.9%
Farmington Town      
Labor Force 3,300 3,300 3,200
Employment 3,170 3,170 3,100
Unemployment 130 130 100
Rate 3.9% 4.0% 3.2%
Franklin City      
Labor Force 4,400 4,530 4,230
Employment 4,240 4,370 4,110
Unemployment 160 160 120
Rate 3.6% 3.4% 2.9%
Gilford Town      
Labor Force 3,800 4,020 3,720
Employment 3,680 3,910 3,630
Unemployment 120 110 90
Rate 3.2% 2.7% 2.5%
Goffstown Town      
Labor Force 10,380 10,540 10,060
Employment 10,070 10,230 9,790
Unemployment 310 310 270
Rate 3.0% 2.9% 2.7%
Hampstead Town      
Labor Force 4,610 4,720 4,570
Employment 4,410 4,510 4,350
Unemployment 200 210 220
Rate 4.3% 4.5% 4.8%
Hampton Town      
Labor Force 9,550 9,670 9,220
Employment 9,170 9,320 8,850
Unemployment 380 350 370
Rate 4.0% 3.6% 4.0%
Hanover Town      
Labor Force 5,560 5,700 5,340
Employment 5,380 5,560 5,220
Unemployment 180 140 120
Rate 3.3% 2.4% 2.2%
Haverhill Town      
Labor Force 2,080 2,050 2,040
Employment 2,000 1,980 1,980
Unemployment 80 70 60
Rate 3.7% 3.6% 2.8%
Hollis Town      
Labor Force 4,060 4,070 3,960
Employment 3,900 3,920 3,810
Unemployment 160 150 150
Rate 3.9% 3.6% 3.9%
Hooksett Town      
Labor Force 7,780 7,880 7,540
Employment 7,530 7,660 7,330
Unemployment 250 220 210
Rate 3.2% 2.8% 2.8%
Hudson Town      
Labor Force 14,540 14,600 14,190
Employment 13,950 14,030 13,660
Unemployment 590 570 530
Rate 4.1% 3.9% 3.7%
Keene City      
Labor Force 12,480 12,810 12,010
Employment 12,090 12,400 11,670
Unemployment 390 410 340
Rate 3.1% 3.2% 2.8%
Kingston Town      
Labor Force 3,400 3,490 3,380
Employment 3,270 3,330 3,220
Unemployment 130 160 160
Rate 3.9% 4.5% 4.8%
Laconia City      
Labor Force 8,700 9,200 8,510
Employment 8,390 8,910 8,270
Unemployment 310 290 240
Rate 3.6% 3.1% 2.9%
Lebanon City      
Labor Force 8,000 8,210 7,720
Employment 7,800 8,050 7,570
Unemployment 200 160 150
Rate 2.5% 1.9% 1.9%
Litchfield Town      
Labor Force 4,870 4,870 4,760
Employment 4,700 4,720 4,600
Unemployment 170 150 160
Rate 3.5% 3.1% 3.4%
Littleton Town      
Labor Force 3,570 3,680 3,410
Employment 3,460 3,580 3,330
Unemployment 110 100 80
Rate 3.1% 2.7% 2.5%
Londonderry Town      
Labor Force 14,400 14,500 14,040
Employment 13,820 13,900 13,530
Unemployment 580 600 510
Rate 4.0% 4.1% 3.7%
Manchester City      
Labor Force 63,220 64,110 61,270
Employment 60,790 61,780 59,120
Unemployment 2,430 2,330 2,150
Rate 3.8% 3.6% 3.5%
Merrimack Town      
Labor Force 16,690 16,760 16,270
Employment 16,120 16,210 15,780
Unemployment 570 550 490
Rate 3.4% 3.3% 3.0%
Milford Town      
Labor Force 8,780 8,800 8,530
Employment 8,470 8,520 8,290
Unemployment 310 280 240
Rate 3.6% 3.2% 2.8%
Nashua City      
Labor Force 50,370 50,570 49,170
Employment 48,240 48,510 47,220
Unemployment 2,130 2,060 1,950
Rate 4.2% 4.1% 4.0%
Newmarket Town      
Labor Force 5,860 5,880 5,690
Employment 5,680 5,690 5,550
Unemployment 180 190 140
Rate 3.1% 3.2% 2.5%
Newport Town      
Labor Force 3,010 3,060 2,960
Employment 2,910 2,950 2,870
Unemployment 100 110 90
Rate 3.4% 3.4% 2.9%
Pembroke Town      
Labor Force 4,410 4,500 4,350
Employment 4,260 4,350 4,230
Unemployment 150 150 120
Rate 3.3% 3.2% 2.8%
Peterborough Town      
Labor Force 2,920 2,980 2,810
Employment 2,800 2,860 2,720
Unemployment 120 120 90
Rate 4.0% 3.9% 3.1%
Plaistow Town      
Labor Force 4,380 4,460 4,330
Employment 4,170 4,260 4,110
Unemployment 210 200 220
Rate 4.8% 4.5% 5.0%
Plymouth Town      
Labor Force 3,360 3,480 3,210
Employment 3,250 3,370 3,130
Unemployment 110 110 80
Rate 3.1% 3.1% 2.5%
Portsmouth City      
Labor Force 14,010 14,190 13,460
Employment 13,550 13,770 13,080
Unemployment 460 420 380
Rate 3.3% 3.0% 2.8%
Raymond Town      
Labor Force 6,060 6,100 5,940
Employment 5,800 5,830 5,670
Unemployment 260 270 270
Rate 4.3% 4.3% 4.5%
Rochester City      
Labor Force 16,820 16,820 16,380
Employment 16,200 16,220 15,850
Unemployment 620 600 530
Rate 3.7% 3.6% 3.2%
Salem Town      
Labor Force 17,280 17,610 17,010
Employment 16,340 16,710 16,060
Unemployment 940 900 950
Rate 5.5% 5.1% 5.6%
Seabrook Town      
Labor Force 4,780 4,880 4,740
Employment 4,520 4,620 4,460
Unemployment 260 260 280
Rate 5.5% 5.3% 5.8%
Somersworth City      
Labor Force 6,620 6,620 6,430
Employment 6,370 6,380 6,230
Unemployment 250 240 200
Rate 3.7% 3.6% 3.1%
Swanzey Town      
Labor Force 3,940 4,020 3,790
Employment 3,820 3,910 3,680
Unemployment 120 110 110
Rate 3.0% 2.7% 2.9%
Weare Town      
Labor Force 4,920 5,010 4,790
Employment 4,780 4,860 4,650
Unemployment 140 150 140
Rate 2.7% 3.0% 2.8%
Windham Town      
Labor Force 7,020 7,050 6,860
Employment 6,730 6,770 6,590
Unemployment 290 280 270
Rate 4.2% 4.0% 4.0%
       
US and New England States Unemployment Rates
 
September 2005 preliminary
August 2005 revised
September 2004
UNITED STATES 4.8% 4.9% 5.1%
       
New England 4.6% 4.4% 4.3%
Connecticut 4.9% 5.3% 4.4%
Maine 4.7% 4.2% 3.9%
Massachusetts 4.7% 4.1% 4.8%
New Hampshire 3.6% 3.4% 3.3%
Rhode Island 5.4% 5.1% 4.4%
Vermont 3.3% 2.8% 3.0%

NHES is an Equal Opportunity Employer and complies with the Americans with Disabilities Act. Auxiliary aids and services are available upon request of individuals with disabilities. TDD ACCESS: RELAY NH 1-800-735-2964.

Information posted on this website is public information. Permission for reuse and reprint is granted provided appropriate credit is given. For examples of citations see reuse policy.

Economic and Labor Market Information Bureau
New Hampshire Employment Security
32 South Main Street
Concord, NH 03301
Phone:(603)228-4124
Fax:(603)228-4172
TDD Access: Relay NH 1-800-735-2964