| INDUSTRY | Number of Jobs | Net Change From Previous | |||
| January 2005 (preliminary) | December 2004 (revised) | Janaury 2004 | Month | Year | |
| TOTAL ALL INDUSTRIES | 625,500 | 638,600 | 608,000 | -13,100 | 17,500 |
| TOTAL PRIVATE | 533,100 | 544,700 | 518,900 | -11,600 | 14,200 |
| Goods Producing | 109,800 | 112,400 | 106,700 | -2,600 | 3,100 |
| NATURAL RESOURCES and MINING | 900 | 1,000 | 800 | -100 | 100 |
| CONSTRUCTION | 28,000 | 30,100 | 26,400 | -2,100 | 1,600 |
| Construction of Buildings | 7,200 | 7,700 | 7,200 | -500 | 0 |
| Specialty Trade Contractors | 18,100 | 19,500 | 16,800 | -1,400 | 1,300 |
| MANUFACTURING | 80,900 | 81,300 | 79,500 | -400 | 1,400 |
| Durable Goods | 61,800 | 62,000 | 59,500 | -200 | 2,300 |
| Primary Metal Manufacturing | 3,100 | 3,100 | 2,900 | 0 | 200 |
| Computer and Electronic Product Manufacturing | 19,500 | 19,900 | 18,900 | -400 | 600 |
| Semiconductor and Other Electronic Component Manufacturing | 6,600 | 7,000 | 6,700 | -400 | -100 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 8,000 | 8,000 | 7,400 | 0 | 600 |
| Electrical Equipment, Appliance, and Component Manufacturing | 4,600 | 4,600 | 4,500 | 0 | 100 |
| Transportation Equipment Manufacturing | 2,400 | 2,500 | 2,500 | -100 | -100 |
| Miscellaneous Manufacturing | 5,800 | 5,600 | 5,800 | 200 | 0 |
| Nondurable Goods | 19,100 | 19,300 | 20,000 | -200 | -900 |
| Food, & Beverage and Tobacco Product Manufacturing | 2,900 | 3,000 | 3,300 | -100 | -400 |
| Paper Manufacturing | 2,900 | 2,900 | 3,000 | 0 | -100 |
| Service Providing | 515,700 | 526,200 | 501,300 | -10,500 | 14,400 |
| Private Service Providing | 423,300 | 432,300 | 412,200 | -9,000 | 11,100 |
| TRADE, TRANSPORTATION, and UTILITIES | 139,800 | 146,600 | 137,100 | -6,800 | 2,700 |
| Wholesale Trade | 27,400 | 27,700 | 26,600 | -300 | 800 |
| Merchant Wholesalers, Durable Goods | 11,900 | 12,300 | 11,900 | -400 | 0 |
| Wholesale Electronic Markets and Agents and Brokers | 7,900 | 7,900 | 7,400 | 0 | 500 |
| Retail Trade | 97,200 | 103,400 | 95,100 | -6,200 | 2,100 |
| Clothing and Clothing Accessories Stores & General Merchandise Stores | 22,400 | 25,200 | 22,200 | -2,800 | 200 |
| Food and Beverage Stores | 20,200 | 20,000 | 18,400 | 200 | 1,800 |
| Health and Personal Care Stores | 4,000 | 4,100 | 4,000 | -100 | 0 |
| Department Stores | 10,400 | 11,600 | 10,600 | -1,200 | -200 |
| Electronic Shopping and Mail-Order | 2,800 | 2,900 | 3,100 | -100 | -300 |
| Transportation and Warehousing & Utilities | 15,200 | 15,500 | 15,400 | -300 | -200 |
| Utilities | 2,800 | 2,800 | 2,800 | 0 | 0 |
| Transportation and Warehousing | 12,400 | 12,700 | 12,600 | -300 | -200 |
| INFORMATION | 12,700 | 12,900 | 12,100 | -200 | 600 |
| Publishing Industries | 6,700 | 6,900 | 6,500 | -200 | 200 |
| FINANCIAL ACTIVITIES | 39,100 | 38,300 | 36,700 | 800 | 2,400 |
| Finance and Insurance | 30,700 | 29,900 | 28,800 | 800 | 1,900 |
| Securities, Commodity | 5,300 | 5,300 | 4,900 | 0 | 400 |
| Insurance Carriers and Related Activities | 15,500 | 15,000 | 14,700 | 500 | 800 |
| Real Estate and Rental and Leasing | 8,400 | 8,400 | 7,900 | 0 | 500 |
| PROFESSIONAL and BUSINESS SERVICES | 54,700 | 56,600 | 54,300 | -1,900 | 400 |
| Professional, Scientific, and Technical Services | 25,300 | 25,300 | 25,500 | 0 | -200 |
| Management of Companies and Enterprises | 7,100 | 7,100 | 6,800 | 0 | 300 |
| Administrative and Support and Waste Management and Remediation Services | 22,300 | 24,200 | 22,000 | -1,900 | 300 |
| Employment Services | 8,400 | 9,400 | 8,300 | -1,000 | 100 |
| EDUCATIONAL and HEALTH SERVICES | 96,000 | 96,600 | 93,600 | -600 | 2,400 |
| Educational Services | 21,800 | 22,300 | 21,600 | -500 | 200 |
| Colleges, Universities, and Professional Schools | 11,600 | 12,600 | 12,500 | -1,000 | -900 |
| Health Care and Social Assistance | 74,200 | 74,300 | 72,000 | -100 | 2,200 |
| Ambulatory Health Care Services | 25,800 | 26,000 | 25,100 | -200 | 700 |
| Hospitals | 24,100 | 23,900 | 23,100 | 200 | 1,000 |
| Nursing Care Facilities | 7,800 | 7,800 | 7,600 | 0 | 200 |
| LEISURE and HOSPITALITY | 60,700 | 61,100 | 57,800 | -400 | 2,900 |
| Arts, Entertainment, and Recreation | 11,200 | 10,700 | 10,400 | 500 | 800 |
| Amusement, Gambling, and Recreation Industries | 9,800 | 9,000 | 8,700 | 800 | 1,100 |
| Accommodation and Food Services | 49,500 | 50,400 | 47,400 | -900 | 2,100 |
| Accommodation | 8,300 | 8,300 | 8,400 | 0 | -100 |
| Food Services and Drinking Places | 41,200 | 42,100 | 39,000 | -900 | 2,200 |
| Full-Service Restaurants | 23,300 | 23,700 | 22,500 | -400 | 800 |
| Limited-Service Eating Places | 15,400 | 15,700 | 14,300 | -300 | 1,100 |
| OTHER SERVICES | 20,300 | 20,200 | 20,600 | 100 | -300 |
| TOTAL GOVERNMENT | 92,400 | 93,900 | 89,100 | -1,500 | 3,300 |
| Federal Government | 7,900 | 8,000 | 7,800 | -100 | 100 |
| State Government | 22,900 | 23,800 | 20,900 | -900 | 2,000 |
| Local Government | 61,600 | 62,100 | 60,400 | -500 | 1,200 |
Analysis of New Hampshire Nonfarm Employment Estimates
|
Home | Economy at a Glance | Reports/Publications | ELMI FAQs | Terms & Definitions | NH Career Resource Network | On-Line LMI Data | NSCITE
| Links | Site Index
NHES Home | Employment | Unemployment | Career Opportunities | NH Economic Information | NHES Offices | Agency Information | Public Information | Site Index | Privacy Policy | What's New? |
NHES is an Equal Opportunity Employer and complies with the Americans with Disabilities Act. Auxiliary aids and services are available upon request of individuals with disabilities. TDD ACCESS: RELAY NH 1-800-735-2964.
Information posted on this website is public information. Permission for reuse and reprint is granted provided appropriate credit is given. For examples of citations see reuse policy.
|
Economic and Labor Market Information Bureau |