United States Consumer Price Index | Northeast Consumer Price Index
United States Consumer Price Index History | Northeast Consumer Price Index History
United States CPI Components XLS (83k) | Northeast Region CPI Components XLS (84k)
Please note: We are now publishing the Northeast Urban Region CPI-U. This is a different data set then the Northeast CPI-U Size Class B/C previously published.
The Consumer Price Index (CPI) is a price index constructed monthly by the U.S. Bureau of Labor Statistics that provides a statistical measure of the average change in prices in a fixed market basket of goods and services. It is frequently called a cost-of-living index, however, it is not a complete cost-of-living measure.
Northeast Urban Region CPI-U
Not Seasonally Adjusted
| 2004 | Index | % change previous year | % change previous month |
| January | 195.9 | 2.8% | 0.5% |
| February | 196.8 | 2.7% | 0.5% |
| March | 198.6 | 2.9% | 0.9% |
| April | 199.4 | 3.5% | 0.4% |
| May | 199.9 | 3.7% | 0.3% |
| June | 201.1 | 4.3% | 0.6% |
| July | 201.0 | 3.9% | 0.0% |
| August | 201.0 | 3.4% | 0.0% |
| September | 201.2 | 3.2% | 0.1% |
| October | 202.5 | 3.6% | 0.6% |
| November | |||
| December | |||
| Dec. to Dec. Change | |||
| 2003 | Index | % change previous year | % change previous month |
| January | 190.5 | 3.0% | 0.5% |
| February | 191.7 | 3.0% | 0.6% |
| March | 193.0 | 3.2% | 0.7% |
| April | 192.6 | 2.6% | -0.2% |
| May | 192.7 | 2.7% | 0.1% |
| June | 192.8 | 2.7% | 0.1% |
| July | 193.5 | 2.8% | 0.4% |
| August | 194.3 | 2.6% | 0.4% |
| September | 195.0 | 2.9% | 0.4% |
| October | 195.4 | 2.9% | 0.2% |
| November | 195.1 | 2.6% | -0.2% |
| December | 194.9 | 2.8% | -0.1% |
| Dec. to Dec. Change* | -- | 2.8% | -- |
| 2002 | Index | % change previous year | % change previous month |
| January | 184.9 | 1.5% | 0.4% |
| February | 186.1 | 1.8% | 0.6% |
| March | 187.0 | 1.8% | 0.5% |
| April | 187.8 | 2.0% | 0.4% |
| May | 187.7 | 1.7% | -0.1% |
| June | 187.8 | 1.3% | 0.1% |
| July | 188.3 | 1.8% | 0.3% |
| August | 189.3 | 2.3% | 0.5% |
| September | 189.5 | 2.4% | 0.1% |
| October | 189.9 | 2.6% | 0.2% |
| November | 190.1 | 2.8% | 0.1% |
| December | 189.6 | 2.9% | -0.3% |
| Dec. to Dec. Change* | -- | 2.9% | -- |
| 2001 | Index | % change previous year | % change previous month |
| January | 182.2 | 3.4% | 0.5% |
| February | 182.8 | 2.9% | 0.3% |
| March | 183.7 | 2.9% | 0.5% |
| April | 184.2 | 3.2% | 0.3% |
| May | 184.6 | 3.5% | 0.2% |
| June | 185.3 | 3.5% | 0.4% |
| July | 185.0 | 2.9% | -0.2% |
| August | 185.1 | 2.9% | 0.1% |
| September | 185.1 | 2.4% | 0.0% |
| October | 185.0 | 2.1% | -0.1% |
| November | 185.0 | 1.9% | 0.0% |
| December | 184.2 | 1.6% | -0.4% |
| Dec. to Dec. Change* | -- | 1.6% | -- |
| 2000 | Index | % change previous year | % change previous month |
| January | 176.2 | 2.8% | 0.4% |
| February | 177.6 | 3.5% | 0.8% |
| March | 178.5 | 3.8% | 0.5% |
| April | 178.5 | 3.3% | 0.0% |
| May | 178.4 | 3.2% | -0.1% |
| June | 179.0 | 3.4% | 0.3% |
| July | 179.8 | 3.7% | 0.4% |
| August | 179.9 | 3.3% | 0.1% |
| September | 180.7 | 3.4% | 0.4% |
| October | 181.2 | 3.2% | 0.3% |
| November | 181.5 | 3.4% | 0.2% |
| December | 181.3 | 3.3% | -0.1% |
| Dec. to Dec. Change* | -- | 3.3% | -- |
| 1999 | Index | % change previous year | % change previous month |
| January | 171.4 | 1.5% | 0.1% |
| February | 171.6 | 1.5% | 0.1% |
| March | 171.9 | 1.5% | 0.2% |
| April | 172.8 | 1.9% | 0.5% |
| May | 172.8 | 2.0% | 0.0% |
| June | 173.1 | 2.1% | 0.2% |
| July | 173.4 | 2.1% | 0.2% |
| August | 174.1 | 2.1% | 0.4% |
| September | 174.8 | 2.5% | 0.4% |
| October | 175.5 | 2.5% | 0.4% |
| November | 175.5 | 2.5% | 0.0% |
| December | 175.5 | 2.5% | 0.0% |
| Dec. to Dec. Change* | -- | 2.5% | -- |
| 1998 | Index | % change previous year | % change previous month |
| January | 168.8 | 1.6% | 0.2% |
| February | 169.1 | 1.3% | 0.2% |
| March | 169.3 | 1.2% | 0.1% |
| April | 169.5 | 1.4% | 0.1% |
| May | 169.4 | 1.6% | -0.1% |
| June | 169.6 | 1.6% | 0.1% |
| July | 169.9 | 1.4% | 0.2% |
| August | 170.5 | 1.6% | 0.4% |
| September | 170.6 | 1.3% | 0.1% |
| October | 171.3 | 1.5% | 0.4% |
| November | 171.2 | 1.6% | -0.1% |
| December | 171.2 | 1.7% | 0.0% |
| Dec. to Dec. Change* | -- | 1.7% | -- |
United States Consumer Price Index | United States Consumer Price Index History
Northeast Consumer Price Index | Northeast Consumer Price Index History
For more information on the Consumer Price Index, visit the BLS-CPI Homepage.
|
Home | Economy at a Glance | Reports/Publications | ELMI FAQs | Terms & Definitions | NH Career Resource Network | Unemployment Claims Data | On-Line LMI Data | Links | Link to Workforce Information System Plan | Site Index
NHES Home | Employment | Unemployment | Career Opportunities | NH Economic Information | NHES Offices | Agency Information | Public Information | Site Index | Privacy Policy | What's New? |
NHES is an Equal Opportunity Employer and complies with the Americans with Disabilities Act. Auxiliary aids and services are available upon request of individuals with disabilities. TDD ACCESS: RELAY NH 1-800-735-2964.
Information posted on this website is public information. Permission for reuse and reprint is granted provided appropriate credit is given. For examples of citations see reuse policy.
|
Economic and Labor Market Information Bureau |