| Jan-05 | Feb-05 | Mar-05 | Apr-05 | May-05 | Jun-05 | Jul-05 | Aug-05 | Sep-05 | Oct-05 | Nov-05 | Dec-05 | |
| New Hampshire | ||||||||||||
| Labor Force | 723,270 | 722,860 | 726,200 | 728,260 | 731,170 | 740,370 | 748,220 | 750,750 | 737,830 | |||
| Employment | 694,870 | 691,690 | 696,840 | 703,110 | 705,860 | 714,220 | 722,480 | 724,940 | 711,110 | |||
| Unemployment | 28,400 | 31,170 | 29,360 | 25,150 | 25,310 | 26,150 | 25,740 | 25,810 | 26,720 | |||
| Rate | 3.9% | 4.3% | 4.0% | 3.5% | 3.5% | 3.5% | 3.4% | 3.4% | 3.6% | |||
| Belknap County | ||||||||||||
| Labor Force | 31,340 | 31,230 | 31,550 | 31,870 | 32,610 | 34,120 | 34,620 | 34,830 | 32,970 | |||
| Employment | 30,160 | 29,920 | 30,310 | 30,870 | 31,620 | 33,120 | 33,630 | 33,810 | 31,890 | |||
| Unemployment | 1,180 | 1,310 | 1,240 | 1,000 | 990 | 1,000 | 990 | 1,020 | 1,080 | |||
| Rate | 3.8% | 4.2% | 3.9% | 3.1% | 3.0% | 2.9% | 2.8% | 2.9% | 3.3% | |||
| Carroll County | ||||||||||||
| Labor Force | 24,410 | 24,340 | 24,350 | 24,270 | 24,960 | 26,750 | 28,010 | 28,250 | 26,070 | |||
| Employment | 23,550 | 23,370 | 23,420 | 23,420 | 24,130 | 25,940 | 27,240 | 27,480 | 25,250 | |||
| Unemployment | 860 | 970 | 930 | 850 | 830 | 810 | 770 | 770 | 820 | |||
| Rate | 3.5% | 4.0% | 3.8% | 3.5% | 3.3% | 3.0% | 2.8% | 2.7% | 3.1% | |||
| Cheshire County | ||||||||||||
| Labor Force | 41,730 | 41,670 | 42,080 | 42,210 | 42,140 | 42,540 | 42,210 | 43,060 | 42,030 | |||
| Employment | 40,340 | 40,160 | 40,620 | 40,970 | 40,870 | 41,200 | 40,820 | 41,670 | 40,660 | |||
| Unemployment | 1,390 | 1,510 | 1,460 | 1,240 | 1,270 | 1,340 | 1,390 | 1,390 | 1,370 | |||
| Rate | 3.3% | 3.6% | 3.5% | 2.9% | 3.0% | 3.1% | 3.3% | 3.2% | 3.2% | |||
| Coos County | ||||||||||||
| Labor Force | 16,860 | 16,940 | 16,940 | 16,750 | 16,870 | 17,730 | 17,340 | 17,580 | 17,270 | |||
| Employment | 16,190 | 16,170 | 16,220 | 15,950 | 16,140 | 16,890 | 16,720 | 16,950 | 16,590 | |||
| Unemployment | 670 | 770 | 720 | 800 | 730 | 840 | 620 | 630 | 680 | |||
| Rate | 3.9% | 4.5% | 4.2% | 4.8% | 4.3% | 4.8% | 3.6% | 3.6% | 3.9% | |||
| Grafton County | ||||||||||||
| Labor Force | 47,540 | 47,580 | 47,750 | 47,560 | 47,910 | 49,340 | 49,230 | 49,690 | 48,380 | |||
| Employment | 46,190 | 46,090 | 46,370 | 46,280 | 46,600 | 47,950 | 47,940 | 48,410 | 46,960 | |||
| Unemployment | 1,350 | 1,490 | 1,380 | 1,280 | 1,310 | 1,390 | 1,290 | 1,280 | 1,420 | |||
| Rate | 2.8% | 3.1% | 2.9% | 2.7% | 2.7% | 2.8% | 2.6% | 2.6% | 2.9% | |||
| Hillsborough County | ||||||||||||
| Labor Force | 225,950 | 225,570 | 226,320 | 227,380 | 226,900 | 228,400 | 230,860 | 231,160 | 228,940 | |||
| Employment | 216,720 | 215,520 | 216,830 | 219,080 | 218,550 | 220,030 | 222,530 | 222,780 | 220,360 | |||
| Unemployment | 9,230 | 10,050 | 9,490 | 8,300 | 8,350 | 8,370 | 8,330 | 8,380 | 8,580 | |||
| Rate | 4.1% | 4.5% | 4.2% | 3.6% | 3.7% | 3.7% | 3.6% | 3.6% | 3.7% | |||
| Merrimack County | ||||||||||||
| Labor Force | 78,370 | 78,380 | 78,790 | 79,040 | 79,370 | 79,710 | 80,760 | 81,530 | 79,990 | |||
| Employment | 75,700 | 75,360 | 76,030 | 76,770 | 77,070 | 77,290 | 78,300 | 79,050 | 77,370 | |||
| Unemployment | 2,670 | 3,020 | 2,760 | 2,270 | 2,300 | 2,420 | 2,460 | 2,480 | 2,620 | |||
| Rate | 3.4% | 3.9% | 3.5% | 2.9% | 2.9% | 3.0% | 3.0% | 3.0% | 3.3% | |||
| Rockingham County | ||||||||||||
| Labor Force | 168,260 | 168,310 | 169,060 | 169,630 | 170,150 | 171,840 | 174,640 | 173,920 | 171,670 | |||
| Employment | 160,380 | 159,750 | 160,890 | 162,990 | 163,410 | 164,820 | 167,700 | 167,000 | 164,640 | |||
| Unemployment | 7,880 | 8,560 | 8,170 | 6,640 | 6,740 | 7,020 | 6,940 | 6,920 | 7,030 | |||
| Rate | 4.7% | 5.1% | 4.8% | 3.9% | 4.0% | 4.1% | 4.0% | 4.0% | 4.1% | |||
| Strafford County | ||||||||||||
| Labor Force | 67,230 | 67,390 | 67,750 | 67,730 | 68,240 | 67,570 | 68,730 | 68,590 | 68,630 | |||
| Employment | 64,700 | 64,620 | 65,190 | 65,550 | 66,030 | 65,260 | 66,430 | 66,310 | 66,210 | |||
| Unemployment | 2,530 | 2,770 | 2,560 | 2,180 | 2,210 | 2,310 | 2,300 | 2,280 | 2,420 | |||
| Rate | 3.8% | 4.1% | 3.8% | 3.2% | 3.2% | 3.4% | 3.3% | 3.3% | 3.5% | |||
| Sullivan County | ||||||||||||
| Labor Force | 21,590 | 21,460 | 21,620 | 21,840 | 22,030 | 22,370 | 21,820 | 22,130 | 21,900 | |||
| Employment | 20,940 | 20,730 | 20,960 | 21,240 | 21,440 | 21,720 | 21,170 | 21,470 | 21,200 | |||
| Unemployment | 650 | 730 | 660 | 600 | 590 | 650 | 650 | 660 | 700 | |||
| Rate | 3.0% | 3.4% | 3.1% | 2.7% | 2.7% | 2.9% | 3.0% | 3.0% | 3.2% |
|
Home | Economy at a Glance | Reports/Publications | ELMI FAQs | Terms & Definitions | NH Career Resource Network | Unemployment Claims Data | On-Line LMI Data | Links | Link to Workforce Information System Plan | Site Index NHES Home | Employment | Unemployment | Career Opportunities | NH Economic Information | NHES Offices | Agency Information | Public Information | Site Index | Privacy Policy | What's New? |
NHES is an Equal Opportunity Employer and complies with the Americans with Disabilities Act. Auxiliary aids and services are available upon request of individuals with disabilities. TDD ACCESS: RELAY NH 1-800-735-2964.
Information posted on this website is public information. Permission for reuse and reprint is granted provided appropriate credit is given. For examples of citations see reuse policy.
|
Economic and Labor Market Information Bureau |