Local Area Unemployment Statistics
| New Hampshire - September 2005 | Seasonally Adjusted | Not Seasonally Adjusted |
| Labor Force | 742,050 | 737,830 |
| Employed | 713,600 | 711,110 |
| Unemployed | 28,450 | 26,720 |
| Unemployment Rate | 3.8% | 3.6% |
Unemployment Rate - County
| September 2005 preliminary | August 2005 revised | September 2004 | |
| *2004 Benchmark estimates are awaiting final review by the Bureau of Labor Statistics, Washington, DC | |||
| NEW HAMPSHIRE | |||
| Labor Force | 737,830 | 750,750 | 718,190 |
| Employed | 711,110 | 724,940 | 694,800 |
| Unemployed | 26,720 | 25,810 | 23,390 |
| Unemployment Rate | 3.6% | 3.4% | 3.3% |
| BELKNAP COUNTY | |||
| Labor Force | 32,970 | 34,830 | 32,200 |
| Employed | 31,890 | 33,810 | 31,290 |
| Unemployed | 1,080 | 1,020 | 910 |
| Unemployment Rate | 3.3% | 2.9% | 2.8% |
| CARROLL COUNTY | |||
| Labor Force | 26,070 | 28,250 | 25,280 |
| Employed | 25,250 | 27,480 | 24,640 |
| Unemployed | 820 | 770 | 640 |
| Unemployment Rate | 3.1% | 2.7% | 2.5% |
| CHESHIRE COUNTY | |||
| Labor Force | 42,030 | 43,060 | 40,530 |
| Employed | 40,660 | 41,670 | 39,370 |
| Unemployed | 1,370 | 1,390 | 1,160 |
| Unemployment Rate | 3.2% | 3.2% | 2.9% |
| COOS COUNTY | |||
| Labor Force | 17,270 | 17,580 | 16,690 |
| Employed | 16,590 | 16,950 | 16,200 |
| Unemployed | 680 | 630 | 490 |
| Unemployment Rate | 3.9% | 3.6% | 2.9% |
| GRAFTON COUNTY | |||
| Labor Force | 48,380 | 49,690 | 46,510 |
| Employed | 46,960 | 48,410 | 45,430 |
| Unemployed | 1,420 | 1,280 | 1,080 |
| Unemployment Rate | 2.9% | 2.6% | 2.3% |
| HILLSBOROUGH COUNTY | |||
| Labor Force | 228,940 | 231,160 | 222,770 |
| Employed | 220,360 | 222,780 | 215,120 |
| Unemployed | 8,580 | 8,380 | 7,650 |
| Unemployment Rate | 3.7% | 3.6% | 3.4% |
| MERRIMACK COUNTY | |||
| Labor Force | 79,990 | 81,530 | 78,490 |
| Employed | 77,370 | 79,050 | 76,350 |
| Unemployed | 2,620 | 2,480 | 2,140 |
| Unemployment Rate | 3.3% | 3.0% | 2.7% |
| ROCKINGHAM COUNTY | |||
| Labor Force | 171,670 | 173,920 | 167,770 |
| Employed | 164,640 | 167,000 | 161,060 |
| Unemployed | 7,030 | 6,920 | 6,710 |
| Unemployment Rate | 4.1% | 4.0% | 4.0% |
| STRAFFORD COUNTY | |||
| Labor Force | 68,630 | 68,590 | 66,810 |
| Employed | 66,210 | 66,310 | 64,780 |
| Unemployed | 2,420 | 2,280 | 2,030 |
| Unemployment Rate | 3.5% | 3.3% | 3.0% |
| SULLIVAN COUNTY | |||
| Labor Force | 21,900 | 22,130 | 21,140 |
| Employed | 21,200 | 21,470 | 20,560 |
| Unemployed | 700 | 660 | 580 |
| Unemployment Rate | 3.2% | 3.0% | 2.7% |
|
Home | Economy at a Glance | Reports/Publications | ELMI FAQs | Terms & Definitions | NH Career Resource Network | Unemployment Claims Data | On-Line LMI Data | Links | Link to Workforce Information System Plan | Site Index
NHES Home | Employment | Unemployment | Career Opportunities | NH Economic Information | NHES Offices | Agency Information | Public Information | Site Index | Privacy Policy | What's New? |
NHES is an Equal Opportunity Employer and complies with the Americans with Disabilities Act. Auxiliary aids and services are available upon request of individuals with disabilities. TDD ACCESS: RELAY NH 1-800-735-2964.
Information posted on this website is public information. Permission for reuse and reprint is granted provided appropriate credit is given. For examples of citations see reuse policy.
|
Economic and Labor Market Information Bureau |