United States Consumer Price Index | Northeast Consumer Price Index
United States Consumer Price Index History | Northeast Consumer Price Index History
United States CPI Components XLS (83k) | Northeast Region CPI Components XLS (84k)
The Consumer Price Index (CPI) is a price index constructed monthly by the U.S. Bureau of Labor Statistics that provides a statistical measure of the average change in prices in a fixed market basket of goods and services. It is frequently called a cost-of-living index, however, it is not a complete cost-of-living measure.
United States Consumer Price Index (CPI-U)
for All Urban Areas 1982-1984=100
Not Seasonally Adjusted
|
Note: January to August 2000 numbers were revised 9/28/00. |
|||
|
2004
|
Index
|
% change previous year
|
% change previous month
|
|
January
|
185.2 | 1.9% | 0.5% |
|
February
|
186.2 | 1.7% | 0.5% |
|
March
|
187.4 | 1.7% | 0.6% |
|
April
|
188.0 | 2.3% | 0.3% |
|
May
|
189.1 | 3.1% | 0.6% |
|
June
|
189.7 | 3.3% | 0.3% |
|
July
|
189.4 | 3.0% | -0.2% |
|
August
|
189.5 | 2.7% | 0.1% |
|
September
|
189.9 | 2.5% | 0.2% |
|
October
|
190.9 | 3.2% | 0.5% |
|
November
|
|||
|
December
|
|||
|
Dec. to Dec. Change
|
|||
|
2003
|
Index
|
% change previous year
|
% change previous month
|
|
January
|
181.7 | 2.6% | 0.4% |
|
February
|
183.1 | 3.0% | 0.8% |
|
March
|
184.2 | 3.0% | 0.6% |
|
April
|
183.8 | 2.2% | -0.2% |
|
May
|
183.5 | 2.1% | -0.2% |
|
June
|
183.7 | 2.1% | 0.1% |
|
July
|
183.9 | 2.1% | 0.1% |
|
August
|
184.6 | 2.2% | 0.4% |
|
September
|
185.2 | 2.3% | 0.3% |
|
October
|
185.0 | 2.0% | -0.1% |
|
November
|
184.5 | 1.8% | -0.3% |
|
December
|
184.3 | 1.9% | -0.1% |
|
Dec. to Dec. Change
|
-- | 1.9% | -- |
|
2002
|
Index
|
% change previous year
|
% change previous month
|
| January | 177.1 | 1.1% | 0.2% |
| February | 177.8 | 1.1% | 0.4% |
| March | 178.8 | 1.5% | 0.6% |
| April | 179.8 | 1.6% | 0.6% |
| May | 179.8 | 1.2% | 0.0% |
| June | 179.9 | 1.1% | 0.1% |
| July | 180.1 | 1.5% | 0.1% |
| August | 180.7 | 1.8% | 0.3% |
| September | 181.0 | 1.5% | 0.2% |
| October | 181.3 | 2.0% | 0.2% |
| November | 181.3 | 2.2% | 0.0% |
| December | 180.9 | 2.4% | -0.2% |
| Dec. to Dec. Change | -- | 2.4% | -- |
| 2001 | Index | % change previous year | % change previous month |
| January | 175.1 | 3.7% | 0.6% |
| February | 175.8 | 3.5% | 0.4% |
| March | 176.2 | 2.9% | 0.2% |
| April | 176.9 | 3.3% | 0.4% |
| May | 177.7 | 3.6% | 0.5% |
| June | 178.0 | 3.2% | 0.2% |
| July | 177.5 | 2.7% | -0.3% |
| August | 177.5 | 2.7% | 0.0% |
| September | 178.3 | 2.6% | 0.5% |
| October | 177.7 | 2.1% | -0.3% |
| November | 177.4 | 1.9% | -0.2% |
| December | 176.7 | 1.6% | -0.4% |
| Dec. to Dec. Change | -- | 1.6% | -- |
| 2000 | Index | % change previous year | % change previous month |
| January | 168.8 | 2.7% | 0.3% |
| February | 169.8 | 3.2% | 0.6% |
| March | 171.2 | 3.8% | 0.8% |
| April | 171.3 | 3.1% | 0.1% |
| May | 171.5 | 3.2% | 0.1% |
| June | 172.4 | 3.7% | 0.5% |
| July | 172.8 | 3.7% | 0.2% |
| August | 172.8 | 3.4% | 0.0% |
| September | 173.7 | 3.5% | 0.5% |
| October | 174.0 | 3.4% | 0.2% |
| November | 174.1 | 3.4% | 0.1% |
| December | 174.0 | 3.4% | -0.1% |
| Dec. to Dec. Change | -- | 3.4% | -- |
| 1999 | Index | % change previous year | % change previous month |
| January | 164.3 | 1.7% | 0.2% |
| February | 164.5 | 1.6% | 0.1% |
| March | 165.0 | 1.7% | 0.3% |
| April | 166.2 | 2.3% | 0.7% |
| May | 166.2 | 2.1% | 0.0% |
| June | 166.2 | 2.0% | 0.0% |
| July | 166.7 | 2.1% | 0.3% |
| August | 167.1 | 2.3% | 0.2% |
| September | 167.9 | 2.6% | 0.5% |
| October | 168.2 | 2.6% | 0.2% |
| November | 168.3 | 2.6% | 0.1% |
| December | 168.3 | 2.7% | 0.0% |
| Dec. to Dec. Change | -- | 2.7% | -- |
| 1998 | Index | % change previous year | % change previous month |
| January | 161.6 | 1.6% | 0.2% |
| February | 161.9 | 1.4% | 0.2% |
| March | 162.2 | 1.4% | 0.2% |
| April | 162.5 | 1.4% | 0.2% |
| May | 162.8 | 1.7% | 0.2% |
| June | 163.0 | 1.7% | 0.1% |
| July | 163.2 | 1.7% | 0.1% |
| August | 163.4 | 1.6% | 0.1% |
| September | 163.6 | 1.5% | 0.1% |
| October | 164.0 | 1.5% | 0.2% |
| November | 164.0 | 1.5% | 0.0% |
| December | 163.9 | 1.6% | -0.1% |
| Dec. to Dec. Change | -- | 1.6% | -- |
| 1997 | Index | % change previous year | % change previous month |
| January | 159.1 | 3.0% | 0.3% |
| February | 159.6 | 3.0% | 0.3% |
| March | 160.0 | 2.8% | 0.3% |
| April | 160.2 | 2.5% | 0.1% |
| May | 160.1 | 2.2% | -0.1% |
| June | 160.3 | 2.3% | 0.1% |
| July | 160.5 | 2.2% | 0.1% |
| August | 160.8 | 2.2% | 0.2% |
| September | 161.2 | 2.2% | 0.2% |
| October | 161.6 | 2.1% | 0.2% |
| November | 161.5 | 1.8% | -0.1% |
| December | 161.3 | 1.7% | -0.1% |
| Dec. to Dec. Change | -- | 1.7% | -- |
| 1996 | Index | % change previous year | % change previous month |
| January | 154.4 | 2.7% | 0.6% |
| February | 154.9 | 2.7% | 0.3% |
| March | 155.7 | 2.8% | 0.5% |
| April | 156.3 | 2.9% | 0.4% |
| May | 156.6 | 2.9% | 0.2% |
| June | 156.7 | 2.8% | 0.1% |
| July | 157.0 | 3.0% | 0.2% |
| August | 157.3 | 2.9% | 0.2% |
| September | 157.8 | 3.0% | 0.3% |
| October | 158.3 | 3.0% | 0.3% |
| November | 158.6 | 3.3% | 0.2% |
| December | 158.6 | 3.3% | 0.0% |
| Dec. to Dec. Change | -- | 3.3% | -- |
| 1995 | Index | % change previous year | % change previous month |
| January | 150.3 | 2.8% | 0.4% |
| February | 150.9 | 2.9% | 0.4% |
| March | 151.4 | 2.9% | 0.3% |
| April | 151.9 | 3.1% | 0.3% |
| May | 152.2 | 3.2% | 0.2% |
| June | 152.5 | 3.0% | 0.2% |
| July | 152.5 | 2.8% | 0.0% |
| August | 152.9 | 2.6% | 0.3% |
| September | 153.2 | 2.5% | 0.2% |
| October | 153.7 | 2.8% | 0.3% |
| November | 153.6 | 2.6% | -0.1% |
| December | 153.5 | 2.5% | -0.1% |
| Dec. to Dec. Change | -- | 2.5% | -- |
| 1994 | Index | % change previous year | % change previous month |
| January | 146.2 | 2.5% | 0.3% |
| February | 146.7 | 2.5% | 0.3% |
| March | 147.2 | 2.5% | 0.3% |
| April | 147.4 | 2.4% | 0.1% |
| May | 147.5 | 2.3% | 0.1% |
| June | 148.0 | 2.5% | 0.3% |
| July | 148.4 | 2.8% | 0.3% |
| August | 149.0 | 2.9% | 0.4% |
| September | 149.4 | 3.0% | 0.3% |
| October | 149.5 | 2.6% | 0.1% |
| November | 149.7 | 2.7% | 0.1% |
| December | 149.7 | 2.7% | 0.0% |
| Dec. to Dec. Change | -- | 2.7% | -- |
| 1993 | Index | % change previous year | % change previous month |
| January | 142.6 | 3.3% | 0.5% |
| February | 143.1 | 3.2% | 0.4% |
| March | 143.6 | 3.1% | 0.3% |
| April | 144.0 | 3.2% | 0.3% |
| May | 144.2 | 3.2% | 0.1% |
| June | 144.4 | 3.0% | 0.1% |
| July | 144.4 | 2.8% | 0.0% |
| August | 144.8 | 2.8% | 0.3% |
| September | 145.1 | 2.7% | 0.2% |
| October | 145.7 | 2.8% | 0.4% |
| November | 145.8 | 2.7% | 0.1% |
| December | 145.8 | 2.7% | 0.0% |
| Dec. to Dec. Change | -- | 2.7% | -- |
| 1992 | Index | % change previous year | % change previous month |
| January | 138.1 | 2.6% | 0.1% |
| February | 138.6 | 2.8% | 0.4% |
| March | 139.3 | 3.2% | 0.5% |
| April | 139.5 | 3.2% | 0.1% |
| May | 139.7 | 3.0% | 0.1% |
| June | 140.2 | 3.1% | 0.4% |
| July | 140.5 | 3.2% | 0.2% |
| August | 140.9 | 3.1% | 0.3% |
| September | 141.3 | 3.0% | 0.3% |
| October | 141.8 | 3.2% | 0.4% |
| November | 142.0 | 3.0% | 0.1% |
| December | 141.9 | 2.9% | -0.1% |
| Dec. to Dec. Change | -- | 2.9% | -- |
| 1991 | Index | % change previous year | % change previous month |
| January | 134.6 | 5.7% | 0.6% |
| February | 134.8 | 5.3% | 0.1% |
| March | 135.0 | 4.9% | 0.1% |
| April | 135.2 | 4.9% | 0.1% |
| May | 135.6 | 5.0% | 0.3% |
| June | 136.0 | 4.7% | 0.3% |
| July | 136.2 | 4.4% | 0.1% |
| August | 136.6 | 3.8% | 0.3% |
| September | 137.2 | 3.4% | 0.4% |
| October | 137.4 | 2.9% | 0.1% |
| November | 137.8 | 3.0% | 0.3% |
| December | 137.9 | 3.1% | 0.1% |
| Dec. to Dec. Change | -- | 3.1% | -- |
| 1990 | Index | % change previous year | % change previous month |
| January | 127.4 | 5.2% | 1.0% |
| February | 128.0 | 5.3% | 0.5% |
| March | 128.7 | 5.2% | 0.5% |
| April | 128.9 | 4.7% | 0.2% |
| May | 129.2 | 4.4% | 0.2% |
| June | 129.9 | 4.7% | 0.5% |
| July | 130.4 | 4.8% | 0.4% |
| August | 131.6 | 5.6% | 0.9% |
| September | 132.7 | 6.2% | 0.8% |
| October | 133.5 | 6.3% | 0.6% |
| November | 133.8 | 6.3% | 0.2% |
| December | 133.8 | 6.1% | 0.0% |
| Dec. to Dec. Change | -- | 6.1% | -- |
For more information on the Consumer Price Index, visit the BLS-CPI Homepage.
|
Home | Economy at a Glance | Reports/Publications | ELMI FAQs | Terms & Definitions | NH Career Resource Network | Unemployment Claims Data | On-Line LMI Data | Links | Link to Workforce Information System Plan | Site Index
NHES Home | Employment | Unemployment | Career Opportunities | NH Economic Information | NHES Offices | Agency Information | Public Information | Site Index | Privacy Policy | What's New? |
NHES is an Equal Opportunity Employer and complies with the Americans with Disabilities Act. Auxiliary aids and services are available upon request of individuals with disabilities. TDD ACCESS: RELAY NH 1-800-735-2964.
Information posted on this website is public information. Permission for reuse and reprint is granted provided appropriate credit is given. For examples of citations see reuse policy.
|
Economic and Labor Market Information Bureau |