| Fastest Growing (at least 100 in 2002) | Education / Training Level | Adding the Most Jobs |
| Home Health Aides | Short-term on-the-job training (one month or less) | Retail Salespersons |
| Personal and Home Care Aides | Cashiers | |
| Healthcare Support Workers, All Other | Comb. Food Prep/Serv. Workers, Incl. Fast Food | |
| Medical Equipment Preparers | Waiters and Waitresses | |
| Interviewers, Except Eligibility and Loan | Teacher Assistants | |
| Medical Assistants | Moderate on-the-job training (one month or less) | Customer Service Representatives |
| Social and Human Service Assistants | Truck Drivers, Heavy and Tractor-Trailer | |
| Hazardous Materials Removal Workers | Sales Reps, Wholesale and Mfg, Ex. Tech/Sci Prod | |
| Dental Assistants | Social and Human Service Assistants | |
| Pharmacy Technicians | Sales Reps, Wholesale and Mfg, Tech/Sci Prod | |
| Heating/AC/Refrigeration Mechanics and Installers | Long-term on-the-job training (12 months or more) | Cooks, Restaurant |
| Motorboat Mechanics | Carpenters | |
| Recreational Vehicle Service Technicians | Electricians | |
| Motorcycle Mechanics | Plumbers, Pipefitters, and Steamfitters | |
| Electricians | Heating/AC/Refrigeration Mechanics and Installers | |
| Self-Enrichment Education Teachers | Work experience in a related occupation | Supervisors/Managers, Retail Sales Workers |
| Vocational Education Teachers, Postsecondary | Managers, All Other | |
| Supervisors/Managers, Protective Service Work, AO | Supervisors/Managers, Office/Admin Support Workers | |
| Transportation, Storage, and Distribution Managers | Supervisors/Managers, Food Prep/Serv. Workers | |
| Supervisors/Managers, Food Prep/Serv. Workers | Supervisors/Managers, Non-Retail Sales Workers | |
| Fitness Trainers and Aerobics Instructors | Postsecondary vocational training | Automotive Service Technicians and Mechanics |
| Surgical Technologists | Fitness Trainers and Aerobics Instructors | |
| Emergency Medical Technicians and Paramedics | Preschool Teachers, Except Special Education | |
| Gaming and Sports Book Writers and Runners | Medical Secretaries | |
| Security and Fire Alarm Systems Installers | Hairdressers, Hairstylists, and Cosmetologists | |
| Medical Records and Health Information Technicians | Associate degree | Registered Nurses |
| Respiratory Therapists | Computer Specialists, All Other | |
| Cardiovascular Technologists and Technicians | Computer Support Specialists | |
| Dental Hygienists | Medical Records and Health Information Technicians | |
| Computer Specialists, All Other | Dental Hygienists | |
| Network Systems and Data Communications Analysts | Bachelor's degree | Business Operations Specialists, All Other |
| Physician Assistants | Computer Software Engineers, Applications | |
| Computer Software Engineers, Applications | Teachers, Primary, Secondary, and Adult, All Other | |
| Computer Software Engineers, Systems Software | Elementary School Teachers, Ex.Special Education | |
| Medical and Public Health Social Workers | Secondary School Teachers, Ex. Special Ed/Voc Ed | |
| Management Analysts | Bachelor's degree or higher plus work experience | General and Operations Managers |
| Medical and Health Services Managers | Management Analysts | |
| Computer and Information Systems Managers | Financial Managers | |
| Advertising and Promotions Managers | Chief Executives | |
| Sales Managers | Sales Managers | |
| Art, Drama, and Music Teachers, Postsecondary | Master's degree | Physical Therapists |
| Physical Therapists | Rehabilitation Counselors | |
| Rehabilitation Counselors | Art, Drama, and Music Teachers, Postsecondary | |
| Mental Health and Substance Abuse Social Workers | Speech-Language Pathologists | |
| Business Teachers, Postsecondary | Market Research Analysts | |
| Philosophy and Religion Teachers, Postsecondary | Doctoral degree | Postsecondary Teachers, All Other |
| Psychology Teachers, Postsecondary | Clinical, Counseling, and School Psychologists | |
| Education Teachers, Postsecondary | Education Teachers, Postsecondary | |
| Engineering Teachers, Postsecondary | Psychology Teachers, Postsecondary | |
| Nursing Instructors and Teachers, Postsecondary | Biological Science Teachers, Postsecondary | |
| Pharmacists | First professional degree | Pharmacists |
| Optometrists | Lawyers | |
| Psychiatrists | Family and General Practitioners | |
| Surgeons | Physicians and Surgeons, All Other | |
| Pediatricians, General | Dentists | |
NHES is an Equal Opportunity Employer and complies with the Americans with Disabilities Act. Auxiliary aids and services are available upon request of individuals with disabilities. TDD ACCESS: RELAY NH 1-800-735-2964.
Information posted on this website is public information. Permission for reuse and reprint is granted provided appropriate credit is given. For examples of citations see reuse policy.
|
Economic and Labor Market Information Bureau |