| Jan-05 | Feb-05 | Mar-05 | Apr-05 | May-05 | Jun-05 | Jul-05 | Aug-05 | Sep-05 | Oct-05 | Nov-05 | Dec-05 | |
| TOTAL ALL INDUSTRIES | 623,700 | 622,000 | ||||||||||
| TOTAL PRIVATE | 531,300 | 529,200 | ||||||||||
| Goods Producing | 109,700 | 108,900 | ||||||||||
| NATURAL RESOURCES and MINING | 900 | 900 | ||||||||||
| CONSTRUCTION | 27,900 | 27,300 | ||||||||||
| Construction of Buildings | 7,300 | 7,000 | ||||||||||
| Specialty Trade Contractors | 18,000 | 17,700 | ||||||||||
| MANUFACTURING | 80,900 | 80,700 | ||||||||||
| Durable Goods | 61,600 | 61,600 | ||||||||||
| Primary Metal Manufacturing | 3,100 | 3,200 | ||||||||||
| Computer and Electronic Product Manufacturing | 19,400 | 19,500 | ||||||||||
| Semiconductor and Other Electronic Component Manufacturing | 6,700 | 6,700 | ||||||||||
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 8,000 | 8,000 | ||||||||||
| Electrical Equipment, Appliance, and Component Manufacturing | 4,600 | 4,600 | ||||||||||
| Transportation Equipment Manufacturing | 2,400 | 2,400 | ||||||||||
| Miscellaneous Manufacturing | 5,500 | 5,500 | ||||||||||
| Nondurable Goods | 19,300 | 19,100 | ||||||||||
| Food, & Beverage and Tobacco Product Manufacturing | 3,000 | 3,000 | ||||||||||
| Paper Manufacturing | 2,900 | 2,900 | ||||||||||
| Service Providing | 514,000 | 513,100 | ||||||||||
| Private Service Providing | 421,600 | 420,300 | ||||||||||
| TRADE, TRANSPORTATION, and UTILITIES | 139,800 | 137,800 | ||||||||||
| Wholesale Trade | 27,400 | 27,500 | ||||||||||
| Merchant Wholesalers, Durable Goods | 11,900 | 11,900 | ||||||||||
| Wholesale Electronic Markets and Agents and Brokers | 7,900 | 8,100 | ||||||||||
| Retail Trade | 97,200 | 95,200 | ||||||||||
| Clothing and Clothing Accessories Stores & General Merchandise Stores | 22,400 | 21,700 | ||||||||||
| Food and Beverage Stores | 20,200 | 19,500 | ||||||||||
| Health and Personal Care Stores | 4,000 | 3,800 | ||||||||||
| Department Stores | 10,400 | 10,100 | ||||||||||
| Electronic Shopping and Mail-Order | 2,800 | 2,800 | ||||||||||
| Transportation and Warehousing & Utilities | 15,200 | 15,100 | ||||||||||
| Utilities | 2,800 | 2,700 | ||||||||||
| Transportation and Warehousing | 12,400 | 12,400 | ||||||||||
| INFORMATION | 12,700 | 12,600 | ||||||||||
| Publishing Industries | 6,700 | 6,600 | ||||||||||
| FINANCIAL ACTIVITIES | 38,300 | 38,500 | ||||||||||
| Finance and Insurance | 30,000 | 30,100 | ||||||||||
| Securities, Commodity | 5,300 | 5,300 | ||||||||||
| Insurance Carriers and Related Activities | 15,000 | 15,100 | ||||||||||
| Real Estate and Rental and Leasing | 8,300 | 8,400 | ||||||||||
| PROFESSIONAL and BUSINESS SERVICES | 54,500 | 54,300 | ||||||||||
| Professional, Scientific, and Technical Services | 24,800 | 24,700 | ||||||||||
| Management of Companies and Enterprises | 7,100 | 6,900 | ||||||||||
| Administrative and Support and Waste Management and Remediation Services | 22,600 | 22,700 | ||||||||||
| Employment Services | 8,700 | 8,400 | ||||||||||
| EDUCATIONAL and HEALTH SERVICES | 96,100 | 96,700 | ||||||||||
| Educational Services | 21,800 | 22,200 | ||||||||||
| Colleges, Universities, and Professional Schools | 11,600 | 12,100 | ||||||||||
| Health Care and Social Assistance | 74,300 | 74,500 | ||||||||||
| Ambulatory Health Care Services | 25,900 | 25,700 | ||||||||||
| Hospitals | 24,100 | 24,100 | ||||||||||
| Nursing Care Facilities | 7,800 | 7,800 | ||||||||||
| LEISURE and HOSPITALITY | 60,300 | 60,400 | ||||||||||
| Arts, Entertainment, and Recreation | 10,800 | 10,800 | ||||||||||
| Amusement, Gambling, and Recreation Industries | 9,700 | 9,700 | ||||||||||
| Accommodation and Food Services | 49,500 | 49,600 | ||||||||||
| Accommodation | 8,500 | 8,500 | ||||||||||
| Food Services and Drinking Places | 41,000 | 41,100 | ||||||||||
| Full-Service Restaurants | 23,200 | 23,200 | ||||||||||
| Limited-Service Eating Places | 15,200 | 15,300 | ||||||||||
| OTHER SERVICES | 19,900 | 20,000 | ||||||||||
| TOTAL GOVERNMENT | 92,400 | 92,800 | ||||||||||
| Federal Government | 7,800 | 7,700 | ||||||||||
| State Government | 22,900 | 23,900 | ||||||||||
| Local Government | 61,700 | 61,200 |
|
Home | Economy at a Glance | Reports/Publications | ELMI FAQs | Terms & Definitions | NH Career Resource Network | On-Line LMI Data | NSCITE
| Links | Site Index
NHES Home | Employment | Unemployment | Career Opportunities | NH Economic Information | NHES Offices | Agency Information | Public Information | Site Index | Privacy Policy | What's New? |
NHES is an Equal Opportunity Employer and complies with the Americans with Disabilities Act. Auxiliary aids and services are available upon request of individuals with disabilities. TDD ACCESS: RELAY NH 1-800-735-2964.
Information posted on this website is public information. Permission for reuse and reprint is granted provided appropriate credit is given. For examples of citations see reuse policy.
|
Economic and Labor Market Information Bureau |