Skip Navigational Links
New Hampshire Labor Market Information Bureau New Hampshire Department of Employment Security
Economic and Labor Market Information Bureau [Text Only]

Economy at a Glance | Reports/Publications | ELMI FAQs | Terms & Definitions | NH Career Resource Network | Unemployment Claims Data | On-Line LMI Data | NSCITE |Links | Link to Workforce Information System Plan | Contact Us

Home > Reports/Publications > Economic Statistics > Local Area Unemployment Statistics > Not Seasonally Adjusted Estimates
 
 
Monthly Not Seasonally Adjusted LAUS Estimates
  September 2009 August 2009 September 2008
New Hampshire      
Labor Force 734,120 748,560 735,260
Employment 682,960 696,890 708,090
Unemployment 51,160 51,670 27,170
Rate 7.0% 6.9% 3.7%
Belknap County      
Labor Force 32,770 35,220 32,400
Employment 30,480 32,950 31,230
Unemployment 2,290 2,270 1,170
Rate 7.0% 6.4% 3.6%
Carroll County      
Labor Force 25,720 28,360 26,080
Employment 24,330 26,980 25,260
Unemployment 1,390 1,380 820
Rate 5.4% 4.9% 3.1%
Cheshire County      
Labor Force 40,950 42,250 40,960
Employment 38,270 39,380 39,560
Unemployment 2,680 2,870 1,400
Rate 6.5% 6.8% 3.4%
Coos County      
Labor Force 16,120 16,880 16,510
Employment 14,870 15,610 15,740
Unemployment 1,250 1,270 770
Rate 7.8% 7.5% 4.7%
Grafton County      
Labor Force 47,990 50,300 47,940
Employment 45,320 47,650 46,570
Unemployment 2,670 2,650 1,370
Rate 5.6% 5.3% 2.8%
Hillsborough County      
Labor Force 227,190 228,920 226,660
Employment 210,260 211,850 218,050
Unemployment 16,930 17,070 8,610
Rate 7.5% 7.5% 3.8%
Merrimack County      
Labor Force 80,660 82,340 80,420
Employment 75,560 77,380 77,680
Unemployment 5,100 4,960 2,740
Rate 6.3% 6.0% 3.4%
Rockingham County      
Labor Force 171,500 172,650 173,130
Employment 158,660 159,720 165,870
Unemployment 12,840 12,930 7,260
Rate 7.5% 7.5% 4.2%
Strafford County      
Labor Force 68,880 68,440 68,870
Employment 64,310 63,640 66,540
Unemployment 4,570 4,800 2,330
Rate 6.6% 7.0% 3.4%
Sullivan County      
Labor Force 22,340 23,210 22,300
Employment 20,900 21,740 21,590
Unemployment 1,440 1,470 710
Rate 6.5% 6.3% 3.2%
Berlin NH MicroNECTA      
Labor Force 7,700 7,970 7,880
Employment 7,180 7,450 7,530
Unemployment 520 520 350
Rate 6.7% 6.5% 4.5%
Claremont NH MicroNECTA      
Labor Force 7,460 7,680 7,410
Employment 6,920 7,150 7,150
Unemployment 540 530 260
Rate 7.3% 6.9% 3.5%
Colebrook NH-VT LMA, NH Portion      
Labor Force 2,920 2,990 2,920
Employment 2,610 2,740 2,800
Unemployment 310 250 120
Rate 10.7% 8.5% 4.1%
Colebrook NH-VT LMA, VT Portion      
Labor Force 870 910 870
Employment 820 870 840
Unemployment 50 40 30
Rate 5.5% 4.3% 3.4%
Colebrook NH-VT LMA (NH & VT)      
Labor Force 3,780 3,900 3,790
Employment 3,420 3,610 3,640
Unemployment 360 290 150
Rate 9.5% 7.5% 3.9%
Charlestown NH LMA      
Labor Force 3,400 3,500 3,380
Employment 3,140 3,250 3,240
Unemployment 260 250 140
Rate 7.7% 7.2% 4.1%
Concord NH MicroNECTA      
Labor Force 55,500 56,350 55,100
Employment 51,940 52,970 53,270
Unemployment 3,560 3,380 1,830
Rate 6.4% 6.0% 3.3%
Conway NH-ME LMA, NH Portion      
Labor Force 15,030 16,420 15,320
Employment 14,180 15,590 14,830
Unemployment 850 830 490
Rate 5.6% 5.1% 3.2%
Conway NH-ME LMA, ME Portion      
Labor Force 4,070 4,480 4,050
Employment 3,780 4,170 3,900
Unemployment 290 310 150
Rate 7.2% 6.9% 3.7%
Conway NH-ME LMA (NH & ME)      
Labor Force 19,090 20,900 19,370
Employment 17,950 19,760 18,730
Unemployment 1,140 1,140 640
Rate 6.0% 5.5% 3.3%
Exeter Area, NH Portion, Haverhill-North Andover-Amesbury MA-NH NECTA Division      
Labor Force 49,070 49,530 49,960
Employment 44,960 45,340 47,520
Unemployment 4,110 4,190 2,440
Rate 8.4% 8.5% 4.9%
Franklin NH MicroNECTA      
Labor Force 9,500 9,840 9,340
Employment 8,790 9,150 8,930
Unemployment 710 690 410
Rate 7.5% 7.1% 4.4%
Haverhill NH LMA      
Labor Force 3,230 3,370 3,090
Employment 3,020 3,140 2,980
Unemployment 210 230 110
Rate 6.6% 6.8% 3.4%
Hillsborough NH LMA      
Labor Force 6,720 6,910 6,630
Employment 6,240 6,390 6,370
Unemployment 480 520 260
Rate 7.1% 7.6% 3.9%
Hinsdale Town, NH Portion, Brattleboro VT-NH LMA      
Labor Force 2,390 2,390 2,400
Employment 2,200 2,200 2,300
Unemployment 190 190 100
Rate 8.0% 8.0% 4.2%
Keene NH MicroNECTA      
Labor Force 32,250 33,240 32,180
Employment 30,210 31,030 31,140
Unemployment 2,040 2,210 1,040
Rate 6.3% 6.6% 3.2%
Laconia NH MicroNECTA      
Labor Force 21,890 23,490 21,590
Employment 20,310 21,940 20,800
Unemployment 1,580 1,550 790
Rate 7.2% 6.6% 3.7%
Lebanon NH-VT MicroNECTA, NH Portion      
Labor Force 27,390 28,300 27,220
Employment 26,140 27,060 26,530
Unemployment 1,250 1,240 690
Rate 4.5% 4.4% 2.5%
Lebanon NH-VT MicroNECTA, VT Portion      
Labor Force 20,170 21,240 19,470
Employment 19,350 20,460 18,920
Unemployment 820 780 550
Rate 4.0% 3.7% 2.8%
Lebanon NH-VT MicroNECTA (NH & VT)      
Labor Force 47,550 49,540 46,690
Employment 45,490 47,520 45,450
Unemployment 2,060 2,020 1,240
Rate 4.3% 4.1% 2.6%
Littleton NH-VT LMA, NH Portion      
Labor Force 13,040 13,850 13,390
Employment 12,120 12,890 12,880
Unemployment 920 960 510
Rate 7.0% 6.9% 3.8%
Littleton NH-VT LMA, VT Portion      
Labor Force 920 980 920
Employment 840 910 860
Unemployment 80 70 60
Rate 8.2% 7.5% 7.0%
Littleton NH-VT LMA (NH & VT)      
Labor Force 13,940 14,840 14,310
Employment 12,950 13,800 13,730
Unemployment 990 1,040 580
Rate 7.1% 7.0% 4.0%
Manchester NH MetroNECTA      
Labor Force 107,370 108,050 106,810
Employment 99,660 100,320 102,720
Unemployment 7,710 7,730 4,090
Rate 7.2% 7.2% 3.8%
Moultonborough NH LMA      
Labor Force 4,170 4,840 4,220
Employment 3,970 4,640 4,120
Unemployment 200 200 100
Rate 4.9% 4.0% 2.4%
Nashua NH-MA NECTA Division, NH Portion      
Labor Force 165,060 165,760 165,180
Employment 152,700 153,310 159,020
Unemployment 12,360 12,450 6,160
Rate 7.5% 7.5% 3.7%
Nashua NH-MA NECTA Division, MA Portion      
Labor Force 11,600 11,830 11,500
Employment 10,690 10,870 11,010
Unemployment 910 960 490
Rate 7.8% 8.1% 4.3%
Nashua NH-MA NECTA Division (NH & MA)      
Labor Force 176,660 177,590 176,680
Employment 163,390 164,180 170,030
Unemployment 13,270 13,410 6,650
Rate 7.5% 7.6% 3.8%
New London NH LMA      
Labor Force 6,750 7,090 6,990
Employment 6,400 6,750 6,770
Unemployment 350 340 220
Rate 5.2% 4.9% 3.1%
Newport NH LMA      
Labor Force 6,010 6,350 6,080
Employment 5,620 5,930 5,890
Unemployment 390 420 190
Rate 6.6% 6.6% 3.2%
Pelham Town, NH Portion, Lowell-Billerica-Chelmsford MA-NH NECTA Division      
Labor Force 7,080 7,110 7,010
Employment 6,370 6,420 6,670
Unemployment 710 690 340
Rate 10.0% 9.7% 4.9%
Peterborough NH LMA      
Labor Force 16,050 16,870 16,230
Employment 14,960 15,710 15,610
Unemployment 1,090 1,160 620
Rate 6.8% 6.9% 3.8%
Plymouth NH LMA      
Labor Force 18,980 20,300 19,060
Employment 17,780 19,080 18,460
Unemployment 1,200 1,220 600
Rate 6.3% 6.0% 3.1%
Portsmouth NH-ME MetroNECTA, NH Portion      
Labor Force 34,620 34,940 34,950
Employment 32,600 32,950 33,740
Unemployment 2,020 1,990 1,210
Rate 5.8% 5.7% 3.4%
Portsmouth NH-ME MetroNECTA, ME Portion      
Labor Force 9,370 9,480 9,350
Employment 8,800 8,930 8,990
Unemployment 570 550 360
Rate 6.1% 5.8% 3.9%
Portsmouth NH-ME MetroNECTA (NH & ME)      
Labor Force 44,000 44,420 44,300
Employment 41,410 41,880 42,730
Unemployment 2,590 2,540 1,570
Rate 5.9% 5.7% 3.5%
Rochester-Dover NH-ME MetroNECTA, NH Portion      
Labor Force 71,810 71,370 71,830
Employment 67,070 66,370 69,380
Unemployment 4,740 5,000 2,450
Rate 6.6% 7.0% 3.4%
Rochester-Dover NH-ME MetroNECTA, ME Portion      
Labor Force 11,450 11,380 11,300
Employment 10,540 10,470 10,760
Unemployment 910 910 540
Rate 8.0% 8.0% 4.8%
Rochester-Dover NH-ME MetroNECTA (NH & ME)      
Labor Force 83,260 82,740 83,130
Employment 77,600 76,830 80,140
Unemployment 5,660 5,910 2,990
Rate 6.8% 7.1% 3.6%
Salem Town, NH Portion, Lawrence-Methuen-Salem MA-NH NECTA Division      
Labor Force 17,510 17,640 17,810
Employment 15,810 15,930 16,820
Unemployment 1,700 1,710 990
Rate 9.7% 9.7% 5.6%
Wolfeboro NH LMA      
Labor Force 7,610 8,730 7,600
Employment 7,240 8,350 7,350
Unemployment 370 380 250
Rate 4.9% 4.3% 3.2%
The following four towns were not assigned to any labor market area or NECTA according to the definitions provided by the Office of Management and Budget (OMB) and the Bureau of Labor Statistics (BLS)
Unassigned - Deerfield      
Labor Force 2,330 2,400 2,300
Employment 2,180 2,220 2,230
Unemployment 150 180 70
Rate 6.6% 7.3% 3.2%
Unassigned - Newmarket      
Labor Force 6,220 6,150 6,290
Employment 5,890 5,830 6,100
Unemployment 330 320 190
Rate 5.2% 5.1% 3.0%
Unassigned - Northwood      
Labor Force 2,400 2,450 2,350
Employment 2,210 2,250 2,260
Unemployment 190 200 90
Rate 8.0% 8.3% 3.7%
Unassigned - Nottingham      
Labor Force 2,720 2,700 2,770
Employment 2,590 2,560 2,680
Unemployment 130 140 90
Rate 4.7% 5.1% 3.2%
 
Amherst Town      
Labor Force 6,170 6,190 6,220
Employment 5,790 5,820 6,030
Unemployment 380 370 190
Rate 6.2% 5.9% 3.0%
Barrington Town      
Labor Force 5,080 5,040 5,080
Employment 4,730 4,690 4,900
Unemployment 350 350 180
Rate 6.9% 6.9% 3.5%
Bedford Town      
Labor Force 11,400 11,420 11,400
Employment 10,720 10,790 11,050
Unemployment 680 630 350
Rate 6.0% 5.5% 3.1%
Belmont Town      
Labor Force 4,230 4,550 4,170
Employment 3,920 4,240 4,020
Unemployment 310 310 150
Rate 7.4% 6.9% 3.5%
Berlin City      
Labor Force 4,630 4,790 4,720
Employment 4,290 4,460 4,510
Unemployment 340 330 210
Rate 7.2% 6.8% 4.4%
Claremont City      
Labor Force 6,690 6,900 6,620
Employment 6,170 6,390 6,380
Unemployment 520 510 240
Rate 7.8% 7.4% 3.6%
Concord City      
Labor Force 22,170 22,510 22,030
Employment 20,750 21,160 21,280
Unemployment 1,420 1,350 750
Rate 6.4% 6.0% 3.4%
Conway Town      
Labor Force 5,470 5,970 5,560
Employment 5,150 5,660 5,380
Unemployment 320 310 180
Rate 5.9% 5.1% 3.1%
Derry Town      
Labor Force 19,880 19,940 19,870
Employment 18,260 18,330 19,020
Unemployment 1,620 1,610 850
Rate 8.1% 8.1% 4.3%
Dover City      
Labor Force 17,290 17,190 17,400
Employment 16,290 16,120 16,860
Unemployment 1,000 1,070 540
Rate 5.8% 6.2% 3.1%
Durham Town      
Labor Force 6,960 6,900 7,070
Employment 6,650 6,580 6,880
Unemployment 310 320 190
Rate 4.5% 4.6% 2.7%
Exeter Town      
Labor Force 7,610 7,710 7,810
Employment 7,110 7,170 7,520
Unemployment 500 540 290
Rate 6.6% 7.0% 3.7%
Farmington Town      
Labor Force 3,510 3,490 3,450
Employment 3,210 3,180 3,320
Unemployment 300 310 130
Rate 8.4% 8.8% 3.8%
Franklin City      
Labor Force 4,490 4,650 4,420
Employment 4,140 4,310 4,210
Unemployment 350 340 210
Rate 7.9% 7.3% 4.7%
Gilford Town      
Labor Force 3,740 4,000 3,690
Employment 3,480 3,760 3,570
Unemployment 260 240 120
Rate 6.9% 6.1% 3.2%
Goffstown Town      
Labor Force 10,160 10,250 10,220
Employment 9,610 9,670 9,900
Unemployment 550 580 320
Rate 5.5% 5.7% 3.1%
Hampstead Town      
Labor Force 4,740 4,780 4,850
Employment 4,350 4,390 4,600
Unemployment 390 390 250
Rate 8.3% 8.1% 5.1%
Hampton Town      
Labor Force 9,350 9,440 9,390
Employment 8,730 8,820 9,030
Unemployment 620 620 360
Rate 6.7% 6.5% 3.8%
Hanover Town      
Labor Force 5,590 5,760 5,580
Employment 5,350 5,540 5,430
Unemployment 240 220 150
Rate 4.4% 3.7% 2.8%
Haverhill Town      
Labor Force 2,150 2,240 2,050
Employment 2,000 2,080 1,970
Unemployment 150 160 80
Rate 7.1% 7.3% 3.9%
Hollis Town      
Labor Force 4,060 4,060 4,060
Employment 3,780 3,790 3,940
Unemployment 280 270 120
Rate 6.9% 6.6% 3.0%
Hooksett Town      
Labor Force 8,050 8,130 8,070
Employment 7,560 7,610 7,790
Unemployment 490 520 280
Rate 6.1% 6.4% 3.5%
Hudson Town      
Labor Force 14,700 14,810 14,770
Employment 13,610 13,670 14,180
Unemployment 1,090 1,140 590
Rate 7.4% 7.7% 4.0%
Keene City      
Labor Force 12,030 12,390 12,010
Employment 11,290 11,590 11,630
Unemployment 740 800 380
Rate 6.2% 6.5% 3.2%
Kingston Town      
Labor Force 3,400 3,460 3,480
Employment 3,120 3,150 3,300
Unemployment 280 310 180
Rate 8.3% 8.9% 5.1%
Laconia City      
Labor Force 8,530 9,160 8,400
Employment 7,860 8,500 8,050
Unemployment 670 660 350
Rate 7.8% 7.2% 4.1%
Lebanon City      
Labor Force 8,100 8,380 8,070
Employment 7,760 8,040 7,880
Unemployment 340 340 190
Rate 4.1% 4.0% 2.4%
Litchfield Town      
Labor Force 5,090 5,120 5,150
Employment 4,770 4,790 4,970
Unemployment 320 330 180
Rate 6.4% 6.4% 3.6%
Littleton Town      
Labor Force 3,300 3,490 3,360
Employment 3,080 3,270 3,270
Unemployment 220 220 90
Rate 6.7% 6.3% 2.7%
Londonderry Town      
Labor Force 14,390 14,480 14,470
Employment 13,400 13,450 13,950
Unemployment 990 1,030 520
Rate 6.9% 7.1% 3.6%
Manchester City      
Labor Force 62,160 62,510 61,560
Employment 57,100 57,480 58,850
Unemployment 5,060 5,030 2,710
Rate 8.1% 8.0% 4.4%
Merrimack Town      
Labor Force 16,380 16,420 16,400
Employment 15,230 15,290 15,860
Unemployment 1,150 1,130 540
Rate 7.0% 6.9% 3.3%
Milford Town      
Labor Force 9,040 9,030 9,040
Employment 8,390 8,420 8,740
Unemployment 650 610 300
Rate 7.2% 6.7% 3.3%
Nashua City      
Labor Force 48,980 49,330 48,810
Employment 45,070 45,250 46,930
Unemployment 3,910 4,080 1,880
Rate 8.0% 8.3% 3.8%
Newmarket Town      
Labor Force 6,220 6,150 6,290
Employment 5,890 5,830 6,100
Unemployment 330 320 190
Rate 5.2% 5.1% 3.0%
Newport Town      
Labor Force 2,950 3,120 2,960
Employment 2,710 2,860 2,850
Unemployment 240 260 110
Rate 8.0% 8.4% 3.7%
Pembroke Town      
Labor Force 4,360 4,400 4,340
Employment 4,100 4,180 4,200
Unemployment 260 220 140
Rate 5.9% 5.1% 3.2%
Peterborough Town      
Labor Force 2,720 2,840 2,750
Employment 2,540 2,660 2,650
Unemployment 180 180 100
Rate 6.7% 6.2% 3.7%
Plaistow Town      
Labor Force 4,220 4,240 4,290
Employment 3,830 3,860 4,050
Unemployment 390 380 240
Rate 9.2% 8.9% 5.6%
Plymouth Town      
Labor Force 3,210 3,460 3,280
Employment 3,050 3,280 3,170
Unemployment 160 180 110
Rate 5.1% 5.2% 3.2%
Portsmouth City      
Labor Force 13,220 13,380 13,390
Employment 12,500 12,630 12,930
Unemployment 720 750 460
Rate 5.5% 5.6% 3.4%
Raymond Town      
Labor Force 6,100 6,100 6,060
Employment 5,550 5,580 5,780
Unemployment 550 520 280
Rate 9.1% 8.5% 4.5%
Rochester City      
Labor Force 17,020 16,950 16,860
Employment 15,690 15,530 16,240
Unemployment 1,330 1,420 620
Rate 7.8% 8.4% 3.7%
Salem Town      
Labor Force 17,510 17,640 17,810
Employment 15,810 15,930 16,820
Unemployment 1,700 1,710 990
Rate 9.7% 9.7% 5.6%
Seabrook Town      
Labor Force 4,790 4,870 4,840
Employment 4,300 4,340 4,550
Unemployment 490 530 290
Rate 10.2% 10.9% 6.1%
Somersworth City      
Labor Force 6,480 6,460 6,480
Employment 6,030 5,970 6,240
Unemployment 450 490 240
Rate 7.0% 7.6% 3.7%
Swanzey Town      
Labor Force 3,910 4,050 3,900
Employment 3,670 3,770 3,790
Unemployment 240 280 110
Rate 6.1% 6.8% 2.9%
Weare Town      
Labor Force 5,220 5,300 5,210
Employment 4,900 4,940 5,050
Unemployment 320 360 160
Rate 6.0% 6.8% 3.0%
Windham Town      
Labor Force 7,350 7,340 7,370
Employment 6,800 6,830 7,080
Unemployment 550 510 290
Rate 7.5% 7.0% 3.9%
 
US and New England States Unemployment Rates
  September 2009 August 2009 September 2008
UNITED STATES 9.5% 9.6% 6.0%
       
New England 8.8% 8.5% 5.5%
Connecticut 8.2% 8.0% 5.8%
Maine 7.8% 7.7% 5.0%
Massachusetts 9.3% 8.9% 5.6%
New Hampshire 7.0% 6.9% 3.7%
Rhode Island 12.3% 12.6% 8.0%
Vermont 6.4% 6.1% 4.6%

NHES is an Equal Opportunity Employer and complies with the Americans with Disabilities Act. Auxiliary aids and services are available upon request of individuals with disabilities. TDD ACCESS: RELAY NH 1-800-735-2964.

Information posted on this website is public information. Permission for reuse and reprint is granted provided appropriate credit is given. For examples of citations see reuse policy.

Economic and Labor Market Information Bureau
New Hampshire Employment Security
32 South Main Street
Concord, NH 03301
Phone:(603)228-4124
Fax:(603)228-4172
TDD Access: Relay NH 1-800-735-2964

Contact Us