Skip Navigational Links
New Hampshire Labor Market Information Bureau New Hampshire Department of Employment Security
Labor Market Information
Economic and Labor Market Information Bureau
corner

Economy at a Glance | Reports/Publications | ELMI FAQs | Terms & Definitions | NH Career Resource Network | Unemployment Claims Data | On-Line LMI Data | NSCITE |Links | Link to Workforce Information System Plan | Contact Us

Home > Reports/Publications > Economic Statistics > LAUS, Over-The-Year
 
 
LAUS, Over-The-Year
  Jan-09 Feb-09 Mar-09 Apr-09 May-09 Jun-09 Jul-09 Aug-09 Sep-09 Oct-09 Nov-09 Dec-09
New Hampshire                        
Labor Force 736,900 738,600 740,930 737,720 738,170 745,270 754,050 748,560 734,120      
Employment 694,750 692,040 691,790 690,250 690,790 694,470 704,590 696,890 682,960      
Unemployment 42,150 46,560 49,140 47,470 47,380 50,800 49,460 51,670 51,160      
Rate 5.7% 6.3% 6.6% 6.4% 6.4% 6.8% 6.6% 6.9% 7.0%      
Belknap County                        
Labor Force 31,450 31,720 32,030 31,840 32,400 33,760 35,700 35,220 32,770      
Employment 29,310 29,390 29,530 29,600 30,290 31,500 33,570 32,950 30,480      
Unemployment 2,140 2,330 2,500 2,240 2,110 2,260 2,130 2,270 2,290      
Rate 6.8% 7.3% 7.8% 7.0% 6.5% 6.7% 6.0% 6.4% 7.0%      
Carroll County                        
Labor Force 24,900 25,000 25,100 24,590 25,090 26,320 28,650 28,360 25,720      
Employment 23,480 23,480 23,410 22,900 23,620 24,830 27,300 26,980 24,330      
Unemployment 1,420 1,520 1,690 1,690 1,470 1,490 1,350 1,380 1,390      
Rate 5.7% 6.1% 6.7% 6.9% 5.8% 5.7% 4.7% 4.9% 5.4%      
Cheshire County                        
Labor Force 41,050 41,410 41,680 41,780 41,510 41,050 42,610 42,250 40,950      
Employment 38,850 39,010 39,080 39,340 39,120 38,420 39,960 39,380 38,270      
Unemployment 2,200 2,400 2,600 2,440 2,390 2,630 2,650 2,870 2,680      
Rate 5.3% 5.8% 6.2% 5.8% 5.8% 6.4% 6.2% 6.8% 6.5%      
Coos County                        
Labor Force 16,360 16,750 16,820 16,260 16,300 16,500 17,000 16,880 16,120      
Employment 15,160 15,180 15,230 14,700 14,860 15,120 15,810 15,610 14,870      
Unemployment 1,200 1,570 1,590 1,560 1,440 1,380 1,190 1,270 1,250      
Rate 7.3% 9.4% 9.5% 9.6% 8.8% 8.4% 7.0% 7.5% 7.8%      
Grafton County                        
Labor Force 47,880 48,230 48,450 47,620 47,660 48,740 50,780 50,300 47,990      
Employment 45,620 45,780 45,880 44,940 45,080 46,050 48,280 47,650 45,320      
Unemployment 2,260 2,450 2,570 2,680 2,580 2,690 2,500 2,650 2,670      
Rate 4.7% 5.1% 5.3% 5.6% 5.4% 5.5% 4.9% 5.3% 5.6%      
Hillsborough County                        
Labor Force 229,770 229,400 229,600 229,270 228,800 231,040 229,930 228,920 227,190      
Employment 216,840 214,870 214,300 214,190 213,510 214,400 213,660 211,850 210,260      
Unemployment 12,930 14,530 15,300 15,080 15,290 16,640 16,270 17,070 16,930      
Rate 5.6% 6.3% 6.7% 6.6% 6.7% 7.2% 7.1% 7.5% 7.5%      
Merrimack County                        
Labor Force 80,380 80,870 81,420 80,950 80,680 81,090 83,180 82,340 80,660      
Employment 76,080 76,210 76,470 76,250 76,080 76,020 78,350 77,380 75,560      
Unemployment 4,300 4,660 4,950 4,700 4,600 5,070 4,830 4,960 5,100      
Rate 5.3% 5.8% 6.1% 5.8% 5.7% 6.2% 5.8% 6.0% 6.3%      
Rockingham County                        
Labor Force 173,360 173,030 173,190 172,860 172,940 174,280 173,660 172,650 171,500      
Employment 162,700 161,470 161,260 161,470 161,150 161,770 161,240 159,720 158,660      
Unemployment 10,660 11,560 11,930 11,390 11,790 12,510 12,420 12,930 12,840      
Rate 6.1% 6.7% 6.9% 6.6% 6.8% 7.2% 7.2% 7.5% 7.5%      
Strafford County                        
Labor Force 69,400 69,710 69,960 69,750 69,810 69,830 68,990 68,440 68,880      
Employment 65,510 65,470 65,340 65,420 65,430 65,090 64,250 63,640 64,310      
Unemployment 3,890 4,240 4,620 4,330 4,380 4,740 4,740 4,800 4,570      
Rate 5.6% 6.1% 6.6% 6.2% 6.3% 6.8% 6.9% 7.0% 6.6%      
Sullivan County                        
Labor Force 22,360 22,500 22,690 22,820 22,990 22,670 23,540 23,210 22,340      
Employment 21,190 21,180 21,300 21,450 21,660 21,280 22,170 21,740 20,900      
Unemployment 1,170 1,320 1,390 1,370 1,330 1,390 1,370 1,470 1,440      
Rate 5.2% 5.8% 6.1% 6.0% 5.8% 6.1% 5.8% 6.3% 6.5%      

NHES is an Equal Opportunity Employer and complies with the Americans with Disabilities Act. Auxiliary aids and services are available upon request of individuals with disabilities. TDD ACCESS: RELAY NH 1-800-735-2964.

Information posted on this website is public information. Permission for reuse and reprint is granted provided appropriate credit is given. For examples of citations see reuse policy.

Economic and Labor Market Information Bureau
New Hampshire Employment Security
32 South Main Street
Concord, NH 03301
Phone:(603)228-4124
Fax:(603)228-4172
TDD Access: Relay NH 1-800-735-2964

Contact Us