Skip Navigational Links
New Hampshire Labor Market Information Bureau New Hampshire Department of Employment Security
Labor Market Information
Economic and Labor Market Information Bureau
corner

Economy at a Glance | Reports/Publications | ELMI FAQs | Terms & Definitions | NH Career Resource Network | Unemployment Claims Data | On-Line LMI Data | NSCITE | Links | Link to Workforce Information System Plan | Contact Us

Home > Reports/Publications > Economic Statistics > Local Area Unemployment Statistics > City/Town Unemployment Rates

LAUS Highlights | LAUS Over-The-Year | Seasonally Adjusted Estimates | Not Seasonally Adjusted Estimates | State Ranks | City/Town Unemployment Rates

City & Town Historical Data

New Hampshire Cities & Towns Unemployment Rates
not seasonally adjusted

Town / City
July 2008 June 2008 July 2007
Acworth Town 2.7% 2.8% 2.8%
Albany Town 2.2% 2.7% 2.0%
Alexandria Town 3.5% 3.7% 2.8%
Allenstown Town 3.6% 3.9% 3.2%
Alstead Town 3.5% 3.8% 3.0%
Alton Town 3.1% 3.9% 2.5%
Amherst Town 3.2% 3.6% 3.2%
Andover Town 3.4% 3.8% 2.6%
Antrim Town 4.4% 4.3% 3.3%
Ashland Town 3.5% 4.2% 3.2%
Atkinson & Gilmanton A.G. 0.0% 0.0% 0.0%
Atkinson Town 4.8% 5.2% 4.2%
Auburn Town 3.3% 3.4% 2.5%
Barnstead Town 3.7% 3.5% 3.2%
Barrington Town 3.5% 3.5% 3.1%
Bartlett Town 2.3% 2.9% 2.4%
Bath Town 2.7% 3.4% 3.8%
Bean's Grant 0.0% 0.0% 0.0%
Bean's Purchase 0.0% 0.0% 0.0%
Bedford Town 3.1% 3.2% 2.8%
Belmont Town 3.8% 3.7% 3.3%
Bennington Town 4.0% 3.8% 2.7%
Benton Town 3.5% 6.0% 3.6%
Berlin City 5.0% 5.6% 5.2%
Bethlehem Town 2.8% 3.1% 2.3%
Boscawen Town 4.3% 4.6% 4.1%
Bow Town 3.0% 3.3% 2.9%
Bradford Town 4.1% 4.0% 3.2%
Brentwood Town 4.3% 4.9% 4.0%
Bridgewater Town 2.9% 2.9% 3.1%
Bristol Town 3.5% 3.7% 3.1%
Brookfield Town 3.4% 3.7% 3.4%
Brookline Town 3.4% 4.2% 3.3%
Cambridge Township 100.0% 100.0% 0.0%
Campton Town 3.7% 4.6% 3.1%
Canaan Town 2.5% 2.5% 2.8%
Candia Town 2.9% 3.0% 3.3%
Canterbury Town 2.2% 2.6% 2.6%
Carroll Town 2.7% 3.6% 2.3%
Center Harbor Town 3.1% 3.7% 2.4%
Chandler's Purchase 0.0% 0.0% 0.0%
Charlestown Town 3.9% 4.4% 3.1%
Chatham Town 4.3% 4.6% 2.2%
Chester Town 3.0% 3.6% 3.6%
Chesterfield Town 3.0% 3.0% 3.0%
Chichester Town 3.4% 3.5% 3.3%
Claremont City 3.4% 3.8% 2.8%
Clarksville Town 4.8% 4.3% 6.5%
Colebrook Town 3.9% 4.2% 3.3%
Columbia Town 2.8% 3.6% 2.8%
Concord City 3.5% 3.8% 3.3%
Conway Town 2.7% 3.5% 2.8%
Cornish Town 3.2% 2.5% 2.5%
Crawford's Purchase 0.0% 0.0% 0.0%
Croydon Town 2.6% 3.0% 3.1%
Cutt's Grant 0.0% 0.0% 0.0%
Dalton Town 3.7% 3.6% 4.1%
Danbury Town 3.8% 3.9% 2.8%
Danville Town 5.2% 5.7% 3.8%
Deerfield Town 3.6% 3.6% 4.0%
Deering Town 4.1% 3.5% 3.3%
Derry Town 4.4% 4.4% 4.0%
Dix's Grant 0.0% 0.0% 0.0%
Dixville Township 0.0% 0.0% 0.0%
Dorchester Town 3.8% 3.5% 6.5%
Dover City 3.4% 3.5% 3.0%
Dublin Town 4.1% 4.2% 3.4%
Dummer Town 3.4% 2.9% 4.0%
Dunbarton Town 2.6% 2.8% 2.5%
Durham Town 4.2% 3.9% 4.3%
East Kingston Town 3.5% 4.3% 3.8%
Easton Town 1.8% 2.5% 3.0%
Eaton Town 3.3% 3.1% 4.1%
Effingham Town 3.0% 3.0% 2.8%
Ellsworth Town 2.7% 2.9% 2.8%
Enfield Town 2.2% 2.4% 2.3%
Epping Town 4.2% 4.8% 3.7%
Epsom Town 3.5% 3.7% 3.1%
Errol Town 3.6% 4.2% 5.3%
Erving's Location 0.0% 0.0% 0.0%
Exeter Town 3.7% 4.3% 3.2%
Farmington Town 4.4% 4.8% 4.5%
Fitzwilliam Town 3.5% 4.2% 4.3%
Francestown Town 3.4% 4.3% 3.7%
Franconia Town 3.3% 4.0% 2.7%
Franklin City 4.4% 4.6% 3.5%
Freedom Town 4.4% 4.6% 3.6%
Fremont Town 4.4% 4.8% 3.4%
Gilford Town 3.0% 3.6% 3.0%
Gilmanton Town 4.1% 4.0% 3.0%
Gilsum Town 2.3% 3.5% 2.7%
Goffstown Town 3.3% 3.3% 3.3%
Gorham Town 4.2% 4.9% 4.2%
Goshen Town 3.2% 3.8% 2.8%
Grafton Town 3.1% 4.1% 2.8%
Grantham Town 2.7% 3.2% 2.5%
Greenfield Town 4.3% 3.3% 3.2%
Greenland Town 3.3% 3.3% 2.7%
Green's Grant 0.0% 0.0% 0.0%
Greenville Town 4.5% 4.0% 4.1%
Groton Town 3.1% 3.7% 2.8%
Hadley's Purchase 0.0% 0.0% 0.0%
Hale's Location 3.8% 4.2% 4.0%
Hampstead Town 4.4% 5.0% 3.9%
Hampton Falls Town 4.4% 4.2% 3.5%
Hampton Town 3.9% 3.8% 3.3%
Hancock Town 2.8% 3.1% 2.6%
Hanover Town 3.0% 3.1% 2.9%
Harrisville Town 2.6% 2.9% 2.4%
Hart's Location 8.0% 0.0% 0.0%
Haverhill Town 4.8% 5.5% 4.5%
Hebron Town 2.9% 3.4% 3.6%
Henniker Town 4.0% 4.4% 3.6%
Hill Town 2.9% 3.2% 2.8%
Hillsborough Town 4.6% 4.8% 5.1%
Hinsdale Town 4.2% 4.6% 4.1%
Holderness Town 2.5% 2.6% 2.9%
Hollis Town 3.0% 3.3% 3.2%
Hooksett Town 3.5% 3.6% 3.1%
Hopkinton Town 3.1% 3.5% 3.2%
Hudson Town 4.0% 4.0% 3.6%
Jackson Town 2.1% 2.6% 1.9%
Jaffrey Town 4.9% 4.7% 4.0%
Jefferson Town 3.4% 3.5% 1.9%
Keene City 3.9% 4.1% 3.6%
Kensington Town 4.5% 5.5% 3.7%
Kilkenny Township 0.0% 0.0% 0.0%
Kingston Town 4.8% 5.4% 4.7%
Laconia City 3.7% 4.2% 3.7%
Lancaster Town 3.9% 4.2% 3.6%
Landaff Town 2.6% 2.7% 2.6%
Langdon Town 3.6% 3.7% 3.4%
Lebanon City 2.4% 2.6% 2.4%
Lee Town 3.2% 3.6% 2.7%
Lempster Town 3.0% 3.7% 2.2%
Lincoln Town 3.3% 3.9% 2.6%
Lisbon Town 2.8% 2.8% 2.8%
Litchfield Town 3.7% 3.8% 3.2%
Littleton Town 2.8% 3.2% 3.1%
Livermore Town 0.0% 0.0% 0.0%
Londonderry Town 3.9% 4.0% 3.7%
Loudon Town 3.6% 4.1% 3.0%
Low & Burbank's Grant 0.0% 0.0% 0.0%
Lyman Town 2.0% 2.4% 3.7%
Lyme Town 2.2% 2.9% 1.9%
Lyndeborough Town 3.0% 3.2% 2.8%
Madbury Town 2.5% 2.3% 3.2%
Madison Town 3.3% 3.8% 2.9%
Manchester City 4.2% 4.3% 3.9%
Marlborough Town 3.3% 3.3% 3.9%
Marlow Town 3.0% 3.5% 3.8%
Martin's Location 0.0% 0.0% 0.0%
Mason Town 3.3% 3.5% 3.8%
Meredith Town 3.1% 3.7% 2.8%
Merrimack Town 3.2% 3.4% 3.1%
Middleton Town 3.7% 3.9% 3.5%
Milan Town 6.4% 6.6% 4.7%
Milford Town 3.3% 3.5% 2.9%
Millsfield Township 0.0% 0.0% 0.0%
Milton Town 4.0% 4.4% 4.1%
Monroe Town 3.0% 4.1% 3.0%
Mont Vernon Town 2.5% 2.8% 2.5%
Moultonborough Town 2.5% 2.9% 2.5%
Nashua City 4.0% 4.2% 3.7%
Nelson Town 2.8% 2.4% 2.6%
New Boston Town 3.0% 2.8% 2.5%
New Castle Town 2.9% 2.8% 2.8%
New Durham Town 4.2% 3.9% 3.7%
New Hampton Town 3.1% 3.3% 3.0%
New Ipswich Town 3.8% 4.1% 3.9%
New London Town 3.7% 4.1% 3.5%
Newbury Town 2.4% 2.7% 2.6%
Newfields Town 3.3% 3.1% 3.3%
Newington Town 2.1% 2.9% 2.7%
Newmarket Town 3.1% 3.0% 2.9%
Newport Town 3.8% 4.1% 3.2%
Newton Town 5.0% 5.5% 3.8%
North Hampton Town 3.0% 3.3% 2.6%
Northfield Town 3.5% 3.6% 3.5%
Northumberland Town 7.1% 9.3% 4.5%
Northwood Town 3.6% 4.0% 3.3%
Nottingham Town 3.3% 3.6% 2.8%
Odell Town 0.0% 0.0% 0.0%
Orange Town 1.5% 2.0% 2.9%
Orford Town 2.1% 2.1% 2.7%
Ossipee Town 4.2% 4.7% 3.5%
Pelham Town 4.8% 5.5% 5.0%
Pembroke Town 3.3% 3.6% 3.3%
Peterborough Town 4.2% 4.1% 4.1%
Piermont Town 4.4% 4.4% 3.5%
Pinkham's Grant 0.0% 0.0% 0.0%
Pittsburgh Town 3.9% 5.0% 2.6%
Pittsfield Town 3.8% 3.8% 3.2%
Plainfield Town 1.8% 2.2% 2.0%
Plaistow Town 5.5% 5.7% 5.1%
Plymouth Town 3.8% 4.3% 4.1%
Portsmouth City 3.2% 3.3% 2.8%
Randolph Town 5.9% 6.0% 3.3%
Raymond Town 4.4% 4.6% 3.9%
Richmond Town 4.1% 3.1% 3.5%
Rindge Town 5.5% 5.4% 5.4%
Rochester City 3.8% 4.2% 3.7%
Rollinsford Town 3.1% 2.9% 2.3%
Roxbury Town 3.4% 2.1% 2.7%
Rumney Town 3.9% 4.7% 3.1%
Rye Town 3.6% 3.3% 2.9%
Salem Town 4.8% 5.5% 5.0%
Salisbury Town 3.0% 3.7% 2.8%
Sanbornton Town 2.6% 3.0% 2.8%
Sandown Town 5.1% 4.9% 4.1%
Sandwich Town 1.7% 2.4% 2.0%
Sargent's Purchase 0.0% 0.0% 0.0%
Seabrook Town 5.6% 6.2% 4.8%
Second College Grant 0.0% 0.0% 0.0%
Sharon Town 4.8% 5.0% 2.0%
Shelburne Town 3.8% 4.3% 2.2%
Somersworth City 4.5% 4.2% 3.6%
South Hampton Town 4.0% 3.6% 3.8%
Springfield Town 2.3% 2.3% 1.9%
Stark Town 7.1% 9.2% 5.2%
Stewartstown Town 4.0% 5.2% 4.7%
Stoddard Town 3.5% 4.1% 3.5%
Strafford Town 3.3% 3.2% 2.5%
Stratford Town 7.5% 8.3% 4.9%
Stratham Town 3.4% 3.2% 3.0%
Success Town 0.0% 0.0% 0.0%
Sugar Hill Town 2.6% 2.5% 2.1%
Sullivan Town 3.6% 3.0% 3.2%
Sunapee Town 2.9% 3.8% 2.4%
Surry Town 2.1% 2.2% 2.6%
Sutton Town 2.9% 2.8% 3.1%
Swanzey Town 3.6% 3.7% 3.5%
Tamworth Town 3.2% 3.5% 3.4%
Temple Town 3.8% 4.1% 2.5%
Thompson & Meserve Purchase 0.0% 0.0% 0.0%
Thornton Town 2.7% 3.5% 2.5%
Tilton Town 4.2% 4.5% 3.4%
Troy Town 3.3% 3.8% 3.3%
Tuftonboro Town 2.6% 3.0% 2.5%
Unity Town 2.4% 3.2% 3.0%
Wakefield Town 4.3% 4.5% 3.9%
Walpole Town 3.6% 4.0% 2.9%
Warner Town 3.5% 3.5% 3.7%
Warren Town 4.2% 5.1% 3.4%
Washington Town 4.0% 4.3% 5.9%
Waterville Valley Town 4.6% 4.1% 2.4%
Weare Town 3.6% 3.6% 3.3%
Webster Town 2.8% 3.2% 3.3%
Wentworth Town 2.7% 4.0% 2.6%
Wentworth's Location 0.0% 4.8% 0.0%
Westmoreland Town 3.0% 3.1% 2.9%
Whitefield Town 4.2% 4.2% 4.6%
Wilmot Town 2.3% 2.8% 2.2%
Wilton Town 2.9% 2.9% 3.3%
Winchester Town 3.9% 4.6% 3.7%
Windham Town 3.6% 3.7% 3.8%
Windsor Town 4.3% 5.2% 1.8%
Wolfeboro Town 2.7% 3.2% 3.0%
Woodstock Town 2.5% 5.0% 2.3%

NHES is an Equal Opportunity Employer and complies with the Americans with Disabilities Act. Auxiliary aids and services are available upon request of individuals with disabilities. TDD ACCESS: RELAY NH 1-800-735-2964.

Information posted on this website is public information. Permission for reuse and reprint is granted provided appropriate credit is given. For examples of citations see reuse policy.

Economic and Labor Market Information Bureau
New Hampshire Employment Security
32 South Main Street
Concord, NH 03301
Phone:(603)228-4124
Fax:(603)228-4172
TDD Access: Relay NH 1-800-735-2964

Contact Us