New Hampshire Occupational Employment & Wages - May 2008
Table of contents First page Total all industries in Salem Town (next page)

Total all industries

Salem Town

Occupation Occ. code Est. empl. Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 19,350 9.04 18.96 14.39 23.93
MANAGEMENT OCCUPATIONS 11-0000 930 28.70 54.02 47.54 66.68
Chief Executives 11-1011 94.46
General and Operations Managers 11-1021 220 31.08 58.55 53.54
Marketing Managers 11-2021 40 28.83 41.50 37.99 47.84
Sales Managers 11-2022 70 34.69 54.74 55.21 64.77
Computer and Information Systems Managers 11-3021 40 35.44 50.23 48.92 57.63
Financial Managers 11-3031 120 28.82 43.19 39.05 50.37
Engineering Managers 11-9041 40 47.28 58.25 58.95 63.73
Food Service Managers 11-9051 30 15.73 22.68 21.92 26.16
Managers, All Other 11-9199 160 32.49 60.64 50.95
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 670 17.66 26.67 24.36 31.18
Wholesale and Retail Buyers, Except Farm Products 13-1022 50 16.13 20.01 20.32 21.94
Cost Estimators 13-1051 30 20.12 26.44 27.75 29.61
Employment, Recruitment, and Placement Specialists 13-1071 80 16.48 23.68 22.15 27.27
Business Operations Specialists, All Other 13-1199 140 18.69 26.78 25.75 30.82
Accountants and Auditors 13-2011 100 17.89 27.57 25.82 32.42
Loan Officers 13-2072 70 21.02 37.18 35.56 45.26
Financial Specialists, All Other 13-2099 30 18.84 23.74 21.77 26.19
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 700 23.85 37.71 35.85 44.65
Table of contents First page Total all industries in Salem Town (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau