New Hampshire Occupational Employment & Wages - May 2008
Table of contents First page Total all industries in Plymouth Area (next page)

Total all industries

Plymouth Area

Occupation Occ. code Est. empl. Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 11,950 9.00 17.53 14.40 21.80
MANAGEMENT OCCUPATIONS 11-0000 660 19.66 38.13 32.04 47.37
Chief Executives 11-1011 50 39.52 74.94 68.93
General and Operations Managers 11-1021 170 25.52 42.10 32.71 50.39
Legislators 11-1031 30 14,983 20,780 15,478 23,678
Marketing Managers 11-2021 30 22.39 40.17 43.63 49.06
Financial Managers 11-3031 50 22.97 36.16 34.48 42.75
Education Administrators, Elementary and Secondary School 11-9032 30 59,065 69,240 69,263 74,327
Lodging Managers 11-9081 30 16.69 22.86 20.94 25.95
Postmasters and Mail Superintendents 11-9131 10 26.19 29.24 28.97 30.77
Property, Real Estate, and Community Association Managers 11-9141 40 17.60 20.03 19.58 21.24
Managers, All Other 11-9199 40 29.86 50.47 43.10 60.77
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 420 15.18 22.41 21.04 26.02
Human Resources, Training, and Labor Relations Specialists, All Other 13-1079 30 14.72 21.21 20.98 24.45
Business Operations Specialists, All Other 13-1199 190 16.15 24.23 23.97 28.27
Accountants and Auditors 13-2011 30 14.78 19.77 20.02 22.27
Financial Specialists, All Other 13-2099 50 13.22 20.05 17.67 23.47
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 120 17.27 23.76 23.08 27.01
Computer Support Specialists 15-1041 90 15.46 22.11 22.05 25.44
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 60 21.72 35.78 30.70 42.81
Table of contents First page Total all industries in Plymouth Area (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau