New Hampshire Occupational Employment & Wages - May 2008
Table of contents First page Total all industries in Peterborough Area (next page)

Total all industries

Peterborough Area

Occupation Occ. code Est. empl. Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 12,420 9.39 19.00 14.97 23.80
MANAGEMENT OCCUPATIONS 11-0000 780 23.89 49.46 41.01 62.24
Chief Executives 11-1011 80 44.80 86.55
General and Operations Managers 11-1021 170 25.20 51.63 43.07 64.85
Sales Managers 11-2022 30 40.87 56.73 55.22 64.66
Financial Managers 11-3031 70 39.40 70.69 59.49
Construction Managers 11-9021 50 30.53 38.67 36.47 42.74
Education Administrators, Elementary and Secondary School 11-9032 30 59,198 73,126 71,862 80,091
Postmasters and Mail Superintendents 11-9131 10 25.78 29.75 29.70 31.74
Managers, All Other 11-9199 40.20 60.40 50.59
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 470 14.43 24.58 22.73 29.65
Training and Development Specialists 13-1073 10.97 13.83 11.53 15.27
Business Operations Specialists, All Other 13-1199 240 13.75 22.26 22.08 26.52
Accountants and Auditors 13-2011 40 16.88 23.08 21.24 26.18
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 150 17.55 28.36 26.10 33.76
Computer Support Specialists 15-1041 30 14.58 20.03 18.76 22.76
Network and Computer Systems Administrators 15-1071 30 18.13 26.50 26.31 30.68
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 180 19.18 28.51 27.76 33.18
Engineers, All Other 17-2199 30 22.76 31.31 30.54 35.58
LIFE, PHYSICAL, AND SOCIAL SCIENCE OCCUPATIONS 19-0000 40 16.95 26.96 27.24 31.97
Table of contents First page Total all industries in Peterborough Area (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau