New Hampshire Occupational Employment & Wages - May 2008
Table of contents First page Total all industries in Pelham Town (next page)

Total all industries

Pelham Town

Occupation Occ. code Est. empl. Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 1,430 8.64 17.20 14.35 21.47
MANAGEMENT OCCUPATIONS 11-0000 60 22.40 38.98 36.86 47.27
Postmasters and Mail Superintendents 11-9131 0 34.53 34.53 35.13 34.53
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 40 19.06 33.01 29.46 39.99
HEALTHCARE PRACTITIONERS AND TECHNICAL OCCUPATIONS 29-0000 30 11.90 30.10 34.09 39.21
FOOD PREPARATION AND SERVING-RELATED OCCUPATIONS 35-0000 180 7.87 9.91 8.96 10.94
Cooks, Fast Food 35-2011 40 8.50 8.57 8.67 8.60
Combined Food Preparation and Serving Workers, Including Fast Food 35-3021 30 7.94 8.47 8.60 8.74
BUILDING AND GROUNDS CLEANING AND MAINTENANCE OCCUPATIONS 37-0000 50 10.56 13.30 13.33 14.67
Landscaping and Groundskeeping Workers 37-3011 40 12.32 14.29 14.37 15.27
PERSONAL CARE AND SERVICE OCCUPATIONS 39-0000 50 7.74 10.51 9.49 11.89
Child Care Workers 39-9011 30 8.11 9.39 9.17 10.04
SALES AND RELATED OCCUPATIONS 41-0000 360 8.40 12.90 9.29 15.15
First-Line Supervisors/Managers of Retail Sales Workers 41-1011 40 12.62 15.51 14.92 16.95
Cashiers 41-2011 180 8.34 8.73 8.65 8.93
Counter and Rental Clerks 41-2021 30 8.15 9.17 9.10 9.68
Retail Salespersons 41-2031 40 8.65 10.10 9.70 10.83
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS 43-0000 180 10.26 15.68 15.08 18.38
Postal Service Clerks 43-5051 10 21.67 25.19 25.58 26.96
Postal Service Mail Carriers 43-5052 10 16.65 22.71 23.63 25.74
Table of contents First page Total all industries in Pelham Town (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau