New Hampshire Occupational Employment & Wages - May 2008
Table of contents First page Total all industries in Claremont Area (next page)

Total all industries

Claremont Area

Occupation Occ. code Est. empl. Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 14,390 9.43 16.77 14.24 20.44
MANAGEMENT OCCUPATIONS 11-0000 600 22.79 41.80 34.08 51.31
Chief Executives 11-1011 60 36.34 76.54
General and Operations Managers 11-1021 120 28.71 40.38 36.46 46.22
Financial Managers 11-3031 70 21.57 34.76 30.94 41.36
Education Administrators, Elementary and Secondary School 11-9032 50 61,829 72,901 74,173 78,437
Medical and Health Services Managers 11-9111 50 24.95 36.38 32.72 42.09
Postmasters and Mail Superintendents 11-9131 10 19.97 27.39 27.75 31.11
Social and Community Service Managers 11-9151 26.15 27.66 28.27 28.42
Managers, All Other 11-9199 60 23.36 63.43 57.64
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 460 16.66 24.95 22.34 29.10
Cost Estimators 13-1051 30 14.90 20.53 19.06 23.34
Business Operations Specialists, All Other 13-1199 230 17.80 26.58 23.38 30.98
Loan Officers 13-2072 30 16.08 24.82 20.49 29.20
Financial Specialists, All Other 13-2099 21.05 22.83 22.30 23.72
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 80 15.38 28.12 26.80 34.49
Computer Support Specialists 15-1041 30 12.64 18.13 15.35 20.88
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 100 16.40 26.11 23.78 30.97
Architectural and Civil Drafters 17-3011 40 17.46 25.37 22.81 29.32
LIFE, PHYSICAL, AND SOCIAL SCIENCE OCCUPATIONS 19-0000 50 9.30 16.88 13.08 20.68
Table of contents First page Total all industries in Claremont Area (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau