New Hampshire Occupational Employment and Wages - May 2007
Table of contents Total all industries in Salem Town (prior page) Total all industries in Salem Town (next page)

Total all industries

Salem Town

Occupation Occ. code Est. empl. Entry wage Mean wage Median wage Exp. wage
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 870 24.05 37.66 36.32 44.47
Computer Programmers 15-1021 40 23.66 34.46 32.19 39.85
Computer Software Engineers, Applications 15-1031 260 31.79 41.25 40.37 45.97
Computer Software Engineers, Systems Software 15-1032 130 29.91 48.70 50.50 58.10
Computer Support Specialists 15-1041 130 17.75 28.48 27.37 33.85
Computer Systems Analysts 15-1051 50 26.39 35.94 35.03 40.72
Network and Computer Systems Administrators 15-1071 130 27.50 32.21 32.64 34.57
Network Systems and Data Communications Analysts 15-1081 50 16.51 21.83 18.11 24.48
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 390 21.09 33.50 31.57 39.71
Electrical Engineers 17-2071 50 28.37 36.09 35.32 39.95
Electronics Engineers, Except Computer 17-2072 30 30.04 46.59 48.23 54.87
Mechanical Engineers 17-2141 30 16.48 31.27 35.16 38.67
Electrical and Electronics Drafters 17-3012 40 23.02 32.25 30.19 36.86
Electrical and Electronic Engineering Technicians 17-3023 60 13.02 20.60 20.47 24.39
LIFE, PHYSICAL, AND SOCIAL SCIENCE OCCUPATIONS 19-0000 110 15.60 27.90 22.78 34.06
Market Research Analysts 19-3021 30 20.03 32.09 23.72 38.12
COMMUNITY AND SOCIAL SERVICES OCCUPATIONS 21-0000 80 12.72 19.92 20.22 23.52
LEGAL OCCUPATIONS 23-0000 50 13.12 28.01 23.97 35.46
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 660 11.01 19.08 17.63 23.11
Teacher Assistants 25-9041 200 19,282 24,536 24,581 27,162
Table of contents Total all industries in Salem Town (prior page) Total all industries in Salem Town (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau