New Hampshire Occupational Employment and Wages - May 2007
Table of contents First page Total all industries in Peterborough Area (next page)

Total all industries

Peterborough Area

Occupation Occ. code Est. empl. Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 13,800 9.08 18.23 14.75 22.81
MANAGEMENT OCCUPATIONS 11-0000 830 18.97 38.69 35.23 48.55
Chief Executives 11-1011 100 33.02 61.37 52.92
General and Operations Managers 11-1021 170 22.93 42.10 36.22 51.69
Legislators 11-1031 12,842 14,792 13,441 15,768
Administrative Services Managers 11-3011 30 23.80 30.38 28.43 33.67
Financial Managers 11-3031 50 22.09 34.41 33.42 40.57
Construction Managers 11-9021 40 22.04 31.08 32.64 35.60
Managers, All Other 11-9199 110 31.38 48.98 45.80 57.77
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 510 14.31 24.03 22.43 28.90
Training and Development Specialists 13-1073 30 10.61 13.97 11.51 15.64
Business Operations Specialists, All Other 13-1199 240 13.02 21.06 21.34 25.08
Accountants and Auditors 13-2011 60 16.93 22.75 22.18 25.66
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 230 17.18 26.37 25.17 30.97
Computer Programmers 15-1021 24.72 28.83 28.22 30.88
Computer Support Specialists 15-1041 60 15.90 20.38 20.05 22.63
Computer Systems Analysts 15-1051 30 22.07 32.45 32.02 37.64
Network and Computer Systems Administrators 15-1071 40 18.16 26.79 27.09 31.10
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 220 18.12 27.38 26.92 32.01
LIFE, PHYSICAL, AND SOCIAL SCIENCE OCCUPATIONS 19-0000 30 17.61 22.77 22.48 25.35
Table of contents First page Total all industries in Peterborough Area (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau