New Hampshire Occupational Employment and Wages - May 2007
Table of contents First page Total all industries in Claremont Area (next page)

Total all industries

Claremont Area

Occupation Occ. code Est. empl. Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 11,990 9.33 16.38 13.95 19.91
MANAGEMENT OCCUPATIONS 11-0000 510 20.48 36.68 30.84 44.77
Chief Executives 11-1011 50 33.88 66.93 57.93
General and Operations Managers 11-1021 110 23.87 36.18 31.99 42.34
Financial Managers 11-3031 50 20.27 34.37 28.67 41.42
Education Administrators, Elementary and Secondary School 11-9032 60 52,804 64,864 60,414 70,893
Managers, All Other 11-9199 30 19.52 34.32 28.03 41.72
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 360 15.37 26.03 22.33 31.36
Cost Estimators 13-1051 30 14.50 19.09 17.86 21.39
Business Operations Specialists, All Other 13-1199 200 16.99 29.83 29.05 36.25
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 70 15.96 26.77 23.08 32.18
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 130 16.43 25.19 22.72 29.57
Architectural and Civil Drafters 17-3011 30 17.03 24.22 21.72 27.82
LIFE, PHYSICAL, AND SOCIAL SCIENCE OCCUPATIONS 19-0000 30 13.90 21.40 22.05 25.14
COMMUNITY AND SOCIAL SERVICES OCCUPATIONS 21-0000 200 11.60 16.46 14.85 18.89
Educational, Vocational, and School Counselors 21-1012 30 17.77 23.21 22.38 25.92
Social and Human Service Assistants 21-1093 10.60 12.05 11.98 12.78
Community and Social Service Specialists, All Other 21-1099 30 11.78 14.12 13.92 15.29
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 1,370 11.00 17.52 16.42 20.78
Preschool Teachers, Except Special Education 25-2011 8.20 10.92 9.13 12.27
Table of contents First page Total all industries in Claremont Area (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau