New Hampshire Occupational Employment and Wages - May 2007
Table of contents First page Total all industries in Coos County, New Hampshire (next page)

Total all industries

Coos County, New Hampshire

Occupation Occ. code Est. empl. Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 12,860 7.95 15.29 12.86 18.95
MANAGEMENT OCCUPATIONS 11-0000 470 17.02 34.21 30.66 42.80
Chief Executives 11-1011 60 30.56 56.94 57.76
General and Operations Managers 11-1021 110 18.29 32.30 27.89 39.31
Financial Managers 11-3031 40 22.58 40.36 35.52 49.25
Education Administrators, Elementary and Secondary School 11-9032 30 40,236 59,446 63,075 69,051
Food Service Managers 11-9051 30 12.85 17.19 17.00 19.37
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 370 13.67 20.91 19.54 24.53
Management Analysts 13-1111 20.16 26.51 20.86 29.68
Business Operations Specialists, All Other 13-1199 190 12.90 17.79 18.32 20.23
Tax Examiners, Collectors, and Revenue Agents 13-2081 30 11.44 13.65 13.49 14.76
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 30 14.27 22.27 21.41 26.26
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 70 17.16 24.33 21.30 27.92
LIFE, PHYSICAL, AND SOCIAL SCIENCE OCCUPATIONS 19-0000 60 12.36 20.16 20.05 24.06
COMMUNITY AND SOCIAL SERVICES OCCUPATIONS 21-0000 300 11.85 17.48 18.62 20.30
Child, Family, and School Social Workers 21-1021 17.31 19.40 20.28 20.44
Social and Human Service Assistants 21-1093 40 10.32 13.26 12.39 14.72
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 980 10.32 19.96 18.73 24.77
Elementary School Teachers, Except Special Education 25-2021 140 30,827 44,183 43,614 50,862
Middle School Teachers, Except Special and Vocational Education 25-2022 40 26,934 37,973 37,535 43,492
Table of contents First page Total all industries in Coos County, New Hampshire (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau