New Hampshire Occupational Employment and Wages - May 2007
Table of contents First page Total all industries in Carroll County, New Hampshire (next page)

Total all industries

Carroll County, New Hampshire

Occupation Occ. code Est. empl. Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 20,190 8.70 15.75 13.28 19.28
MANAGEMENT OCCUPATIONS 11-0000 800 18.33 38.03 31.08 47.88
Chief Executives 11-1011 140 33.15 59.19 56.39
General and Operations Managers 11-1021 160 25.34 37.08 34.23 42.95
Legislators 11-1031 13,052 13,052 13,271 13,052
Computer and Information Systems Managers 11-3021 40 23.58 29.36 26.12 32.25
Financial Managers 11-3031 70
Construction Managers 11-9021 19.84 25.13 21.36 27.77
Education Administrators, Elementary and Secondary School 11-9032 30 58,717 67,528 68,630 71,934
Food Service Managers 11-9051 30 18.01 22.96 21.44 25.43
Lodging Managers 11-9081 16.63 23.57 24.66 27.04
Managers, All Other 11-9199 60 27.78 45.72 42.73 54.69
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 560 16.74 25.05 22.44 29.20
Cost Estimators 13-1051 18.83 22.66 22.75 24.58
Business Operations Specialists, All Other 13-1199 340 17.48 25.15 22.75 28.98
Accountants and Auditors 13-2011 17.27 26.31 24.32 30.84
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 120 17.01 25.71 23.26 30.06
Computer Software Engineers, Applications 15-1031 30 20.10 28.57 24.67 32.81
Network and Computer Systems Administrators 15-1071 30 16.73 27.38 26.06 32.70
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 110 14.87 23.22 23.32 27.39
Table of contents First page Total all industries in Carroll County, New Hampshire (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau