New Hampshire Occupational Wages - June 2008
Table of contents First page Total all industries in Salem Town (next page)

Total all industries

Salem Town

Occupation Occ. code Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 9.11 20.16 14.84 25.70
MANAGEMENT OCCUPATIONS 11-0000 29.34 51.36 46.38 62.37
Chief Executives 11-1011 44.96 77.35
General and Operations Managers 11-1021 30.64 58.17 51.01
Marketing Managers 11-2021 29.94 39.75 40.08 44.64
Sales Managers 11-2022 38.44 52.10 52.64 58.93
Computer and Information Systems Managers 11-3021 44.58 51.72 53.26 55.30
Financial Managers 11-3031 26.47 40.09 35.07 46.91
Human Resources Managers, All Other 11-3049 37.40 47.04 45.34 51.86
Engineering Managers 11-9041 34.37 51.76 53.99 60.45
Food Service Managers 11-9051 15.59 20.87 20.11 23.50
Postmasters and Mail Superintendents 11-9131 35.68 35.68 36.30 35.68
Managers, All Other 11-9199 29.96 48.24 40.80 57.38
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 18.59 28.68 27.60 33.72
Cost Estimators 13-1051 23.75 29.39 31.05 32.21
Employment, Recruitment, and Placement Specialists 13-1071 16.47 26.43 29.10 31.41
Human Resources, Training, and Labor Relations Specialists, All Other 13-1079 16.10 23.68 23.60 27.48
Management Analysts 13-1111 26.15 34.67 34.62 38.94
Business Operations Specialists, All Other 13-1199 18.95 25.89 23.01 29.36
Accountants and Auditors 13-2011 22.05 30.53 29.07 34.77
Table of contents First page Total all industries in Salem Town (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau