New Hampshire Occupational Wages - June 2008
Table of contents First page Total all industries in Rochester-Dover Area (next page)

Total all industries

Rochester-Dover Area

Occupation Occ. code Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 9.40 18.99 15.40 23.78
MANAGEMENT OCCUPATIONS 11-0000 23.30 43.66 37.64 53.85
Chief Executives 11-1011 30.93 66.97 66.93
General and Operations Managers 11-1021 26.86 43.34 37.01 51.59
Legislators 11-1031 13,697 15,537 14,172 16,457
Marketing Managers 11-2021 28.70 41.94 39.57 48.56
Sales Managers 11-2022 32.01 49.08 41.40 57.61
Public Relations Managers 11-2031 28.29 36.95 32.68 41.29
Administrative Services Managers 11-3011 18.60 37.29 33.41 46.64
Computer and Information Systems Managers 11-3021 39.46 60.83 52.80
Financial Managers 11-3031 24.64 39.60 34.96 47.07
Human Resources Managers, All Other 11-3049 31.73 43.55 40.72 49.46
Industrial Production Managers 11-3051 24.87 35.80 33.99 41.27
Purchasing Managers 11-3061 23.01 37.46 36.24 44.68
Construction Managers 11-9021 30.69 38.17 39.33 41.90
Education Administrators, Preschool and Child Care Center/Program 11-9031 14.22 17.96 17.23 19.83
Education Administrators, Elementary and Secondary School 11-9032 67,788 78,036 79,176 83,160
Engineering Managers 11-9041 39.05 47.58 45.67 51.83
Food Service Managers 11-9051 16.53 23.39 20.26 26.82
Medical and Health Services Managers 11-9111 30.71 41.35 36.79 46.67
Table of contents First page Total all industries in Rochester-Dover Area (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau