New Hampshire Occupational Wages - June 2008
Table of contents First page Total all industries in Portsmouth Area (next page)

Total all industries

Portsmouth Area

Occupation Occ. code Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 10.31 21.74 16.45 27.46
MANAGEMENT OCCUPATIONS 11-0000 27.30 52.81 48.14 65.57
Chief Executives 11-1011 35.54 68.75 65.83
General and Operations Managers 11-1021 25.99 52.64 46.57 65.96
Legislators 11-1031 13,443 13,465 13,697 13,477
Marketing Managers 11-2021 30.67 50.46 44.70 60.35
Sales Managers 11-2022 33.76 57.73 55.69 69.71
Administrative Services Managers 11-3011 18.65 29.96 26.06 35.62
Computer and Information Systems Managers 11-3021 43.34 56.95 53.20 63.75
Financial Managers 11-3031 30.85 54.01 51.04 65.60
Compensation and Benefits Managers 11-3041 37.83 42.57 43.18 44.93
Human Resources Managers, All Other 11-3049 36.46 48.51 48.21 54.53
Industrial Production Managers 11-3051 36.03 49.19 49.66 55.77
Purchasing Managers 11-3061 40.09 52.78 50.86 59.13
Construction Managers 11-9021 23.80 33.05 30.52 37.67
Education Administrators, Preschool and Child Care Center/Program 11-9031 20.35 21.83 21.13 22.56
Education Administrators, Elementary and Secondary School 11-9032 67,031 79,096 80,772 85,127
Engineering Managers 11-9041 36.34 60.61 54.07
Food Service Managers 11-9051 18.30 25.85 23.11 29.63
Lodging Managers 11-9081 19.95 25.71 23.08 28.59
Table of contents First page Total all industries in Portsmouth Area (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau