New Hampshire Occupational Wages - June 2008
Table of contents First page Total all industries in Plymouth Area (next page)

Total all industries

Plymouth Area

Occupation Occ. code Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 8.83 17.82 14.44 22.32
MANAGEMENT OCCUPATIONS 11-0000 21.10 37.40 30.88 45.55
Chief Executives 11-1011 28.46 62.67 50.00
General and Operations Managers 11-1021 23.74 37.50 29.10 44.40
Financial Managers 11-3031 24.54 36.16 33.30 41.97
Education Administrators, Elementary and Secondary School 11-9032 56,972 68,240 66,931 73,874
Postmasters and Mail Superintendents 11-9131 28.39 31.19 30.77 32.60
Managers, All Other 11-9199 26.75 45.43 39.05 54.76
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 15.92 23.78 21.44 27.71
Business Operations Specialists, All Other 13-1199 16.42 24.72 23.97 28.88
Accountants and Auditors 13-2011 18.12 20.21 20.63 21.25
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 16.27 24.03 24.48 27.91
Computer Support Specialists 15-1041 12.66 18.75 19.79 21.80
Network and Computer Systems Administrators 15-1071 23.85 27.09 26.90 28.70
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 18.60 32.73 28.85 39.79
LIFE, PHYSICAL, AND SOCIAL SCIENCE OCCUPATIONS 19-0000 16.44 23.41 22.36 26.89
COMMUNITY AND SOCIAL SERVICES OCCUPATIONS 21-0000 12.77 18.72 17.24 21.69
Educational, Vocational, and School Counselors 21-1012 17.14 22.70 21.80 25.47
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 13.87 22.18 21.88 26.33
Elementary School Teachers, Except Special Education 25-2021 36,911 48,886 50,551 54,873
Table of contents First page Total all industries in Plymouth Area (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau