New Hampshire Occupational Wages - June 2008
Table of contents First page Total all industries in Peterborough Area (next page)

Total all industries

Peterborough Area

Occupation Occ. code Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 9.37 18.80 15.21 23.53
MANAGEMENT OCCUPATIONS 11-0000 19.60 39.97 36.40 50.16
Chief Executives 11-1011 34.12 63.41 54.68
General and Operations Managers 11-1021 23.69 43.50 37.42 53.40
Legislators 11-1031 13,268 15,283 13,887 16,291
Administrative Services Managers 11-3011 24.59 31.39 29.37 34.79
Financial Managers 11-3031 22.82 35.55 34.53 41.92
Construction Managers 11-9021 22.77 32.11 33.72 36.78
Postmasters and Mail Superintendents 11-9131 24.79 30.11 30.35 32.76
Managers, All Other 11-9199 32.42 50.60 47.32 59.69
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 14.78 24.83 23.17 29.86
Training and Development Specialists 13-1073 10.96 14.43 11.89 16.16
Business Operations Specialists, All Other 13-1199 13.45 21.76 22.05 25.91
Accountants and Auditors 13-2011 17.49 23.50 22.92 26.51
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 17.75 27.24 26.00 31.99
Computer Programmers 15-1021 25.54 29.78 29.15 31.90
Computer Support Specialists 15-1041 16.43 21.05 20.71 23.38
Computer Systems Analysts 15-1051 22.80 33.52 33.08 38.88
Network and Computer Systems Administrators 15-1071 18.76 27.67 27.98 32.13
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 18.72 28.28 27.81 33.07
Table of contents First page Total all industries in Peterborough Area (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau