New Hampshire Occupational Wages - June 2008
Table of contents First page Total all industries in Pelham Town (next page)

Total all industries

Pelham Town

Occupation Occ. code Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 9.05 18.59 15.22 23.35
MANAGEMENT OCCUPATIONS 11-0000 22.00 47.52 40.06 60.28
General and Operations Managers 11-1021 22.79 33.09 28.93 38.25
Postmasters and Mail Superintendents 11-9131 35.68 35.68 36.30 35.68
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 17.58 26.48 27.66 30.93
Business Operations Specialists, All Other 13-1199 16.37 25.99 27.16 30.81
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 26.87 36.96 37.80 42.00
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 26.16 38.63 34.73 44.86
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 9.28 11.74 12.11 12.96
HEALTHCARE PRACTITIONERS AND TECHNICAL OCCUPATIONS 29-0000 11.64 27.72 24.13 35.75
FOOD PREPARATION AND SERVING-RELATED OCCUPATIONS 35-0000 7.49 9.52 9.08 10.53
BUILDING AND GROUNDS CLEANING AND MAINTENANCE OCCUPATIONS 37-0000 9.77 14.18 14.60 16.39
Landscaping and Groundskeeping Workers 37-3011 13.44 15.30 15.59 16.23
PERSONAL CARE AND SERVICE OCCUPATIONS 39-0000 8.72 10.97 10.42 12.10
Hairdressers, Hairstylists, and Cosmetologists 39-5012 10.40 11.07 10.79 11.40
SALES AND RELATED OCCUPATIONS 41-0000 8.11 14.87 11.94 18.25
First-Line Supervisors/Managers of Retail Sales Workers 41-1011 11.95 15.13 14.79 16.73
Cashiers 41-2011 8.10 9.90 9.24 10.80
Retail Salespersons 41-2031 6.64 9.61 9.01 11.10
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 8.51 24.29 17.03 32.19
Table of contents First page Total all industries in Pelham Town (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau