New Hampshire Occupational Wages - June 2008
Table of contents First page Total all industries in Nashua-Derry Area (next page)

Total all industries

Nashua-Derry Area

Occupation Occ. code Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 10.17 22.28 17.26 28.33
MANAGEMENT OCCUPATIONS 11-0000 29.09 53.86 48.28 66.24
Chief Executives 11-1011 41.16 73.64
General and Operations Managers 11-1021 29.80 52.88 44.97 64.42
Legislators 11-1031 13,820 14,889 14,671 15,424
Marketing Managers 11-2021 31.12 54.73 51.19 66.53
Sales Managers 11-2022 38.52 60.63 59.21
Administrative Services Managers 11-3011 24.79 45.32 45.53 55.57
Computer and Information Systems Managers 11-3021 41.84 59.18 57.40 67.86
Financial Managers 11-3031 24.81 51.50 44.22 64.86
Training and Development Managers 11-3042 31.77 55.30 42.14 67.05
Human Resources Managers, All Other 11-3049 38.96 60.73 52.37
Industrial Production Managers 11-3051 34.55 47.13 46.50 53.43
Purchasing Managers 11-3061 36.02 48.05 47.77 54.08
Transportation, Storage, and Distribution Managers 11-3071 28.37 45.87 43.71 54.61
Construction Managers 11-9021 24.25 33.74 31.71 38.50
Education Administrators, Preschool and Child Care Center/Program 11-9031 16.84 22.03 22.28 24.62
Education Administrators, Elementary and Secondary School 11-9032 59,740 77,004 78,166 85,635
Engineering Managers 11-9041 45.61 67.13 64.41
Food Service Managers 11-9051 18.07 25.47 24.92 29.17
Table of contents First page Total all industries in Nashua-Derry Area (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau