New Hampshire Occupational Wages - June 2008
Table of contents First page Total all industries in Laconia Area (next page)

Total all industries

Laconia Area

Occupation Occ. code Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 9.45 17.65 14.88 21.74
MANAGEMENT OCCUPATIONS 11-0000 22.62 41.07 35.55 50.29
Chief Executives 11-1011 30.60 57.47 48.09
General and Operations Managers 11-1021 25.15 38.81 34.16 45.65
Legislators 11-1031 13,437 14,499 14,117 15,029
Marketing Managers 11-2021 29.14 34.27 34.35 36.83
Sales Managers 11-2022 29.69 58.17 41.47
Administrative Services Managers 11-3011 21.55 28.79 26.36 32.41
Financial Managers 11-3031 26.15 37.29 35.19 42.85
Construction Managers 11-9021 24.53 39.04 42.06 46.30
Education Administrators, Elementary and Secondary School 11-9032 60,001 76,161 73,502 84,240
Food Service Managers 11-9051 15.71 21.65 19.87 24.61
Medical and Health Services Managers 11-9111 34.03 45.01 40.03 50.49
Postmasters and Mail Superintendents 11-9131 24.38 29.20 29.41 31.60
Managers, All Other 11-9199 23.70 53.22 40.73 67.98
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 17.12 24.54 22.17 28.25
Purchasing Agents, Except Wholesale, Retail, and Farm Products 13-1023 17.44 21.55 20.89 23.61
Cost Estimators 13-1051 20.18 24.46 24.39 26.59
Training and Development Specialists 13-1073 19.03 21.87 21.06 23.30
Human Resources, Training, and Labor Relations Specialists, All Other 13-1079 15.53 23.67 21.49 27.75
Table of contents First page Total all industries in Laconia Area (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau