New Hampshire Occupational Wages - June 2008
Table of contents First page Total all industries in Keene Area (next page)

Total all industries

Keene Area

Occupation Occ. code Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 9.19 17.96 14.81 22.35
MANAGEMENT OCCUPATIONS 11-0000 21.29 40.70 37.27 50.39
Chief Executives 11-1011 27.85 57.33 47.21
General and Operations Managers 11-1021 24.12 40.52 36.85 48.72
Legislators 11-1031 13,675 13,680 13,818 13,682
Marketing Managers 11-2021 24.17 32.89 31.71 37.25
Sales Managers 11-2022 26.77 47.45 42.33 57.80
Administrative Services Managers 11-3011 23.63 36.27 33.10 42.60
Computer and Information Systems Managers 11-3021 34.51 47.16 45.66 53.50
Financial Managers 11-3031 30.38 48.42 43.49 57.44
Industrial Production Managers 11-3051 21.36 33.64 33.35 39.79
Construction Managers 11-9021 27.57 38.91 39.73 44.57
Education Administrators, Preschool and Child Care Center/Program 11-9031 13.23 15.25 14.26 16.25
Education Administrators, Elementary and Secondary School 11-9032 44,751 70,552 78,793 83,454
Engineering Managers 11-9041 32.28 48.06 44.41 55.96
Postmasters and Mail Superintendents 11-9131 23.28 27.90 28.44 30.21
Managers, All Other 11-9199 30.14 40.77 37.13 46.09
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 15.57 25.15 23.25 29.93
Wholesale and Retail Buyers, Except Farm Products 13-1022 14.95 21.19 20.36 24.31
Purchasing Agents, Except Wholesale, Retail, and Farm Products 13-1023 16.94 25.24 27.19 29.39
Table of contents First page Total all industries in Keene Area (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau